United Rugby Championship Dragons are 'on the right track' - Flanagan
View all Gwent Dragons news
Dragons head coach Dai Flanagan says he believes that his side are 'on the right track' despite some dire on-field performances in recent months...
The Gwent Dragons (also known as The Dragons or Gwent Rugby) are one of four professional rugby union sides in Wales. They represent the southeast of Wales in the PRO14 and they regularly compete for European honours in the European Rugby Challenge Cup and Heineken Champions Cup. The team is now owned by the Welsh Rugby Union and plays most of its home games at Rodney Parade in Newport.
Dragons head coach Dai Flanagan says he believes that his side are 'on the right track' despite some dire on-field performances in recent months...
In a shock move, Wales international Ross Moriarty has walked away from Dragons RFC with 'immediate effect' to take up a playing opportunity abroad.
The Gwent Dragons (also known as The Dragons or Gwent Rugby) are one of four professional rugby union sides in Wales. They represent the southeast of Wales in the PRO14 and they regularly compete for European honours in the European Rugby Challenge Cup and Heineken Champions Cup. The team is now owned by the Welsh Rugby Union and plays most of its home games at Rodney Parade in Newport.
Irish | |||||||||||
Round 4 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
- ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irish | |||||||||||
Round 4 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
- ![]() | 2 | 2 | 0 | 0 | 79 | 15 | 64 | 2 | 0 | 2 | 10 |
- ![]() | 5 | 2 | 3 | 0 | 81 | 138 | -57 | 1 | 0 | 1 | 9 |
- ![]() | 2 | 2 | 0 | 0 | 83 | 27 | 56 | 0 | 0 | 0 | 8 |
- ![]() | 3 | 1 | 1 | 1 | 37 | 20 | 17 | 0 | 1 | 1 | 7 |
Scottish-Italian | |||||||||||
Round 4 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
- ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish-Italian | |||||||||||
Round 4 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
- ![]() | 4 | 2 | 2 | 0 | 146 | 89 | 57 | 3 | 0 | 3 | 11 |
- ![]() | 4 | 2 | 2 | 0 | 115 | 110 | 5 | 0 | 0 | 0 | 8 |
- ![]() | 4 | 1 | 3 | 0 | 73 | 150 | -77 | 1 | 0 | 1 | 5 |
- ![]() | 2 | 1 | 2 | 0 | 30 | 58 | -28 | 0 | 0 | 0 | 0 |
South African | |||||||||||
Round 4 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
- ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South African | |||||||||||
Round 4 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
- ![]() | 6 | 4 | 1 | 1 | 185 | 125 | 60 | 5 | 1 | 6 | 24 |
- ![]() | 6 | 4 | 1 | 1 | 157 | 117 | 40 | 3 | 0 | 3 | 21 |
- ![]() | 2 | 0 | 2 | 0 | 43 | 64 | -21 | 0 | 1 | 1 | 1 |
Welsh | |||||||||||
Round 4 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
- ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welsh | |||||||||||
Round 4 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
- ![]() | 3 | 2 | 1 | 0 | 85 | 90 | -5 | 1 | 0 | 1 | 9 |
- ![]() | 4 | 1 | 2 | 1 | 82 | 109 | -27 | 1 | 0 | 1 | 7 |
- ![]() | 1 | 0 | 1 | 0 | 5 | 37 | -32 | 0 | 0 | 0 | 0 |
- ![]() | 2 | 0 | 2 | 0 | 20 | 75 | -55 | 0 | 0 | 0 | 0 |
Irish | |||||||||||
Round 4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- ![]() | |||||||||||
- ![]() | |||||||||||
- ![]() | |||||||||||
- ![]() | |||||||||||
Irish | |||||||||||
Round 4 | |||||||||||
- ![]() | |||||||||||
- ![]() | |||||||||||
- ![]() | |||||||||||
- ![]() | |||||||||||
Scottish-Italian | |||||||||||
Round 4 | |||||||||||
- ![]() | |||||||||||
- ![]() | |||||||||||
- ![]() | |||||||||||
- ![]() | |||||||||||
Scottish-Italian | |||||||||||
Round 4 | |||||||||||
- ![]() | |||||||||||
- ![]() | |||||||||||
- ![]() | |||||||||||
- ![]() | |||||||||||
South African | |||||||||||
Round 4 | |||||||||||
- ![]() | |||||||||||
- ![]() | |||||||||||
- ![]() | |||||||||||
- ![]() | |||||||||||
South African | |||||||||||
Round 4 | |||||||||||
- ![]() | |||||||||||
- ![]() | |||||||||||
- ![]() | |||||||||||
Welsh | |||||||||||
Round 4 | |||||||||||
- ![]() | |||||||||||
- ![]() | |||||||||||
- ![]() | |||||||||||
- ![]() | |||||||||||
Welsh | |||||||||||
Round 4 | |||||||||||
- ![]() | |||||||||||
- ![]() | |||||||||||
- ![]() | |||||||||||
- ![]() |
The Gwent Dragons side was formed in 2003 when regional rugby union teams were first introduced in Wales. The team immediately entered the Celtic League (now known as the PRO14) and started life with a bang. In their first ever season, they finished third in the competition. The year after, they came fourth.
However, life hasn’t always been smooth for the Gwent Rugby side. In each of the next four seasons, the team finished in the bottom three places of the competition. Ever since, the Gwent Rugby side have been unable to replicate those early highs.
However, the team have had some success in European competitions. Although they’ve never made it past the pools stage of the Heineken Champions Cup, they have featured in the tournament on seven occasions. Similarly, the side have featured at the semi-final stage of the European Rugby Challenge Cup three times. Sadly though, they’ve never made it to the final.
Although the Gwent Dragons have not been overly successful since their formation, a number of giants of Welsh rugby have played for the team. For example, in past seasons, five Gwent Dragons players have been called up to play for the British and Irish Lions while playing for the Gwent Dragons. These are Michael Owen, Gareth Cooper, Dan Lydiate, Taulupe Faletau and Cory Hill.
The current Gwent Dragons squad also includes a number of international players, including tighthead prop Leon Brown, hooker Richard Hibbard and flanker Ross Moriarty.
Read on to discover more about the Gwent Dragons. On this page you’ll find all of the latest Gwent Rugby news as well as the team’s upcoming fixtures and latest results.