Gallagher Premiership Saracens sign USA international scrum-half from South Africa
View all USA news
The 22-year-old will make the move from South African franchise the Cheetahs in the summer.
The 22-year-old will make the move from South African franchise the Cheetahs in the summer.
USA Eagles outside half AJ MacGinty is enjoying an outstanding season with Sale Sharks and is uniquely qualified to run the rule over the No10s Eddie Jones could be selecting.
Round 5 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
- ![]() | 4 | 4 | 0 | 0 | 136 | 69 | 67 | 3 | 0 | 3 | 19 |
- ![]() | 4 | 4 | 0 | 0 | 115 | 62 | 53 | 3 | 0 | 3 | 19 |
- ![]() | 4 | 3 | 0 | 1 | 119 | 20 | 99 | 3 | 0 | 3 | 17 |
- ![]() | 4 | 3 | 0 | 1 | 157 | 22 | 135 | 2 | 0 | 2 | 16 |
- ![]() | 4 | 3 | 1 | 0 | 136 | 68 | 68 | 3 | 1 | 4 | 16 |
- ![]() | 4 | 3 | 1 | 0 | 121 | 27 | 94 | 3 | 1 | 4 | 16 |
- ![]() | 4 | 3 | 0 | 1 | 79 | 51 | 28 | 1 | 0 | 1 | 15 |
- ![]() | 4 | 3 | 1 | 0 | 185 | 36 | 149 | 3 | 0 | 3 | 15 |
- ![]() | 4 | 2 | 1 | 1 | 98 | 78 | 20 | 2 | 0 | 2 | 12 |
- ![]() | 4 | 2 | 2 | 0 | 119 | 55 | 64 | 2 | 1 | 3 | 11 |
- ![]() | 4 | 2 | 2 | 0 | 106 | 91 | 15 | 2 | 1 | 3 | 11 |
- ![]() | 4 | 1 | 3 | 0 | 110 | 108 | 2 | 2 | 1 | 3 | 7 |
- ![]() | 4 | 1 | 3 | 0 | 67 | 105 | -38 | 1 | 1 | 2 | 6 |
- ![]() | 4 | 1 | 3 | 0 | 65 | 122 | -57 | 1 | 0 | 1 | 5 |
- ![]() | 4 | 1 | 3 | 0 | 58 | 128 | -70 | 1 | 0 | 1 | 5 |
- ![]() | 4 | 1 | 3 | 0 | 60 | 140 | -80 | 0 | 0 | 0 | 4 |
- ![]() | 4 | 0 | 3 | 1 | 34 | 175 | -141 | 0 | 0 | 0 | 2 |
- ![]() | 4 | 0 | 3 | 1 | 14 | 177 | -163 | 0 | 0 | 0 | 2 |
- ![]() | 4 | 0 | 4 | 0 | 52 | 156 | -104 | 0 | 0 | 0 | 0 |
- ![]() | 4 | 0 | 4 | 0 | 19 | 160 | -141 | 0 | 0 | 0 | 0 |
Round 5 |
---|
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |