Top 14 Pau effectively sack their head coaches mid-season
View all Pau news
Pau have become the second French club to sack their head coaches mid-season in as many months after a string of losses in the Top 14.
Pau have become the second French club to sack their head coaches mid-season in as many months after a string of losses in the Top 14.
Former England back row Steffon Armitage says that being dropped by Martin Johnson in favour of Lewis Moody proved a catalyst for him to move to France and to better himself as a rugby player.
Round 1 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
- ![]() | 1 | 1 | 0 | 0 | 59 | 21 | 38 | 1 | 0 | 1 | 5 |
- ![]() | 1 | 1 | 0 | 0 | 20 | 13 | 7 | 1 | 0 | 1 | 5 |
- ![]() | 1 | 1 | 0 | 0 | 38 | 16 | 22 | 1 | 0 | 1 | 5 |
- ![]() | 1 | 1 | 0 | 0 | 31 | 10 | 21 | 1 | 0 | 1 | 5 |
- ![]() | 1 | 1 | 0 | 0 | 41 | 20 | 21 | 1 | 0 | 1 | 5 |
- ![]() | 1 | 1 | 0 | 0 | 31 | 17 | 14 | 1 | 0 | 1 | 5 |
- ![]() | 1 | 1 | 0 | 0 | 40 | 30 | 10 | 1 | 0 | 1 | 5 |
- ![]() | 1 | 1 | 0 | 0 | 57 | 14 | 43 | 1 | 0 | 1 | 5 |
- ![]() | 1 | 1 | 0 | 0 | 27 | 11 | 16 | 0 | 0 | 0 | 4 |
- ![]() | 1 | 1 | 0 | 0 | 20 | 16 | 4 | 0 | 0 | 0 | 4 |
- ![]() | 1 | 0 | 1 | 0 | 13 | 20 | -7 | 0 | 1 | 1 | 1 |
- ![]() | 1 | 0 | 1 | 0 | 16 | 20 | -4 | 0 | 1 | 1 | 1 |
- ![]() | 1 | 0 | 1 | 0 | 21 | 59 | -38 | 0 | 0 | 0 | 0 |
- ![]() | 1 | 0 | 1 | 0 | 10 | 31 | -21 | 0 | 0 | 0 | 0 |
- ![]() | 1 | 0 | 1 | 0 | 11 | 27 | -16 | 0 | 0 | 0 | 0 |
- ![]() | 1 | 0 | 1 | 0 | 16 | 38 | -22 | 0 | 0 | 0 | 0 |
- ![]() | 1 | 0 | 1 | 0 | 17 | 31 | -14 | 0 | 0 | 0 | 0 |
- ![]() | 1 | 0 | 1 | 0 | 30 | 40 | -10 | 0 | 0 | 0 | 0 |
- ![]() | 1 | 0 | 1 | 0 | 20 | 41 | -21 | 0 | 0 | 0 | 0 |
- ![]() | 1 | 0 | 1 | 0 | 14 | 57 | -43 | 0 | 0 | 0 | 0 |
Round 1 |
---|
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |