Top 14 Report: Louis Picamoles to join Bordeaux Begles
View all Montpellier news
Veteran French No.8 Louis Picamoles will leave Montpellier at the end of the season to link up with high-flying Bordeaux Begles, it is being widely reported in France.
Veteran French No.8 Louis Picamoles will leave Montpellier at the end of the season to link up with high-flying Bordeaux Begles, it is being widely reported in France.
The Australian has been long favoured by Montpellier owner Mohed Altrad, who reportedly has approached Cheika again about taking over the Montpellier head coaching role.
Round 2 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
- ![]() | 2 | 2 | 0 | 0 | 83 | 10 | 73 | 2 | 0 | 2 | 10 |
- ![]() | 2 | 2 | 0 | 0 | 70 | 33 | 37 | 2 | 0 | 2 | 10 |
- ![]() | 2 | 2 | 0 | 0 | 75 | 29 | 46 | 2 | 0 | 2 | 10 |
- ![]() | 2 | 2 | 0 | 0 | 57 | 22 | 35 | 2 | 0 | 2 | 10 |
- ![]() | 2 | 2 | 0 | 0 | 57 | 22 | 35 | 2 | 0 | 2 | 10 |
- ![]() | 2 | 2 | 0 | 0 | 63 | 20 | 43 | 1 | 0 | 1 | 9 |
- ![]() | 2 | 2 | 0 | 0 | 41 | 8 | 33 | 1 | 0 | 1 | 9 |
- ![]() | 2 | 2 | 0 | 0 | 51 | 19 | 32 | 1 | 0 | 1 | 9 |
- ![]() | 2 | 2 | 0 | 0 | 60 | 38 | 22 | 0 | 0 | 0 | 8 |
- ![]() | 2 | 1 | 1 | 0 | 82 | 77 | 5 | 2 | 0 | 2 | 6 |
- ![]() | 2 | 1 | 1 | 0 | 65 | 69 | -4 | 2 | 0 | 2 | 6 |
- ![]() | 2 | 1 | 1 | 0 | 48 | 89 | -41 | 1 | 0 | 1 | 5 |
- ![]() | 2 | 1 | 1 | 0 | 42 | 28 | 14 | 1 | 0 | 1 | 5 |
- ![]() | 2 | 1 | 1 | 0 | 24 | 28 | -4 | 0 | 1 | 1 | 5 |
- ![]() | 2 | 1 | 1 | 0 | 26 | 42 | -16 | 0 | 0 | 0 | 4 |
- ![]() | 2 | 0 | 2 | 0 | 56 | 67 | -11 | 1 | 2 | 3 | 3 |
- ![]() | 2 | 0 | 2 | 0 | 29 | 42 | -13 | 0 | 1 | 1 | 1 |
- ![]() | 2 | 0 | 2 | 0 | 31 | 51 | -20 | 0 | 1 | 1 | 1 |
- ![]() | 2 | 0 | 2 | 0 | 19 | 51 | -32 | 0 | 1 | 1 | 1 |
- ![]() | 2 | 0 | 2 | 0 | 40 | 53 | -13 | 0 | 1 | 1 | 1 |
- ![]() | 2 | 0 | 2 | 0 | 28 | 68 | -40 | 0 | 0 | 0 | 0 |
- ![]() | 2 | 0 | 2 | 0 | 14 | 70 | -56 | 0 | 0 | 0 | 0 |
- ![]() | 2 | 0 | 2 | 0 | 16 | 71 | -55 | 0 | 0 | 0 | 0 |
- ![]() | 2 | 0 | 2 | 0 | 0 | 70 | -70 | 0 | 0 | 0 | 0 |
Round 2 |
---|
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |