Super Rugby Super Rugby Pacific can become a better competition than its predecessors
View all Force news
In case it wasn't already clear to the governing bodies of Super Rugby, an evenly contested, unpredictable competition is a good competition.
In case it wasn't already clear to the governing bodies of Super Rugby, an evenly contested, unpredictable competition is a good competition.
The Highlanders' competent 61-10 win over the Western Force in Dunedin might just be the performance the southerners needed to really kick their season into gear.
Round 13 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
- ![]() | 12 | 11 | 1 | 0 | 431 | 248 | 183 | 0 | 1 | 1 | 50 |
- ![]() | 12 | 9 | 3 | 0 | 381 | 250 | 131 | 0 | 3 | 3 | 43 |
- ![]() | 12 | 10 | 2 | 0 | 363 | 253 | 110 | 0 | 0 | 0 | 43 |
- ![]() | 12 | 8 | 4 | 0 | 364 | 293 | 71 | 0 | 1 | 1 | 36 |
- ![]() | 12 | 7 | 5 | 0 | 374 | 281 | 93 | 0 | 3 | 3 | 33 |
- ![]() | 12 | 7 | 5 | 0 | 316 | 277 | 39 | 0 | 3 | 3 | 33 |
- ![]() | 12 | 7 | 5 | 0 | 293 | 277 | 16 | 0 | 2 | 2 | 31 |
- ![]() | 12 | 4 | 8 | 0 | 298 | 282 | 16 | 0 | 4 | 4 | 22 |
- ![]() | 12 | 3 | 9 | 0 | 267 | 394 | -127 | 0 | 4 | 4 | 16 |
- ![]() | 11 | 2 | 9 | 0 | 230 | 339 | -109 | 0 | 5 | 5 | 14 |
- ![]() | 12 | 2 | 10 | 0 | 224 | 422 | -198 | 0 | 3 | 3 | 11 |
- ![]() | 11 | 1 | 10 | 0 | 185 | 410 | -225 | 0 | 2 | 2 | 6 |
Round 13 |
---|
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |