Brumbies Brumbies lose Wallabies centurion for Rebels clash while Western Force bench their captain in favour of Pumas halfback
View all Brumbies news
The reigning Super Rugby AU champions were simply unrelenting with their performance, appearing to give it their absolute all right until the very end. Even though they were up 47-10 at the time, the Brumbies went on to score two converted tries in the last
Round 7 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
- ![]() | 7 | 6 | 1 | 0 | 213 | 153 | 60 | 0 | 0 | 0 | 24 |
- ![]() | 6 | 5 | 1 | 0 | 189 | 105 | 84 | 0 | 0 | 0 | 23 |
- ![]() | 6 | 5 | 1 | 0 | 208 | 115 | 93 | 0 | 1 | 1 | 23 |
- ![]() | 7 | 5 | 2 | 0 | 192 | 134 | 58 | 0 | 0 | 0 | 22 |
- ![]() | 6 | 4 | 2 | 0 | 194 | 128 | 66 | 0 | 1 | 1 | 19 |
- ![]() | 6 | 4 | 2 | 0 | 118 | 94 | 24 | 0 | 0 | 0 | 17 |
- ![]() | 7 | 3 | 3 | 1 | 169 | 135 | 34 | 0 | 1 | 1 | 17 |
- ![]() | 6 | 4 | 2 | 0 | 168 | 135 | 33 | 0 | 0 | 0 | 17 |
- ![]() | 6 | 3 | 3 | 0 | 166 | 160 | 6 | 0 | 0 | 0 | 13 |
- ![]() | 7 | 2 | 5 | 0 | 219 | 176 | 43 | 0 | 3 | 3 | 13 |
- ![]() | 6 | 1 | 4 | 1 | 91 | 163 | -72 | 0 | 1 | 1 | 7 |
- ![]() | 6 | 1 | 5 | 0 | 115 | 152 | -37 | 0 | 1 | 1 | 6 |
- ![]() | 6 | 1 | 5 | 0 | 104 | 214 | -110 | 0 | 0 | 0 | 5 |
- ![]() | 6 | 1 | 5 | 0 | 109 | 200 | -91 | 0 | 1 | 1 | 5 |
- ![]() | 6 | 1 | 5 | 0 | 101 | 292 | -191 | 0 | 0 | 0 | 4 |
Round 7 |
---|
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |