Mitre 10 Cup One of New Zealand's most promising locks is heading north
View all Bay of Plenty news
One of New Zealand's top up-and-coming second row prospects has decided to head north for his provincial rugby.
One of New Zealand's top up-and-coming second row prospects has decided to head north for his provincial rugby.
When the Black Ferns met a New Zealand Barbarians side in Auckland on Saturday, there were high expectations for the national side's performance.
Round 10 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
- ![]() | 10 | 7 | 3 | 0 | 264 | 209 | 55 | 6 | 2 | 8 | 36 |
- ![]() | 10 | 7 | 3 | 0 | 299 | 198 | 101 | 6 | 2 | 8 | 36 |
- ![]() | 10 | 7 | 3 | 0 | 288 | 202 | 86 | 5 | 0 | 5 | 33 |
- ![]() | 10 | 6 | 4 | 0 | 268 | 258 | 10 | 5 | 2 | 7 | 31 |
- ![]() | 10 | 6 | 4 | 0 | 244 | 247 | -3 | 5 | 1 | 6 | 30 |
- ![]() | 10 | 6 | 4 | 0 | 257 | 230 | 27 | 4 | 1 | 5 | 29 |
- ![]() | 10 | 5 | 5 | 0 | 289 | 248 | 41 | 7 | 2 | 9 | 29 |
- ![]() | 10 | 5 | 5 | 0 | 251 | 224 | 27 | 5 | 4 | 9 | 29 |
- ![]() | 10 | 5 | 5 | 0 | 276 | 226 | 50 | 4 | 3 | 7 | 27 |
- ![]() | 10 | 5 | 5 | 0 | 221 | 262 | -41 | 3 | 1 | 4 | 24 |
- ![]() | 10 | 4 | 6 | 0 | 263 | 265 | -2 | 4 | 4 | 8 | 24 |
- ![]() | 10 | 3 | 7 | 0 | 144 | 193 | -49 | 1 | 3 | 4 | 16 |
- ![]() | 10 | 3 | 7 | 0 | 208 | 331 | -123 | 2 | 0 | 2 | 14 |
- ![]() | 10 | 1 | 9 | 0 | 198 | 377 | -179 | 4 | 1 | 5 | 9 |
Round 10 |
---|
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |