International Rugby 'I still can't really talk about it': Zarn Sullivan on the comeback trail
View all Auckland Rugby Team news
A freak injury during the NPC stymied Zarn Sullivan's prodigious development.
The Auckland rugby team plays in New Zealand’s Bunnings NPC competition. The team is the most successful in the history of the tournament, with 17 titles. It is also affiliated with the Blues Super Rugby franchise.
Read on to discover even more about the Auckland rugby team. On this page, you’ll discover all about the history of the side. You’ll also be able to see the team’s latest results and their upcoming fixtures.
A freak injury during the NPC stymied Zarn Sullivan's prodigious development.
Auckland have fought their way to an NPC quarter-final against North Harbour but have paid a heavy price and will be without a slew of key players on Friday evening.
The Auckland rugby team plays in New Zealand’s Bunnings NPC competition. The team is the most successful in the history of the tournament, with 17 titles. It is also affiliated with the Blues Super Rugby franchise.
Read on to discover even more about the Auckland rugby team. On this page, you’ll discover all about the history of the side. You’ll also be able to see the team’s latest results and their upcoming fixtures.
Evens | |||||||||||
Round 12 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
- ![]() | 10 | 9 | 1 | 0 | 389 | 208 | 181 | 4 | 1 | 5 | 41 |
- ![]() | 11 | 6 | 5 | 0 | 408 | 266 | 142 | 4 | 2 | 6 | 30 |
- ![]() | 11 | 6 | 5 | 0 | 277 | 301 | -24 | 0 | 2 | 2 | 26 |
- ![]() | 11 | 6 | 5 | 0 | 228 | 288 | -60 | 0 | 2 | 2 | 26 |
- ![]() | 10 | 4 | 6 | 0 | 282 | 282 | 0 | 1 | 3 | 4 | 20 |
- ![]() | 10 | 3 | 7 | 0 | 193 | 270 | -77 | 0 | 2 | 2 | 14 |
- ![]() | 3 | 2 | 1 | 0 | 96 | 72 | 24 | 1 | 1 | 2 | 10 |
- ![]() | 3 | 1 | 3 | 0 | 62 | 83 | -21 | 0 | 2 | 2 | 2 |
- ![]() | 9 | 1 | 9 | 0 | 194 | 428 | -234 | 0 | 0 | 0 | 0 |
Odds | |||||||||||
Round 12 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
- ![]() | 10 | 8 | 2 | 0 | 299 | 240 | 59 | 3 | 0 | 3 | 35 |
- ![]() | 12 | 7 | 5 | 0 | 369 | 283 | 86 | 2 | 4 | 6 | 34 |
- ![]() | 11 | 7 | 3 | 1 | 328 | 242 | 86 | 2 | 2 | 4 | 34 |
- ![]() | 11 | 4 | 4 | 3 | 290 | 211 | 79 | 2 | 4 | 6 | 28 |
- ![]() | 10 | 5 | 5 | 0 | 274 | 269 | 5 | 1 | 4 | 5 | 25 |
- ![]() | 10 | 3 | 7 | 0 | 256 | 335 | -79 | 0 | 3 | 3 | 15 |
- ![]() | 5 | 3 | 2 | 0 | 136 | 109 | 27 | 1 | 1 | 2 | 14 |
- ![]() | 9 | 1 | 8 | 0 | 209 | 403 | -194 | 0 | 2 | 2 | 6 |
- ![]() | 4 | 1 | 4 | 0 | 74 | 182 | -108 | 0 | 0 | 0 | 0 |
Evens | |||||||||||
Round 12 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- ![]() | |||||||||||
- ![]() | |||||||||||
- ![]() | |||||||||||
- ![]() | |||||||||||
- ![]() | |||||||||||
- ![]() | |||||||||||
- ![]() | |||||||||||
- ![]() | |||||||||||
- ![]() | |||||||||||
Odds | |||||||||||
Round 12 | |||||||||||
- ![]() | |||||||||||
- ![]() | |||||||||||
- ![]() | |||||||||||
- ![]() | |||||||||||
- ![]() | |||||||||||
- ![]() | |||||||||||
- ![]() | |||||||||||
- ![]() | |||||||||||
- ![]() |
The Auckland rugby union was first founded in 1883. When the National Provincial Championship was formed in 1976, the Auckland rugby team joined the competition. Since, they’ve gone on to be the most successful side in the history of the tournament. During this period, they have won the title on 17 occasions. The first of these was in 1982, and their most recent success was in 2018.
Famous for wearing their distinctive blue and white hoops, today the Auckland rugby team plays at Eden Park, where 50,000 spectators can pack in to watch the side.
Due to the successes that the Auckland rugby team have experienced over the years, around 200 players who have played for the Auckland rugby team have also represented the All Blacks. This includes several legends of the game, including Zinzan Brooke, Sean Fitzpatrick and Carlos Spencer.
Today, several All Blacks still regularly represent the Auckland rugby team, including Rieko Ioane, Caleb Clarke and Akira Ioane. In addition, many members of the current Auckland squad also play in the Super Rugby Pacific competition. This includes Alex Hodgman who plays for the Blues and Angus Ta'avao who plays for the Chiefs.