Pro14 Rhys Webb stars as Ospreys claim hard-fought win over Zebre
View all Zebre news
Ospreys inched to a 10-0 win over Zebre in the Guinness PRO14 at a wet Liberty Stadium.
Ospreys inched to a 10-0 win over Zebre in the Guinness PRO14 at a wet Liberty Stadium.
Zebre pulled level with Edinburgh early in the second half in Parma on Saturday but they didn't have the nous to secure a PRO14 win.
Round 13 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
- ![]() | 12 | 11 | 1 | 0 | 431 | 190 | 241 | 11 | 0 | 11 | 55 |
- ![]() | 13 | 12 | 1 | 0 | 375 | 200 | 175 | 6 | 0 | 6 | 54 |
- ![]() | 13 | 11 | 2 | 0 | 334 | 206 | 128 | 4 | 2 | 6 | 50 |
- ![]() | 13 | 8 | 5 | 0 | 329 | 277 | 52 | 6 | 3 | 9 | 41 |
- ![]() | 13 | 8 | 5 | 0 | 232 | 217 | 15 | 1 | 2 | 3 | 35 |
- ![]() | 13 | 6 | 7 | 0 | 241 | 244 | -3 | 2 | 4 | 6 | 30 |
- ![]() | 14 | 6 | 8 | 0 | 202 | 255 | -53 | 1 | 1 | 2 | 26 |
- ![]() | 11 | 4 | 7 | 0 | 175 | 245 | -70 | 1 | 2 | 3 | 19 |
- ![]() | 11 | 3 | 8 | 0 | 195 | 241 | -46 | 0 | 4 | 4 | 16 |
- ![]() | 12 | 3 | 8 | 1 | 157 | 355 | -198 | 0 | 1 | 1 | 15 |
- ![]() | 11 | 3 | 8 | 0 | 197 | 288 | -91 | 1 | 2 | 3 | 15 |
- ![]() | 12 | 0 | 12 | 0 | 181 | 311 | -130 | 0 | 6 | 6 | 6 |
Round 13 |
---|
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |