Currie Cup 'Wow. Wow, wow' - Jaco Peyper chatback puts cheeky scrumhalf back in his box
View all Blue Bulls news
Lippy players can sometimes get the better of referees, but Jaco Peyper had the last say at the weekend.
Lippy players can sometimes get the better of referees, but Jaco Peyper had the last say at the weekend.
The Bulls extra-time 26-19 victory over the Sharks secured the Currie Cup for the first time since 2009, leaving the Durban-based side without any silverware.
Round 7 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
- ![]() | 12 | 8 | 3 | 1 | 305 | 216 | 89 | 3 | 2 | 5 | 39 |
- ![]() | 12 | 7 | 3 | 2 | 272 | 216 | 56 | 3 | 2 | 5 | 37 |
- ![]() | 12 | 7 | 3 | 2 | 274 | 244 | 30 | 3 | 0 | 3 | 35 |
- ![]() | 12 | 6 | 4 | 2 | 275 | 221 | 54 | 2 | 4 | 6 | 34 |
- ![]() | 12 | 6 | 5 | 1 | 285 | 275 | 10 | 4 | 2 | 6 | 31 |
- ![]() | 12 | 3 | 8 | 1 | 265 | 351 | -86 | 2 | 2 | 4 | 17 |
- ![]() | 12 | 0 | 11 | 1 | 211 | 364 | -153 | 0 | 6 | 6 | 8 |
Round 7 |
---|
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |
- ![]() |