Australian Conference / Round 7 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Teams | P | W | L | D | Total | |||||||||||||
1 | Brumbies | 6 | 5 | 1 | 0 | 23 | |||||||||||||
2 | Rebels | 6 | 3 | 3 | 0 | 13 | |||||||||||||
3 | Reds | 7 | 2 | 5 | 0 | 13 | |||||||||||||
4 | Waratahs | 6 | 1 | 5 | 0 | 5 | |||||||||||||
5 | Sunwolves | 6 | 1 | 5 | 0 | 4 | |||||||||||||
New Zealand Conference / Round 7 | |||||||||||||||||||
Pos. | Teams | P | W | L | D | Total | |||||||||||||
1 | Crusaders | 6 | 5 | 1 | 0 | 23 | |||||||||||||
2 | Blues | 7 | 5 | 2 | 0 | 22 | |||||||||||||
3 | Chiefs | 6 | 4 | 2 | 0 | 19 | |||||||||||||
4 | Hurricanes | 6 | 4 | 2 | 0 | 17 | |||||||||||||
5 | Highlanders | 6 | 1 | 4 | 1 | 7 | |||||||||||||
South African Conference / Round 7 | |||||||||||||||||||
Pos. | Teams | P | W | L | D | Total | |||||||||||||
1 | Sharks | 7 | 6 | 1 | 0 | 24 | |||||||||||||
2 | Stormers | 6 | 4 | 2 | 0 | 17 | |||||||||||||
3 | Jaguares | 7 | 3 | 3 | 1 | 17 | |||||||||||||
4 | Bulls | 6 | 1 | 5 | 0 | 6 | |||||||||||||
5 | Lions | 6 | 1 | 5 | 0 | 5 |
SCORING
Points are awarded in all Super Rugby matches on the following basis:
- Win: 4 points
- Draw: 2 points
- Loss: 1 point for loss within 7 points or less of the team that wins
- Loss: 0 points for loss of more than 7 points.
- 1 point for scoring 3 tries or more than the opposition in a match
Teams that have a bye will no longer be awarded 4 points.
Live
Upcoming
Played