Round 16 | ||||||
---|---|---|---|---|---|---|
Pos. | Teams | P | W | L | D | Total |
1 | Bristol | 16 | 13 | 2 | 1 | 66 |
2 | Exeter Chiefs | 16 | 11 | 5 | 0 | 54 |
3 | Harlequins | 15 | 10 | 3 | 2 | 53 |
4 | Sale | 16 | 11 | 5 | 0 | 50 |
5 | Northampton | 16 | 7 | 6 | 3 | 42 |
6 | Bath | 16 | 7 | 8 | 1 | 40 |
7 | London Irish | 16 | 5 | 6 | 5 | 39 |
8 | Leicester | 16 | 7 | 7 | 2 | 35 |
9 | Wasps | 15 | 7 | 8 | 0 | 33 |
10 | Newcastle | 16 | 5 | 8 | 3 | 30 |
11 | Gloucester | 15 | 3 | 12 | 0 | 21 |
12 | Worcester | 15 | 2 | 11 | 2 | 17 |
Live
Upcoming
Played
There are currently no live games. Check the schedule for the next match.