Tana Umaga has faith rewarded in first round of POTY votes
Wallabies and NSW Waratahs winger Max Jorgensen and Moana Pasifika captain Miracle Fai’ilagi have topped the Super Rugby Pacific MVP voting table after round one, claiming maximum points from their first game.
Jorgensen was impressive for the Waratahs in their opening round victory against the Queensland Reds with two tries, while Fai’ilagi scored a hat-trick in Moana Pasifika’s triumph against the Fijian Drua.
ACT Brumbies duo Declan Meredith and Charlie Cale are also near the top of the voting table after round one, helping their side secure a convincing victory against the Force in Perth.
Despite Tupou Vaa’i’s controversial try against the Blues on Saturday evening, the All Blacks lock sits in second equal at the top of the table alongside the duo from Canberra.
At the end of each Super Rugby Pacific round, until it goes behind closed doors after round ten, the competition will announce the Player of the Year votes from the weekend prior, and an updated table.
For every Super Rugby Pacific fixture each weekend, the head coaches and captains will submit their 3-2-1 votes for their top three opposition players, while an independent media panel member also submits 3-2-1 votes for each game.
The competition’s rookie of the year award will also be decided through the same voting process, with all players who began the season with four or less Super Rugby Pacific appearances (or equivalent top-flight professional rugby competition) eligible for the end-of-season award.
2026 SUPER RUGBY PACIFIC PLAYER OF THE YEAR
| NSW Waratahs | Max Jorgensen | 9 |
| Moana Pasifika | Miracle Faiilagi | 9 |
| Chiefs | Tupou Vaa’i | 7 |
| ACT Brumbies | Declan Meredith | 7 |
| ACT Brumbies | Charlie Cale | 7 |
| Highlanders | Caleb Tangitau | 6 |
| Crusaders | Will Jordan | 5 |
| Crusaders | Ethan Blackadder | 5 |
| Fijian Drua | Elia Canakaivata | 5 |
| Blues | Bradley Slater | 5 |
| Western Force | Vaiolini Ekuasi | 5 |
| Western Force | Ben Donaldson | 5 |
| Highlanders | Sean Withy | 4 |
| NSW Waratahs | Charlie Gamble | 4 |
| NSW Waratahs | Lawson Creighton | 4 |
| Fijian Drua | Ilaisa Droasese | 4 |
| Chiefs | Samisoni Taukei’aho | 4 |
| Chiefs | Quinn Tupaea | 4 |
| Highlanders | Cameron Millar | 3 |
| Highlanders | Timoci Tavatavanawai | 3 |
| Reds | Fraser McReight | 3 |
| Reds | Josh Canham | 3 |
| Reds | Jock Campbell | 3 |
| Moana Pasifika | Semisi Tupou Ta’eiloa | 3 |
| Blues | Pita Ahki | 3 |
| ACT Brumbies | Ryan Lonergan | 3 |
| Crusaders | Noah Hotham | 2 |
| Reds | Joe Brial | 2 |
| Moana Pasifika | Patrick Pellegrini | 2 |
| Moana Pasifika | Tom Savage | 2 |
| Fijian Drua | Ponipate Loganimasi | 2 |
| Blues | Caleb Clarke | 2 |
| Blues | Dalton Papali’i | 2 |
| Crusaders | Jamie Hannah | 1 |
| Highlanders | Ethan de Groot | 1 |
| Reds | Matt Faessler | 1 |
| Waratahs | Ethan Dobbins | 1 |
| Moana Pasifika | William Havili | 1 |
| Moana Pasifika | Jonathan Taumateine | 1 |
| Fijian Drua | Virimi Vakatawa | 1 |
| Chiefs | Cortez Ratima | 1 |
| Blues | Zarn Sullivan | 1 |
| Blues | Torian Barnes | 1 |
| Western Force | Nathan Hastie | 1 |
| Western Force | Bayley Kuenzle | 1 |
| ACT Brumbies | Rob Valetini | 1 |
Watch Super Rugby Pacific live and free on RugbyPassTV in the USA!
