ROC

40
37
FT 
MON
La Rochelle | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Corbel | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Jeremie Maurouard | 1 | 30 | 7 | 4 | 0 | 8 | 2 | 1 | 1 | 5 |
3 | Mohamed Boughanmi | 0 | 11 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Leandro Cedaro | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Uini Atonio | 0 | 10 | 10 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
6 | Romain Sazy | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Kevin Gourdon | 0 | 21 | 7 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
8 | Victor Vito | 2 | 17 | 11 | 0 | 1 | 1 | 0 | 2 | 0 | 10 |
9 | Arthur Retiere | 0 | 41 | 11 | 3 | 1 | 48 | 1 | 0 | 1 | 0 |
10 | Brock James | 0 | 6 | 3 | 1 | 0 | 14 | 2 | 1 | 0 | 20 |
11 | Vincent Rattez | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Levani Botia | 0 | 24 | 14 | 3 | 1 | 5 | 1 | 1 | 0 | 0 |
13 | Pierre Aguillon | 1 | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
14 | Gabriel Lacroix | 0 | 26 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
15 | Kini Murimurivalu | 0 | 33 | 13 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Jordan Seneca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dany Priso | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jason Eaton | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Afaesetiti Amosa | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ricky Januarie | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 0 |
21 | Charles Bouldoire | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
22 | Elliot Roudil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Lekso Kaulashvili | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Rochelle | T | MT | TW | |
---|---|---|---|---|
1 | Mike Corbel | 3 | 0 | 0 |
2 | Jeremie Maurouard | 7 | 0 | 0 |
3 | Mohamed Boughanmi | 3 | 1 | 0 |
4 | Leandro Cedaro | 2 | 1 | 0 |
5 | Uini Atonio | 1 | 0 | 0 |
6 | Romain Sazy | 3 | 1 | 0 |
7 | Kevin Gourdon | 5 | 1 | 0 |
8 | Victor Vito | 2 | 0 | 0 |
9 | Arthur Retiere | 4 | 0 | 0 |
10 | Brock James | 9 | 0 | 0 |
11 | Vincent Rattez | 0 | 0 | 0 |
12 | Levani Botia | 6 | 2 | 0 |
13 | Pierre Aguillon | 4 | 2 | 0 |
14 | Gabriel Lacroix | 6 | 1 | 0 |
15 | Kini Murimurivalu | 5 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Jordan Seneca | 5 | 0 | 0 |
17 | Dany Priso | 2 | 0 | 0 |
18 | Jason Eaton | 2 | 0 | 0 |
19 | Afaesetiti Amosa | 5 | 0 | 0 |
20 | Ricky Januarie | 7 | 2 | 0 |
21 | Charles Bouldoire | 3 | 0 | 0 |
22 | Elliot Roudil | 1 | 0 | 0 |
23 | Lekso Kaulashvili | 4 | 0 | 0 |
La Rochelle | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Mike Corbel | 0 | 0 | 0 | 0 |
2 | Jeremie Maurouard | 1 | 0 | 0 | 0 |
3 | Mohamed Boughanmi | 0 | 0 | 0 | 0 |
4 | Leandro Cedaro | 0 | 0 | 0 | 0 |
5 | Uini Atonio | 0 | 0 | 0 | 0 |
6 | Romain Sazy | 0 | 0 | 0 | 0 |
7 | Kevin Gourdon | 0 | 0 | 0 | 0 |
8 | Victor Vito | 0 | 0 | 0 | 0 |
9 | Arthur Retiere | 1 | 0 | 0 | 0 |
10 | Brock James | 5 | 4 | 4 | 0 |
11 | Vincent Rattez | 0 | 0 | 0 | 0 |
12 | Levani Botia | 0 | 0 | 0 | 0 |
13 | Pierre Aguillon | 2 | 0 | 0 | 0 |
14 | Gabriel Lacroix | 0 | 0 | 0 | 0 |
15 | Kini Murimurivalu | 0 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Jordan Seneca | 0 | 0 | 0 | 0 |
17 | Dany Priso | 0 | 0 | 0 | 0 |
18 | Jason Eaton | 0 | 0 | 0 | 0 |
19 | Afaesetiti Amosa | 0 | 0 | 0 | 0 |
20 | Ricky Januarie | 1 | 0 | 0 | 0 |
21 | Charles Bouldoire | 1 | 0 | 0 | 0 |
22 | Elliot Roudil | 0 | 0 | 0 | 0 |
23 | Lekso Kaulashvili | 0 | 0 | 0 | 0 |
La Rochelle | TW | LW | LS | |
---|---|---|---|---|
1 | Mike Corbel | 0 | 0 | 0 |
2 | Jeremie Maurouard | 0 | 0 | 0 |
3 | Mohamed Boughanmi | 0 | 0 | 0 |
4 | Leandro Cedaro | 0 | 0 | 1 |
5 | Uini Atonio | 0 | 0 | 0 |
6 | Romain Sazy | 0 | 0 | 1 |
7 | Kevin Gourdon | 0 | 0 | 0 |
8 | Victor Vito | 0 | 0 | 2 |
9 | Arthur Retiere | 0 | 0 | 0 |
10 | Brock James | 0 | 0 | 0 |
11 | Vincent Rattez | 0 | 0 | 0 |
12 | Levani Botia | 0 | 0 | 0 |
13 | Pierre Aguillon | 0 | 0 | 0 |
14 | Gabriel Lacroix | 0 | 0 | 0 |
15 | Kini Murimurivalu | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Jordan Seneca | 0 | 0 | 0 |
17 | Dany Priso | 0 | 0 | 0 |
18 | Jason Eaton | 0 | 0 | 0 |
19 | Afaesetiti Amosa | 0 | 0 | 0 |
20 | Ricky Januarie | 0 | 0 | 0 |
21 | Charles Bouldoire | 0 | 0 | 0 |
22 | Elliot Roudil | 0 | 0 | 0 |
23 | Lekso Kaulashvili | 0 | 0 | 0 |
La Rochelle | PC | RC | YC | |
---|---|---|---|---|
1 | Mike Corbel | 0 | 0 | 0 |
2 | Jeremie Maurouard | 1 | 0 | 0 |
3 | Mohamed Boughanmi | 2 | 0 | 0 |
4 | Leandro Cedaro | 1 | 0 | 0 |
5 | Uini Atonio | 1 | 0 | 0 |
6 | Romain Sazy | 0 | 0 | 0 |
7 | Kevin Gourdon | 0 | 0 | 0 |
8 | Victor Vito | 0 | 0 | 0 |
9 | Arthur Retiere | 0 | 0 | 0 |
10 | Brock James | 1 | 0 | 1 |
11 | Vincent Rattez | 0 | 0 | 0 |
12 | Levani Botia | 1 | 0 | 0 |
13 | Pierre Aguillon | 0 | 0 | 0 |
14 | Gabriel Lacroix | 0 | 0 | 0 |
15 | Kini Murimurivalu | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Jordan Seneca | 0 | 0 | 0 |
17 | Dany Priso | 0 | 0 | 0 |
18 | Jason Eaton | 0 | 0 | 0 |
19 | Afaesetiti Amosa | 0 | 0 | 0 |
20 | Ricky Januarie | 0 | 0 | 0 |
21 | Charles Bouldoire | 1 | 0 | 0 |
22 | Elliot Roudil | 0 | 0 | 0 |
23 | Lekso Kaulashvili | 0 | 0 | 0 |
Montpellier | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikheil Nariashvili | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bismarck Du Plessis | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Jannie du Plessis | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
4 | Jacques Du Plessis | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Paul Willemse | 0 | 5 | 6 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
6 | Fulgence Ouedraogo | 0 | 11 | 6 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
7 | Antoine Battut | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Pierre Spies | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Nic White | 0 | 5 | 5 | 1 | 0 | 18 | 0 | 1 | 0 | 0 |
10 | Willie du Plessis | 1 | 6 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 22 |
11 | Nemani Nadolo | 1 | 37 | 9 | 3 | 2 | 2 | 0 | 1 | 0 | 5 |
12 | Joseph Tomane | 0 | 2 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
13 | Vincent Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Timoci Nagusa | 0 | 18 | 4 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
15 | Henry Immelman | 0 | 23 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Romain Ruffenach | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Gregory Fichten | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Konstantin Mikautadze | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kelian Galletier | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
20 | Benoit Paillaugue | 0 | 10 | 2 | 0 | 0 | 21 | 0 | 0 | 2 | 0 |
21 | Duhan van der Merwe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
22 | Demetri Catrakilis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Antoine Guillamon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montpellier | T | MT | TW | |
---|---|---|---|---|
1 | Mikheil Nariashvili | 12 | 2 | 0 |
2 | Bismarck Du Plessis | 11 | 2 | 0 |
3 | Jannie du Plessis | 8 | 2 | 0 |
4 | Jacques Du Plessis | 12 | 1 | 0 |
5 | Paul Willemse | 16 | 3 | 0 |
6 | Fulgence Ouedraogo | 19 | 1 | 0 |
7 | Antoine Battut | 13 | 0 | 0 |
8 | Pierre Spies | 11 | 1 | 0 |
9 | Nic White | 10 | 0 | 0 |
10 | Willie du Plessis | 5 | 2 | 0 |
11 | Nemani Nadolo | 2 | 1 | 0 |
12 | Joseph Tomane | 4 | 1 | 0 |
13 | Vincent Martin | 0 | 0 | 0 |
14 | Timoci Nagusa | 5 | 1 | 0 |
15 | Henry Immelman | 6 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Romain Ruffenach | 2 | 0 | 0 |
17 | Gregory Fichten | 3 | 0 | 0 |
18 | Konstantin Mikautadze | 3 | 0 | 0 |
19 | Kelian Galletier | 6 | 0 | 0 |
20 | Benoit Paillaugue | 1 | 0 | 0 |
21 | Duhan van der Merwe | 3 | 0 | 0 |
22 | Demetri Catrakilis | 1 | 0 | 0 |
23 | Antoine Guillamon | 5 | 0 | 0 |
Montpellier | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Mikheil Nariashvili | 0 | 0 | 0 | 0 |
2 | Bismarck Du Plessis | 0 | 0 | 0 | 0 |
3 | Jannie du Plessis | 0 | 0 | 0 | 0 |
4 | Jacques Du Plessis | 0 | 0 | 0 | 0 |
5 | Paul Willemse | 0 | 0 | 0 | 0 |
6 | Fulgence Ouedraogo | 0 | 0 | 0 | 0 |
7 | Antoine Battut | 0 | 0 | 0 | 0 |
8 | Pierre Spies | 0 | 0 | 0 | 0 |
9 | Nic White | 7 | 0 | 0 | 0 |
10 | Willie du Plessis | 4 | 4 | 3 | 0 |
11 | Nemani Nadolo | 2 | 0 | 0 | 0 |
12 | Joseph Tomane | 0 | 0 | 0 | 0 |
13 | Vincent Martin | 0 | 0 | 0 | 0 |
14 | Timoci Nagusa | 1 | 0 | 0 | 0 |
15 | Henry Immelman | 3 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Romain Ruffenach | 0 | 0 | 0 | 0 |
17 | Gregory Fichten | 0 | 0 | 0 | 0 |
18 | Konstantin Mikautadze | 0 | 0 | 0 | 0 |
19 | Kelian Galletier | 0 | 0 | 0 | 0 |
20 | Benoit Paillaugue | 3 | 0 | 0 | 0 |
21 | Duhan van der Merwe | 0 | 0 | 0 | 0 |
22 | Demetri Catrakilis | 2 | 0 | 0 | 0 |
23 | Antoine Guillamon | 0 | 0 | 0 | 0 |
Montpellier | TW | LW | LS | |
---|---|---|---|---|
1 | Mikheil Nariashvili | 0 | 0 | 0 |
2 | Bismarck Du Plessis | 0 | 0 | 0 |
3 | Jannie du Plessis | 0 | 0 | 0 |
4 | Jacques Du Plessis | 0 | 0 | 0 |
5 | Paul Willemse | 0 | 0 | 1 |
6 | Fulgence Ouedraogo | 0 | 0 | 0 |
7 | Antoine Battut | 0 | 0 | 0 |
8 | Pierre Spies | 0 | 0 | 0 |
9 | Nic White | 0 | 0 | 0 |
10 | Willie du Plessis | 0 | 0 | 0 |
11 | Nemani Nadolo | 0 | 0 | 0 |
12 | Joseph Tomane | 0 | 0 | 0 |
13 | Vincent Martin | 0 | 0 | 0 |
14 | Timoci Nagusa | 0 | 0 | 0 |
15 | Henry Immelman | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Romain Ruffenach | 0 | 0 | 0 |
17 | Gregory Fichten | 0 | 0 | 0 |
18 | Konstantin Mikautadze | 0 | 0 | 0 |
19 | Kelian Galletier | 0 | 0 | 1 |
20 | Benoit Paillaugue | 0 | 0 | 0 |
21 | Duhan van der Merwe | 0 | 0 | 0 |
22 | Demetri Catrakilis | 0 | 0 | 0 |
23 | Antoine Guillamon | 0 | 0 | 0 |
Montpellier | PC | RC | YC | |
---|---|---|---|---|
1 | Mikheil Nariashvili | 1 | 0 | 0 |
2 | Bismarck Du Plessis | 2 | 0 | 0 |
3 | Jannie du Plessis | 0 | 0 | 0 |
4 | Jacques Du Plessis | 3 | 0 | 1 |
5 | Paul Willemse | 1 | 0 | 0 |
6 | Fulgence Ouedraogo | 2 | 0 | 0 |
7 | Antoine Battut | 1 | 0 | 0 |
8 | Pierre Spies | 0 | 0 | 0 |
9 | Nic White | 0 | 0 | 0 |
10 | Willie du Plessis | 0 | 0 | 0 |
11 | Nemani Nadolo | 0 | 0 | 0 |
12 | Joseph Tomane | 0 | 0 | 0 |
13 | Vincent Martin | 0 | 0 | 0 |
14 | Timoci Nagusa | 1 | 0 | 0 |
15 | Henry Immelman | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Romain Ruffenach | 0 | 0 | 0 |
17 | Gregory Fichten | 0 | 0 | 0 |
18 | Konstantin Mikautadze | 0 | 0 | 0 |
19 | Kelian Galletier | 0 | 0 | 0 |
20 | Benoit Paillaugue | 0 | 0 | 0 |
21 | Duhan van der Merwe | 0 | 0 | 0 |
22 | Demetri Catrakilis | 0 | 0 | 0 |
23 | Antoine Guillamon | 3 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |