WAS

36
29
FT 
NOR
Wasps | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon McIntyre | 0 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Tommy Taylor | 0 | 1 | 6 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
3 | Jake Cooper-Woolley | 0 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Joe Launchbury | 0 | 22 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Will Rowlands | 0 | 14 | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
6 | Jack Willis | 0 | 25 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Thomas Young | 0 | 11 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Guy Thompson | 0 | 58 | 13 | 4 | 1 | 7 | 0 | 2 | 0 | 0 |
9 | Dan Robson | 0 | 10 | 7 | 1 | 1 | 62 | 0 | 2 | 0 | 0 |
10 | Danny Cipriani | 0 | 4 | 10 | 0 | 0 | 28 | 1 | 1 | 0 | 0 |
11 | Elliot Daly | 1 | 99 | 10 | 2 | 3 | 3 | 0 | 1 | 0 | 5 |
12 | Jimmy Gopperth | 0 | 57 | 15 | 4 | 1 | 9 | 0 | 0 | 0 | 16 |
13 | Juan De Jongh | 1 | 65 | 6 | 3 | 2 | 3 | 0 | 1 | 0 | 5 |
14 | Christian Wade | 2 | 29 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 10 |
15 | Willie Le Roux | 0 | 40 | 12 | 2 | 2 | 16 | 1 | 2 | 4 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Tom Cruse | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Matt Mullan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Marty Moore | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kearnan Myall | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | James Haskell | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Joe Simpson | 0 | 21 | 3 | 2 | 1 | 18 | 0 | 1 | 0 | 0 |
22 | Gaby Lovobalavu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Josh Bassett | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wasps | T | MT | TW | |
---|---|---|---|---|
1 | Simon McIntyre | 3 | 3 | 0 |
2 | Tommy Taylor | 4 | 0 | 0 |
3 | Jake Cooper-Woolley | 4 | 2 | 0 |
4 | Joe Launchbury | 9 | 1 | 4 |
5 | Will Rowlands | 5 | 1 | 0 |
6 | Jack Willis | 5 | 1 | 0 |
7 | Thomas Young | 18 | 1 | 0 |
8 | Guy Thompson | 7 | 6 | 1 |
9 | Dan Robson | 1 | 1 | 0 |
10 | Danny Cipriani | 5 | 1 | 1 |
11 | Elliot Daly | 2 | 2 | 0 |
12 | Jimmy Gopperth | 10 | 3 | 0 |
13 | Juan De Jongh | 4 | 4 | 0 |
14 | Christian Wade | 1 | 0 | 0 |
15 | Willie Le Roux | 2 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Tom Cruse | 5 | 0 | 0 |
17 | Matt Mullan | 4 | 0 | 0 |
18 | Marty Moore | 7 | 0 | 1 |
19 | Kearnan Myall | 1 | 0 | 0 |
20 | James Haskell | 1 | 0 | 0 |
21 | Joe Simpson | 0 | 0 | 0 |
22 | Gaby Lovobalavu | 1 | 0 | 0 |
23 | Josh Bassett | 0 | 0 | 0 |
Wasps | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Simon McIntyre | 0 | 0 | 0 | 0 |
2 | Tommy Taylor | 0 | 0 | 0 | 0 |
3 | Jake Cooper-Woolley | 0 | 0 | 0 | 0 |
4 | Joe Launchbury | 0 | 0 | 0 | 0 |
5 | Will Rowlands | 0 | 0 | 0 | 0 |
6 | Jack Willis | 0 | 0 | 0 | 0 |
7 | Thomas Young | 0 | 0 | 0 | 0 |
8 | Guy Thompson | 0 | 0 | 0 | 0 |
9 | Dan Robson | 7 | 0 | 0 | 0 |
10 | Danny Cipriani | 7 | 0 | 0 | 0 |
11 | Elliot Daly | 2 | 0 | 0 | 0 |
12 | Jimmy Gopperth | 0 | 2 | 4 | 0 |
13 | Juan De Jongh | 0 | 0 | 0 | 0 |
14 | Christian Wade | 0 | 0 | 0 | 0 |
15 | Willie Le Roux | 1 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Tom Cruse | 0 | 0 | 0 | 0 |
17 | Matt Mullan | 0 | 0 | 0 | 0 |
18 | Marty Moore | 0 | 0 | 0 | 0 |
19 | Kearnan Myall | 0 | 0 | 0 | 0 |
20 | James Haskell | 0 | 0 | 0 | 0 |
21 | Joe Simpson | 1 | 0 | 0 | 0 |
22 | Gaby Lovobalavu | 0 | 0 | 0 | 0 |
23 | Josh Bassett | 2 | 0 | 0 | 0 |
Wasps | TW | LW | LS | |
---|---|---|---|---|
1 | Simon McIntyre | 0 | 0 | 0 |
2 | Tommy Taylor | 10 | 10 | 0 |
3 | Jake Cooper-Woolley | 0 | 0 | 0 |
4 | Joe Launchbury | 0 | 0 | 0 |
5 | Will Rowlands | 0 | 0 | 0 |
6 | Jack Willis | 0 | 0 | 0 |
7 | Thomas Young | 0 | 0 | 0 |
8 | Guy Thompson | 0 | 0 | 0 |
9 | Dan Robson | 0 | 0 | 0 |
10 | Danny Cipriani | 0 | 0 | 0 |
11 | Elliot Daly | 0 | 0 | 0 |
12 | Jimmy Gopperth | 0 | 0 | 0 |
13 | Juan De Jongh | 0 | 0 | 0 |
14 | Christian Wade | 0 | 0 | 0 |
15 | Willie Le Roux | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Tom Cruse | 2 | 2 | 0 |
17 | Matt Mullan | 0 | 0 | 0 |
18 | Marty Moore | 0 | 0 | 0 |
19 | Kearnan Myall | 0 | 0 | 0 |
20 | James Haskell | 0 | 0 | 0 |
21 | Joe Simpson | 0 | 0 | 0 |
22 | Gaby Lovobalavu | 0 | 0 | 0 |
23 | Josh Bassett | 0 | 0 | 0 |
Wasps | PC | RC | YC | |
---|---|---|---|---|
1 | Simon McIntyre | 0 | 0 | 0 |
2 | Tommy Taylor | 0 | 0 | 0 |
3 | Jake Cooper-Woolley | 1 | 0 | 0 |
4 | Joe Launchbury | 0 | 0 | 0 |
5 | Will Rowlands | 0 | 0 | 0 |
6 | Jack Willis | 0 | 0 | 0 |
7 | Thomas Young | 2 | 0 | 0 |
8 | Guy Thompson | 1 | 0 | 0 |
9 | Dan Robson | 0 | 0 | 0 |
10 | Danny Cipriani | 1 | 0 | 0 |
11 | Elliot Daly | 0 | 0 | 0 |
12 | Jimmy Gopperth | 0 | 0 | 0 |
13 | Juan De Jongh | 0 | 0 | 0 |
14 | Christian Wade | 0 | 0 | 0 |
15 | Willie Le Roux | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Tom Cruse | 0 | 0 | 0 |
17 | Matt Mullan | 0 | 0 | 0 |
18 | Marty Moore | 0 | 0 | 0 |
19 | Kearnan Myall | 0 | 0 | 0 |
20 | James Haskell | 1 | 0 | 0 |
21 | Joe Simpson | 0 | 0 | 0 |
22 | Gaby Lovobalavu | 0 | 0 | 0 |
23 | Josh Bassett | 0 | 0 | 0 |
Northampton | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Waller | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mike Haywood | 0 | 6 | 4 | 0 | 0 | 7 | 2 | 1 | 0 | 0 |
3 | Paul Hill | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
4 | Api Ratuniyarawa | 1 | 21 | 13 | 0 | 0 | 3 | 1 | 0 | 0 | 5 |
5 | James Craig | 0 | 5 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
6 | Jamie Gibson | 0 | 25 | 6 | 2 | 2 | 7 | 0 | 2 | 1 | 0 |
7 | Teimana Harrison | 1 | 67 | 8 | 9 | 1 | 4 | 0 | 0 | 0 | 5 |
8 | Mitch Eadie | 0 | 31 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
9 | Jacobus Reinach | 0 | 100 | 6 | 3 | 3 | 20 | 1 | 1 | 1 | 0 |
10 | Stephen Myler | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 7 |
11 | George North | 0 | 84 | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
12 | Piers Francis | 0 | 12 | 9 | 1 | 1 | 9 | 1 | 2 | 0 | 0 |
13 | Luther Burrell | 0 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Ben Foden | 0 | 50 | 11 | 1 | 0 | 10 | 2 | 2 | 1 | 0 |
15 | Ahsee Tuala | 1 | 72 | 16 | 3 | 1 | 8 | 2 | 0 | 0 | 5 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Charlie Clare | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Campese Ma'afu | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Ehren Painter | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alex Moon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Lewis Ludlam | 0 | 18 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Alex Mitchell | 1 | 35 | 6 | 0 | 1 | 25 | 1 | 0 | 0 | 5 |
22 | James Grayson | 0 | 19 | 7 | 2 | 0 | 12 | 0 | 1 | 0 | 2 |
23 | Tom Collins | 0 | 12 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Northampton | T | MT | TW | |
---|---|---|---|---|
1 | Alex Waller | 6 | 1 | 0 |
2 | Mike Haywood | 10 | 2 | 1 |
3 | Paul Hill | 12 | 2 | 0 |
4 | Api Ratuniyarawa | 9 | 0 | 0 |
5 | James Craig | 7 | 0 | 2 |
6 | Jamie Gibson | 16 | 0 | 1 |
7 | Teimana Harrison | 9 | 0 | 0 |
8 | Mitch Eadie | 10 | 2 | 0 |
9 | Jacobus Reinach | 9 | 2 | 1 |
10 | Stephen Myler | 5 | 1 | 0 |
11 | George North | 7 | 4 | 0 |
12 | Piers Francis | 12 | 0 | 1 |
13 | Luther Burrell | 9 | 1 | 1 |
14 | Ben Foden | 3 | 5 | 0 |
15 | Ahsee Tuala | 2 | 4 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Charlie Clare | 2 | 1 | 0 |
17 | Campese Ma'afu | 2 | 0 | 0 |
18 | Ehren Painter | 1 | 0 | 0 |
19 | Alex Moon | 0 | 0 | 0 |
20 | Lewis Ludlam | 2 | 0 | 0 |
21 | Alex Mitchell | 2 | 0 | 0 |
22 | James Grayson | 1 | 2 | 0 |
23 | Tom Collins | 0 | 1 | 0 |
Northampton | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Alex Waller | 0 | 0 | 0 | 0 |
2 | Mike Haywood | 0 | 0 | 0 | 0 |
3 | Paul Hill | 0 | 0 | 0 | 0 |
4 | Api Ratuniyarawa | 0 | 0 | 0 | 0 |
5 | James Craig | 0 | 0 | 0 | 0 |
6 | Jamie Gibson | 0 | 0 | 0 | 0 |
7 | Teimana Harrison | 0 | 0 | 0 | 0 |
8 | Mitch Eadie | 0 | 0 | 0 | 0 |
9 | Jacobus Reinach | 7 | 0 | 0 | 0 |
10 | Stephen Myler | 4 | 2 | 1 | 0 |
11 | George North | 0 | 0 | 0 | 0 |
12 | Piers Francis | 1 | 0 | 0 | 0 |
13 | Luther Burrell | 0 | 0 | 0 | 0 |
14 | Ben Foden | 0 | 0 | 0 | 0 |
15 | Ahsee Tuala | 1 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Charlie Clare | 0 | 0 | 0 | 0 |
17 | Campese Ma'afu | 0 | 0 | 0 | 0 |
18 | Ehren Painter | 0 | 0 | 0 | 0 |
19 | Alex Moon | 0 | 0 | 0 | 0 |
20 | Lewis Ludlam | 0 | 0 | 0 | 0 |
21 | Alex Mitchell | 0 | 0 | 0 | 0 |
22 | James Grayson | 1 | 1 | 0 | 0 |
23 | Tom Collins | 0 | 0 | 0 | 0 |
Northampton | TW | LW | LS | |
---|---|---|---|---|
1 | Alex Waller | 0 | 0 | 0 |
2 | Mike Haywood | 11 | 11 | 0 |
3 | Paul Hill | 0 | 0 | 0 |
4 | Api Ratuniyarawa | 0 | 0 | 0 |
5 | James Craig | 0 | 0 | 0 |
6 | Jamie Gibson | 0 | 0 | 0 |
7 | Teimana Harrison | 0 | 0 | 0 |
8 | Mitch Eadie | 0 | 0 | 0 |
9 | Jacobus Reinach | 0 | 0 | 0 |
10 | Stephen Myler | 0 | 0 | 0 |
11 | George North | 0 | 0 | 0 |
12 | Piers Francis | 0 | 0 | 0 |
13 | Luther Burrell | 0 | 0 | 0 |
14 | Ben Foden | 0 | 0 | 0 |
15 | Ahsee Tuala | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Charlie Clare | 0 | 0 | 0 |
17 | Campese Ma'afu | 0 | 0 | 0 |
18 | Ehren Painter | 0 | 0 | 0 |
19 | Alex Moon | 0 | 0 | 0 |
20 | Lewis Ludlam | 0 | 0 | 0 |
21 | Alex Mitchell | 0 | 0 | 0 |
22 | James Grayson | 0 | 0 | 0 |
23 | Tom Collins | 0 | 0 | 0 |
Northampton | PC | RC | YC | |
---|---|---|---|---|
1 | Alex Waller | 2 | 0 | 0 |
2 | Mike Haywood | 0 | 0 | 0 |
3 | Paul Hill | 2 | 0 | 0 |
4 | Api Ratuniyarawa | 0 | 0 | 0 |
5 | James Craig | 0 | 0 | 0 |
6 | Jamie Gibson | 4 | 0 | 0 |
7 | Teimana Harrison | 1 | 0 | 0 |
8 | Mitch Eadie | 1 | 0 | 0 |
9 | Jacobus Reinach | 0 | 0 | 0 |
10 | Stephen Myler | 0 | 0 | 0 |
11 | George North | 0 | 0 | 0 |
12 | Piers Francis | 0 | 0 | 0 |
13 | Luther Burrell | 0 | 0 | 1 |
14 | Ben Foden | 0 | 0 | 0 |
15 | Ahsee Tuala | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Charlie Clare | 2 | 0 | 0 |
17 | Campese Ma'afu | 0 | 0 | 0 |
18 | Ehren Painter | 0 | 0 | 0 |
19 | Alex Moon | 0 | 0 | 0 |
20 | Lewis Ludlam | 0 | 0 | 0 |
21 | Alex Mitchell | 0 | 0 | 0 |
22 | James Grayson | 0 | 0 | 0 |
23 | Tom Collins | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |