MON

54
3
FT 
RAC
Montpellier | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gregory Fichten | 0 | 8 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2 | Bismarck Du Plessis | 1 | 14 | 8 | 0 | 0 | 3 | 1 | 0 | 0 | 5 |
3 | Antoine Guillamon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jacques Du Plessis | 0 | 28 | 12 | 2 | 0 | 7 | 2 | 0 | 0 | 0 |
5 | Paul Willemse | 0 | 16 | 10 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
6 | Fulgence Ouedraogo | 0 | 12 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
7 | Antoine Battut | 0 | 16 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
8 | Kelian Galletier | 1 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
9 | Benoit Paillaugue | 0 | 11 | 3 | 0 | 0 | 44 | 0 | 0 | 1 | 0 |
10 | Willie du Plessis | 2 | 76 | 4 | 1 | 1 | 13 | 1 | 0 | 0 | 22 |
11 | Nemani Nadolo | 1 | 125 | 12 | 8 | 2 | 3 | 1 | 2 | 0 | 5 |
12 | Francois Steyn | 0 | 5 | 5 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
13 | Vincent Martin | 0 | 26 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Joseph Tomane | 0 | 17 | 6 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
15 | Joffrey Michel | 0 | 24 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Romain Ruffenach | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Mikheil Nariashvili | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Pierre Spies | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
19 | Akapusi Qera | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Nic White | 0 | 14 | 4 | 4 | 1 | 14 | 0 | 1 | 1 | 0 |
21 | Timoci Nagusa | 1 | 98 | 7 | 2 | 1 | 4 | 1 | 1 | 0 | 5 |
22 | Demetri Catrakilis | 0 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
23 | Jannie du Plessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montpellier | T | MT | TW | |
---|---|---|---|---|
1 | Gregory Fichten | 8 | 1 | 0 |
2 | Bismarck Du Plessis | 7 | 0 | 0 |
3 | Antoine Guillamon | 7 | 3 | 0 |
4 | Jacques Du Plessis | 13 | 2 | 0 |
5 | Paul Willemse | 6 | 1 | 0 |
6 | Fulgence Ouedraogo | 19 | 0 | 0 |
7 | Antoine Battut | 8 | 1 | 0 |
8 | Kelian Galletier | 9 | 1 | 0 |
9 | Benoit Paillaugue | 5 | 1 | 0 |
10 | Willie du Plessis | 3 | 1 | 0 |
11 | Nemani Nadolo | 2 | 1 | 0 |
12 | Francois Steyn | 5 | 1 | 0 |
13 | Vincent Martin | 9 | 0 | 0 |
14 | Joseph Tomane | 6 | 2 | 0 |
15 | Joffrey Michel | 2 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Romain Ruffenach | 6 | 0 | 0 |
17 | Mikheil Nariashvili | 2 | 2 | 0 |
18 | Pierre Spies | 0 | 0 | 0 |
19 | Akapusi Qera | 5 | 0 | 0 |
20 | Nic White | 0 | 0 | 0 |
21 | Timoci Nagusa | 0 | 0 | 0 |
22 | Demetri Catrakilis | 1 | 0 | 0 |
23 | Jannie du Plessis | 1 | 0 | 0 |
Montpellier | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Gregory Fichten | 0 | 0 | 0 | 0 |
2 | Bismarck Du Plessis | 0 | 0 | 0 | 0 |
3 | Antoine Guillamon | 0 | 0 | 0 | 0 |
4 | Jacques Du Plessis | 0 | 0 | 0 | 0 |
5 | Paul Willemse | 0 | 0 | 0 | 0 |
6 | Fulgence Ouedraogo | 0 | 0 | 0 | 0 |
7 | Antoine Battut | 0 | 0 | 0 | 0 |
8 | Kelian Galletier | 0 | 0 | 0 | 0 |
9 | Benoit Paillaugue | 11 | 0 | 0 | 0 |
10 | Willie du Plessis | 5 | 6 | 0 | 0 |
11 | Nemani Nadolo | 1 | 0 | 0 | 0 |
12 | Francois Steyn | 2 | 0 | 0 | 0 |
13 | Vincent Martin | 0 | 0 | 0 | 0 |
14 | Joseph Tomane | 1 | 0 | 0 | 0 |
15 | Joffrey Michel | 2 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Romain Ruffenach | 0 | 0 | 0 | 0 |
17 | Mikheil Nariashvili | 0 | 0 | 0 | 0 |
18 | Pierre Spies | 0 | 0 | 0 | 0 |
19 | Akapusi Qera | 0 | 0 | 0 | 0 |
20 | Nic White | 3 | 0 | 0 | 0 |
21 | Timoci Nagusa | 0 | 0 | 0 | 0 |
22 | Demetri Catrakilis | 0 | 1 | 0 | 0 |
23 | Jannie du Plessis | 0 | 0 | 0 | 0 |
Montpellier | TW | LW | LS | |
---|---|---|---|---|
1 | Gregory Fichten | 0 | 0 | 0 |
2 | Bismarck Du Plessis | 0 | 0 | 0 |
3 | Antoine Guillamon | 0 | 0 | 0 |
4 | Jacques Du Plessis | 0 | 0 | 1 |
5 | Paul Willemse | 0 | 0 | 1 |
6 | Fulgence Ouedraogo | 0 | 0 | 0 |
7 | Antoine Battut | 0 | 0 | 0 |
8 | Kelian Galletier | 0 | 0 | 0 |
9 | Benoit Paillaugue | 0 | 0 | 0 |
10 | Willie du Plessis | 0 | 0 | 0 |
11 | Nemani Nadolo | 0 | 0 | 0 |
12 | Francois Steyn | 0 | 0 | 0 |
13 | Vincent Martin | 0 | 0 | 0 |
14 | Joseph Tomane | 0 | 0 | 0 |
15 | Joffrey Michel | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Romain Ruffenach | 0 | 0 | 0 |
17 | Mikheil Nariashvili | 0 | 0 | 0 |
18 | Pierre Spies | 0 | 0 | 0 |
19 | Akapusi Qera | 0 | 0 | 0 |
20 | Nic White | 0 | 0 | 0 |
21 | Timoci Nagusa | 0 | 0 | 0 |
22 | Demetri Catrakilis | 0 | 0 | 0 |
23 | Jannie du Plessis | 0 | 0 | 0 |
Montpellier | PC | RC | YC | |
---|---|---|---|---|
1 | Gregory Fichten | 0 | 0 | 0 |
2 | Bismarck Du Plessis | 2 | 0 | 0 |
3 | Antoine Guillamon | 0 | 0 | 0 |
4 | Jacques Du Plessis | 3 | 0 | 0 |
5 | Paul Willemse | 0 | 0 | 0 |
6 | Fulgence Ouedraogo | 0 | 0 | 0 |
7 | Antoine Battut | 0 | 0 | 0 |
8 | Kelian Galletier | 1 | 0 | 0 |
9 | Benoit Paillaugue | 0 | 0 | 0 |
10 | Willie du Plessis | 0 | 0 | 0 |
11 | Nemani Nadolo | 1 | 0 | 1 |
12 | Francois Steyn | 0 | 0 | 0 |
13 | Vincent Martin | 1 | 0 | 0 |
14 | Joseph Tomane | 1 | 0 | 0 |
15 | Joffrey Michel | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Romain Ruffenach | 1 | 0 | 0 |
17 | Mikheil Nariashvili | 0 | 0 | 0 |
18 | Pierre Spies | 0 | 0 | 0 |
19 | Akapusi Qera | 0 | 0 | 0 |
20 | Nic White | 1 | 0 | 0 |
21 | Timoci Nagusa | 0 | 0 | 0 |
22 | Demetri Catrakilis | 0 | 0 | 0 |
23 | Jannie du Plessis | 0 | 0 | 0 |
Racing 92 | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Khatchik Vartanov | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Camille Chat | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Luc Ducalcon | 0 | 12 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
4 | Gerbrandt Grobler | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Manuel Carizza | 0 | 8 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
6 | Wenceslas Lauret | 0 | 15 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
7 | Leone Nakarawa | 0 | 31 | 10 | 6 | 1 | 3 | 1 | 2 | 0 | 0 |
8 | Chris Masoe | 0 | 57 | 13 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
9 | Maxime Machenaud | 0 | 5 | 6 | 2 | 0 | 44 | 0 | 0 | 0 | 0 |
10 | Remi Tales | 0 | 15 | 5 | 0 | 0 | 18 | 1 | 2 | 0 | 0 |
11 | Juan Imhoff | 0 | 35 | 9 | 1 | 2 | 5 | 0 | 2 | 0 | 0 |
12 | Dan Carter | 0 | 8 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 3 |
13 | Anthony Tuitavake | 0 | 21 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Teddy Thomas | 0 | 12 | 6 | 1 | 0 | 5 | 0 | 2 | 0 | 0 |
15 | Sean Robinson | 0 | 37 | 8 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Virgile Lacombe | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Ben Tameifuna | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
18 | Francois van der Merwe | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
19 | Antonie Claassen | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | James Hart | 0 | 8 | 2 | 0 | 0 | 21 | 1 | 2 | 0 | 0 |
21 | Albert Vulivuli | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Yannick Nyanga | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
23 | Cedate Gomes Sa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Racing 92 | T | MT | TW | |
---|---|---|---|---|
1 | Khatchik Vartanov | 7 | 0 | 0 |
2 | Camille Chat | 7 | 1 | 0 |
3 | Luc Ducalcon | 3 | 0 | 0 |
4 | Gerbrandt Grobler | 4 | 0 | 0 |
5 | Manuel Carizza | 6 | 0 | 0 |
6 | Wenceslas Lauret | 13 | 0 | 0 |
7 | Leone Nakarawa | 3 | 0 | 0 |
8 | Chris Masoe | 6 | 1 | 0 |
9 | Maxime Machenaud | 3 | 2 | 0 |
10 | Remi Tales | 8 | 2 | 0 |
11 | Juan Imhoff | 3 | 1 | 0 |
12 | Dan Carter | 7 | 0 | 0 |
13 | Anthony Tuitavake | 10 | 0 | 0 |
14 | Teddy Thomas | 5 | 3 | 0 |
15 | Sean Robinson | 2 | 3 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Virgile Lacombe | 3 | 2 | 0 |
17 | Ben Tameifuna | 2 | 1 | 0 |
18 | Francois van der Merwe | 2 | 1 | 0 |
19 | Antonie Claassen | 0 | 0 | 0 |
20 | James Hart | 3 | 0 | 0 |
21 | Albert Vulivuli | 2 | 1 | 0 |
22 | Yannick Nyanga | 2 | 0 | 0 |
23 | Cedate Gomes Sa | 2 | 0 | 0 |
Racing 92 | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Khatchik Vartanov | 0 | 0 | 0 | 0 |
2 | Camille Chat | 0 | 0 | 0 | 0 |
3 | Luc Ducalcon | 0 | 0 | 0 | 0 |
4 | Gerbrandt Grobler | 0 | 0 | 0 | 0 |
5 | Manuel Carizza | 0 | 0 | 0 | 0 |
6 | Wenceslas Lauret | 0 | 0 | 0 | 0 |
7 | Leone Nakarawa | 0 | 0 | 0 | 0 |
8 | Chris Masoe | 0 | 0 | 0 | 0 |
9 | Maxime Machenaud | 3 | 0 | 0 | 0 |
10 | Remi Tales | 3 | 0 | 0 | 0 |
11 | Juan Imhoff | 3 | 0 | 0 | 0 |
12 | Dan Carter | 1 | 0 | 1 | 0 |
13 | Anthony Tuitavake | 0 | 0 | 0 | 0 |
14 | Teddy Thomas | 0 | 0 | 0 | 0 |
15 | Sean Robinson | 2 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Virgile Lacombe | 0 | 0 | 0 | 0 |
17 | Ben Tameifuna | 0 | 0 | 0 | 0 |
18 | Francois van der Merwe | 0 | 0 | 0 | 0 |
19 | Antonie Claassen | 0 | 0 | 0 | 0 |
20 | James Hart | 0 | 0 | 0 | 0 |
21 | Albert Vulivuli | 0 | 0 | 0 | 0 |
22 | Yannick Nyanga | 0 | 0 | 0 | 0 |
23 | Cedate Gomes Sa | 0 | 0 | 0 | 0 |
Racing 92 | TW | LW | LS | |
---|---|---|---|---|
1 | Khatchik Vartanov | 0 | 0 | 0 |
2 | Camille Chat | 0 | 0 | 0 |
3 | Luc Ducalcon | 0 | 0 | 0 |
4 | Gerbrandt Grobler | 0 | 0 | 1 |
5 | Manuel Carizza | 0 | 0 | 0 |
6 | Wenceslas Lauret | 0 | 0 | 0 |
7 | Leone Nakarawa | 0 | 0 | 0 |
8 | Chris Masoe | 0 | 0 | 0 |
9 | Maxime Machenaud | 0 | 0 | 0 |
10 | Remi Tales | 0 | 0 | 0 |
11 | Juan Imhoff | 0 | 0 | 0 |
12 | Dan Carter | 0 | 0 | 0 |
13 | Anthony Tuitavake | 0 | 0 | 0 |
14 | Teddy Thomas | 0 | 0 | 0 |
15 | Sean Robinson | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Virgile Lacombe | 0 | 0 | 0 |
17 | Ben Tameifuna | 0 | 0 | 0 |
18 | Francois van der Merwe | 0 | 0 | 0 |
19 | Antonie Claassen | 0 | 0 | 0 |
20 | James Hart | 0 | 0 | 0 |
21 | Albert Vulivuli | 0 | 0 | 0 |
22 | Yannick Nyanga | 0 | 0 | 0 |
23 | Cedate Gomes Sa | 0 | 0 | 0 |
Racing 92 | PC | RC | YC | |
---|---|---|---|---|
1 | Khatchik Vartanov | 1 | 0 | 0 |
2 | Camille Chat | 1 | 0 | 0 |
3 | Luc Ducalcon | 0 | 0 | 0 |
4 | Gerbrandt Grobler | 0 | 0 | 0 |
5 | Manuel Carizza | 1 | 0 | 0 |
6 | Wenceslas Lauret | 0 | 0 | 0 |
7 | Leone Nakarawa | 2 | 0 | 0 |
8 | Chris Masoe | 0 | 0 | 0 |
9 | Maxime Machenaud | 0 | 0 | 0 |
10 | Remi Tales | 1 | 0 | 0 |
11 | Juan Imhoff | 0 | 0 | 0 |
12 | Dan Carter | 1 | 0 | 0 |
13 | Anthony Tuitavake | 0 | 0 | 0 |
14 | Teddy Thomas | 0 | 0 | 0 |
15 | Sean Robinson | 1 | 0 | 1 |
SUBSTITUTES | PC | RC | YC | |
16 | Virgile Lacombe | 0 | 0 | 0 |
17 | Ben Tameifuna | 0 | 0 | 0 |
18 | Francois van der Merwe | 0 | 0 | 0 |
19 | Antonie Claassen | 0 | 0 | 0 |
20 | James Hart | 0 | 0 | 0 |
21 | Albert Vulivuli | 0 | 0 | 0 |
22 | Yannick Nyanga | 0 | 0 | 0 |
23 | Cedate Gomes Sa | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |