SUN

63
28
FT 
RED
Sunwolves | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Craig Millar | 0 | 19 | 3 | 1 | 1 | 3 | 0 | 1 | 1 | 0 |
2 | Shota Horie | 0 | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
3 | Takuma Asahara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Wimpie van der Walt | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Grant Hattingh | 1 | 23 | 11 | 0 | 1 | 5 | 0 | 1 | 0 | 5 |
6 | Michael Leitch | 0 | 22 | 8 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
7 | Ed Quirk | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
8 | Kazuki Himeno | 0 | 38 | 9 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
9 | Yutaka Nagare | 0 | 0 | 1 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
10 | Hayden Parker | 1 | 30 | 7 | 1 | 1 | 19 | 1 | 0 | 0 | 36 |
11 | Hosea Saumaki | 3 | 63 | 8 | 3 | 2 | 2 | 0 | 1 | 0 | 15 |
12 | Michael Little | 0 | 78 | 14 | 6 | 2 | 10 | 4 | 3 | 1 | 0 |
13 | Timothy Lafaele | 0 | 46 | 10 | 2 | 0 | 11 | 2 | 1 | 0 | 0 |
14 | Kenki Fukuoka | 0 | 89 | 11 | 4 | 2 | 2 | 1 | 2 | 0 | 0 |
15 | Semisi Masirewa | 0 | 26 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Yusuke Niwai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Shintaro Ishihara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Hencus van Wyk | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Uwe Helu | 0 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Yoshitaka Tokunaga | 0 | 11 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Fumiaki Tanaka | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 0 |
22 | Yu Tamura | 0 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
23 | Jason Emery | 0 | 59 | 6 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
Sunwolves | T | MT | TW | |
---|---|---|---|---|
1 | Craig Millar | 14 | 1 | 1 |
2 | Shota Horie | 16 | 1 | 0 |
3 | Takuma Asahara | 7 | 1 | 0 |
4 | Wimpie van der Walt | 14 | 0 | 0 |
5 | Grant Hattingh | 9 | 2 | 0 |
6 | Michael Leitch | 20 | 2 | 0 |
7 | Ed Quirk | 18 | 1 | 0 |
8 | Kazuki Himeno | 18 | 2 | 1 |
9 | Yutaka Nagare | 1 | 1 | 0 |
10 | Hayden Parker | 9 | 3 | 0 |
11 | Hosea Saumaki | 4 | 1 | 2 |
12 | Michael Little | 8 | 1 | 0 |
13 | Timothy Lafaele | 7 | 1 | 1 |
14 | Kenki Fukuoka | 6 | 3 | 0 |
15 | Semisi Masirewa | 0 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Yusuke Niwai | 2 | 0 | 0 |
17 | Shintaro Ishihara | 4 | 0 | 0 |
18 | Hencus van Wyk | 7 | 0 | 0 |
19 | Uwe Helu | 3 | 0 | 0 |
20 | Yoshitaka Tokunaga | 1 | 0 | 0 |
21 | Fumiaki Tanaka | 0 | 0 | 0 |
22 | Yu Tamura | 3 | 0 | 0 |
23 | Jason Emery | 0 | 1 | 0 |
Sunwolves | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Craig Millar | 0 | 0 | 0 | 0 |
2 | Shota Horie | 0 | 0 | 0 | 0 |
3 | Takuma Asahara | 0 | 0 | 0 | 0 |
4 | Wimpie van der Walt | 0 | 0 | 0 | 0 |
5 | Grant Hattingh | 0 | 0 | 0 | 0 |
6 | Michael Leitch | 0 | 0 | 0 | 0 |
7 | Ed Quirk | 0 | 0 | 0 | 0 |
8 | Kazuki Himeno | 0 | 0 | 0 | 0 |
9 | Yutaka Nagare | 4 | 0 | 0 | 0 |
10 | Hayden Parker | 11 | 5 | 7 | 0 |
11 | Hosea Saumaki | 0 | 0 | 0 | 0 |
12 | Michael Little | 0 | 0 | 0 | 0 |
13 | Timothy Lafaele | 6 | 0 | 0 | 0 |
14 | Kenki Fukuoka | 0 | 0 | 0 | 0 |
15 | Semisi Masirewa | 2 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Yusuke Niwai | 0 | 0 | 0 | 0 |
17 | Shintaro Ishihara | 0 | 0 | 0 | 0 |
18 | Hencus van Wyk | 0 | 0 | 0 | 0 |
19 | Uwe Helu | 0 | 0 | 0 | 0 |
20 | Yoshitaka Tokunaga | 0 | 0 | 0 | 0 |
21 | Fumiaki Tanaka | 0 | 0 | 0 | 0 |
22 | Yu Tamura | 0 | 0 | 0 | 0 |
23 | Jason Emery | 1 | 0 | 0 | 0 |
Sunwolves | TW | LW | LS | |
---|---|---|---|---|
1 | Craig Millar | 0 | 0 | 0 |
2 | Shota Horie | 10 | 10 | 0 |
3 | Takuma Asahara | 0 | 0 | 0 |
4 | Wimpie van der Walt | 0 | 0 | 0 |
5 | Grant Hattingh | 1 | 1 | 0 |
6 | Michael Leitch | 0 | 0 | 0 |
7 | Ed Quirk | 0 | 0 | 0 |
8 | Kazuki Himeno | 0 | 0 | 0 |
9 | Yutaka Nagare | 0 | 0 | 0 |
10 | Hayden Parker | 0 | 0 | 0 |
11 | Hosea Saumaki | 0 | 0 | 0 |
12 | Michael Little | 0 | 0 | 0 |
13 | Timothy Lafaele | 0 | 0 | 0 |
14 | Kenki Fukuoka | 0 | 0 | 0 |
15 | Semisi Masirewa | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Yusuke Niwai | 0 | 0 | 0 |
17 | Shintaro Ishihara | 0 | 0 | 0 |
18 | Hencus van Wyk | 0 | 0 | 0 |
19 | Uwe Helu | 0 | 0 | 0 |
20 | Yoshitaka Tokunaga | 0 | 0 | 0 |
21 | Fumiaki Tanaka | 0 | 0 | 0 |
22 | Yu Tamura | 0 | 0 | 0 |
23 | Jason Emery | 0 | 0 | 0 |
Sunwolves | PC | RC | YC | |
---|---|---|---|---|
1 | Craig Millar | 1 | 0 | 0 |
2 | Shota Horie | 1 | 0 | 0 |
3 | Takuma Asahara | 0 | 0 | 0 |
4 | Wimpie van der Walt | 0 | 0 | 0 |
5 | Grant Hattingh | 0 | 0 | 0 |
6 | Michael Leitch | 0 | 0 | 0 |
7 | Ed Quirk | 2 | 0 | 0 |
8 | Kazuki Himeno | 1 | 0 | 0 |
9 | Yutaka Nagare | 0 | 0 | 0 |
10 | Hayden Parker | 0 | 0 | 0 |
11 | Hosea Saumaki | 1 | 0 | 0 |
12 | Michael Little | 0 | 0 | 0 |
13 | Timothy Lafaele | 0 | 0 | 0 |
14 | Kenki Fukuoka | 0 | 0 | 0 |
15 | Semisi Masirewa | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Yusuke Niwai | 0 | 0 | 0 |
17 | Shintaro Ishihara | 0 | 0 | 0 |
18 | Hencus van Wyk | 1 | 0 | 0 |
19 | Uwe Helu | 0 | 0 | 0 |
20 | Yoshitaka Tokunaga | 0 | 0 | 0 |
21 | Fumiaki Tanaka | 0 | 0 | 0 |
22 | Yu Tamura | 0 | 0 | 0 |
23 | Jason Emery | 0 | 0 | 0 |
Reds | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Slipper | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2 | Brandon Paenga-Amosa | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
3 | Taniela Tupou | 0 | 29 | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
4 | Izack Rodda | 0 | 19 | 10 | 2 | 0 | 7 | 0 | 1 | 0 | 0 |
5 | Kane Douglas | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
6 | Adam Korczyk | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | George Smith | 0 | 39 | 19 | 0 | 0 | 9 | 1 | 0 | 0 | 0 |
8 | Angus Scott-Young | 1 | 24 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
9 | Ben Lucas | 1 | 8 | 5 | 0 | 0 | 34 | 0 | 1 | 0 | 5 |
10 | Jono Lance | 0 | 19 | 3 | 0 | 0 | 11 | 0 | 1 | 0 | 8 |
11 | Jordan Petaia | 0 | 43 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
12 | Samu Kerevi | 0 | 45 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
13 | Chris Feauai-Sautia | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Filipo Daugunu | 1 | 168 | 10 | 9 | 2 | 0 | 0 | 2 | 0 | 5 |
15 | Hamish Stewart | 0 | 48 | 12 | 0 | 0 | 13 | 0 | 3 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Alex Mafi | 0 | 16 | 9 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
17 | Harry Hoopert | 0 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
18 | Sef Fa'agase | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Harry Hockings | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Liam Wright | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Moses Sorovi | 0 | 24 | 4 | 0 | 1 | 50 | 1 | 0 | 0 | 0 |
22 | Duncan Paia'aua | 0 | 4 | 5 | 2 | 0 | 5 | 3 | 0 | 0 | 0 |
23 | Aidan Toua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reds | T | MT | TW | |
---|---|---|---|---|
1 | James Slipper | 1 | 1 | 1 |
2 | Brandon Paenga-Amosa | 2 | 1 | 0 |
3 | Taniela Tupou | 4 | 1 | 1 |
4 | Izack Rodda | 3 | 1 | 0 |
5 | Kane Douglas | 8 | 2 | 0 |
6 | Adam Korczyk | 4 | 1 | 0 |
7 | George Smith | 4 | 1 | 0 |
8 | Angus Scott-Young | 9 | 3 | 0 |
9 | Ben Lucas | 3 | 0 | 0 |
10 | Jono Lance | 3 | 2 | 0 |
11 | Jordan Petaia | 6 | 0 | 0 |
12 | Samu Kerevi | 7 | 3 | 0 |
13 | Chris Feauai-Sautia | 1 | 1 | 0 |
14 | Filipo Daugunu | 5 | 4 | 1 |
15 | Hamish Stewart | 6 | 0 | 1 |
SUBSTITUTES | T | MT | TW | |
16 | Alex Mafi | 2 | 1 | 0 |
17 | Harry Hoopert | 1 | 0 | 0 |
18 | Sef Fa'agase | 0 | 0 | 0 |
19 | Harry Hockings | 7 | 0 | 0 |
20 | Liam Wright | 1 | 0 | 0 |
21 | Moses Sorovi | 8 | 0 | 0 |
22 | Duncan Paia'aua | 3 | 1 | 0 |
23 | Aidan Toua | 0 | 0 | 0 |
Reds | K | C | PG | DG | |
---|---|---|---|---|---|
1 | James Slipper | 0 | 0 | 0 | 0 |
2 | Brandon Paenga-Amosa | 0 | 0 | 0 | 0 |
3 | Taniela Tupou | 0 | 0 | 0 | 0 |
4 | Izack Rodda | 0 | 0 | 0 | 0 |
5 | Kane Douglas | 0 | 0 | 0 | 0 |
6 | Adam Korczyk | 0 | 0 | 0 | 0 |
7 | George Smith | 0 | 0 | 0 | 0 |
8 | Angus Scott-Young | 0 | 0 | 0 | 0 |
9 | Ben Lucas | 4 | 0 | 0 | 0 |
10 | Jono Lance | 10 | 4 | 0 | 0 |
11 | Jordan Petaia | 0 | 0 | 0 | 0 |
12 | Samu Kerevi | 0 | 0 | 0 | 0 |
13 | Chris Feauai-Sautia | 0 | 0 | 0 | 0 |
14 | Filipo Daugunu | 0 | 0 | 0 | 0 |
15 | Hamish Stewart | 5 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Alex Mafi | 0 | 0 | 0 | 0 |
17 | Harry Hoopert | 0 | 0 | 0 | 0 |
18 | Sef Fa'agase | 0 | 0 | 0 | 0 |
19 | Harry Hockings | 0 | 0 | 0 | 0 |
20 | Liam Wright | 0 | 0 | 0 | 0 |
21 | Moses Sorovi | 0 | 0 | 0 | 0 |
22 | Duncan Paia'aua | 0 | 0 | 0 | 0 |
23 | Aidan Toua | 0 | 0 | 0 | 0 |
Reds | TW | LW | LS | |
---|---|---|---|---|
1 | James Slipper | 0 | 0 | 0 |
2 | Brandon Paenga-Amosa | 6 | 7 | 0 |
3 | Taniela Tupou | 0 | 0 | 0 |
4 | Izack Rodda | 0 | 0 | 0 |
5 | Kane Douglas | 0 | 0 | 0 |
6 | Adam Korczyk | 0 | 0 | 0 |
7 | George Smith | 0 | 0 | 0 |
8 | Angus Scott-Young | 0 | 0 | 0 |
9 | Ben Lucas | 0 | 0 | 0 |
10 | Jono Lance | 0 | 0 | 0 |
11 | Jordan Petaia | 0 | 0 | 0 |
12 | Samu Kerevi | 0 | 0 | 0 |
13 | Chris Feauai-Sautia | 0 | 0 | 0 |
14 | Filipo Daugunu | 1 | 1 | 0 |
15 | Hamish Stewart | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Alex Mafi | 2 | 2 | 0 |
17 | Harry Hoopert | 0 | 0 | 0 |
18 | Sef Fa'agase | 0 | 0 | 0 |
19 | Harry Hockings | 0 | 0 | 0 |
20 | Liam Wright | 0 | 0 | 0 |
21 | Moses Sorovi | 0 | 0 | 0 |
22 | Duncan Paia'aua | 0 | 0 | 0 |
23 | Aidan Toua | 0 | 0 | 0 |
Reds | PC | RC | YC | |
---|---|---|---|---|
1 | James Slipper | 1 | 0 | 0 |
2 | Brandon Paenga-Amosa | 0 | 0 | 0 |
3 | Taniela Tupou | 3 | 0 | 0 |
4 | Izack Rodda | 2 | 0 | 0 |
5 | Kane Douglas | 1 | 0 | 0 |
6 | Adam Korczyk | 0 | 0 | 0 |
7 | George Smith | 1 | 0 | 0 |
8 | Angus Scott-Young | 0 | 0 | 0 |
9 | Ben Lucas | 1 | 0 | 0 |
10 | Jono Lance | 0 | 0 | 0 |
11 | Jordan Petaia | 0 | 0 | 0 |
12 | Samu Kerevi | 0 | 0 | 0 |
13 | Chris Feauai-Sautia | 0 | 0 | 0 |
14 | Filipo Daugunu | 0 | 0 | 0 |
15 | Hamish Stewart | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Alex Mafi | 0 | 0 | 0 |
17 | Harry Hoopert | 0 | 0 | 0 |
18 | Sef Fa'agase | 1 | 0 | 0 |
19 | Harry Hockings | 0 | 0 | 0 |
20 | Liam Wright | 0 | 0 | 0 |
21 | Moses Sorovi | 0 | 0 | 0 |
22 | Duncan Paia'aua | 2 | 0 | 1 |
23 | Aidan Toua | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |