JAG

9
34
FT 
HUR
Jaguares | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felipe Arregui | 0 | 7 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2 | Agustin Creevy | 0 | 4 | 5 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
3 | Nahuel Tetaz Chaparro | 0 | 17 | 7 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
4 | Marcos Kremer | 0 | 19 | 9 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
5 | Matias Alemanno | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Pablo Matera | 0 | 5 | 6 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
7 | Javier Ortega Desio | 0 | 4 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
8 | Tomas Lezana | 0 | 19 | 10 | 2 | 0 | 3 | 1 | 2 | 0 | 0 |
9 | Gonzalo Bertranou | 0 | 39 | 10 | 0 | 2 | 44 | 0 | 3 | 0 | 0 |
10 | Nicolas Sanchez | 0 | 20 | 5 | 4 | 1 | 17 | 1 | 1 | 0 | 9 |
11 | Emiliano Boffelli | 0 | 14 | 6 | 2 | 0 | 6 | 0 | 2 | 0 | 0 |
12 | Bautista Ezcurra | 0 | 1 | 6 | 2 | 1 | 12 | 1 | 1 | 0 | 0 |
13 | Matias Orlando | 0 | 7 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
14 | Bautista Delguy | 0 | 40 | 8 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
15 | Joaquin Tuculet | 0 | 37 | 10 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Julian Montoya | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Javier Manuel Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Juan Pablo Zeiss | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Guido Petti Pagadizaval | 0 | 7 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Juan Manuel Leguizamon | 0 | 14 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Martin Landajo | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 |
22 | Juan Martin Hernandez | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
23 | Sebastian Cancelliere | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaguares | T | MT | TW | |
---|---|---|---|---|
1 | Felipe Arregui | 1 | 0 | 0 |
2 | Agustin Creevy | 3 | 1 | 1 |
3 | Nahuel Tetaz Chaparro | 7 | 2 | 0 |
4 | Marcos Kremer | 4 | 1 | 1 |
5 | Matias Alemanno | 2 | 0 | 0 |
6 | Pablo Matera | 10 | 1 | 1 |
7 | Javier Ortega Desio | 9 | 1 | 1 |
8 | Tomas Lezana | 7 | 0 | 1 |
9 | Gonzalo Bertranou | 1 | 3 | 0 |
10 | Nicolas Sanchez | 6 | 3 | 0 |
11 | Emiliano Boffelli | 1 | 0 | 0 |
12 | Bautista Ezcurra | 6 | 3 | 0 |
13 | Matias Orlando | 8 | 3 | 0 |
14 | Bautista Delguy | 4 | 2 | 0 |
15 | Joaquin Tuculet | 2 | 4 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Julian Montoya | 1 | 0 | 0 |
17 | Javier Manuel Diaz | 0 | 0 | 0 |
18 | Juan Pablo Zeiss | 0 | 0 | 0 |
19 | Guido Petti Pagadizaval | 1 | 0 | 0 |
20 | Juan Manuel Leguizamon | 1 | 0 | 0 |
21 | Martin Landajo | 1 | 0 | 0 |
22 | Juan Martin Hernandez | 1 | 0 | 0 |
23 | Sebastian Cancelliere | 0 | 2 | 0 |
Jaguares | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Felipe Arregui | 0 | 0 | 0 | 0 |
2 | Agustin Creevy | 0 | 0 | 0 | 0 |
3 | Nahuel Tetaz Chaparro | 0 | 0 | 0 | 0 |
4 | Marcos Kremer | 0 | 0 | 0 | 0 |
5 | Matias Alemanno | 0 | 0 | 0 | 0 |
6 | Pablo Matera | 0 | 0 | 0 | 0 |
7 | Javier Ortega Desio | 0 | 0 | 0 | 0 |
8 | Tomas Lezana | 0 | 0 | 0 | 0 |
9 | Gonzalo Bertranou | 4 | 0 | 0 | 0 |
10 | Nicolas Sanchez | 3 | 0 | 3 | 0 |
11 | Emiliano Boffelli | 0 | 0 | 0 | 0 |
12 | Bautista Ezcurra | 1 | 0 | 0 | 0 |
13 | Matias Orlando | 0 | 0 | 0 | 0 |
14 | Bautista Delguy | 2 | 0 | 0 | 0 |
15 | Joaquin Tuculet | 1 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Julian Montoya | 0 | 0 | 0 | 0 |
17 | Javier Manuel Diaz | 0 | 0 | 0 | 0 |
18 | Juan Pablo Zeiss | 0 | 0 | 0 | 0 |
19 | Guido Petti Pagadizaval | 0 | 0 | 0 | 0 |
20 | Juan Manuel Leguizamon | 0 | 0 | 0 | 0 |
21 | Martin Landajo | 0 | 0 | 0 | 0 |
22 | Juan Martin Hernandez | 1 | 0 | 0 | 0 |
23 | Sebastian Cancelliere | 0 | 0 | 0 | 0 |
Jaguares | TW | LW | LS | |
---|---|---|---|---|
1 | Felipe Arregui | 0 | 0 | 0 |
2 | Agustin Creevy | 6 | 6 | 0 |
3 | Nahuel Tetaz Chaparro | 0 | 0 | 0 |
4 | Marcos Kremer | 0 | 0 | 0 |
5 | Matias Alemanno | 0 | 0 | 0 |
6 | Pablo Matera | 0 | 0 | 0 |
7 | Javier Ortega Desio | 0 | 0 | 0 |
8 | Tomas Lezana | 0 | 0 | 0 |
9 | Gonzalo Bertranou | 0 | 0 | 0 |
10 | Nicolas Sanchez | 0 | 0 | 0 |
11 | Emiliano Boffelli | 0 | 0 | 0 |
12 | Bautista Ezcurra | 0 | 0 | 0 |
13 | Matias Orlando | 0 | 0 | 0 |
14 | Bautista Delguy | 0 | 0 | 0 |
15 | Joaquin Tuculet | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Julian Montoya | 3 | 5 | 0 |
17 | Javier Manuel Diaz | 0 | 0 | 0 |
18 | Juan Pablo Zeiss | 0 | 0 | 0 |
19 | Guido Petti Pagadizaval | 0 | 0 | 0 |
20 | Juan Manuel Leguizamon | 0 | 0 | 0 |
21 | Martin Landajo | 0 | 0 | 0 |
22 | Juan Martin Hernandez | 0 | 0 | 0 |
23 | Sebastian Cancelliere | 0 | 0 | 0 |
Jaguares | PC | RC | YC | |
---|---|---|---|---|
1 | Felipe Arregui | 2 | 0 | 0 |
2 | Agustin Creevy | 1 | 0 | 0 |
3 | Nahuel Tetaz Chaparro | 2 | 0 | 0 |
4 | Marcos Kremer | 1 | 0 | 0 |
5 | Matias Alemanno | 1 | 0 | 0 |
6 | Pablo Matera | 0 | 0 | 0 |
7 | Javier Ortega Desio | 0 | 0 | 0 |
8 | Tomas Lezana | 0 | 0 | 0 |
9 | Gonzalo Bertranou | 0 | 0 | 0 |
10 | Nicolas Sanchez | 0 | 0 | 0 |
11 | Emiliano Boffelli | 0 | 0 | 0 |
12 | Bautista Ezcurra | 0 | 0 | 0 |
13 | Matias Orlando | 1 | 0 | 0 |
14 | Bautista Delguy | 0 | 0 | 0 |
15 | Joaquin Tuculet | 1 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Julian Montoya | 0 | 0 | 0 |
17 | Javier Manuel Diaz | 0 | 0 | 0 |
18 | Juan Pablo Zeiss | 0 | 0 | 0 |
19 | Guido Petti Pagadizaval | 0 | 0 | 0 |
20 | Juan Manuel Leguizamon | 0 | 0 | 0 |
21 | Martin Landajo | 1 | 0 | 0 |
22 | Juan Martin Hernandez | 0 | 0 | 0 |
23 | Sebastian Cancelliere | 0 | 0 | 0 |
Hurricanes | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Eves | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2 | Ricky Riccitelli | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Ben May | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
4 | Vaea Fifita | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Sam Lousi | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
6 | Brad Shields | 0 | 17 | 6 | 3 | 0 | 5 | 2 | 0 | 0 | 0 |
7 | Ardie Savea | 0 | 17 | 7 | 1 | 0 | 8 | 0 | 0 | 1 | 0 |
8 | Gareth Evans | 0 | 44 | 7 | 1 | 1 | 3 | 0 | 2 | 1 | 0 |
9 | TJ Perenara | 0 | 42 | 8 | 0 | 2 | 47 | 0 | 2 | 0 | 0 |
10 | Beauden Barrett | 0 | 32 | 8 | 1 | 0 | 18 | 0 | 3 | 1 | 6 |
11 | Ben Lam | 1 | 52 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 5 |
12 | Ngani Laumape | 1 | 39 | 8 | 3 | 2 | 6 | 1 | 1 | 0 | 5 |
13 | Matt Proctor | 1 | 22 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
14 | Julian Savea | 0 | 77 | 7 | 7 | 3 | 5 | 1 | 3 | 0 | 0 |
15 | Jordie Barrett | 0 | 29 | 5 | 1 | 0 | 7 | 2 | 0 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | James O'Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Fraser Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Alex Fidow | 0 | 21 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
19 | Michael Fatialofa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Blade Thomson | 1 | 35 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
21 | Jamie Booth | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
22 | Jackson Garden-Bachop | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
23 | Vince Aso | 1 | 24 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 5 |
Hurricanes | T | MT | TW | |
---|---|---|---|---|
1 | Chris Eves | 4 | 1 | 0 |
2 | Ricky Riccitelli | 15 | 4 | 1 |
3 | Ben May | 7 | 2 | 0 |
4 | Vaea Fifita | 5 | 0 | 0 |
5 | Sam Lousi | 8 | 1 | 1 |
6 | Brad Shields | 15 | 3 | 1 |
7 | Ardie Savea | 8 | 0 | 2 |
8 | Gareth Evans | 8 | 2 | 1 |
9 | TJ Perenara | 5 | 2 | 1 |
10 | Beauden Barrett | 4 | 3 | 1 |
11 | Ben Lam | 3 | 0 | 1 |
12 | Ngani Laumape | 3 | 2 | 0 |
13 | Matt Proctor | 4 | 1 | 0 |
14 | Julian Savea | 6 | 1 | 0 |
15 | Jordie Barrett | 0 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | James O'Reilly | 0 | 0 | 0 |
17 | Fraser Armstrong | 6 | 0 | 0 |
18 | Alex Fidow | 6 | 1 | 0 |
19 | Michael Fatialofa | 7 | 1 | 0 |
20 | Blade Thomson | 2 | 0 | 0 |
21 | Jamie Booth | 0 | 0 | 1 |
22 | Jackson Garden-Bachop | 3 | 0 | 0 |
23 | Vince Aso | 2 | 0 | 0 |
Hurricanes | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Chris Eves | 0 | 0 | 0 | 0 |
2 | Ricky Riccitelli | 0 | 0 | 0 | 0 |
3 | Ben May | 0 | 0 | 0 | 0 |
4 | Vaea Fifita | 0 | 0 | 0 | 0 |
5 | Sam Lousi | 0 | 0 | 0 | 0 |
6 | Brad Shields | 0 | 0 | 0 | 0 |
7 | Ardie Savea | 0 | 0 | 0 | 0 |
8 | Gareth Evans | 0 | 0 | 0 | 0 |
9 | TJ Perenara | 4 | 0 | 0 | 0 |
10 | Beauden Barrett | 13 | 3 | 0 | 0 |
11 | Ben Lam | 0 | 0 | 0 | 0 |
12 | Ngani Laumape | 1 | 0 | 0 | 0 |
13 | Matt Proctor | 0 | 0 | 0 | 0 |
14 | Julian Savea | 0 | 0 | 0 | 0 |
15 | Jordie Barrett | 0 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | James O'Reilly | 0 | 0 | 0 | 0 |
17 | Fraser Armstrong | 0 | 0 | 0 | 0 |
18 | Alex Fidow | 0 | 0 | 0 | 0 |
19 | Michael Fatialofa | 0 | 0 | 0 | 0 |
20 | Blade Thomson | 0 | 0 | 0 | 0 |
21 | Jamie Booth | 0 | 0 | 0 | 0 |
22 | Jackson Garden-Bachop | 1 | 0 | 1 | 0 |
23 | Vince Aso | 0 | 0 | 0 | 0 |
Hurricanes | TW | LW | LS | |
---|---|---|---|---|
1 | Chris Eves | 0 | 0 | 0 |
2 | Ricky Riccitelli | 8 | 11 | 0 |
3 | Ben May | 0 | 0 | 0 |
4 | Vaea Fifita | 0 | 0 | 1 |
5 | Sam Lousi | 0 | 0 | 2 |
6 | Brad Shields | 0 | 0 | 0 |
7 | Ardie Savea | 0 | 0 | 0 |
8 | Gareth Evans | 0 | 0 | 0 |
9 | TJ Perenara | 0 | 0 | 0 |
10 | Beauden Barrett | 0 | 0 | 0 |
11 | Ben Lam | 0 | 0 | 0 |
12 | Ngani Laumape | 0 | 0 | 0 |
13 | Matt Proctor | 0 | 0 | 0 |
14 | Julian Savea | 0 | 0 | 0 |
15 | Jordie Barrett | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | James O'Reilly | 0 | 0 | 0 |
17 | Fraser Armstrong | 0 | 0 | 0 |
18 | Alex Fidow | 0 | 0 | 0 |
19 | Michael Fatialofa | 0 | 0 | 0 |
20 | Blade Thomson | 0 | 0 | 0 |
21 | Jamie Booth | 0 | 0 | 0 |
22 | Jackson Garden-Bachop | 0 | 0 | 0 |
23 | Vince Aso | 0 | 0 | 0 |
Hurricanes | PC | RC | YC | |
---|---|---|---|---|
1 | Chris Eves | 1 | 0 | 0 |
2 | Ricky Riccitelli | 2 | 0 | 0 |
3 | Ben May | 2 | 0 | 1 |
4 | Vaea Fifita | 0 | 0 | 0 |
5 | Sam Lousi | 0 | 0 | 0 |
6 | Brad Shields | 1 | 0 | 0 |
7 | Ardie Savea | 1 | 0 | 0 |
8 | Gareth Evans | 1 | 0 | 0 |
9 | TJ Perenara | 0 | 0 | 0 |
10 | Beauden Barrett | 1 | 0 | 0 |
11 | Ben Lam | 0 | 0 | 0 |
12 | Ngani Laumape | 2 | 0 | 0 |
13 | Matt Proctor | 0 | 0 | 0 |
14 | Julian Savea | 0 | 0 | 0 |
15 | Jordie Barrett | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | James O'Reilly | 0 | 0 | 0 |
17 | Fraser Armstrong | 1 | 0 | 0 |
18 | Alex Fidow | 1 | 0 | 0 |
19 | Michael Fatialofa | 1 | 0 | 0 |
20 | Blade Thomson | 0 | 0 | 0 |
21 | Jamie Booth | 0 | 0 | 0 |
22 | Jackson Garden-Bachop | 0 | 0 | 0 |
23 | Vince Aso | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |