CHI

23
13
FT 
CRU
Chiefs | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kane Hames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Hikawera Elliot | 0 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Hiroshi Yamashita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dominic Bird | 0 | 11 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
5 | Brodie Retallick | 0 | 45 | 7 | 3 | 2 | 4 | 1 | 1 | 0 | 0 |
6 | Taleni Seu | 0 | 22 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Sam Cane | 0 | 8 | 9 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
8 | Tom Sanders | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
9 | Brad Weber | 1 | 39 | 6 | 2 | 1 | 44 | 0 | 2 | 0 | 5 |
10 | Stephen Donald | 0 | 4 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
11 | James Lowe | 1 | 29 | 8 | 2 | 1 | 5 | 0 | 1 | 0 | 5 |
12 | Anton Lienert-Brown | 0 | 31 | 9 | 1 | 1 | 8 | 2 | 2 | 0 | 0 |
13 | Seta Tamanivalu | 0 | 33 | 6 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
14 | Toni Pulu | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Damian McKenzie | 0 | 86 | 11 | 3 | 1 | 9 | 2 | 2 | 1 | 13 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Nathan Harris | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
17 | Siegfried Fisiihoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Atunaisa Moli | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Mitchell Brown | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Lachlan Boshier | 0 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
21 | Tawera Kerr-Barlow | 0 | 17 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
22 | Aaron Cruden | 0 | 15 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
23 | Sam McNicol | 0 | 18 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Chiefs | T | MT | TW | |
---|---|---|---|---|
1 | Kane Hames | 6 | 0 | 0 |
2 | Hikawera Elliot | 0 | 0 | 0 |
3 | Hiroshi Yamashita | 4 | 0 | 0 |
4 | Dominic Bird | 6 | 1 | 1 |
5 | Brodie Retallick | 5 | 1 | 2 |
6 | Taleni Seu | 4 | 0 | 0 |
7 | Sam Cane | 11 | 2 | 0 |
8 | Tom Sanders | 9 | 0 | 2 |
9 | Brad Weber | 5 | 2 | 0 |
10 | Stephen Donald | 3 | 0 | 0 |
11 | James Lowe | 1 | 1 | 1 |
12 | Anton Lienert-Brown | 9 | 0 | 0 |
13 | Seta Tamanivalu | 2 | 2 | 0 |
14 | Toni Pulu | 2 | 2 | 0 |
15 | Damian McKenzie | 1 | 0 | 1 |
SUBSTITUTES | T | MT | TW | |
16 | Nathan Harris | 1 | 0 | 0 |
17 | Siegfried Fisiihoi | 3 | 0 | 0 |
18 | Atunaisa Moli | 3 | 0 | 0 |
19 | Mitchell Brown | 1 | 0 | 1 |
20 | Lachlan Boshier | 2 | 0 | 1 |
21 | Tawera Kerr-Barlow | 1 | 0 | 0 |
22 | Aaron Cruden | 4 | 0 | 0 |
23 | Sam McNicol | 1 | 0 | 0 |
Chiefs | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Kane Hames | 0 | 0 | 0 | 0 |
2 | Hikawera Elliot | 1 | 0 | 0 | 0 |
3 | Hiroshi Yamashita | 0 | 0 | 0 | 0 |
4 | Dominic Bird | 0 | 0 | 0 | 0 |
5 | Brodie Retallick | 0 | 0 | 0 | 0 |
6 | Taleni Seu | 0 | 0 | 0 | 0 |
7 | Sam Cane | 0 | 0 | 0 | 0 |
8 | Tom Sanders | 0 | 0 | 0 | 0 |
9 | Brad Weber | 2 | 0 | 0 | 0 |
10 | Stephen Donald | 8 | 0 | 0 | 0 |
11 | James Lowe | 8 | 0 | 0 | 0 |
12 | Anton Lienert-Brown | 0 | 0 | 0 | 0 |
13 | Seta Tamanivalu | 1 | 0 | 0 | 0 |
14 | Toni Pulu | 0 | 0 | 0 | 0 |
15 | Damian McKenzie | 7 | 2 | 3 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Nathan Harris | 0 | 0 | 0 | 0 |
17 | Siegfried Fisiihoi | 0 | 0 | 0 | 0 |
18 | Atunaisa Moli | 0 | 0 | 0 | 0 |
19 | Mitchell Brown | 0 | 0 | 0 | 0 |
20 | Lachlan Boshier | 0 | 0 | 0 | 0 |
21 | Tawera Kerr-Barlow | 1 | 0 | 0 | 0 |
22 | Aaron Cruden | 2 | 0 | 0 | 0 |
23 | Sam McNicol | 2 | 0 | 0 | 0 |
Chiefs | TW | LW | LS | |
---|---|---|---|---|
1 | Kane Hames | 0 | 0 | 0 |
2 | Hikawera Elliot | 3 | 4 | 0 |
3 | Hiroshi Yamashita | 0 | 0 | 0 |
4 | Dominic Bird | 0 | 0 | 0 |
5 | Brodie Retallick | 0 | 0 | 0 |
6 | Taleni Seu | 0 | 0 | 0 |
7 | Sam Cane | 0 | 0 | 0 |
8 | Tom Sanders | 0 | 0 | 0 |
9 | Brad Weber | 0 | 0 | 0 |
10 | Stephen Donald | 0 | 0 | 0 |
11 | James Lowe | 2 | 2 | 0 |
12 | Anton Lienert-Brown | 0 | 0 | 0 |
13 | Seta Tamanivalu | 0 | 0 | 0 |
14 | Toni Pulu | 0 | 0 | 0 |
15 | Damian McKenzie | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Nathan Harris | 1 | 1 | 0 |
17 | Siegfried Fisiihoi | 0 | 0 | 0 |
18 | Atunaisa Moli | 0 | 0 | 0 |
19 | Mitchell Brown | 0 | 0 | 0 |
20 | Lachlan Boshier | 0 | 0 | 0 |
21 | Tawera Kerr-Barlow | 0 | 0 | 0 |
22 | Aaron Cruden | 0 | 0 | 0 |
23 | Sam McNicol | 0 | 0 | 0 |
Chiefs | PC | RC | YC | |
---|---|---|---|---|
1 | Kane Hames | 2 | 0 | 0 |
2 | Hikawera Elliot | 0 | 0 | 0 |
3 | Hiroshi Yamashita | 0 | 0 | 0 |
4 | Dominic Bird | 0 | 0 | 0 |
5 | Brodie Retallick | 1 | 0 | 0 |
6 | Taleni Seu | 1 | 0 | 0 |
7 | Sam Cane | 1 | 0 | 0 |
8 | Tom Sanders | 0 | 0 | 0 |
9 | Brad Weber | 0 | 0 | 0 |
10 | Stephen Donald | 1 | 0 | 0 |
11 | James Lowe | 0 | 0 | 0 |
12 | Anton Lienert-Brown | 1 | 0 | 0 |
13 | Seta Tamanivalu | 0 | 0 | 0 |
14 | Toni Pulu | 0 | 0 | 0 |
15 | Damian McKenzie | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Nathan Harris | 0 | 0 | 0 |
17 | Siegfried Fisiihoi | 1 | 0 | 0 |
18 | Atunaisa Moli | 0 | 0 | 0 |
19 | Mitchell Brown | 0 | 0 | 0 |
20 | Lachlan Boshier | 1 | 0 | 0 |
21 | Tawera Kerr-Barlow | 0 | 0 | 0 |
22 | Aaron Cruden | 0 | 0 | 0 |
23 | Sam McNicol | 0 | 0 | 0 |
Crusaders | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wyatt Crockett | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Codie Taylor | 0 | 4 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
3 | Owen Franks | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Scott Barrett | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
5 | Sam Whitelock | 0 | 5 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
6 | Jordan Taufua | 0 | 43 | 8 | 0 | 2 | 5 | 1 | 1 | 1 | 0 |
7 | Matt Todd | 0 | 24 | 8 | 1 | 1 | 4 | 1 | 3 | 0 | 0 |
8 | Kieran Read | 0 | 27 | 5 | 1 | 0 | 3 | 1 | 4 | 0 | 0 |
9 | Andrew Ellis | 0 | 34 | 4 | 0 | 2 | 62 | 1 | 3 | 0 | 0 |
10 | Richie Mo'unga | 0 | 71 | 11 | 2 | 3 | 23 | 0 | 2 | 0 | 8 |
11 | Nemani Nadolo | 0 | 72 | 9 | 3 | 3 | 2 | 2 | 2 | 0 | 0 |
12 | David Kaetau Havili | 0 | 17 | 8 | 0 | 1 | 8 | 1 | 2 | 0 | 0 |
13 | Kieron Fonotia | 0 | 23 | 6 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
14 | Jone Macilai-Tori | 1 | 58 | 11 | 0 | 2 | 3 | 1 | 1 | 0 | 5 |
15 | Israel Dagg | 0 | 82 | 9 | 2 | 0 | 9 | 2 | 0 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Ben Funnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Joe Moody | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Michael Alaalatoa | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Jimmy Tupou | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Jed Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Mitchell Drummond | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Mitch Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sean Wainui | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Crusaders | T | MT | TW | |
---|---|---|---|---|
1 | Wyatt Crockett | 1 | 1 | 0 |
2 | Codie Taylor | 7 | 0 | 0 |
3 | Owen Franks | 4 | 1 | 0 |
4 | Scott Barrett | 9 | 1 | 0 |
5 | Sam Whitelock | 6 | 0 | 1 |
6 | Jordan Taufua | 6 | 0 | 1 |
7 | Matt Todd | 11 | 2 | 0 |
8 | Kieran Read | 8 | 2 | 0 |
9 | Andrew Ellis | 6 | 3 | 1 |
10 | Richie Mo'unga | 3 | 4 | 0 |
11 | Nemani Nadolo | 4 | 0 | 1 |
12 | David Kaetau Havili | 6 | 0 | 0 |
13 | Kieron Fonotia | 5 | 0 | 1 |
14 | Jone Macilai-Tori | 1 | 0 | 0 |
15 | Israel Dagg | 1 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Ben Funnell | 0 | 0 | 0 |
17 | Joe Moody | 2 | 0 | 0 |
18 | Michael Alaalatoa | 3 | 1 | 0 |
19 | Jimmy Tupou | 0 | 0 | 0 |
20 | Jed Brown | 0 | 0 | 0 |
21 | Mitchell Drummond | 0 | 0 | 0 |
22 | Mitch Hunt | 0 | 0 | 0 |
23 | Sean Wainui | 1 | 0 | 0 |
Crusaders | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Wyatt Crockett | 0 | 0 | 0 | 0 |
2 | Codie Taylor | 0 | 0 | 0 | 0 |
3 | Owen Franks | 0 | 0 | 0 | 0 |
4 | Scott Barrett | 0 | 0 | 0 | 0 |
5 | Sam Whitelock | 0 | 0 | 0 | 0 |
6 | Jordan Taufua | 0 | 0 | 0 | 0 |
7 | Matt Todd | 0 | 0 | 0 | 0 |
8 | Kieran Read | 0 | 0 | 0 | 0 |
9 | Andrew Ellis | 4 | 0 | 0 | 0 |
10 | Richie Mo'unga | 11 | 1 | 2 | 0 |
11 | Nemani Nadolo | 8 | 0 | 0 | 0 |
12 | David Kaetau Havili | 3 | 0 | 0 | 0 |
13 | Kieron Fonotia | 0 | 0 | 0 | 0 |
14 | Jone Macilai-Tori | 1 | 0 | 0 | 0 |
15 | Israel Dagg | 3 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Ben Funnell | 0 | 0 | 0 | 0 |
17 | Joe Moody | 0 | 0 | 0 | 0 |
18 | Michael Alaalatoa | 0 | 0 | 0 | 0 |
19 | Jimmy Tupou | 0 | 0 | 0 | 0 |
20 | Jed Brown | 0 | 0 | 0 | 0 |
21 | Mitchell Drummond | 0 | 0 | 0 | 0 |
22 | Mitch Hunt | 0 | 0 | 0 | 0 |
23 | Sean Wainui | 0 | 0 | 0 | 0 |
Crusaders | TW | LW | LS | |
---|---|---|---|---|
1 | Wyatt Crockett | 0 | 0 | 0 |
2 | Codie Taylor | 8 | 12 | 0 |
3 | Owen Franks | 0 | 0 | 0 |
4 | Scott Barrett | 0 | 0 | 1 |
5 | Sam Whitelock | 0 | 0 | 0 |
6 | Jordan Taufua | 0 | 0 | 0 |
7 | Matt Todd | 0 | 0 | 0 |
8 | Kieran Read | 0 | 0 | 0 |
9 | Andrew Ellis | 0 | 0 | 0 |
10 | Richie Mo'unga | 0 | 0 | 0 |
11 | Nemani Nadolo | 0 | 0 | 0 |
12 | David Kaetau Havili | 0 | 0 | 0 |
13 | Kieron Fonotia | 0 | 0 | 0 |
14 | Jone Macilai-Tori | 0 | 0 | 0 |
15 | Israel Dagg | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Ben Funnell | 0 | 0 | 0 |
17 | Joe Moody | 0 | 0 | 0 |
18 | Michael Alaalatoa | 0 | 0 | 0 |
19 | Jimmy Tupou | 0 | 0 | 0 |
20 | Jed Brown | 0 | 0 | 0 |
21 | Mitchell Drummond | 0 | 0 | 0 |
22 | Mitch Hunt | 0 | 0 | 0 |
23 | Sean Wainui | 0 | 0 | 0 |
Crusaders | PC | RC | YC | |
---|---|---|---|---|
1 | Wyatt Crockett | 0 | 0 | 0 |
2 | Codie Taylor | 1 | 0 | 0 |
3 | Owen Franks | 1 | 0 | 0 |
4 | Scott Barrett | 1 | 0 | 0 |
5 | Sam Whitelock | 0 | 0 | 0 |
6 | Jordan Taufua | 0 | 0 | 0 |
7 | Matt Todd | 0 | 0 | 0 |
8 | Kieran Read | 0 | 0 | 0 |
9 | Andrew Ellis | 1 | 0 | 0 |
10 | Richie Mo'unga | 0 | 0 | 0 |
11 | Nemani Nadolo | 0 | 0 | 0 |
12 | David Kaetau Havili | 0 | 0 | 0 |
13 | Kieron Fonotia | 0 | 0 | 0 |
14 | Jone Macilai-Tori | 0 | 0 | 0 |
15 | Israel Dagg | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Ben Funnell | 0 | 0 | 0 |
17 | Joe Moody | 0 | 0 | 0 |
18 | Michael Alaalatoa | 1 | 0 | 0 |
19 | Jimmy Tupou | 0 | 0 | 0 |
20 | Jed Brown | 0 | 0 | 0 |
21 | Mitchell Drummond | 1 | 0 | 0 |
22 | Mitch Hunt | 0 | 0 | 0 |
23 | Sean Wainui | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |