NOR

32
30
FT 
OTA
Northland | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ross Wright | 0 | 8 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2 | Matt Moulds | 0 | 13 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Ropate Rinakama | 0 | 13 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
4 | Joshua Goodhue | 0 | 41 | 11 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
5 | Murray Douglas | 0 | 19 | 8 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
6 | Jack Ram | 0 | 30 | 8 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
7 | Dan Pryor | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
8 | Matt Matich | 0 | 24 | 10 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
9 | Sam Nock | 0 | 2 | 2 | 2 | 0 | 53 | 1 | 1 | 0 | 0 |
10 | Peter Breen | 0 | 25 | 10 | 2 | 3 | 24 | 2 | 1 | 1 | 22 |
11 | Jone Macilai | 1 | 58 | 9 | 4 | 3 | 1 | 0 | 1 | 0 | 5 |
12 | Jack Goodhue | 0 | 78 | 13 | 4 | 1 | 11 | 2 | 1 | 0 | 0 |
13 | Rene Ranger | 0 | 35 | 8 | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
14 | Jordan Hyland | 0 | 62 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
15 | Solomona Alaimalo | 1 | 93 | 10 | 5 | 2 | 8 | 3 | 1 | 0 | 5 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Jordan Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Phil Kite | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Chris Apoua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mike Faleafa | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Kara Pryor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matty Markwick | 0 | 1 | 1 | 0 | 0 | 17 | 1 | 0 | 0 | 0 |
22 | Tim Blundell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tamati Tua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northland | T | MT | TW | |
---|---|---|---|---|
1 | Ross Wright | 8 | 0 | 0 |
2 | Matt Moulds | 4 | 1 | 0 |
3 | Ropate Rinakama | 2 | 0 | 0 |
4 | Joshua Goodhue | 5 | 5 | 0 |
5 | Murray Douglas | 4 | 1 | 0 |
6 | Jack Ram | 5 | 0 | 0 |
7 | Dan Pryor | 9 | 0 | 0 |
8 | Matt Matich | 13 | 1 | 0 |
9 | Sam Nock | 4 | 1 | 1 |
10 | Peter Breen | 5 | 1 | 1 |
11 | Jone Macilai | 2 | 2 | 0 |
12 | Jack Goodhue | 4 | 2 | 0 |
13 | Rene Ranger | 2 | 0 | 0 |
14 | Jordan Hyland | 6 | 2 | 1 |
15 | Solomona Alaimalo | 0 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Jordan Olsen | 5 | 0 | 0 |
17 | Phil Kite | 3 | 2 | 0 |
18 | Chris Apoua | 0 | 0 | 0 |
19 | Mike Faleafa | 4 | 0 | 1 |
20 | Kara Pryor | 4 | 0 | 0 |
21 | Matty Markwick | 3 | 1 | 0 |
22 | Tim Blundell | 0 | 0 | 0 |
23 | Tamati Tua | 1 | 0 | 0 |
Northland | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Ross Wright | 0 | 0 | 0 | 0 |
2 | Matt Moulds | 0 | 0 | 0 | 0 |
3 | Ropate Rinakama | 0 | 0 | 0 | 0 |
4 | Joshua Goodhue | 0 | 0 | 0 | 0 |
5 | Murray Douglas | 0 | 0 | 0 | 0 |
6 | Jack Ram | 0 | 0 | 0 | 0 |
7 | Dan Pryor | 0 | 0 | 0 | 0 |
8 | Matt Matich | 0 | 0 | 0 | 0 |
9 | Sam Nock | 8 | 0 | 0 | 0 |
10 | Peter Breen | 9 | 2 | 6 | 0 |
11 | Jone Macilai | 0 | 0 | 0 | 0 |
12 | Jack Goodhue | 3 | 0 | 0 | 0 |
13 | Rene Ranger | 3 | 0 | 0 | 0 |
14 | Jordan Hyland | 1 | 0 | 0 | 0 |
15 | Solomona Alaimalo | 2 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Jordan Olsen | 0 | 0 | 0 | 0 |
17 | Phil Kite | 0 | 0 | 0 | 0 |
18 | Chris Apoua | 0 | 0 | 0 | 0 |
19 | Mike Faleafa | 0 | 0 | 0 | 0 |
20 | Kara Pryor | 0 | 0 | 0 | 0 |
21 | Matty Markwick | 0 | 0 | 0 | 0 |
22 | Tim Blundell | 0 | 0 | 0 | 0 |
23 | Tamati Tua | 0 | 0 | 0 | 0 |
Northland | TW | LW | LS | |
---|---|---|---|---|
1 | Ross Wright | 0 | 0 | 0 |
2 | Matt Moulds | 3 | 5 | 0 |
3 | Ropate Rinakama | 0 | 0 | 0 |
4 | Joshua Goodhue | 0 | 0 | 0 |
5 | Murray Douglas | 0 | 0 | 0 |
6 | Jack Ram | 0 | 0 | 0 |
7 | Dan Pryor | 0 | 0 | 0 |
8 | Matt Matich | 0 | 0 | 0 |
9 | Sam Nock | 0 | 0 | 0 |
10 | Peter Breen | 0 | 0 | 0 |
11 | Jone Macilai | 0 | 0 | 0 |
12 | Jack Goodhue | 0 | 0 | 0 |
13 | Rene Ranger | 0 | 0 | 0 |
14 | Jordan Hyland | 0 | 0 | 0 |
15 | Solomona Alaimalo | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Jordan Olsen | 2 | 3 | 0 |
17 | Phil Kite | 0 | 0 | 0 |
18 | Chris Apoua | 0 | 0 | 0 |
19 | Mike Faleafa | 0 | 0 | 0 |
20 | Kara Pryor | 0 | 0 | 0 |
21 | Matty Markwick | 0 | 0 | 0 |
22 | Tim Blundell | 0 | 0 | 0 |
23 | Tamati Tua | 0 | 0 | 0 |
Northland | PC | RC | YC | |
---|---|---|---|---|
1 | Ross Wright | 2 | 0 | 0 |
2 | Matt Moulds | 0 | 0 | 0 |
3 | Ropate Rinakama | 1 | 0 | 0 |
4 | Joshua Goodhue | 0 | 0 | 0 |
5 | Murray Douglas | 0 | 0 | 0 |
6 | Jack Ram | 1 | 0 | 0 |
7 | Dan Pryor | 1 | 0 | 0 |
8 | Matt Matich | 3 | 0 | 0 |
9 | Sam Nock | 0 | 0 | 0 |
10 | Peter Breen | 1 | 0 | 0 |
11 | Jone Macilai | 0 | 0 | 0 |
12 | Jack Goodhue | 0 | 0 | 0 |
13 | Rene Ranger | 1 | 0 | 0 |
14 | Jordan Hyland | 0 | 0 | 0 |
15 | Solomona Alaimalo | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Jordan Olsen | 0 | 0 | 0 |
17 | Phil Kite | 0 | 0 | 0 |
18 | Chris Apoua | 0 | 0 | 0 |
19 | Mike Faleafa | 0 | 0 | 0 |
20 | Kara Pryor | 2 | 0 | 1 |
21 | Matty Markwick | 0 | 0 | 0 |
22 | Tim Blundell | 0 | 0 | 0 |
23 | Tamati Tua | 0 | 0 | 0 |
Otago | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aki Seiuli | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sekonaia Pole | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Donald Brighouse | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
4 | Josh Furno | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
5 | Josh Dickson | 0 | 6 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
6 | Adam Knight | 0 | 15 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | James Lentjes | 0 | 21 | 6 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
8 | Sione Teu | 0 | 18 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Josh Renton | 0 | 4 | 1 | 0 | 1 | 23 | 0 | 2 | 0 | 0 |
10 | Fletcher Smith | 1 | 32 | 8 | 1 | 0 | 9 | 2 | 1 | 0 | 20 |
11 | Jona Nareki | 1 | 59 | 11 | 3 | 2 | 4 | 0 | 5 | 0 | 5 |
12 | Josh Ioane | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
13 | Josh Timu | 0 | 40 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Latu Vaeno | 0 | 45 | 9 | 1 | 1 | 5 | 2 | 1 | 0 | 0 |
15 | Vilimoni Koroi | 1 | 27 | 5 | 4 | 1 | 6 | 0 | 2 | 0 | 5 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Sam Anderson-Heather | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Craig Millar | 0 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Hisa Sasagi | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Blair Tweed | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Slade McDowall | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
21 | Jonathan Ruru | 0 | 13 | 8 | 2 | 1 | 43 | 2 | 3 | 1 | 0 |
22 | Hayden Parker | 0 | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 |
23 | Leroy Van Dam | 0 | 11 | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Otago | T | MT | TW | |
---|---|---|---|---|
1 | Aki Seiuli | 7 | 2 | 0 |
2 | Sekonaia Pole | 5 | 3 | 0 |
3 | Donald Brighouse | 7 | 4 | 0 |
4 | Josh Furno | 8 | 2 | 0 |
5 | Josh Dickson | 9 | 2 | 0 |
6 | Adam Knight | 10 | 0 | 0 |
7 | James Lentjes | 10 | 0 | 3 |
8 | Sione Teu | 5 | 2 | 0 |
9 | Josh Renton | 1 | 3 | 0 |
10 | Fletcher Smith | 6 | 1 | 0 |
11 | Jona Nareki | 6 | 0 | 0 |
12 | Josh Ioane | 9 | 0 | 0 |
13 | Josh Timu | 10 | 1 | 1 |
14 | Latu Vaeno | 1 | 2 | 0 |
15 | Vilimoni Koroi | 4 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Sam Anderson-Heather | 3 | 1 | 0 |
17 | Craig Millar | 5 | 0 | 0 |
18 | Hisa Sasagi | 4 | 0 | 0 |
19 | Blair Tweed | 4 | 0 | 0 |
20 | Slade McDowall | 3 | 1 | 0 |
21 | Jonathan Ruru | 3 | 0 | 0 |
22 | Hayden Parker | 0 | 1 | 0 |
23 | Leroy Van Dam | 0 | 0 | 0 |
Otago | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Aki Seiuli | 0 | 0 | 0 | 0 |
2 | Sekonaia Pole | 0 | 0 | 0 | 0 |
3 | Donald Brighouse | 0 | 0 | 0 | 0 |
4 | Josh Furno | 0 | 0 | 0 | 0 |
5 | Josh Dickson | 0 | 0 | 0 | 0 |
6 | Adam Knight | 0 | 0 | 0 | 0 |
7 | James Lentjes | 0 | 0 | 0 | 0 |
8 | Sione Teu | 0 | 0 | 0 | 0 |
9 | Josh Renton | 5 | 0 | 0 | 0 |
10 | Fletcher Smith | 7 | 3 | 3 | 0 |
11 | Jona Nareki | 0 | 0 | 0 | 0 |
12 | Josh Ioane | 0 | 0 | 0 | 0 |
13 | Josh Timu | 0 | 0 | 0 | 0 |
14 | Latu Vaeno | 1 | 0 | 0 | 0 |
15 | Vilimoni Koroi | 4 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Sam Anderson-Heather | 0 | 0 | 0 | 0 |
17 | Craig Millar | 0 | 0 | 0 | 0 |
18 | Hisa Sasagi | 0 | 0 | 0 | 0 |
19 | Blair Tweed | 0 | 0 | 0 | 0 |
20 | Slade McDowall | 0 | 0 | 0 | 0 |
21 | Jonathan Ruru | 3 | 0 | 0 | 0 |
22 | Hayden Parker | 2 | 0 | 0 | 0 |
23 | Leroy Van Dam | 0 | 0 | 0 | 0 |
Otago | TW | LW | LS | |
---|---|---|---|---|
1 | Aki Seiuli | 0 | 0 | 0 |
2 | Sekonaia Pole | 12 | 13 | 0 |
3 | Donald Brighouse | 0 | 0 | 0 |
4 | Josh Furno | 0 | 0 | 1 |
5 | Josh Dickson | 0 | 0 | 0 |
6 | Adam Knight | 0 | 0 | 0 |
7 | James Lentjes | 0 | 0 | 0 |
8 | Sione Teu | 0 | 0 | 0 |
9 | Josh Renton | 0 | 0 | 0 |
10 | Fletcher Smith | 1 | 1 | 0 |
11 | Jona Nareki | 0 | 0 | 0 |
12 | Josh Ioane | 0 | 0 | 0 |
13 | Josh Timu | 0 | 0 | 0 |
14 | Latu Vaeno | 0 | 0 | 0 |
15 | Vilimoni Koroi | 1 | 1 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Sam Anderson-Heather | 3 | 4 | 0 |
17 | Craig Millar | 0 | 0 | 0 |
18 | Hisa Sasagi | 0 | 0 | 0 |
19 | Blair Tweed | 0 | 0 | 0 |
20 | Slade McDowall | 0 | 0 | 0 |
21 | Jonathan Ruru | 0 | 0 | 0 |
22 | Hayden Parker | 0 | 0 | 0 |
23 | Leroy Van Dam | 0 | 0 | 0 |
Otago | PC | RC | YC | |
---|---|---|---|---|
1 | Aki Seiuli | 0 | 0 | 0 |
2 | Sekonaia Pole | 2 | 0 | 0 |
3 | Donald Brighouse | 1 | 0 | 0 |
4 | Josh Furno | 0 | 0 | 0 |
5 | Josh Dickson | 3 | 0 | 0 |
6 | Adam Knight | 0 | 0 | 0 |
7 | James Lentjes | 1 | 0 | 1 |
8 | Sione Teu | 0 | 0 | 0 |
9 | Josh Renton | 0 | 0 | 0 |
10 | Fletcher Smith | 0 | 0 | 0 |
11 | Jona Nareki | 1 | 0 | 0 |
12 | Josh Ioane | 0 | 0 | 0 |
13 | Josh Timu | 0 | 0 | 0 |
14 | Latu Vaeno | 0 | 0 | 0 |
15 | Vilimoni Koroi | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Sam Anderson-Heather | 0 | 0 | 0 |
17 | Craig Millar | 0 | 0 | 0 |
18 | Hisa Sasagi | 0 | 0 | 0 |
19 | Blair Tweed | 1 | 0 | 0 |
20 | Slade McDowall | 2 | 0 | 1 |
21 | Jonathan Ruru | 0 | 0 | 0 |
22 | Hayden Parker | 0 | 0 | 0 |
23 | Leroy Van Dam | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |