WAS

40
33
FT 
WOR
Wasps | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon McIntyre | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ashley Johnson | 0 | 34 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
3 | Marty Moore | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Will Rowlands | 1 | 22 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
5 | Kearnan Myall | 0 | 8 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | James Haskell | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Thomas Young | 0 | 3 | 7 | 2 | 0 | 9 | 1 | 0 | 0 | 0 |
8 | Alex Rieder | 0 | 27 | 8 | 4 | 1 | 7 | 1 | 0 | 1 | 0 |
9 | Dan Robson | 0 | 31 | 7 | 2 | 1 | 61 | 2 | 0 | 1 | 0 |
10 | Danny Cipriani | 0 | 53 | 11 | 0 | 0 | 31 | 3 | 4 | 1 | 2 |
11 | Willie Le Roux | 0 | 25 | 4 | 0 | 1 | 7 | 0 | 2 | 0 | 0 |
12 | Jimmy Gopperth | 0 | 5 | 5 | 4 | 0 | 14 | 2 | 0 | 0 | 8 |
13 | Alapati Leiua | 1 | 87 | 8 | 4 | 3 | 6 | 2 | 0 | 1 | 5 |
14 | Christian Wade | 2 | 157 | 15 | 12 | 4 | 3 | 1 | 1 | 0 | 10 |
15 | Kurtley Beale | 0 | 42 | 13 | 1 | 3 | 21 | 3 | 2 | 2 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Tom Cruse | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matt Mullan | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
18 | Jake Cooper-Woolley | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Matt Symons | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Guy Thompson | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Joe Simpson | 0 | 3 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 |
22 | Brendan Macken | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
23 | Josh Bassett | 1 | 69 | 7 | 2 | 5 | 3 | 1 | 2 | 0 | 5 |
Wasps | T | MT | TW | |
---|---|---|---|---|
1 | Simon McIntyre | 10 | 0 | 0 |
2 | Ashley Johnson | 11 | 2 | 0 |
3 | Marty Moore | 7 | 0 | 0 |
4 | Will Rowlands | 6 | 0 | 0 |
5 | Kearnan Myall | 5 | 3 | 0 |
6 | James Haskell | 5 | 1 | 0 |
7 | Thomas Young | 14 | 3 | 0 |
8 | Alex Rieder | 18 | 0 | 0 |
9 | Dan Robson | 4 | 1 | 0 |
10 | Danny Cipriani | 12 | 5 | 0 |
11 | Willie Le Roux | 4 | 1 | 0 |
12 | Jimmy Gopperth | 12 | 0 | 0 |
13 | Alapati Leiua | 6 | 4 | 0 |
14 | Christian Wade | 4 | 1 | 0 |
15 | Kurtley Beale | 4 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Tom Cruse | 4 | 0 | 0 |
17 | Matt Mullan | 1 | 0 | 0 |
18 | Jake Cooper-Woolley | 4 | 1 | 0 |
19 | Matt Symons | 3 | 2 | 0 |
20 | Guy Thompson | 7 | 1 | 0 |
21 | Joe Simpson | 4 | 1 | 0 |
22 | Brendan Macken | 1 | 0 | 0 |
23 | Josh Bassett | 1 | 0 | 0 |
Wasps | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Simon McIntyre | 0 | 0 | 0 | 0 |
2 | Ashley Johnson | 1 | 0 | 0 | 0 |
3 | Marty Moore | 0 | 0 | 0 | 0 |
4 | Will Rowlands | 0 | 0 | 0 | 0 |
5 | Kearnan Myall | 0 | 0 | 0 | 0 |
6 | James Haskell | 0 | 0 | 0 | 0 |
7 | Thomas Young | 0 | 0 | 0 | 0 |
8 | Alex Rieder | 0 | 0 | 0 | 0 |
9 | Dan Robson | 5 | 0 | 0 | 0 |
10 | Danny Cipriani | 8 | 1 | 0 | 0 |
11 | Willie Le Roux | 1 | 0 | 0 | 0 |
12 | Jimmy Gopperth | 2 | 4 | 0 | 0 |
13 | Alapati Leiua | 2 | 0 | 0 | 0 |
14 | Christian Wade | 1 | 0 | 0 | 0 |
15 | Kurtley Beale | 1 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Tom Cruse | 0 | 0 | 0 | 0 |
17 | Matt Mullan | 0 | 0 | 0 | 0 |
18 | Jake Cooper-Woolley | 0 | 0 | 0 | 0 |
19 | Matt Symons | 0 | 0 | 0 | 0 |
20 | Guy Thompson | 2 | 0 | 0 | 0 |
21 | Joe Simpson | 2 | 0 | 0 | 0 |
22 | Brendan Macken | 0 | 0 | 0 | 0 |
23 | Josh Bassett | 2 | 0 | 0 | 0 |
Wasps | TW | LW | LS | |
---|---|---|---|---|
1 | Simon McIntyre | 0 | 0 | 0 |
2 | Ashley Johnson | 0 | 0 | 0 |
3 | Marty Moore | 0 | 0 | 0 |
4 | Will Rowlands | 0 | 0 | 0 |
5 | Kearnan Myall | 0 | 0 | 0 |
6 | James Haskell | 0 | 0 | 0 |
7 | Thomas Young | 0 | 0 | 0 |
8 | Alex Rieder | 0 | 0 | 0 |
9 | Dan Robson | 0 | 0 | 0 |
10 | Danny Cipriani | 0 | 0 | 0 |
11 | Willie Le Roux | 0 | 0 | 0 |
12 | Jimmy Gopperth | 0 | 0 | 0 |
13 | Alapati Leiua | 0 | 0 | 0 |
14 | Christian Wade | 0 | 0 | 0 |
15 | Kurtley Beale | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Tom Cruse | 0 | 0 | 0 |
17 | Matt Mullan | 0 | 0 | 0 |
18 | Jake Cooper-Woolley | 0 | 0 | 0 |
19 | Matt Symons | 0 | 0 | 0 |
20 | Guy Thompson | 0 | 0 | 0 |
21 | Joe Simpson | 0 | 0 | 0 |
22 | Brendan Macken | 0 | 0 | 0 |
23 | Josh Bassett | 0 | 0 | 0 |
Wasps | PC | RC | YC | |
---|---|---|---|---|
1 | Simon McIntyre | 2 | 0 | 0 |
2 | Ashley Johnson | 0 | 0 | 0 |
3 | Marty Moore | 0 | 0 | 0 |
4 | Will Rowlands | 0 | 0 | 0 |
5 | Kearnan Myall | 3 | 0 | 0 |
6 | James Haskell | 0 | 0 | 0 |
7 | Thomas Young | 1 | 0 | 0 |
8 | Alex Rieder | 0 | 0 | 0 |
9 | Dan Robson | 0 | 0 | 0 |
10 | Danny Cipriani | 1 | 0 | 0 |
11 | Willie Le Roux | 0 | 0 | 0 |
12 | Jimmy Gopperth | 0 | 0 | 0 |
13 | Alapati Leiua | 2 | 0 | 0 |
14 | Christian Wade | 1 | 0 | 0 |
15 | Kurtley Beale | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Tom Cruse | 0 | 0 | 0 |
17 | Matt Mullan | 1 | 0 | 1 |
18 | Jake Cooper-Woolley | 2 | 0 | 0 |
19 | Matt Symons | 0 | 0 | 0 |
20 | Guy Thompson | 0 | 0 | 0 |
21 | Joe Simpson | 0 | 0 | 0 |
22 | Brendan Macken | 0 | 0 | 0 |
23 | Josh Bassett | 0 | 0 | 0 |
Worcester | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Val Rapava Ruskin | 0 | 14 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
2 | Joseph Taufete'e | 0 | 10 | 8 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
3 | Nic Schonert | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Donncha O'Callaghan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Will Spencer | 0 | 12 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Christopher Vui | 0 | 51 | 13 | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
7 | Sam Lewis | 0 | 38 | 10 | 3 | 0 | 7 | 1 | 2 | 0 | 0 |
8 | Marco Mama | 0 | 19 | 10 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
9 | Francois Hougaard | 0 | 17 | 5 | 1 | 0 | 63 | 1 | 2 | 2 | 0 |
10 | Ryan Mills | 0 | 49 | 8 | 2 | 1 | 27 | 1 | 3 | 1 | 8 |
11 | Josh Adams | 2 | 22 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 10 |
12 | Jackson Willison | 1 | 24 | 12 | 2 | 0 | 7 | 2 | 1 | 0 | 5 |
13 | Wynand Olivier | 0 | 20 | 7 | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
14 | Bryce Heem | 1 | 22 | 4 | 2 | 0 | 2 | 2 | 1 | 0 | 5 |
15 | Chris Pennell | 0 | 54 | 10 | 2 | 0 | 3 | 1 | 3 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Jaba Bregvadze | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Ryan Bower | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
18 | Biyi Alo | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
19 | Phil Dowson | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dewald Potgieter | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Luke Baldwin | 0 | 47 | 3 | 1 | 2 | 15 | 0 | 0 | 1 | 0 |
22 | Perry Humphreys | 0 | 29 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Dean Hammond | 0 | 71 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Worcester | T | MT | TW | |
---|---|---|---|---|
1 | Val Rapava Ruskin | 2 | 1 | 0 |
2 | Joseph Taufete'e | 9 | 2 | 0 |
3 | Nic Schonert | 6 | 2 | 0 |
4 | Donncha O'Callaghan | 1 | 1 | 0 |
5 | Will Spencer | 13 | 1 | 0 |
6 | Christopher Vui | 9 | 0 | 0 |
7 | Sam Lewis | 9 | 2 | 0 |
8 | Marco Mama | 6 | 3 | 0 |
9 | Francois Hougaard | 10 | 5 | 0 |
10 | Ryan Mills | 10 | 0 | 0 |
11 | Josh Adams | 5 | 1 | 0 |
12 | Jackson Willison | 10 | 5 | 0 |
13 | Wynand Olivier | 4 | 3 | 0 |
14 | Bryce Heem | 5 | 2 | 0 |
15 | Chris Pennell | 5 | 2 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Jaba Bregvadze | 0 | 1 | 0 |
17 | Ryan Bower | 4 | 1 | 0 |
18 | Biyi Alo | 1 | 0 | 0 |
19 | Phil Dowson | 1 | 0 | 0 |
20 | Dewald Potgieter | 1 | 1 | 0 |
21 | Luke Baldwin | 0 | 0 | 0 |
22 | Perry Humphreys | 0 | 0 | 0 |
23 | Dean Hammond | 1 | 1 | 0 |
Worcester | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Val Rapava Ruskin | 0 | 0 | 0 | 0 |
2 | Joseph Taufete'e | 0 | 0 | 0 | 0 |
3 | Nic Schonert | 0 | 0 | 0 | 0 |
4 | Donncha O'Callaghan | 0 | 0 | 0 | 0 |
5 | Will Spencer | 0 | 0 | 0 | 0 |
6 | Christopher Vui | 0 | 0 | 0 | 0 |
7 | Sam Lewis | 0 | 0 | 0 | 0 |
8 | Marco Mama | 1 | 0 | 0 | 0 |
9 | Francois Hougaard | 3 | 0 | 0 | 0 |
10 | Ryan Mills | 9 | 4 | 0 | 0 |
11 | Josh Adams | 2 | 0 | 0 | 0 |
12 | Jackson Willison | 2 | 0 | 0 | 0 |
13 | Wynand Olivier | 0 | 0 | 0 | 0 |
14 | Bryce Heem | 0 | 0 | 0 | 0 |
15 | Chris Pennell | 0 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Jaba Bregvadze | 0 | 0 | 0 | 0 |
17 | Ryan Bower | 0 | 0 | 0 | 0 |
18 | Biyi Alo | 0 | 0 | 0 | 0 |
19 | Phil Dowson | 0 | 0 | 0 | 0 |
20 | Dewald Potgieter | 0 | 0 | 0 | 0 |
21 | Luke Baldwin | 0 | 0 | 0 | 0 |
22 | Perry Humphreys | 0 | 0 | 0 | 0 |
23 | Dean Hammond | 0 | 0 | 0 | 0 |
Worcester | TW | LW | LS | |
---|---|---|---|---|
1 | Val Rapava Ruskin | 0 | 0 | 0 |
2 | Joseph Taufete'e | 0 | 0 | 0 |
3 | Nic Schonert | 0 | 0 | 0 |
4 | Donncha O'Callaghan | 0 | 0 | 0 |
5 | Will Spencer | 0 | 0 | 0 |
6 | Christopher Vui | 0 | 0 | 0 |
7 | Sam Lewis | 0 | 0 | 0 |
8 | Marco Mama | 0 | 0 | 0 |
9 | Francois Hougaard | 0 | 0 | 0 |
10 | Ryan Mills | 0 | 0 | 0 |
11 | Josh Adams | 0 | 0 | 0 |
12 | Jackson Willison | 0 | 0 | 0 |
13 | Wynand Olivier | 0 | 0 | 0 |
14 | Bryce Heem | 0 | 0 | 0 |
15 | Chris Pennell | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Jaba Bregvadze | 0 | 0 | 0 |
17 | Ryan Bower | 0 | 0 | 0 |
18 | Biyi Alo | 0 | 0 | 0 |
19 | Phil Dowson | 0 | 0 | 0 |
20 | Dewald Potgieter | 0 | 0 | 0 |
21 | Luke Baldwin | 0 | 0 | 0 |
22 | Perry Humphreys | 0 | 0 | 0 |
23 | Dean Hammond | 0 | 0 | 0 |
Worcester | PC | RC | YC | |
---|---|---|---|---|
1 | Val Rapava Ruskin | 0 | 0 | 0 |
2 | Joseph Taufete'e | 0 | 0 | 0 |
3 | Nic Schonert | 0 | 0 | 0 |
4 | Donncha O'Callaghan | 0 | 0 | 0 |
5 | Will Spencer | 0 | 0 | 0 |
6 | Christopher Vui | 0 | 0 | 0 |
7 | Sam Lewis | 0 | 0 | 0 |
8 | Marco Mama | 1 | 0 | 0 |
9 | Francois Hougaard | 0 | 0 | 0 |
10 | Ryan Mills | 0 | 0 | 0 |
11 | Josh Adams | 0 | 0 | 0 |
12 | Jackson Willison | 1 | 0 | 0 |
13 | Wynand Olivier | 0 | 0 | 0 |
14 | Bryce Heem | 1 | 1 | 0 |
15 | Chris Pennell | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Jaba Bregvadze | 0 | 0 | 0 |
17 | Ryan Bower | 1 | 0 | 0 |
18 | Biyi Alo | 0 | 0 | 0 |
19 | Phil Dowson | 0 | 0 | 0 |
20 | Dewald Potgieter | 0 | 0 | 0 |
21 | Luke Baldwin | 0 | 0 | 0 |
22 | Perry Humphreys | 0 | 0 | 0 |
23 | Dean Hammond | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |