NOR

24
11
FT 
LEI
Northampton | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Waller | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dylan Hartley | 1 | 13 | 8 | 1 | 1 | 4 | 0 | 3 | 0 | 5 |
3 | Kieran Brookes | 0 | 7 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
4 | Michael Paterson | 0 | 32 | 6 | 0 | 1 | 4 | 2 | 1 | 0 | 0 |
5 | Christian Day | 0 | 1 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
6 | Courtney Lawes | 0 | 35 | 16 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
7 | Jamie Gibson | 0 | 42 | 12 | 1 | 3 | 5 | 1 | 2 | 0 | 0 |
8 | Teimana Harrison | 0 | 23 | 11 | 1 | 0 | 4 | 1 | 2 | 0 | 0 |
9 | Nic Groom | 0 | 19 | 4 | 0 | 1 | 90 | 0 | 1 | 1 | 0 |
10 | Harry Mallinder | 0 | 35 | 8 | 1 | 1 | 21 | 0 | 2 | 0 | 9 |
11 | Tom Collins | 1 | 127 | 17 | 5 | 5 | 6 | 0 | 1 | 0 | 5 |
12 | Luther Burrell | 1 | 28 | 13 | 3 | 1 | 12 | 3 | 0 | 0 | 5 |
13 | Rob Horne | 0 | 33 | 6 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
14 | George North | 0 | 61 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Ahsee Tuala | 0 | 89 | 14 | 0 | 1 | 5 | 1 | 3 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Mike Haywood | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
17 | Campese Ma'afu | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Paul Hill | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
19 | Api Ratuniyarawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Lewis Ludlam | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jacobus Reinach | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
22 | James Grayson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Ben Foden | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Northampton | T | MT | TW | |
---|---|---|---|---|
1 | Alex Waller | 5 | 2 | 1 |
2 | Dylan Hartley | 8 | 1 | 0 |
3 | Kieran Brookes | 0 | 1 | 0 |
4 | Michael Paterson | 6 | 2 | 1 |
5 | Christian Day | 6 | 1 | 0 |
6 | Courtney Lawes | 9 | 0 | 0 |
7 | Jamie Gibson | 9 | 0 | 1 |
8 | Teimana Harrison | 10 | 1 | 1 |
9 | Nic Groom | 5 | 0 | 0 |
10 | Harry Mallinder | 6 | 0 | 0 |
11 | Tom Collins | 5 | 0 | 0 |
12 | Luther Burrell | 7 | 3 | 0 |
13 | Rob Horne | 6 | 1 | 0 |
14 | George North | 4 | 2 | 0 |
15 | Ahsee Tuala | 3 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Mike Haywood | 4 | 0 | 0 |
17 | Campese Ma'afu | 4 | 0 | 0 |
18 | Paul Hill | 6 | 1 | 0 |
19 | Api Ratuniyarawa | 0 | 0 | 0 |
20 | Lewis Ludlam | 5 | 0 | 1 |
21 | Jacobus Reinach | 0 | 1 | 0 |
22 | James Grayson | 2 | 0 | 0 |
23 | Ben Foden | 1 | 1 | 1 |
Northampton | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Alex Waller | 0 | 0 | 0 | 0 |
2 | Dylan Hartley | 0 | 0 | 0 | 0 |
3 | Kieran Brookes | 0 | 0 | 0 | 0 |
4 | Michael Paterson | 0 | 0 | 0 | 0 |
5 | Christian Day | 0 | 0 | 0 | 0 |
6 | Courtney Lawes | 0 | 0 | 0 | 0 |
7 | Jamie Gibson | 0 | 0 | 0 | 0 |
8 | Teimana Harrison | 0 | 0 | 0 | 0 |
9 | Nic Groom | 7 | 0 | 0 | 0 |
10 | Harry Mallinder | 12 | 3 | 1 | 0 |
11 | Tom Collins | 1 | 0 | 0 | 0 |
12 | Luther Burrell | 0 | 0 | 0 | 0 |
13 | Rob Horne | 0 | 0 | 0 | 0 |
14 | George North | 0 | 0 | 0 | 0 |
15 | Ahsee Tuala | 0 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Mike Haywood | 0 | 0 | 0 | 0 |
17 | Campese Ma'afu | 0 | 0 | 0 | 0 |
18 | Paul Hill | 0 | 0 | 0 | 0 |
19 | Api Ratuniyarawa | 0 | 0 | 0 | 0 |
20 | Lewis Ludlam | 0 | 0 | 0 | 0 |
21 | Jacobus Reinach | 2 | 0 | 0 | 0 |
22 | James Grayson | 0 | 0 | 0 | 0 |
23 | Ben Foden | 0 | 0 | 0 | 0 |
Northampton | TW | LW | LS | |
---|---|---|---|---|
1 | Alex Waller | 0 | 0 | 0 |
2 | Dylan Hartley | 11 | 12 | 0 |
3 | Kieran Brookes | 0 | 0 | 0 |
4 | Michael Paterson | 0 | 0 | 0 |
5 | Christian Day | 0 | 0 | 0 |
6 | Courtney Lawes | 0 | 0 | 0 |
7 | Jamie Gibson | 0 | 0 | 1 |
8 | Teimana Harrison | 0 | 0 | 0 |
9 | Nic Groom | 0 | 0 | 0 |
10 | Harry Mallinder | 0 | 0 | 0 |
11 | Tom Collins | 1 | 1 | 0 |
12 | Luther Burrell | 0 | 0 | 0 |
13 | Rob Horne | 0 | 0 | 0 |
14 | George North | 0 | 0 | 0 |
15 | Ahsee Tuala | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Mike Haywood | 1 | 1 | 0 |
17 | Campese Ma'afu | 0 | 0 | 0 |
18 | Paul Hill | 0 | 0 | 0 |
19 | Api Ratuniyarawa | 0 | 0 | 0 |
20 | Lewis Ludlam | 0 | 0 | 0 |
21 | Jacobus Reinach | 0 | 0 | 0 |
22 | James Grayson | 0 | 0 | 0 |
23 | Ben Foden | 0 | 0 | 0 |
Northampton | PC | RC | YC | |
---|---|---|---|---|
1 | Alex Waller | 3 | 0 | 0 |
2 | Dylan Hartley | 1 | 0 | 0 |
3 | Kieran Brookes | 3 | 0 | 0 |
4 | Michael Paterson | 0 | 0 | 0 |
5 | Christian Day | 0 | 0 | 0 |
6 | Courtney Lawes | 2 | 0 | 0 |
7 | Jamie Gibson | 1 | 0 | 0 |
8 | Teimana Harrison | 1 | 0 | 0 |
9 | Nic Groom | 0 | 0 | 0 |
10 | Harry Mallinder | 0 | 0 | 0 |
11 | Tom Collins | 0 | 0 | 0 |
12 | Luther Burrell | 0 | 0 | 0 |
13 | Rob Horne | 0 | 0 | 0 |
14 | George North | 0 | 0 | 0 |
15 | Ahsee Tuala | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Mike Haywood | 0 | 0 | 0 |
17 | Campese Ma'afu | 0 | 0 | 0 |
18 | Paul Hill | 0 | 0 | 0 |
19 | Api Ratuniyarawa | 0 | 0 | 0 |
20 | Lewis Ludlam | 1 | 0 | 0 |
21 | Jacobus Reinach | 0 | 0 | 0 |
22 | James Grayson | 0 | 0 | 0 |
23 | Ben Foden | 0 | 0 | 0 |
Leicester | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ellis Genge | 0 | 8 | 5 | 6 | 0 | 1 | 0 | 2 | 0 | 0 |
2 | Tom Youngs | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dan Cole | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dom Barrow | 0 | 11 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Graham Kitchener | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
6 | Luke Hamilton | 0 | 20 | 7 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
7 | Brendon O'Connor | 0 | 5 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
8 | Sione Kalamafoni | 0 | 11 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
9 | Ben Youngs | 0 | 5 | 3 | 0 | 0 | 56 | 1 | 0 | 0 | 0 |
10 | George Ford | 0 | 0 | 2 | 0 | 0 | 28 | 1 | 0 | 0 | 6 |
11 | Jonny May | 1 | 41 | 10 | 3 | 2 | 6 | 2 | 0 | 0 | 5 |
12 | Matt Toomua | 0 | 19 | 6 | 1 | 1 | 10 | 0 | 1 | 0 | 0 |
13 | Matt Smith | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nick Malouf | 0 | 10 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
15 | Telusa Veainu | 0 | 93 | 15 | 2 | 1 | 2 | 0 | 4 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Harry Thacker | 0 | 17 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | Greg Bateman | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Logovi'i Mulipola | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Mike Williams | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
20 | Dominic Ryan | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
21 | Sam Harrison | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 0 |
22 | Joe Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mathew Tait | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leicester | T | MT | TW | |
---|---|---|---|---|
1 | Ellis Genge | 7 | 1 | 0 |
2 | Tom Youngs | 5 | 2 | 0 |
3 | Dan Cole | 10 | 2 | 0 |
4 | Dom Barrow | 16 | 1 | 0 |
5 | Graham Kitchener | 8 | 0 | 1 |
6 | Luke Hamilton | 21 | 0 | 1 |
7 | Brendon O'Connor | 9 | 1 | 2 |
8 | Sione Kalamafoni | 21 | 0 | 0 |
9 | Ben Youngs | 3 | 1 | 0 |
10 | George Ford | 8 | 4 | 0 |
11 | Jonny May | 5 | 2 | 1 |
12 | Matt Toomua | 9 | 1 | 0 |
13 | Matt Smith | 9 | 0 | 0 |
14 | Nick Malouf | 5 | 2 | 1 |
15 | Telusa Veainu | 2 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Harry Thacker | 10 | 0 | 1 |
17 | Greg Bateman | 1 | 0 | 0 |
18 | Logovi'i Mulipola | 1 | 0 | 0 |
19 | Mike Williams | 3 | 2 | 0 |
20 | Dominic Ryan | 6 | 0 | 0 |
21 | Sam Harrison | 1 | 0 | 0 |
22 | Joe Ford | 0 | 0 | 0 |
23 | Mathew Tait | 0 | 0 | 0 |
Leicester | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Ellis Genge | 0 | 0 | 0 | 0 |
2 | Tom Youngs | 0 | 0 | 0 | 0 |
3 | Dan Cole | 0 | 0 | 0 | 0 |
4 | Dom Barrow | 0 | 0 | 0 | 0 |
5 | Graham Kitchener | 0 | 0 | 0 | 0 |
6 | Luke Hamilton | 0 | 0 | 0 | 0 |
7 | Brendon O'Connor | 1 | 0 | 0 | 0 |
8 | Sione Kalamafoni | 0 | 0 | 0 | 0 |
9 | Ben Youngs | 12 | 0 | 0 | 0 |
10 | George Ford | 11 | 0 | 2 | 0 |
11 | Jonny May | 2 | 0 | 0 | 0 |
12 | Matt Toomua | 0 | 0 | 0 | 0 |
13 | Matt Smith | 0 | 0 | 0 | 0 |
14 | Nick Malouf | 1 | 0 | 0 | 0 |
15 | Telusa Veainu | 1 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Harry Thacker | 1 | 0 | 0 | 0 |
17 | Greg Bateman | 0 | 0 | 0 | 0 |
18 | Logovi'i Mulipola | 0 | 0 | 0 | 0 |
19 | Mike Williams | 0 | 0 | 0 | 0 |
20 | Dominic Ryan | 0 | 0 | 0 | 0 |
21 | Sam Harrison | 0 | 0 | 0 | 0 |
22 | Joe Ford | 0 | 0 | 0 | 0 |
23 | Mathew Tait | 0 | 0 | 0 | 0 |
Leicester | TW | LW | LS | |
---|---|---|---|---|
1 | Ellis Genge | 0 | 0 | 0 |
2 | Tom Youngs | 3 | 4 | 0 |
3 | Dan Cole | 0 | 0 | 0 |
4 | Dom Barrow | 0 | 0 | 0 |
5 | Graham Kitchener | 0 | 0 | 0 |
6 | Luke Hamilton | 0 | 0 | 0 |
7 | Brendon O'Connor | 0 | 0 | 0 |
8 | Sione Kalamafoni | 0 | 0 | 0 |
9 | Ben Youngs | 0 | 0 | 0 |
10 | George Ford | 0 | 0 | 0 |
11 | Jonny May | 0 | 0 | 0 |
12 | Matt Toomua | 0 | 0 | 0 |
13 | Matt Smith | 0 | 0 | 0 |
14 | Nick Malouf | 0 | 0 | 0 |
15 | Telusa Veainu | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Harry Thacker | 7 | 9 | 0 |
17 | Greg Bateman | 0 | 0 | 0 |
18 | Logovi'i Mulipola | 0 | 0 | 0 |
19 | Mike Williams | 0 | 0 | 1 |
20 | Dominic Ryan | 0 | 0 | 0 |
21 | Sam Harrison | 0 | 0 | 0 |
22 | Joe Ford | 0 | 0 | 0 |
23 | Mathew Tait | 0 | 0 | 0 |
Leicester | PC | RC | YC | |
---|---|---|---|---|
1 | Ellis Genge | 0 | 0 | 0 |
2 | Tom Youngs | 0 | 0 | 0 |
3 | Dan Cole | 0 | 0 | 0 |
4 | Dom Barrow | 0 | 0 | 0 |
5 | Graham Kitchener | 1 | 0 | 0 |
6 | Luke Hamilton | 0 | 0 | 0 |
7 | Brendon O'Connor | 0 | 0 | 0 |
8 | Sione Kalamafoni | 1 | 0 | 0 |
9 | Ben Youngs | 0 | 0 | 0 |
10 | George Ford | 0 | 0 | 0 |
11 | Jonny May | 0 | 0 | 0 |
12 | Matt Toomua | 3 | 0 | 0 |
13 | Matt Smith | 1 | 0 | 0 |
14 | Nick Malouf | 1 | 0 | 0 |
15 | Telusa Veainu | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Harry Thacker | 1 | 0 | 0 |
17 | Greg Bateman | 1 | 0 | 0 |
18 | Logovi'i Mulipola | 0 | 0 | 0 |
19 | Mike Williams | 1 | 0 | 1 |
20 | Dominic Ryan | 0 | 0 | 0 |
21 | Sam Harrison | 0 | 0 | 0 |
22 | Joe Ford | 0 | 0 | 0 |
23 | Mathew Tait | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |