ENG

30
6
FT 
AUS
England | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mako Vunipola | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2 | Dylan Hartley | 0 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
3 | Dan Cole | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Joe Launchbury | 0 | 14 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
5 | Courtney Lawes | 0 | 17 | 7 | 3 | 0 | 3 | 2 | 1 | 0 | 0 |
6 | Chris Robshaw | 0 | 10 | 6 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
7 | Sam Underhill | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nathan Hughes | 0 | 56 | 13 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
9 | Ben Youngs | 0 | 19 | 4 | 1 | 0 | 41 | 1 | 0 | 0 | 0 |
10 | George Ford | 0 | 5 | 6 | 0 | 0 | 19 | 2 | 0 | 0 | 0 |
11 | Elliot Daly | 1 | 25 | 6 | 0 | 1 | 3 | 1 | 2 | 0 | 5 |
12 | Owen Farrell | 0 | 8 | 4 | 0 | 0 | 7 | 2 | 2 | 0 | 10 |
13 | Jonathan Joseph | 1 | 12 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
14 | Jonny May | 1 | 97 | 11 | 5 | 2 | 3 | 1 | 5 | 1 | 5 |
15 | Anthony Watson | 0 | 30 | 8 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Jamie George | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Joe Marler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Harry Williams | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Maro Itoje | 0 | 26 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
20 | Sam Simmonds | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Danny Care | 1 | 15 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 5 |
22 | Henry Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Semesa Rokoduguni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | T | MT | TW | |
---|---|---|---|---|
1 | Mako Vunipola | 7 | 0 | 0 |
2 | Dylan Hartley | 9 | 2 | 2 |
3 | Dan Cole | 5 | 1 | 0 |
4 | Joe Launchbury | 19 | 1 | 1 |
5 | Courtney Lawes | 9 | 1 | 1 |
6 | Chris Robshaw | 11 | 1 | 1 |
7 | Sam Underhill | 2 | 2 | 0 |
8 | Nathan Hughes | 7 | 2 | 3 |
9 | Ben Youngs | 4 | 0 | 0 |
10 | George Ford | 4 | 1 | 0 |
11 | Elliot Daly | 4 | 2 | 0 |
12 | Owen Farrell | 7 | 3 | 1 |
13 | Jonathan Joseph | 10 | 1 | 0 |
14 | Jonny May | 4 | 1 | 0 |
15 | Anthony Watson | 2 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Jamie George | 5 | 1 | 0 |
17 | Joe Marler | 2 | 0 | 0 |
18 | Harry Williams | 0 | 0 | 0 |
19 | Maro Itoje | 16 | 2 | 1 |
20 | Sam Simmonds | 2 | 0 | 0 |
21 | Danny Care | 0 | 1 | 0 |
22 | Henry Slade | 1 | 0 | 0 |
23 | Semesa Rokoduguni | 0 | 0 | 0 |
England | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Mako Vunipola | 0 | 0 | 0 | 0 |
2 | Dylan Hartley | 0 | 0 | 0 | 0 |
3 | Dan Cole | 0 | 0 | 0 | 0 |
4 | Joe Launchbury | 0 | 0 | 0 | 0 |
5 | Courtney Lawes | 0 | 0 | 0 | 0 |
6 | Chris Robshaw | 1 | 0 | 0 | 0 |
7 | Sam Underhill | 0 | 0 | 0 | 0 |
8 | Nathan Hughes | 0 | 0 | 0 | 0 |
9 | Ben Youngs | 14 | 0 | 0 | 0 |
10 | George Ford | 9 | 0 | 0 | 0 |
11 | Elliot Daly | 4 | 0 | 0 | 0 |
12 | Owen Farrell | 5 | 2 | 2 | 0 |
13 | Jonathan Joseph | 0 | 0 | 0 | 0 |
14 | Jonny May | 2 | 0 | 0 | 0 |
15 | Anthony Watson | 3 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Jamie George | 0 | 0 | 0 | 0 |
17 | Joe Marler | 0 | 0 | 0 | 0 |
18 | Harry Williams | 0 | 0 | 0 | 0 |
19 | Maro Itoje | 0 | 0 | 0 | 0 |
20 | Sam Simmonds | 0 | 0 | 0 | 0 |
21 | Danny Care | 4 | 0 | 0 | 0 |
22 | Henry Slade | 0 | 0 | 0 | 0 |
23 | Semesa Rokoduguni | 0 | 0 | 0 | 0 |
England | TW | LW | LS | |
---|---|---|---|---|
1 | Mako Vunipola | 0 | 0 | 0 |
2 | Dylan Hartley | 6 | 6 | 0 |
3 | Dan Cole | 0 | 0 | 0 |
4 | Joe Launchbury | 0 | 0 | 0 |
5 | Courtney Lawes | 0 | 0 | 1 |
6 | Chris Robshaw | 0 | 0 | 0 |
7 | Sam Underhill | 0 | 0 | 0 |
8 | Nathan Hughes | 0 | 0 | 0 |
9 | Ben Youngs | 0 | 0 | 0 |
10 | George Ford | 1 | 1 | 0 |
11 | Elliot Daly | 0 | 0 | 0 |
12 | Owen Farrell | 0 | 0 | 0 |
13 | Jonathan Joseph | 0 | 0 | 0 |
14 | Jonny May | 0 | 0 | 0 |
15 | Anthony Watson | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Jamie George | 2 | 2 | 0 |
17 | Joe Marler | 0 | 0 | 0 |
18 | Harry Williams | 0 | 0 | 0 |
19 | Maro Itoje | 0 | 0 | 1 |
20 | Sam Simmonds | 0 | 0 | 0 |
21 | Danny Care | 0 | 0 | 0 |
22 | Henry Slade | 0 | 0 | 0 |
23 | Semesa Rokoduguni | 0 | 0 | 0 |
England | PC | RC | YC | |
---|---|---|---|---|
1 | Mako Vunipola | 2 | 0 | 0 |
2 | Dylan Hartley | 1 | 0 | 0 |
3 | Dan Cole | 0 | 0 | 0 |
4 | Joe Launchbury | 0 | 0 | 0 |
5 | Courtney Lawes | 0 | 0 | 0 |
6 | Chris Robshaw | 2 | 0 | 0 |
7 | Sam Underhill | 0 | 0 | 0 |
8 | Nathan Hughes | 0 | 0 | 0 |
9 | Ben Youngs | 0 | 0 | 0 |
10 | George Ford | 0 | 0 | 0 |
11 | Elliot Daly | 0 | 0 | 0 |
12 | Owen Farrell | 1 | 0 | 0 |
13 | Jonathan Joseph | 0 | 0 | 0 |
14 | Jonny May | 2 | 0 | 0 |
15 | Anthony Watson | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Jamie George | 0 | 0 | 0 |
17 | Joe Marler | 0 | 0 | 0 |
18 | Harry Williams | 0 | 0 | 0 |
19 | Maro Itoje | 1 | 0 | 0 |
20 | Sam Simmonds | 1 | 0 | 0 |
21 | Danny Care | 0 | 0 | 0 |
22 | Henry Slade | 0 | 0 | 0 |
23 | Semesa Rokoduguni | 0 | 0 | 0 |
Australia | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Sio | 0 | 3 | 10 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
2 | Tatafu Polota-Nau | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Sekope Kepu | 0 | 44 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
4 | Rob Simmons | 0 | 2 | 6 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
5 | Blake Enever | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
6 | Ned Hanigan | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Michael Hooper | 0 | 29 | 10 | 1 | 2 | 4 | 0 | 2 | 0 | 0 |
8 | Sean McMahon | 0 | 59 | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Will Genia | 0 | 11 | 6 | 1 | 0 | 80 | 0 | 1 | 0 | 0 |
10 | Bernard Foley | 0 | 64 | 12 | 1 | 2 | 21 | 1 | 3 | 0 | 3 |
11 | Reece Hodge | 0 | 10 | 9 | 1 | 0 | 3 | 0 | 3 | 0 | 3 |
12 | Samu Kerevi | 0 | 64 | 8 | 5 | 2 | 6 | 2 | 0 | 0 | 0 |
13 | Tevita Kuridrani | 0 | 24 | 8 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
14 | Marika Koroibete | 0 | 70 | 6 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
15 | Kurtley Beale | 0 | 40 | 14 | 2 | 0 | 14 | 1 | 1 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Stephen Moore | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tom Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Allan Alaalatoa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Matt Philip | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ben McCalman | 0 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Lopeti Timani | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Nick Phipps | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
23 | Karmichael Hunt | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Australia | T | MT | TW | |
---|---|---|---|---|
1 | Scott Sio | 6 | 0 | 0 |
2 | Tatafu Polota-Nau | 6 | 1 | 0 |
3 | Sekope Kepu | 6 | 0 | 0 |
4 | Rob Simmons | 4 | 1 | 0 |
5 | Blake Enever | 11 | 2 | 0 |
6 | Ned Hanigan | 8 | 1 | 1 |
7 | Michael Hooper | 6 | 1 | 0 |
8 | Sean McMahon | 5 | 0 | 2 |
9 | Will Genia | 2 | 0 | 1 |
10 | Bernard Foley | 3 | 3 | 0 |
11 | Reece Hodge | 3 | 1 | 1 |
12 | Samu Kerevi | 1 | 0 | 0 |
13 | Tevita Kuridrani | 2 | 1 | 0 |
14 | Marika Koroibete | 7 | 2 | 1 |
15 | Kurtley Beale | 1 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Stephen Moore | 1 | 0 | 0 |
17 | Tom Robertson | 0 | 0 | 0 |
18 | Allan Alaalatoa | 2 | 0 | 0 |
19 | Matt Philip | 2 | 0 | 0 |
20 | Ben McCalman | 4 | 1 | 0 |
21 | Lopeti Timani | 0 | 0 | 0 |
22 | Nick Phipps | 2 | 1 | 0 |
23 | Karmichael Hunt | 0 | 0 | 0 |
Australia | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Scott Sio | 0 | 0 | 0 | 0 |
2 | Tatafu Polota-Nau | 0 | 0 | 0 | 0 |
3 | Sekope Kepu | 0 | 0 | 0 | 0 |
4 | Rob Simmons | 0 | 0 | 0 | 0 |
5 | Blake Enever | 0 | 0 | 0 | 0 |
6 | Ned Hanigan | 0 | 0 | 0 | 0 |
7 | Michael Hooper | 0 | 0 | 0 | 0 |
8 | Sean McMahon | 0 | 0 | 0 | 0 |
9 | Will Genia | 1 | 0 | 0 | 0 |
10 | Bernard Foley | 15 | 0 | 1 | 0 |
11 | Reece Hodge | 1 | 0 | 1 | 0 |
12 | Samu Kerevi | 0 | 0 | 0 | 0 |
13 | Tevita Kuridrani | 3 | 0 | 0 | 0 |
14 | Marika Koroibete | 0 | 0 | 0 | 0 |
15 | Kurtley Beale | 9 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Stephen Moore | 0 | 0 | 0 | 0 |
17 | Tom Robertson | 0 | 0 | 0 | 0 |
18 | Allan Alaalatoa | 0 | 0 | 0 | 0 |
19 | Matt Philip | 0 | 0 | 0 | 0 |
20 | Ben McCalman | 0 | 0 | 0 | 0 |
21 | Lopeti Timani | 0 | 0 | 0 | 0 |
22 | Nick Phipps | 0 | 0 | 0 | 0 |
23 | Karmichael Hunt | 0 | 0 | 0 | 0 |
Australia | TW | LW | LS | |
---|---|---|---|---|
1 | Scott Sio | 0 | 0 | 0 |
2 | Tatafu Polota-Nau | 6 | 6 | 0 |
3 | Sekope Kepu | 0 | 0 | 0 |
4 | Rob Simmons | 0 | 0 | 0 |
5 | Blake Enever | 0 | 0 | 0 |
6 | Ned Hanigan | 0 | 0 | 0 |
7 | Michael Hooper | 0 | 0 | 0 |
8 | Sean McMahon | 0 | 0 | 1 |
9 | Will Genia | 0 | 0 | 0 |
10 | Bernard Foley | 0 | 0 | 0 |
11 | Reece Hodge | 0 | 0 | 0 |
12 | Samu Kerevi | 0 | 0 | 0 |
13 | Tevita Kuridrani | 0 | 0 | 0 |
14 | Marika Koroibete | 0 | 0 | 0 |
15 | Kurtley Beale | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Stephen Moore | 4 | 4 | 0 |
17 | Tom Robertson | 0 | 0 | 0 |
18 | Allan Alaalatoa | 0 | 0 | 0 |
19 | Matt Philip | 0 | 0 | 0 |
20 | Ben McCalman | 0 | 0 | 0 |
21 | Lopeti Timani | 0 | 0 | 0 |
22 | Nick Phipps | 0 | 0 | 0 |
23 | Karmichael Hunt | 0 | 0 | 0 |
Australia | PC | RC | YC | |
---|---|---|---|---|
1 | Scott Sio | 0 | 0 | 0 |
2 | Tatafu Polota-Nau | 0 | 0 | 0 |
3 | Sekope Kepu | 0 | 0 | 0 |
4 | Rob Simmons | 1 | 0 | 0 |
5 | Blake Enever | 0 | 0 | 0 |
6 | Ned Hanigan | 1 | 0 | 0 |
7 | Michael Hooper | 3 | 0 | 1 |
8 | Sean McMahon | 1 | 0 | 0 |
9 | Will Genia | 1 | 0 | 0 |
10 | Bernard Foley | 0 | 0 | 0 |
11 | Reece Hodge | 0 | 0 | 0 |
12 | Samu Kerevi | 0 | 0 | 0 |
13 | Tevita Kuridrani | 0 | 0 | 0 |
14 | Marika Koroibete | 0 | 0 | 0 |
15 | Kurtley Beale | 2 | 0 | 1 |
SUBSTITUTES | PC | RC | YC | |
16 | Stephen Moore | 1 | 0 | 0 |
17 | Tom Robertson | 0 | 0 | 0 |
18 | Allan Alaalatoa | 0 | 0 | 0 |
19 | Matt Philip | 0 | 0 | 0 |
20 | Ben McCalman | 0 | 0 | 0 |
21 | Lopeti Timani | 0 | 0 | 0 |
22 | Nick Phipps | 0 | 0 | 0 |
23 | Karmichael Hunt | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |