STD

5
40
FT 
PAU
Stade Francais | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heinke Van der Merwe | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Laurent Sempere | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Paul Alo-Emile | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Mathieu De Giovanni | 0 | 16 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Alexandre Flanquart | 0 | 16 | 10 | 2 | 0 | 6 | 3 | 1 | 0 | 0 |
6 | Brandon Nansen | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Willem Alberts | 0 | 42 | 16 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
8 | Sergio Parisse | 0 | 74 | 23 | 2 | 0 | 11 | 0 | 2 | 0 | 0 |
9 | Arthur Coville | 0 | 5 | 7 | 0 | 0 | 77 | 1 | 2 | 0 | 0 |
10 | Jules Plisson | 0 | 8 | 3 | 1 | 0 | 16 | 0 | 4 | 0 | 0 |
11 | Djibril Camara | 0 | 29 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jimmy Yobo | 1 | 78 | 15 | 1 | 1 | 6 | 1 | 2 | 0 | 5 |
13 | Waisea Nayacalevu | 0 | 75 | 11 | 3 | 3 | 4 | 1 | 1 | 0 | 0 |
14 | Romain Martial | 0 | 20 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
15 | Tony Ensor | 0 | 70 | 15 | 1 | 2 | 13 | 1 | 3 | 1 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Laurent Panis | 0 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
17 | Zurabi Zhvania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Hugh Pyle | 0 | 17 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Mathieu Ugena | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Clement Daguin | 0 | 18 | 5 | 0 | 0 | 34 | 1 | 1 | 0 | 0 |
21 | Morne Steyn | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 0 |
22 | Theo Millet | 0 | 27 | 9 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
23 | Ramiro Herrera | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Stade Francais | T | MT | TW | |
---|---|---|---|---|
1 | Heinke Van der Merwe | 9 | 0 | 0 |
2 | Laurent Sempere | 5 | 0 | 0 |
3 | Paul Alo-Emile | 9 | 1 | 0 |
4 | Mathieu De Giovanni | 8 | 1 | 3 |
5 | Alexandre Flanquart | 10 | 1 | 0 |
6 | Brandon Nansen | 5 | 0 | 0 |
7 | Willem Alberts | 9 | 1 | 0 |
8 | Sergio Parisse | 5 | 0 | 0 |
9 | Arthur Coville | 3 | 1 | 0 |
10 | Jules Plisson | 1 | 1 | 0 |
11 | Djibril Camara | 4 | 0 | 0 |
12 | Jimmy Yobo | 5 | 0 | 0 |
13 | Waisea Nayacalevu | 8 | 1 | 2 |
14 | Romain Martial | 3 | 2 | 0 |
15 | Tony Ensor | 2 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Laurent Panis | 1 | 0 | 0 |
17 | Zurabi Zhvania | 0 | 2 | 0 |
18 | Hugh Pyle | 1 | 0 | 1 |
19 | Mathieu Ugena | 3 | 1 | 0 |
20 | Clement Daguin | 3 | 1 | 1 |
21 | Morne Steyn | 3 | 1 | 0 |
22 | Theo Millet | 2 | 0 | 0 |
23 | Ramiro Herrera | 2 | 0 | 0 |
Stade Francais | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Heinke Van der Merwe | 0 | 0 | 0 | 0 |
2 | Laurent Sempere | 0 | 0 | 0 | 0 |
3 | Paul Alo-Emile | 0 | 0 | 0 | 0 |
4 | Mathieu De Giovanni | 0 | 0 | 0 | 0 |
5 | Alexandre Flanquart | 0 | 0 | 0 | 0 |
6 | Brandon Nansen | 0 | 0 | 0 | 0 |
7 | Willem Alberts | 0 | 0 | 0 | 0 |
8 | Sergio Parisse | 0 | 0 | 0 | 0 |
9 | Arthur Coville | 2 | 0 | 0 | 0 |
10 | Jules Plisson | 7 | 0 | 0 | 0 |
11 | Djibril Camara | 0 | 0 | 0 | 0 |
12 | Jimmy Yobo | 3 | 0 | 0 | 0 |
13 | Waisea Nayacalevu | 2 | 0 | 0 | 0 |
14 | Romain Martial | 0 | 0 | 0 | 0 |
15 | Tony Ensor | 6 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Laurent Panis | 0 | 0 | 0 | 0 |
17 | Zurabi Zhvania | 0 | 0 | 0 | 0 |
18 | Hugh Pyle | 0 | 0 | 0 | 0 |
19 | Mathieu Ugena | 0 | 0 | 0 | 0 |
20 | Clement Daguin | 0 | 0 | 0 | 0 |
21 | Morne Steyn | 0 | 0 | 0 | 0 |
22 | Theo Millet | 0 | 0 | 0 | 0 |
23 | Ramiro Herrera | 0 | 0 | 0 | 0 |
Stade Francais | TW | LW | LS | |
---|---|---|---|---|
1 | Heinke Van der Merwe | 0 | 0 | 0 |
2 | Laurent Sempere | 7 | 10 | 0 |
3 | Paul Alo-Emile | 0 | 0 | 0 |
4 | Mathieu De Giovanni | 0 | 0 | 0 |
5 | Alexandre Flanquart | 0 | 0 | 0 |
6 | Brandon Nansen | 0 | 0 | 0 |
7 | Willem Alberts | 0 | 0 | 0 |
8 | Sergio Parisse | 0 | 0 | 0 |
9 | Arthur Coville | 0 | 0 | 0 |
10 | Jules Plisson | 0 | 0 | 0 |
11 | Djibril Camara | 0 | 0 | 0 |
12 | Jimmy Yobo | 0 | 0 | 0 |
13 | Waisea Nayacalevu | 0 | 0 | 0 |
14 | Romain Martial | 0 | 0 | 0 |
15 | Tony Ensor | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Laurent Panis | 2 | 3 | 0 |
17 | Zurabi Zhvania | 0 | 0 | 0 |
18 | Hugh Pyle | 0 | 0 | 0 |
19 | Mathieu Ugena | 0 | 0 | 0 |
20 | Clement Daguin | 0 | 0 | 0 |
21 | Morne Steyn | 0 | 0 | 0 |
22 | Theo Millet | 0 | 0 | 0 |
23 | Ramiro Herrera | 0 | 0 | 0 |
Stade Francais | PC | RC | YC | |
---|---|---|---|---|
1 | Heinke Van der Merwe | 0 | 0 | 0 |
2 | Laurent Sempere | 0 | 0 | 0 |
3 | Paul Alo-Emile | 0 | 0 | 0 |
4 | Mathieu De Giovanni | 1 | 0 | 0 |
5 | Alexandre Flanquart | 0 | 0 | 0 |
6 | Brandon Nansen | 1 | 0 | 1 |
7 | Willem Alberts | 0 | 0 | 0 |
8 | Sergio Parisse | 1 | 0 | 0 |
9 | Arthur Coville | 0 | 0 | 0 |
10 | Jules Plisson | 2 | 0 | 0 |
11 | Djibril Camara | 0 | 0 | 0 |
12 | Jimmy Yobo | 0 | 0 | 0 |
13 | Waisea Nayacalevu | 0 | 0 | 0 |
14 | Romain Martial | 0 | 0 | 0 |
15 | Tony Ensor | 2 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Laurent Panis | 0 | 0 | 0 |
17 | Zurabi Zhvania | 0 | 0 | 0 |
18 | Hugh Pyle | 0 | 0 | 0 |
19 | Mathieu Ugena | 0 | 0 | 0 |
20 | Clement Daguin | 0 | 0 | 0 |
21 | Morne Steyn | 0 | 0 | 0 |
22 | Theo Millet | 0 | 0 | 0 |
23 | Ramiro Herrera | 0 | 0 | 0 |
Pau | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Domingo | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
2 | Quentin Lespiaucq | 0 | 21 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
3 | Lourens Adriaanse | 0 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
4 | Fabrice Metz | 0 | 4 | 7 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
5 | Daniel Ramsay | 1 | 33 | 8 | 0 | 1 | 3 | 1 | 1 | 0 | 5 |
6 | Ben Mowen | 1 | 49 | 12 | 0 | 1 | 5 | 2 | 0 | 1 | 5 |
7 | Sean Dougall | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
8 | Steffon Armitage | 0 | 71 | 13 | 3 | 2 | 14 | 2 | 0 | 1 | 0 |
9 | Thibault Daubagna | 0 | 19 | 4 | 1 | 2 | 47 | 2 | 1 | 0 | 0 |
10 | Colin Slade | 0 | 14 | 5 | 0 | 0 | 27 | 2 | 1 | 1 | 10 |
11 | Watisoni Votu | 1 | 172 | 13 | 5 | 3 | 5 | 3 | 2 | 0 | 5 |
12 | Benson Stanley | 1 | 10 | 6 | 1 | 1 | 6 | 0 | 0 | 1 | 5 |
13 | Conrad Smith | 0 | 19 | 6 | 0 | 0 | 10 | 2 | 0 | 0 | 0 |
14 | Adrien Planté | 0 | 9 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
15 | Charly Malie | 1 | 108 | 10 | 0 | 2 | 9 | 3 | 1 | 0 | 5 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Lucas Rey | 0 | 15 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
17 | Jamie Mackintosh | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
18 | Julien Pierre | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Pierrick Gunther | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
20 | Julien Tomas | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
21 | Tom Taylor | 1 | 23 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
22 | Florian Nicot | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
23 | Malik Hamadache | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
Pau | T | MT | TW | |
---|---|---|---|---|
1 | Thomas Domingo | 11 | 1 | 0 |
2 | Quentin Lespiaucq | 17 | 0 | 0 |
3 | Lourens Adriaanse | 12 | 1 | 0 |
4 | Fabrice Metz | 12 | 1 | 0 |
5 | Daniel Ramsay | 12 | 1 | 0 |
6 | Ben Mowen | 16 | 1 | 0 |
7 | Sean Dougall | 18 | 2 | 2 |
8 | Steffon Armitage | 13 | 2 | 3 |
9 | Thibault Daubagna | 6 | 0 | 1 |
10 | Colin Slade | 21 | 1 | 2 |
11 | Watisoni Votu | 1 | 1 | 1 |
12 | Benson Stanley | 8 | 1 | 1 |
13 | Conrad Smith | 9 | 1 | 0 |
14 | Adrien Planté | 6 | 0 | 0 |
15 | Charly Malie | 3 | 2 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Lucas Rey | 8 | 0 | 0 |
17 | Jamie Mackintosh | 3 | 0 | 0 |
18 | Julien Pierre | 7 | 1 | 1 |
19 | Pierrick Gunther | 4 | 0 | 0 |
20 | Julien Tomas | 2 | 0 | 0 |
21 | Tom Taylor | 5 | 0 | 0 |
22 | Florian Nicot | 1 | 0 | 1 |
23 | Malik Hamadache | 6 | 0 | 0 |
Pau | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Thomas Domingo | 0 | 0 | 0 | 0 |
2 | Quentin Lespiaucq | 0 | 0 | 0 | 0 |
3 | Lourens Adriaanse | 0 | 0 | 0 | 0 |
4 | Fabrice Metz | 0 | 0 | 0 | 0 |
5 | Daniel Ramsay | 0 | 0 | 0 | 0 |
6 | Ben Mowen | 1 | 0 | 0 | 0 |
7 | Sean Dougall | 0 | 0 | 0 | 0 |
8 | Steffon Armitage | 0 | 0 | 0 | 0 |
9 | Thibault Daubagna | 11 | 0 | 0 | 0 |
10 | Colin Slade | 12 | 5 | 0 | 0 |
11 | Watisoni Votu | 2 | 0 | 0 | 0 |
12 | Benson Stanley | 0 | 0 | 0 | 0 |
13 | Conrad Smith | 1 | 0 | 0 | 0 |
14 | Adrien Planté | 1 | 0 | 0 | 0 |
15 | Charly Malie | 2 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Lucas Rey | 0 | 0 | 0 | 0 |
17 | Jamie Mackintosh | 0 | 0 | 0 | 0 |
18 | Julien Pierre | 0 | 0 | 0 | 0 |
19 | Pierrick Gunther | 0 | 0 | 0 | 0 |
20 | Julien Tomas | 2 | 0 | 0 | 0 |
21 | Tom Taylor | 1 | 0 | 0 | 0 |
22 | Florian Nicot | 0 | 0 | 0 | 0 |
23 | Malik Hamadache | 0 | 0 | 0 | 0 |
Pau | TW | LW | LS | |
---|---|---|---|---|
1 | Thomas Domingo | 0 | 0 | 0 |
2 | Quentin Lespiaucq | 3 | 3 | 0 |
3 | Lourens Adriaanse | 0 | 0 | 0 |
4 | Fabrice Metz | 0 | 0 | 0 |
5 | Daniel Ramsay | 0 | 0 | 0 |
6 | Ben Mowen | 0 | 0 | 1 |
7 | Sean Dougall | 0 | 0 | 0 |
8 | Steffon Armitage | 0 | 0 | 0 |
9 | Thibault Daubagna | 0 | 0 | 0 |
10 | Colin Slade | 0 | 0 | 0 |
11 | Watisoni Votu | 0 | 0 | 0 |
12 | Benson Stanley | 0 | 0 | 0 |
13 | Conrad Smith | 0 | 0 | 0 |
14 | Adrien Planté | 1 | 1 | 0 |
15 | Charly Malie | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Lucas Rey | 3 | 3 | 0 |
17 | Jamie Mackintosh | 0 | 0 | 0 |
18 | Julien Pierre | 0 | 0 | 0 |
19 | Pierrick Gunther | 0 | 0 | 0 |
20 | Julien Tomas | 0 | 0 | 0 |
21 | Tom Taylor | 0 | 0 | 0 |
22 | Florian Nicot | 0 | 0 | 0 |
23 | Malik Hamadache | 0 | 0 | 0 |
Pau | PC | RC | YC | |
---|---|---|---|---|
1 | Thomas Domingo | 1 | 0 | 0 |
2 | Quentin Lespiaucq | 1 | 0 | 1 |
3 | Lourens Adriaanse | 0 | 0 | 0 |
4 | Fabrice Metz | 0 | 0 | 0 |
5 | Daniel Ramsay | 3 | 0 | 0 |
6 | Ben Mowen | 0 | 0 | 0 |
7 | Sean Dougall | 1 | 0 | 0 |
8 | Steffon Armitage | 0 | 0 | 0 |
9 | Thibault Daubagna | 0 | 0 | 0 |
10 | Colin Slade | 1 | 0 | 0 |
11 | Watisoni Votu | 2 | 0 | 0 |
12 | Benson Stanley | 0 | 0 | 0 |
13 | Conrad Smith | 1 | 0 | 1 |
14 | Adrien Planté | 0 | 0 | 0 |
15 | Charly Malie | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Lucas Rey | 1 | 0 | 0 |
17 | Jamie Mackintosh | 1 | 0 | 0 |
18 | Julien Pierre | 0 | 0 | 0 |
19 | Pierrick Gunther | 0 | 0 | 0 |
20 | Julien Tomas | 0 | 0 | 0 |
21 | Tom Taylor | 0 | 0 | 0 |
22 | Florian Nicot | 0 | 0 | 0 |
23 | Malik Hamadache | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |