STD

39
35
FT 
OYO
Stade Francais | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gurthro Steenkamp | 0 | 12 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Maxime Gau | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
3 | Ramiro Herrera | 0 | 10 | 7 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
4 | Mathieu De Giovanni | 0 | 6 | 12 | 0 | 0 | 5 | 2 | 1 | 0 | 0 |
5 | Steevy Cerqueira | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
6 | Hugh Pyle | 1 | 35 | 6 | 0 | 2 | 3 | 1 | 0 | 0 | 5 |
7 | Charlie Francoz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Willem Alberts | 0 | 26 | 8 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
9 | Arthur Coville | 0 | 22 | 11 | 1 | 0 | 58 | 1 | 0 | 0 | 0 |
10 | Jules Plisson | 0 | 23 | 3 | 0 | 1 | 20 | 1 | 0 | 0 | 14 |
11 | Djibril Camara | 0 | 15 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
12 | Jimmy Yobo | 0 | 26 | 7 | 1 | 0 | 11 | 2 | 0 | 1 | 0 |
13 | Waisea Nayacalevu | 0 | 76 | 10 | 3 | 3 | 2 | 0 | 4 | 0 | 0 |
14 | Marvin O'Connor | 1 | 83 | 10 | 4 | 3 | 7 | 1 | 0 | 0 | 5 |
15 | Tony Ensor | 2 | 151 | 13 | 8 | 7 | 15 | 1 | 3 | 2 | 10 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Laurent Sempere | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Zurabi Zhvania | 1 | 19 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
18 | Bakary Meite | 0 | 15 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
19 | Craig Burden | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Charl McLeod | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
21 | Morne Steyn | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
22 | Theo Millet | 0 | 24 | 8 | 1 | 0 | 4 | 0 | 0 | 1 | 0 |
23 | Paul Alo-Emile | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stade Francais | T | MT | TW | |
---|---|---|---|---|
1 | Gurthro Steenkamp | 5 | 0 | 0 |
2 | Maxime Gau | 6 | 0 | 0 |
3 | Ramiro Herrera | 2 | 1 | 0 |
4 | Mathieu De Giovanni | 26 | 1 | 1 |
5 | Steevy Cerqueira | 11 | 2 | 0 |
6 | Hugh Pyle | 14 | 3 | 1 |
7 | Charlie Francoz | 6 | 1 | 0 |
8 | Willem Alberts | 14 | 5 | 0 |
9 | Arthur Coville | 3 | 1 | 2 |
10 | Jules Plisson | 1 | 2 | 0 |
11 | Djibril Camara | 2 | 0 | 0 |
12 | Jimmy Yobo | 11 | 3 | 2 |
13 | Waisea Nayacalevu | 6 | 1 | 0 |
14 | Marvin O'Connor | 8 | 1 | 0 |
15 | Tony Ensor | 2 | 2 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Laurent Sempere | 10 | 0 | 0 |
17 | Zurabi Zhvania | 8 | 1 | 0 |
18 | Bakary Meite | 10 | 3 | 0 |
19 | Craig Burden | 6 | 0 | 0 |
20 | Charl McLeod | 4 | 1 | 0 |
21 | Morne Steyn | 6 | 0 | 0 |
22 | Theo Millet | 8 | 4 | 1 |
23 | Paul Alo-Emile | 12 | 0 | 0 |
Stade Francais | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Gurthro Steenkamp | 0 | 0 | 0 | 0 |
2 | Maxime Gau | 0 | 0 | 0 | 0 |
3 | Ramiro Herrera | 0 | 0 | 0 | 0 |
4 | Mathieu De Giovanni | 0 | 0 | 0 | 0 |
5 | Steevy Cerqueira | 0 | 0 | 0 | 0 |
6 | Hugh Pyle | 0 | 0 | 0 | 0 |
7 | Charlie Francoz | 0 | 0 | 0 | 0 |
8 | Willem Alberts | 2 | 0 | 0 | 0 |
9 | Arthur Coville | 3 | 0 | 0 | 0 |
10 | Jules Plisson | 11 | 4 | 2 | 0 |
11 | Djibril Camara | 0 | 0 | 0 | 0 |
12 | Jimmy Yobo | 0 | 0 | 0 | 0 |
13 | Waisea Nayacalevu | 0 | 0 | 0 | 0 |
14 | Marvin O'Connor | 0 | 0 | 0 | 0 |
15 | Tony Ensor | 6 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Laurent Sempere | 0 | 0 | 0 | 0 |
17 | Zurabi Zhvania | 0 | 0 | 0 | 0 |
18 | Bakary Meite | 1 | 0 | 0 | 0 |
19 | Craig Burden | 0 | 0 | 0 | 0 |
20 | Charl McLeod | 1 | 0 | 0 | 0 |
21 | Morne Steyn | 0 | 0 | 0 | 0 |
22 | Theo Millet | 0 | 0 | 0 | 0 |
23 | Paul Alo-Emile | 0 | 0 | 0 | 0 |
Stade Francais | TW | LW | LS | |
---|---|---|---|---|
1 | Gurthro Steenkamp | 0 | 0 | 0 |
2 | Maxime Gau | 6 | 6 | 0 |
3 | Ramiro Herrera | 0 | 0 | 0 |
4 | Mathieu De Giovanni | 0 | 0 | 0 |
5 | Steevy Cerqueira | 0 | 0 | 1 |
6 | Hugh Pyle | 0 | 0 | 0 |
7 | Charlie Francoz | 0 | 0 | 0 |
8 | Willem Alberts | 0 | 0 | 0 |
9 | Arthur Coville | 0 | 0 | 0 |
10 | Jules Plisson | 0 | 0 | 0 |
11 | Djibril Camara | 0 | 0 | 0 |
12 | Jimmy Yobo | 0 | 0 | 0 |
13 | Waisea Nayacalevu | 0 | 0 | 0 |
14 | Marvin O'Connor | 0 | 0 | 0 |
15 | Tony Ensor | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Laurent Sempere | 0 | 0 | 0 |
17 | Zurabi Zhvania | 0 | 0 | 0 |
18 | Bakary Meite | 0 | 0 | 0 |
19 | Craig Burden | 0 | 0 | 0 |
20 | Charl McLeod | 0 | 0 | 0 |
21 | Morne Steyn | 0 | 0 | 0 |
22 | Theo Millet | 0 | 0 | 0 |
23 | Paul Alo-Emile | 0 | 0 | 0 |
Stade Francais | PC | RC | YC | |
---|---|---|---|---|
1 | Gurthro Steenkamp | 0 | 0 | 0 |
2 | Maxime Gau | 0 | 0 | 0 |
3 | Ramiro Herrera | 0 | 0 | 0 |
4 | Mathieu De Giovanni | 0 | 0 | 0 |
5 | Steevy Cerqueira | 1 | 0 | 0 |
6 | Hugh Pyle | 2 | 0 | 0 |
7 | Charlie Francoz | 0 | 0 | 0 |
8 | Willem Alberts | 1 | 0 | 0 |
9 | Arthur Coville | 0 | 0 | 0 |
10 | Jules Plisson | 0 | 0 | 0 |
11 | Djibril Camara | 0 | 0 | 0 |
12 | Jimmy Yobo | 0 | 0 | 0 |
13 | Waisea Nayacalevu | 1 | 0 | 0 |
14 | Marvin O'Connor | 0 | 0 | 0 |
15 | Tony Ensor | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Laurent Sempere | 0 | 0 | 0 |
17 | Zurabi Zhvania | 1 | 0 | 0 |
18 | Bakary Meite | 1 | 0 | 0 |
19 | Craig Burden | 0 | 0 | 0 |
20 | Charl McLeod | 0 | 0 | 0 |
21 | Morne Steyn | 0 | 0 | 0 |
22 | Theo Millet | 0 | 0 | 0 |
23 | Paul Alo-Emile | 0 | 0 | 0 |
Oyonnax | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tommy Raynaud | 0 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Benjamin Geledan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hoani Tui | 0 | 2 | 5 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
4 | Phoenix Battye | 0 | 10 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Steven Sykes | 0 | 6 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Curtis Browning | 0 | 1 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Valentin Ursache | 0 | 21 | 14 | 1 | 0 | 4 | 2 | 1 | 0 | 0 |
8 | Rory Grice | 0 | 68 | 20 | 1 | 0 | 13 | 1 | 1 | 1 | 0 |
9 | Jeremy Gondrand | 1 | 42 | 6 | 1 | 1 | 79 | 0 | 0 | 0 | 5 |
10 | Ben Botica | 1 | 66 | 14 | 2 | 0 | 44 | 1 | 1 | 0 | 15 |
11 | Dug Codjo | 1 | 73 | 13 | 2 | 0 | 1 | 1 | 2 | 0 | 5 |
12 | Matt Hopper | 0 | 17 | 5 | 0 | 1 | 6 | 0 | 2 | 0 | 0 |
13 | Mitch Inman | 0 | 38 | 6 | 0 | 1 | 4 | 2 | 1 | 1 | 0 |
14 | Daniel Ikpefan | 0 | 41 | 8 | 4 | 2 | 1 | 0 | 2 | 0 | 0 |
15 | Ulupano Seuteni | 0 | 69 | 17 | 5 | 0 | 5 | 3 | 1 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Quentin MacDonald | 0 | 10 | 6 | 2 | 1 | 4 | 0 | 1 | 0 | 0 |
17 | Khatchik Vartanov | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Patrick Sobela | 1 | 36 | 8 | 3 | 1 | 3 | 1 | 0 | 0 | 5 |
19 | Vili Ma'afu | 1 | 48 | 12 | 6 | 1 | 8 | 2 | 0 | 0 | 5 |
20 | Julien Audy | 0 | 1 | 2 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |
21 | Axel Muler | 0 | 61 | 12 | 3 | 1 | 4 | 2 | 1 | 0 | 0 |
22 | Roimata Hansell-Pune | 0 | 26 | 9 | 0 | 1 | 8 | 2 | 1 | 0 | 0 |
23 | Pietro Ceccarelli | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Oyonnax | T | MT | TW | |
---|---|---|---|---|
1 | Tommy Raynaud | 1 | 1 | 0 |
2 | Benjamin Geledan | 3 | 4 | 1 |
3 | Hoani Tui | 9 | 3 | 0 |
4 | Phoenix Battye | 10 | 1 | 0 |
5 | Steven Sykes | 6 | 0 | 0 |
6 | Curtis Browning | 4 | 0 | 0 |
7 | Valentin Ursache | 4 | 0 | 1 |
8 | Rory Grice | 9 | 0 | 0 |
9 | Jeremy Gondrand | 5 | 1 | 2 |
10 | Ben Botica | 0 | 2 | 0 |
11 | Dug Codjo | 4 | 2 | 1 |
12 | Matt Hopper | 10 | 4 | 0 |
13 | Mitch Inman | 4 | 0 | 0 |
14 | Daniel Ikpefan | 4 | 0 | 1 |
15 | Ulupano Seuteni | 3 | 2 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Quentin MacDonald | 5 | 0 | 0 |
17 | Khatchik Vartanov | 5 | 0 | 0 |
18 | Patrick Sobela | 1 | 0 | 0 |
19 | Vili Ma'afu | 1 | 0 | 0 |
20 | Julien Audy | 0 | 0 | 0 |
21 | Axel Muler | 3 | 0 | 0 |
22 | Roimata Hansell-Pune | 1 | 0 | 0 |
23 | Pietro Ceccarelli | 0 | 0 | 0 |
Oyonnax | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Tommy Raynaud | 0 | 0 | 0 | 0 |
2 | Benjamin Geledan | 0 | 0 | 0 | 0 |
3 | Hoani Tui | 0 | 0 | 0 | 0 |
4 | Phoenix Battye | 0 | 0 | 0 | 0 |
5 | Steven Sykes | 0 | 0 | 0 | 0 |
6 | Curtis Browning | 0 | 0 | 0 | 0 |
7 | Valentin Ursache | 0 | 0 | 0 | 0 |
8 | Rory Grice | 0 | 0 | 0 | 0 |
9 | Jeremy Gondrand | 6 | 0 | 0 | 0 |
10 | Ben Botica | 8 | 2 | 2 | 0 |
11 | Dug Codjo | 0 | 0 | 0 | 0 |
12 | Matt Hopper | 1 | 0 | 0 | 0 |
13 | Mitch Inman | 0 | 0 | 0 | 0 |
14 | Daniel Ikpefan | 0 | 0 | 0 | 0 |
15 | Ulupano Seuteni | 2 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Quentin MacDonald | 0 | 0 | 0 | 0 |
17 | Khatchik Vartanov | 0 | 0 | 0 | 0 |
18 | Patrick Sobela | 0 | 0 | 0 | 0 |
19 | Vili Ma'afu | 0 | 0 | 0 | 0 |
20 | Julien Audy | 0 | 0 | 0 | 0 |
21 | Axel Muler | 0 | 0 | 0 | 0 |
22 | Roimata Hansell-Pune | 0 | 0 | 0 | 0 |
23 | Pietro Ceccarelli | 0 | 0 | 0 | 0 |
Oyonnax | TW | LW | LS | |
---|---|---|---|---|
1 | Tommy Raynaud | 0 | 0 | 0 |
2 | Benjamin Geledan | 4 | 5 | 0 |
3 | Hoani Tui | 0 | 0 | 0 |
4 | Phoenix Battye | 0 | 0 | 0 |
5 | Steven Sykes | 0 | 0 | 0 |
6 | Curtis Browning | 0 | 0 | 0 |
7 | Valentin Ursache | 0 | 0 | 0 |
8 | Rory Grice | 0 | 0 | 0 |
9 | Jeremy Gondrand | 0 | 0 | 0 |
10 | Ben Botica | 0 | 0 | 0 |
11 | Dug Codjo | 0 | 0 | 0 |
12 | Matt Hopper | 0 | 0 | 0 |
13 | Mitch Inman | 0 | 0 | 0 |
14 | Daniel Ikpefan | 0 | 0 | 0 |
15 | Ulupano Seuteni | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Quentin MacDonald | 5 | 5 | 0 |
17 | Khatchik Vartanov | 0 | 0 | 0 |
18 | Patrick Sobela | 0 | 0 | 0 |
19 | Vili Ma'afu | 0 | 0 | 0 |
20 | Julien Audy | 0 | 0 | 0 |
21 | Axel Muler | 0 | 0 | 0 |
22 | Roimata Hansell-Pune | 0 | 0 | 0 |
23 | Pietro Ceccarelli | 0 | 0 | 0 |
Oyonnax | PC | RC | YC | |
---|---|---|---|---|
1 | Tommy Raynaud | 2 | 0 | 0 |
2 | Benjamin Geledan | 0 | 0 | 0 |
3 | Hoani Tui | 0 | 0 | 0 |
4 | Phoenix Battye | 0 | 0 | 0 |
5 | Steven Sykes | 0 | 0 | 0 |
6 | Curtis Browning | 0 | 0 | 0 |
7 | Valentin Ursache | 1 | 0 | 0 |
8 | Rory Grice | 0 | 0 | 0 |
9 | Jeremy Gondrand | 0 | 0 | 0 |
10 | Ben Botica | 0 | 0 | 0 |
11 | Dug Codjo | 0 | 0 | 0 |
12 | Matt Hopper | 0 | 0 | 0 |
13 | Mitch Inman | 0 | 0 | 0 |
14 | Daniel Ikpefan | 2 | 0 | 1 |
15 | Ulupano Seuteni | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Quentin MacDonald | 0 | 0 | 0 |
17 | Khatchik Vartanov | 0 | 0 | 0 |
18 | Patrick Sobela | 0 | 0 | 0 |
19 | Vili Ma'afu | 0 | 0 | 0 |
20 | Julien Audy | 0 | 0 | 0 |
21 | Axel Muler | 0 | 0 | 0 |
22 | Roimata Hansell-Pune | 0 | 0 | 0 |
23 | Pietro Ceccarelli | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |