PAU

23
25
FT 
STD
Pau | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Domingo | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Quentin Lespiaucq | 0 | 22 | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
3 | Malik Hamadache | 0 | 3 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
4 | Fabrice Metz | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Masalosalo Tutaia | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Pierrick Gunther | 0 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
7 | Sean Dougall | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Steffon Armitage | 0 | 63 | 13 | 2 | 0 | 4 | 1 | 2 | 0 | 0 |
9 | Julien Tomas | 0 | 0 | 3 | 0 | 0 | 49 | 0 | 0 | 1 | 0 |
10 | Colin Slade | 1 | 65 | 14 | 1 | 1 | 24 | 0 | 3 | 0 | 5 |
11 | Watisoni Votu | 0 | 21 | 9 | 1 | 0 | 3 | 2 | 1 | 0 | 0 |
12 | Benson Stanley | 0 | 7 | 5 | 0 | 0 | 6 | 2 | 0 | 0 | 0 |
13 | Julien Fumat | 0 | 7 | 5 | 3 | 0 | 4 | 0 | 3 | 0 | 0 |
14 | Adrien Plante | 0 | 25 | 6 | 1 | 0 | 3 | 0 | 3 | 0 | 0 |
15 | Tom Taylor | 0 | 64 | 12 | 1 | 0 | 9 | 1 | 2 | 0 | 13 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Laurent Bouchet | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jamie Mackintosh | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
18 | Julien Pierre | 0 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Paddy Butler | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Thibault Daubagna | 0 | 1 | 1 | 0 | 0 | 44 | 0 | 0 | 0 | 0 |
21 | Charly Malie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jale Vatubua | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
23 | Sylvain Charlet | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pau | T | MT | TW | |
---|---|---|---|---|
1 | Thomas Domingo | 2 | 0 | 0 |
2 | Quentin Lespiaucq | 5 | 0 | 0 |
3 | Malik Hamadache | 1 | 0 | 0 |
4 | Fabrice Metz | 4 | 0 | 0 |
5 | Masalosalo Tutaia | 2 | 0 | 0 |
6 | Pierrick Gunther | 6 | 0 | 1 |
7 | Sean Dougall | 10 | 0 | 1 |
8 | Steffon Armitage | 5 | 0 | 0 |
9 | Julien Tomas | 2 | 0 | 0 |
10 | Colin Slade | 4 | 1 | 0 |
11 | Watisoni Votu | 1 | 0 | 0 |
12 | Benson Stanley | 2 | 0 | 0 |
13 | Julien Fumat | 3 | 1 | 0 |
14 | Adrien Plante | 2 | 0 | 0 |
15 | Tom Taylor | 2 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Laurent Bouchet | 1 | 0 | 0 |
17 | Jamie Mackintosh | 3 | 0 | 0 |
18 | Julien Pierre | 0 | 0 | 0 |
19 | Paddy Butler | 2 | 0 | 0 |
20 | Thibault Daubagna | 1 | 1 | 0 |
21 | Charly Malie | 1 | 0 | 0 |
22 | Jale Vatubua | 1 | 0 | 0 |
23 | Sylvain Charlet | 0 | 1 | 0 |
Pau | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Thomas Domingo | 0 | 0 | 0 | 0 |
2 | Quentin Lespiaucq | 0 | 0 | 0 | 0 |
3 | Malik Hamadache | 0 | 0 | 0 | 0 |
4 | Fabrice Metz | 0 | 0 | 0 | 0 |
5 | Masalosalo Tutaia | 0 | 0 | 0 | 0 |
6 | Pierrick Gunther | 0 | 0 | 0 | 0 |
7 | Sean Dougall | 0 | 0 | 0 | 0 |
8 | Steffon Armitage | 0 | 0 | 0 | 0 |
9 | Julien Tomas | 7 | 0 | 0 | 0 |
10 | Colin Slade | 8 | 0 | 0 | 0 |
11 | Watisoni Votu | 0 | 0 | 0 | 0 |
12 | Benson Stanley | 1 | 0 | 0 | 0 |
13 | Julien Fumat | 3 | 0 | 0 | 0 |
14 | Adrien Plante | 1 | 0 | 0 | 0 |
15 | Tom Taylor | 5 | 2 | 3 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Laurent Bouchet | 0 | 0 | 0 | 0 |
17 | Jamie Mackintosh | 0 | 0 | 0 | 0 |
18 | Julien Pierre | 0 | 0 | 0 | 0 |
19 | Paddy Butler | 0 | 0 | 0 | 0 |
20 | Thibault Daubagna | 1 | 0 | 0 | 0 |
21 | Charly Malie | 0 | 0 | 0 | 0 |
22 | Jale Vatubua | 0 | 0 | 0 | 0 |
23 | Sylvain Charlet | 0 | 0 | 0 | 0 |
Pau | TW | LW | LS | |
---|---|---|---|---|
1 | Thomas Domingo | 0 | 0 | 0 |
2 | Quentin Lespiaucq | 9 | 10 | 0 |
3 | Malik Hamadache | 0 | 0 | 0 |
4 | Fabrice Metz | 0 | 0 | 0 |
5 | Masalosalo Tutaia | 0 | 0 | 0 |
6 | Pierrick Gunther | 0 | 0 | 0 |
7 | Sean Dougall | 0 | 0 | 0 |
8 | Steffon Armitage | 0 | 0 | 0 |
9 | Julien Tomas | 0 | 0 | 0 |
10 | Colin Slade | 0 | 0 | 0 |
11 | Watisoni Votu | 0 | 0 | 0 |
12 | Benson Stanley | 0 | 0 | 0 |
13 | Julien Fumat | 0 | 0 | 0 |
14 | Adrien Plante | 0 | 0 | 0 |
15 | Tom Taylor | 1 | 1 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Laurent Bouchet | 1 | 3 | 0 |
17 | Jamie Mackintosh | 0 | 0 | 0 |
18 | Julien Pierre | 0 | 0 | 0 |
19 | Paddy Butler | 0 | 0 | 0 |
20 | Thibault Daubagna | 0 | 0 | 0 |
21 | Charly Malie | 0 | 0 | 0 |
22 | Jale Vatubua | 0 | 0 | 0 |
23 | Sylvain Charlet | 0 | 0 | 0 |
Pau | PC | RC | YC | |
---|---|---|---|---|
1 | Thomas Domingo | 0 | 0 | 0 |
2 | Quentin Lespiaucq | 0 | 0 | 0 |
3 | Malik Hamadache | 0 | 0 | 0 |
4 | Fabrice Metz | 0 | 0 | 0 |
5 | Masalosalo Tutaia | 0 | 0 | 0 |
6 | Pierrick Gunther | 0 | 0 | 0 |
7 | Sean Dougall | 1 | 0 | 1 |
8 | Steffon Armitage | 0 | 0 | 0 |
9 | Julien Tomas | 0 | 0 | 0 |
10 | Colin Slade | 0 | 0 | 0 |
11 | Watisoni Votu | 0 | 0 | 0 |
12 | Benson Stanley | 0 | 0 | 0 |
13 | Julien Fumat | 1 | 0 | 0 |
14 | Adrien Plante | 0 | 0 | 0 |
15 | Tom Taylor | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Laurent Bouchet | 0 | 0 | 0 |
17 | Jamie Mackintosh | 1 | 0 | 0 |
18 | Julien Pierre | 0 | 0 | 0 |
19 | Paddy Butler | 0 | 0 | 0 |
20 | Thibault Daubagna | 0 | 0 | 0 |
21 | Charly Malie | 0 | 0 | 0 |
22 | Jale Vatubua | 0 | 0 | 0 |
23 | Sylvain Charlet | 0 | 0 | 0 |
Stade Francais | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gurthro Steenkamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Remy Bonfils | 0 | 12 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Paul Alo-Emile | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
4 | Paul Gabrillagues | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Alexandre Flanquart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hugh Pyle | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Sekou Macalou | 1 | 44 | 7 | 1 | 1 | 3 | 0 | 0 | 0 | 5 |
8 | Willem Alberts | 0 | 13 | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
9 | Arthur Coville | 0 | 2 | 3 | 0 | 0 | 43 | 0 | 1 | 0 | 0 |
10 | Jules Plisson | 0 | 6 | 2 | 0 | 0 | 10 | 0 | 3 | 0 | 5 |
11 | Marvin O'Connor | 1 | 49 | 5 | 3 | 2 | 2 | 0 | 1 | 1 | 5 |
12 | Jimmy Yobo | 0 | 16 | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
13 | Waisea Nayacalevu | 1 | 17 | 6 | 0 | 1 | 2 | 0 | 2 | 0 | 5 |
14 | Julien Arias | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
15 | Tony Ensor | 0 | 38 | 7 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Lucas Da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Siegfried Fisi'ihoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mathieu De Giovanni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Steevy Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Terry Bouhraoua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Morne Steyn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
22 | Theo Millet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Giorgi Melikidze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stade Francais | T | MT | TW | |
---|---|---|---|---|
1 | Gurthro Steenkamp | 4 | 1 | 0 |
2 | Remy Bonfils | 21 | 2 | 0 |
3 | Paul Alo-Emile | 15 | 1 | 0 |
4 | Paul Gabrillagues | 11 | 0 | 1 |
5 | Alexandre Flanquart | 9 | 1 | 0 |
6 | Hugh Pyle | 10 | 0 | 0 |
7 | Sekou Macalou | 9 | 0 | 0 |
8 | Willem Alberts | 17 | 2 | 0 |
9 | Arthur Coville | 4 | 0 | 0 |
10 | Jules Plisson | 2 | 1 | 0 |
11 | Marvin O'Connor | 6 | 1 | 0 |
12 | Jimmy Yobo | 7 | 1 | 0 |
13 | Waisea Nayacalevu | 2 | 1 | 0 |
14 | Julien Arias | 2 | 0 | 0 |
15 | Tony Ensor | 0 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Lucas Da Silva | 0 | 0 | 0 |
17 | Siegfried Fisi'ihoi | 3 | 0 | 0 |
18 | Mathieu De Giovanni | 1 | 0 | 0 |
19 | Steevy Cerqueira | 3 | 0 | 0 |
20 | Terry Bouhraoua | 0 | 0 | 0 |
21 | Morne Steyn | 3 | 1 | 0 |
22 | Theo Millet | 0 | 0 | 0 |
23 | Giorgi Melikidze | 0 | 0 | 0 |
Stade Francais | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Gurthro Steenkamp | 0 | 0 | 0 | 0 |
2 | Remy Bonfils | 0 | 0 | 0 | 0 |
3 | Paul Alo-Emile | 0 | 0 | 0 | 0 |
4 | Paul Gabrillagues | 0 | 0 | 0 | 0 |
5 | Alexandre Flanquart | 0 | 0 | 0 | 0 |
6 | Hugh Pyle | 0 | 0 | 0 | 0 |
7 | Sekou Macalou | 0 | 0 | 0 | 0 |
8 | Willem Alberts | 0 | 0 | 0 | 0 |
9 | Arthur Coville | 15 | 0 | 0 | 0 |
10 | Jules Plisson | 8 | 1 | 1 | 0 |
11 | Marvin O'Connor | 0 | 0 | 0 | 0 |
12 | Jimmy Yobo | 0 | 0 | 0 | 0 |
13 | Waisea Nayacalevu | 0 | 0 | 0 | 0 |
14 | Julien Arias | 1 | 0 | 0 | 0 |
15 | Tony Ensor | 5 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Lucas Da Silva | 0 | 0 | 0 | 0 |
17 | Siegfried Fisi'ihoi | 0 | 0 | 0 | 0 |
18 | Mathieu De Giovanni | 0 | 0 | 0 | 0 |
19 | Steevy Cerqueira | 0 | 0 | 0 | 0 |
20 | Terry Bouhraoua | 0 | 0 | 0 | 0 |
21 | Morne Steyn | 3 | 1 | 1 | 0 |
22 | Theo Millet | 0 | 0 | 0 | 0 |
23 | Giorgi Melikidze | 0 | 0 | 0 | 0 |
Stade Francais | TW | LW | LS | |
---|---|---|---|---|
1 | Gurthro Steenkamp | 0 | 0 | 0 |
2 | Remy Bonfils | 13 | 13 | 0 |
3 | Paul Alo-Emile | 0 | 0 | 0 |
4 | Paul Gabrillagues | 0 | 0 | 0 |
5 | Alexandre Flanquart | 0 | 0 | 0 |
6 | Hugh Pyle | 0 | 0 | 0 |
7 | Sekou Macalou | 0 | 0 | 2 |
8 | Willem Alberts | 0 | 0 | 0 |
9 | Arthur Coville | 0 | 0 | 0 |
10 | Jules Plisson | 0 | 0 | 0 |
11 | Marvin O'Connor | 0 | 0 | 0 |
12 | Jimmy Yobo | 0 | 0 | 0 |
13 | Waisea Nayacalevu | 0 | 0 | 0 |
14 | Julien Arias | 0 | 0 | 0 |
15 | Tony Ensor | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Lucas Da Silva | 0 | 0 | 0 |
17 | Siegfried Fisi'ihoi | 0 | 0 | 0 |
18 | Mathieu De Giovanni | 0 | 0 | 0 |
19 | Steevy Cerqueira | 0 | 0 | 0 |
20 | Terry Bouhraoua | 0 | 0 | 0 |
21 | Morne Steyn | 0 | 0 | 0 |
22 | Theo Millet | 0 | 0 | 0 |
23 | Giorgi Melikidze | 0 | 0 | 0 |
Stade Francais | PC | RC | YC | |
---|---|---|---|---|
1 | Gurthro Steenkamp | 1 | 0 | 0 |
2 | Remy Bonfils | 1 | 0 | 0 |
3 | Paul Alo-Emile | 1 | 0 | 0 |
4 | Paul Gabrillagues | 0 | 0 | 0 |
5 | Alexandre Flanquart | 1 | 0 | 0 |
6 | Hugh Pyle | 1 | 0 | 0 |
7 | Sekou Macalou | 2 | 0 | 0 |
8 | Willem Alberts | 2 | 0 | 1 |
9 | Arthur Coville | 1 | 0 | 0 |
10 | Jules Plisson | 0 | 0 | 0 |
11 | Marvin O'Connor | 0 | 0 | 0 |
12 | Jimmy Yobo | 0 | 0 | 0 |
13 | Waisea Nayacalevu | 0 | 0 | 0 |
14 | Julien Arias | 0 | 0 | 0 |
15 | Tony Ensor | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Lucas Da Silva | 0 | 0 | 0 |
17 | Siegfried Fisi'ihoi | 0 | 0 | 0 |
18 | Mathieu De Giovanni | 0 | 0 | 0 |
19 | Steevy Cerqueira | 0 | 0 | 0 |
20 | Terry Bouhraoua | 0 | 0 | 0 |
21 | Morne Steyn | 0 | 0 | 0 |
22 | Theo Millet | 0 | 0 | 0 |
23 | Giorgi Melikidze | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |