PAU

27
17
FT 
BOR
Pau | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Domingo | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2 | Quentin Lespiaucq | 0 | 30 | 8 | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
3 | Lourens Adriaanse | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
4 | Dave Foley | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Julien Pierre | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
6 | Ben Mowen | 0 | 24 | 7 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
7 | Steffon Armitage | 0 | 55 | 10 | 1 | 1 | 6 | 1 | 1 | 0 | 0 |
8 | Peter Saili | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
9 | Thibault Daubagna | 1 | 13 | 2 | 0 | 0 | 92 | 0 | 2 | 1 | 5 |
10 | Colin Slade | 0 | 50 | 11 | 2 | 3 | 33 | 1 | 2 | 0 | 8 |
11 | Frank Halai | 0 | 59 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
12 | Benson Stanley | 0 | 36 | 6 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
13 | Conrad Smith | 0 | 15 | 6 | 1 | 2 | 8 | 0 | 2 | 0 | 0 |
14 | Bastien Pourailly | 0 | 45 | 6 | 7 | 1 | 3 | 0 | 1 | 0 | 0 |
15 | Charly Malie | 1 | 89 | 18 | 6 | 1 | 10 | 1 | 3 | 0 | 5 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Laurent Bouchet | 0 | 14 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jamie Mackintosh | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Fabrice Metz | 0 | 6 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Masalosalo Tutaia | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Martin Puech | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Julien Tomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tom Taylor | 0 | 6 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 9 |
23 | Malik Hamadache | 0 | 15 | 5 | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
Pau | T | MT | TW | |
---|---|---|---|---|
1 | Thomas Domingo | 8 | 2 | 0 |
2 | Quentin Lespiaucq | 8 | 1 | 0 |
3 | Lourens Adriaanse | 8 | 1 | 0 |
4 | Dave Foley | 7 | 0 | 0 |
5 | Julien Pierre | 5 | 0 | 0 |
6 | Ben Mowen | 15 | 2 | 1 |
7 | Steffon Armitage | 7 | 2 | 2 |
8 | Peter Saili | 7 | 1 | 1 |
9 | Thibault Daubagna | 7 | 1 | 1 |
10 | Colin Slade | 12 | 1 | 0 |
11 | Frank Halai | 4 | 0 | 0 |
12 | Benson Stanley | 3 | 2 | 0 |
13 | Conrad Smith | 4 | 2 | 0 |
14 | Bastien Pourailly | 5 | 2 | 1 |
15 | Charly Malie | 1 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Laurent Bouchet | 7 | 0 | 0 |
17 | Jamie Mackintosh | 5 | 0 | 0 |
18 | Fabrice Metz | 3 | 1 | 0 |
19 | Masalosalo Tutaia | 6 | 1 | 0 |
20 | Martin Puech | 4 | 0 | 0 |
21 | Julien Tomas | 0 | 0 | 0 |
22 | Tom Taylor | 1 | 0 | 0 |
23 | Malik Hamadache | 5 | 1 | 1 |
Pau | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Thomas Domingo | 0 | 0 | 0 | 0 |
2 | Quentin Lespiaucq | 0 | 0 | 0 | 0 |
3 | Lourens Adriaanse | 0 | 0 | 0 | 0 |
4 | Dave Foley | 0 | 0 | 0 | 0 |
5 | Julien Pierre | 0 | 0 | 0 | 0 |
6 | Ben Mowen | 3 | 0 | 0 | 0 |
7 | Steffon Armitage | 0 | 0 | 0 | 0 |
8 | Peter Saili | 0 | 0 | 0 | 0 |
9 | Thibault Daubagna | 3 | 0 | 0 | 0 |
10 | Colin Slade | 11 | 1 | 2 | 0 |
11 | Frank Halai | 0 | 0 | 0 | 0 |
12 | Benson Stanley | 0 | 0 | 0 | 0 |
13 | Conrad Smith | 0 | 0 | 0 | 0 |
14 | Bastien Pourailly | 0 | 0 | 0 | 0 |
15 | Charly Malie | 2 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Laurent Bouchet | 0 | 0 | 0 | 0 |
17 | Jamie Mackintosh | 0 | 0 | 0 | 0 |
18 | Fabrice Metz | 0 | 0 | 0 | 0 |
19 | Masalosalo Tutaia | 0 | 0 | 0 | 0 |
20 | Martin Puech | 0 | 0 | 0 | 0 |
21 | Julien Tomas | 0 | 0 | 0 | 0 |
22 | Tom Taylor | 1 | 0 | 3 | 0 |
23 | Malik Hamadache | 1 | 0 | 0 | 0 |
Pau | TW | LW | LS | |
---|---|---|---|---|
1 | Thomas Domingo | 0 | 0 | 0 |
2 | Quentin Lespiaucq | 6 | 7 | 0 |
3 | Lourens Adriaanse | 0 | 0 | 0 |
4 | Dave Foley | 0 | 0 | 0 |
5 | Julien Pierre | 0 | 0 | 0 |
6 | Ben Mowen | 0 | 0 | 1 |
7 | Steffon Armitage | 0 | 0 | 0 |
8 | Peter Saili | 0 | 0 | 0 |
9 | Thibault Daubagna | 0 | 0 | 0 |
10 | Colin Slade | 0 | 0 | 0 |
11 | Frank Halai | 0 | 0 | 0 |
12 | Benson Stanley | 0 | 0 | 0 |
13 | Conrad Smith | 0 | 0 | 0 |
14 | Bastien Pourailly | 0 | 0 | 0 |
15 | Charly Malie | 1 | 1 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Laurent Bouchet | 0 | 0 | 0 |
17 | Jamie Mackintosh | 0 | 0 | 0 |
18 | Fabrice Metz | 0 | 0 | 0 |
19 | Masalosalo Tutaia | 0 | 0 | 0 |
20 | Martin Puech | 0 | 0 | 0 |
21 | Julien Tomas | 0 | 0 | 0 |
22 | Tom Taylor | 0 | 0 | 0 |
23 | Malik Hamadache | 0 | 0 | 0 |
Pau | PC | RC | YC | |
---|---|---|---|---|
1 | Thomas Domingo | 0 | 0 | 0 |
2 | Quentin Lespiaucq | 1 | 0 | 0 |
3 | Lourens Adriaanse | 0 | 0 | 0 |
4 | Dave Foley | 1 | 0 | 0 |
5 | Julien Pierre | 0 | 0 | 0 |
6 | Ben Mowen | 0 | 0 | 0 |
7 | Steffon Armitage | 2 | 0 | 0 |
8 | Peter Saili | 0 | 0 | 0 |
9 | Thibault Daubagna | 0 | 0 | 0 |
10 | Colin Slade | 0 | 0 | 0 |
11 | Frank Halai | 0 | 0 | 0 |
12 | Benson Stanley | 0 | 0 | 0 |
13 | Conrad Smith | 1 | 0 | 0 |
14 | Bastien Pourailly | 0 | 0 | 0 |
15 | Charly Malie | 1 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Laurent Bouchet | 0 | 0 | 0 |
17 | Jamie Mackintosh | 1 | 0 | 0 |
18 | Fabrice Metz | 0 | 0 | 0 |
19 | Masalosalo Tutaia | 0 | 0 | 0 |
20 | Martin Puech | 0 | 0 | 0 |
21 | Julien Tomas | 0 | 0 | 0 |
22 | Tom Taylor | 0 | 0 | 0 |
23 | Malik Hamadache | 1 | 0 | 0 |
Bordeaux Begles | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastien Taofifenua | 0 | 3 | 4 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
2 | Clement Maynadier | 0 | 4 | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
3 | Vadim Cobilas | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
4 | Luke Jones | 0 | 26 | 11 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
5 | Jandré Marais | 0 | 20 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
6 | Mahamadou Diaby | 0 | 5 | 8 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
7 | Loann Goujon | 0 | 40 | 8 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
8 | Leroy Houston | 0 | 28 | 7 | 3 | 0 | 4 | 1 | 0 | 0 | 0 |
9 | Baptiste Serin | 0 | 37 | 3 | 0 | 1 | 33 | 1 | 0 | 0 | 0 |
10 | Matthieu Jalibert | 0 | 40 | 11 | 5 | 1 | 12 | 2 | 1 | 0 | 12 |
11 | Fa'asiu Fuatai | 1 | 43 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 5 |
12 | Metuisela Talebula | 0 | 24 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Jean-Baptiste Dubie | 0 | 10 | 8 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
14 | Geoffrey Cros | 0 | 23 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
15 | Nans Ducuing | 0 | 39 | 9 | 1 | 2 | 5 | 0 | 2 | 1 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Adrien Pelissie | 0 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
17 | Peni Ravai | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Cyril Cazeaux | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
19 | Cameron Woki | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Yann Lesgourgues | 0 | 2 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
21 | Pablo Uberti | 0 | 16 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Ben Volavola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jean-Baptiste Poux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bordeaux Begles | T | MT | TW | |
---|---|---|---|---|
1 | Sebastien Taofifenua | 7 | 3 | 0 |
2 | Clement Maynadier | 6 | 1 | 0 |
3 | Vadim Cobilas | 5 | 5 | 0 |
4 | Luke Jones | 8 | 2 | 0 |
5 | Jandré Marais | 6 | 1 | 0 |
6 | Mahamadou Diaby | 17 | 3 | 0 |
7 | Loann Goujon | 10 | 1 | 0 |
8 | Leroy Houston | 7 | 1 | 0 |
9 | Baptiste Serin | 2 | 1 | 1 |
10 | Matthieu Jalibert | 8 | 4 | 0 |
11 | Fa'asiu Fuatai | 7 | 2 | 0 |
12 | Metuisela Talebula | 8 | 6 | 2 |
13 | Jean-Baptiste Dubie | 8 | 0 | 0 |
14 | Geoffrey Cros | 8 | 0 | 0 |
15 | Nans Ducuing | 4 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Adrien Pelissie | 3 | 0 | 0 |
17 | Peni Ravai | 4 | 0 | 0 |
18 | Cyril Cazeaux | 8 | 1 | 0 |
19 | Cameron Woki | 0 | 0 | 0 |
20 | Yann Lesgourgues | 2 | 0 | 0 |
21 | Pablo Uberti | 4 | 0 | 0 |
22 | Ben Volavola | 0 | 0 | 0 |
23 | Jean-Baptiste Poux | 2 | 0 | 0 |
Bordeaux Begles | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Sebastien Taofifenua | 0 | 0 | 0 | 0 |
2 | Clement Maynadier | 0 | 0 | 0 | 0 |
3 | Vadim Cobilas | 0 | 0 | 0 | 0 |
4 | Luke Jones | 0 | 0 | 0 | 0 |
5 | Jandré Marais | 0 | 0 | 0 | 0 |
6 | Mahamadou Diaby | 0 | 0 | 0 | 0 |
7 | Loann Goujon | 0 | 0 | 0 | 0 |
8 | Leroy Houston | 0 | 0 | 0 | 0 |
9 | Baptiste Serin | 8 | 0 | 0 | 0 |
10 | Matthieu Jalibert | 4 | 0 | 4 | 0 |
11 | Fa'asiu Fuatai | 0 | 0 | 0 | 0 |
12 | Metuisela Talebula | 0 | 0 | 0 | 0 |
13 | Jean-Baptiste Dubie | 0 | 0 | 0 | 0 |
14 | Geoffrey Cros | 0 | 0 | 0 | 0 |
15 | Nans Ducuing | 3 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Adrien Pelissie | 0 | 0 | 0 | 0 |
17 | Peni Ravai | 0 | 0 | 0 | 0 |
18 | Cyril Cazeaux | 0 | 0 | 0 | 0 |
19 | Cameron Woki | 0 | 0 | 0 | 0 |
20 | Yann Lesgourgues | 5 | 0 | 0 | 0 |
21 | Pablo Uberti | 0 | 0 | 0 | 0 |
22 | Ben Volavola | 0 | 0 | 0 | 0 |
23 | Jean-Baptiste Poux | 0 | 0 | 0 | 0 |
Bordeaux Begles | TW | LW | LS | |
---|---|---|---|---|
1 | Sebastien Taofifenua | 0 | 0 | 0 |
2 | Clement Maynadier | 4 | 4 | 0 |
3 | Vadim Cobilas | 0 | 0 | 0 |
4 | Luke Jones | 0 | 0 | 0 |
5 | Jandré Marais | 0 | 0 | 0 |
6 | Mahamadou Diaby | 0 | 0 | 0 |
7 | Loann Goujon | 0 | 0 | 0 |
8 | Leroy Houston | 0 | 0 | 0 |
9 | Baptiste Serin | 0 | 0 | 0 |
10 | Matthieu Jalibert | 0 | 0 | 0 |
11 | Fa'asiu Fuatai | 0 | 0 | 0 |
12 | Metuisela Talebula | 0 | 0 | 0 |
13 | Jean-Baptiste Dubie | 0 | 0 | 0 |
14 | Geoffrey Cros | 0 | 0 | 0 |
15 | Nans Ducuing | 1 | 1 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Adrien Pelissie | 0 | 1 | 0 |
17 | Peni Ravai | 0 | 0 | 0 |
18 | Cyril Cazeaux | 0 | 0 | 0 |
19 | Cameron Woki | 0 | 0 | 0 |
20 | Yann Lesgourgues | 0 | 0 | 0 |
21 | Pablo Uberti | 0 | 0 | 0 |
22 | Ben Volavola | 0 | 0 | 0 |
23 | Jean-Baptiste Poux | 0 | 0 | 0 |
Bordeaux Begles | PC | RC | YC | |
---|---|---|---|---|
1 | Sebastien Taofifenua | 0 | 0 | 0 |
2 | Clement Maynadier | 3 | 0 | 0 |
3 | Vadim Cobilas | 0 | 0 | 0 |
4 | Luke Jones | 1 | 0 | 0 |
5 | Jandré Marais | 0 | 0 | 0 |
6 | Mahamadou Diaby | 0 | 0 | 0 |
7 | Loann Goujon | 2 | 0 | 1 |
8 | Leroy Houston | 0 | 0 | 0 |
9 | Baptiste Serin | 1 | 0 | 0 |
10 | Matthieu Jalibert | 0 | 0 | 0 |
11 | Fa'asiu Fuatai | 0 | 0 | 0 |
12 | Metuisela Talebula | 0 | 0 | 0 |
13 | Jean-Baptiste Dubie | 0 | 0 | 0 |
14 | Geoffrey Cros | 2 | 0 | 0 |
15 | Nans Ducuing | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Adrien Pelissie | 0 | 0 | 0 |
17 | Peni Ravai | 0 | 0 | 0 |
18 | Cyril Cazeaux | 1 | 0 | 0 |
19 | Cameron Woki | 2 | 0 | 0 |
20 | Yann Lesgourgues | 0 | 0 | 0 |
21 | Pablo Uberti | 0 | 0 | 0 |
22 | Ben Volavola | 0 | 0 | 0 |
23 | Jean-Baptiste Poux | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |