OYO

23
23
FT 
TOU
Oyonnax | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tommy Raynaud | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Hikawera Elliot | 0 | 40 | 12 | 0 | 1 | 9 | 2 | 2 | 0 | 0 |
3 | Hoani Tui | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Steven Sykes | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Christian Njewel | 0 | 7 | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
6 | Patrick Sobela | 0 | 28 | 10 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
7 | Valentin Ursache | 1 | 11 | 9 | 1 | 0 | 3 | 1 | 1 | 0 | 5 |
8 | Rory Grice | 0 | 37 | 11 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
9 | Jeremy Gondrand | 0 | 20 | 7 | 1 | 1 | 56 | 2 | 2 | 1 | 0 |
10 | Ben Botica | 1 | 27 | 8 | 3 | 1 | 36 | 1 | 1 | 0 | 18 |
11 | Dug Codjo | 0 | 86 | 12 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
12 | Matt Hopper | 0 | 22 | 10 | 1 | 0 | 7 | 0 | 3 | 0 | 0 |
13 | Mitch Inman | 0 | 45 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Daniel Ikpefan | 0 | 26 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Quentin Etienne Lecoq | 0 | 44 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Benjamin Geledan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Khatchik Vartanov | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Phoenix Battye | 0 | 19 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
19 | Maurie Fa'asavalu | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
20 | James Hall | 0 | 0 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
21 | Ulupano Seuteni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Curtis Browning | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
23 | Irakli Mirtskhulava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oyonnax | T | MT | TW | |
---|---|---|---|---|
1 | Tommy Raynaud | 1 | 0 | 0 |
2 | Hikawera Elliot | 2 | 1 | 0 |
3 | Hoani Tui | 3 | 1 | 0 |
4 | Steven Sykes | 1 | 2 | 0 |
5 | Christian Njewel | 3 | 1 | 0 |
6 | Patrick Sobela | 10 | 0 | 0 |
7 | Valentin Ursache | 5 | 0 | 0 |
8 | Rory Grice | 4 | 0 | 0 |
9 | Jeremy Gondrand | 2 | 0 | 0 |
10 | Ben Botica | 4 | 0 | 0 |
11 | Dug Codjo | 2 | 0 | 1 |
12 | Matt Hopper | 9 | 3 | 0 |
13 | Mitch Inman | 2 | 0 | 0 |
14 | Daniel Ikpefan | 3 | 0 | 0 |
15 | Quentin Etienne Lecoq | 0 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Benjamin Geledan | 5 | 0 | 0 |
17 | Khatchik Vartanov | 9 | 0 | 0 |
18 | Phoenix Battye | 4 | 0 | 0 |
19 | Maurie Fa'asavalu | 3 | 0 | 0 |
20 | James Hall | 2 | 0 | 0 |
21 | Ulupano Seuteni | 0 | 0 | 0 |
22 | Curtis Browning | 3 | 0 | 3 |
23 | Irakli Mirtskhulava | 0 | 0 | 0 |
Oyonnax | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Tommy Raynaud | 0 | 0 | 0 | 0 |
2 | Hikawera Elliot | 0 | 0 | 0 | 0 |
3 | Hoani Tui | 0 | 0 | 0 | 0 |
4 | Steven Sykes | 0 | 0 | 0 | 0 |
5 | Christian Njewel | 0 | 0 | 0 | 0 |
6 | Patrick Sobela | 0 | 0 | 0 | 0 |
7 | Valentin Ursache | 0 | 0 | 0 | 0 |
8 | Rory Grice | 0 | 0 | 0 | 0 |
9 | Jeremy Gondrand | 2 | 0 | 0 | 0 |
10 | Ben Botica | 8 | 2 | 3 | 0 |
11 | Dug Codjo | 1 | 0 | 0 | 0 |
12 | Matt Hopper | 1 | 0 | 0 | 0 |
13 | Mitch Inman | 0 | 0 | 0 | 0 |
14 | Daniel Ikpefan | 1 | 0 | 0 | 0 |
15 | Quentin Etienne Lecoq | 1 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Benjamin Geledan | 0 | 0 | 0 | 0 |
17 | Khatchik Vartanov | 0 | 0 | 0 | 0 |
18 | Phoenix Battye | 0 | 0 | 0 | 0 |
19 | Maurie Fa'asavalu | 0 | 0 | 0 | 0 |
20 | James Hall | 1 | 0 | 0 | 0 |
21 | Ulupano Seuteni | 0 | 0 | 0 | 0 |
22 | Curtis Browning | 0 | 0 | 0 | 0 |
23 | Irakli Mirtskhulava | 0 | 0 | 0 | 0 |
Oyonnax | TW | LW | LS | |
---|---|---|---|---|
1 | Tommy Raynaud | 0 | 0 | 0 |
2 | Hikawera Elliot | 9 | 9 | 0 |
3 | Hoani Tui | 0 | 0 | 0 |
4 | Steven Sykes | 0 | 0 | 0 |
5 | Christian Njewel | 0 | 0 | 0 |
6 | Patrick Sobela | 0 | 0 | 0 |
7 | Valentin Ursache | 0 | 0 | 0 |
8 | Rory Grice | 0 | 0 | 0 |
9 | Jeremy Gondrand | 0 | 0 | 0 |
10 | Ben Botica | 0 | 0 | 0 |
11 | Dug Codjo | 0 | 0 | 0 |
12 | Matt Hopper | 0 | 0 | 0 |
13 | Mitch Inman | 0 | 0 | 0 |
14 | Daniel Ikpefan | 0 | 0 | 0 |
15 | Quentin Etienne Lecoq | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Benjamin Geledan | 1 | 1 | 0 |
17 | Khatchik Vartanov | 0 | 0 | 0 |
18 | Phoenix Battye | 0 | 0 | 0 |
19 | Maurie Fa'asavalu | 0 | 0 | 0 |
20 | James Hall | 0 | 0 | 0 |
21 | Ulupano Seuteni | 0 | 0 | 0 |
22 | Curtis Browning | 0 | 0 | 0 |
23 | Irakli Mirtskhulava | 0 | 0 | 0 |
Oyonnax | PC | RC | YC | |
---|---|---|---|---|
1 | Tommy Raynaud | 0 | 0 | 0 |
2 | Hikawera Elliot | 0 | 0 | 0 |
3 | Hoani Tui | 0 | 0 | 0 |
4 | Steven Sykes | 1 | 0 | 0 |
5 | Christian Njewel | 1 | 0 | 0 |
6 | Patrick Sobela | 1 | 0 | 0 |
7 | Valentin Ursache | 0 | 0 | 0 |
8 | Rory Grice | 0 | 0 | 0 |
9 | Jeremy Gondrand | 1 | 0 | 0 |
10 | Ben Botica | 0 | 0 | 0 |
11 | Dug Codjo | 0 | 0 | 0 |
12 | Matt Hopper | 0 | 0 | 0 |
13 | Mitch Inman | 1 | 0 | 0 |
14 | Daniel Ikpefan | 0 | 0 | 0 |
15 | Quentin Etienne Lecoq | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Benjamin Geledan | 1 | 0 | 0 |
17 | Khatchik Vartanov | 1 | 0 | 0 |
18 | Phoenix Battye | 0 | 0 | 0 |
19 | Maurie Fa'asavalu | 0 | 0 | 0 |
20 | James Hall | 0 | 0 | 0 |
21 | Ulupano Seuteni | 0 | 0 | 0 |
22 | Curtis Browning | 0 | 0 | 0 |
23 | Irakli Mirtskhulava | 0 | 0 | 0 |
Toulouse | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clement Castets | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Leonardo Ghiraldini | 0 | 17 | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
3 | Charlie Faumuina | 0 | 1 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
4 | Piula Faasalele | 0 | 18 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Joe Tekori | 0 | 7 | 7 | 0 | 0 | 9 | 3 | 0 | 0 | 0 |
6 | Carl Axtens | 0 | 12 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
7 | Louis-Benoit Madaule | 0 | 7 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
8 | Talalelei Gray | 0 | 25 | 6 | 1 | 1 | 6 | 1 | 1 | 0 | 0 |
9 | Sebastien Bezy | 1 | 15 | 8 | 1 | 1 | 53 | 0 | 1 | 0 | 5 |
10 | Zack Holmes | 0 | 38 | 8 | 0 | 0 | 9 | 1 | 0 | 0 | 0 |
11 | Maxime Medard | 0 | 25 | 5 | 1 | 2 | 2 | 0 | 2 | 0 | 0 |
12 | Yann David | 0 | 16 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
13 | Paul Perez | 0 | 70 | 6 | 0 | 2 | 4 | 2 | 1 | 0 | 0 |
14 | Cheslin Kolbe | 1 | 44 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 5 |
15 | Thomas Ramos | 0 | 27 | 5 | 0 | 1 | 11 | 0 | 0 | 1 | 13 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | David Roumieu | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
17 | Rodrigue Neti | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Florian Verhaeghe | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | François Cros | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Semi Kunatani | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Jarrod Poi | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
22 | Tristan Tedder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Dorian Aldegheri | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toulouse | T | MT | TW | |
---|---|---|---|---|
1 | Clement Castets | 7 | 2 | 0 |
2 | Leonardo Ghiraldini | 10 | 0 | 0 |
3 | Charlie Faumuina | 6 | 0 | 0 |
4 | Piula Faasalele | 13 | 0 | 1 |
5 | Joe Tekori | 10 | 1 | 0 |
6 | Carl Axtens | 10 | 0 | 1 |
7 | Louis-Benoit Madaule | 13 | 2 | 1 |
8 | Talalelei Gray | 14 | 0 | 0 |
9 | Sebastien Bezy | 2 | 0 | 0 |
10 | Zack Holmes | 10 | 2 | 1 |
11 | Maxime Medard | 3 | 1 | 1 |
12 | Yann David | 11 | 0 | 0 |
13 | Paul Perez | 6 | 1 | 1 |
14 | Cheslin Kolbe | 6 | 0 | 0 |
15 | Thomas Ramos | 1 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | David Roumieu | 3 | 0 | 0 |
17 | Rodrigue Neti | 3 | 1 | 0 |
18 | Florian Verhaeghe | 6 | 0 | 1 |
19 | François Cros | 0 | 0 | 0 |
20 | Semi Kunatani | 4 | 0 | 0 |
21 | Jarrod Poi | 0 | 0 | 0 |
22 | Tristan Tedder | 0 | 0 | 0 |
23 | Dorian Aldegheri | 1 | 1 | 0 |
Toulouse | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Clement Castets | 0 | 0 | 0 | 0 |
2 | Leonardo Ghiraldini | 0 | 0 | 0 | 0 |
3 | Charlie Faumuina | 0 | 0 | 0 | 0 |
4 | Piula Faasalele | 0 | 0 | 0 | 0 |
5 | Joe Tekori | 0 | 0 | 0 | 0 |
6 | Carl Axtens | 0 | 0 | 0 | 0 |
7 | Louis-Benoit Madaule | 0 | 0 | 0 | 0 |
8 | Talalelei Gray | 0 | 0 | 0 | 0 |
9 | Sebastien Bezy | 1 | 0 | 0 | 0 |
10 | Zack Holmes | 7 | 0 | 0 | 0 |
11 | Maxime Medard | 5 | 0 | 0 | 0 |
12 | Yann David | 0 | 0 | 0 | 0 |
13 | Paul Perez | 0 | 0 | 0 | 0 |
14 | Cheslin Kolbe | 2 | 0 | 0 | 0 |
15 | Thomas Ramos | 4 | 2 | 3 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | David Roumieu | 0 | 0 | 0 | 0 |
17 | Rodrigue Neti | 0 | 0 | 0 | 0 |
18 | Florian Verhaeghe | 0 | 0 | 0 | 0 |
19 | François Cros | 0 | 0 | 0 | 0 |
20 | Semi Kunatani | 0 | 0 | 0 | 0 |
21 | Jarrod Poi | 0 | 0 | 0 | 0 |
22 | Tristan Tedder | 0 | 0 | 0 | 0 |
23 | Dorian Aldegheri | 0 | 0 | 0 | 0 |
Toulouse | TW | LW | LS | |
---|---|---|---|---|
1 | Clement Castets | 0 | 0 | 0 |
2 | Leonardo Ghiraldini | 2 | 2 | 0 |
3 | Charlie Faumuina | 0 | 0 | 0 |
4 | Piula Faasalele | 0 | 0 | 1 |
5 | Joe Tekori | 0 | 0 | 0 |
6 | Carl Axtens | 0 | 0 | 0 |
7 | Louis-Benoit Madaule | 0 | 0 | 2 |
8 | Talalelei Gray | 0 | 0 | 0 |
9 | Sebastien Bezy | 0 | 0 | 0 |
10 | Zack Holmes | 0 | 0 | 0 |
11 | Maxime Medard | 0 | 0 | 0 |
12 | Yann David | 0 | 0 | 0 |
13 | Paul Perez | 0 | 0 | 0 |
14 | Cheslin Kolbe | 0 | 0 | 0 |
15 | Thomas Ramos | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | David Roumieu | 3 | 3 | 0 |
17 | Rodrigue Neti | 0 | 0 | 0 |
18 | Florian Verhaeghe | 0 | 0 | 1 |
19 | François Cros | 0 | 0 | 0 |
20 | Semi Kunatani | 0 | 0 | 0 |
21 | Jarrod Poi | 0 | 0 | 0 |
22 | Tristan Tedder | 0 | 0 | 0 |
23 | Dorian Aldegheri | 0 | 0 | 0 |
Toulouse | PC | RC | YC | |
---|---|---|---|---|
1 | Clement Castets | 1 | 0 | 0 |
2 | Leonardo Ghiraldini | 0 | 0 | 0 |
3 | Charlie Faumuina | 0 | 0 | 0 |
4 | Piula Faasalele | 1 | 0 | 0 |
5 | Joe Tekori | 0 | 0 | 0 |
6 | Carl Axtens | 1 | 0 | 0 |
7 | Louis-Benoit Madaule | 1 | 0 | 0 |
8 | Talalelei Gray | 0 | 0 | 0 |
9 | Sebastien Bezy | 0 | 0 | 0 |
10 | Zack Holmes | 1 | 0 | 0 |
11 | Maxime Medard | 0 | 0 | 0 |
12 | Yann David | 0 | 0 | 0 |
13 | Paul Perez | 2 | 0 | 1 |
14 | Cheslin Kolbe | 1 | 0 | 0 |
15 | Thomas Ramos | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | David Roumieu | 0 | 0 | 0 |
17 | Rodrigue Neti | 1 | 0 | 0 |
18 | Florian Verhaeghe | 0 | 0 | 0 |
19 | François Cros | 0 | 0 | 0 |
20 | Semi Kunatani | 0 | 0 | 0 |
21 | Jarrod Poi | 1 | 0 | 0 |
22 | Tristan Tedder | 0 | 0 | 0 |
23 | Dorian Aldegheri | 1 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |