MON

61
22
FT 
BAY
Montpellier | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikheil Nariashvili | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2 | Bismarck Du Plessis | 0 | 26 | 5 | 1 | 0 | 4 | 2 | 0 | 0 | 0 |
3 | Antoine Guillamon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jacques Du Plessis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Konstantin Mikautadze | 0 | 18 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
6 | Akapusi Qera | 1 | 43 | 11 | 3 | 0 | 5 | 1 | 2 | 0 | 5 |
7 | Antoine Battut | 1 | 44 | 8 | 2 | 1 | 2 | 0 | 2 | 1 | 5 |
8 | Kelian Galletier | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
9 | Nic White | 0 | 50 | 5 | 2 | 1 | 32 | 1 | 2 | 0 | 0 |
10 | Willie du Plessis | 1 | 29 | 5 | 2 | 1 | 17 | 1 | 1 | 1 | 21 |
11 | Nemani Nadolo | 0 | 55 | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
12 | Francois Steyn | 2 | 50 | 7 | 4 | 2 | 6 | 2 | 0 | 1 | 10 |
13 | Yvan Reilhac | 0 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Joseph Tomane | 3 | 66 | 8 | 4 | 3 | 5 | 2 | 1 | 0 | 15 |
15 | Benjamin Fall | 0 | 11 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Romain Ruffenach | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Gregory Fichten | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Nicolaas Janse van Rensburg | 0 | 10 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
19 | Fulgence Ouedraogo | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Benoit Paillaugue | 0 | 23 | 4 | 1 | 1 | 20 | 0 | 1 | 1 | 0 |
21 | Timoci Nagusa | 1 | 60 | 11 | 2 | 0 | 5 | 3 | 1 | 2 | 5 |
22 | Joffrey Michel | 0 | 66 | 6 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
23 | Jannie du Plessis | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montpellier | T | MT | TW | |
---|---|---|---|---|
1 | Mikheil Nariashvili | 4 | 0 | 0 |
2 | Bismarck Du Plessis | 3 | 0 | 0 |
3 | Antoine Guillamon | 5 | 0 | 0 |
4 | Jacques Du Plessis | 2 | 0 | 0 |
5 | Konstantin Mikautadze | 8 | 0 | 0 |
6 | Akapusi Qera | 6 | 2 | 0 |
7 | Antoine Battut | 8 | 1 | 0 |
8 | Kelian Galletier | 6 | 0 | 0 |
9 | Nic White | 2 | 1 | 0 |
10 | Willie du Plessis | 6 | 1 | 0 |
11 | Nemani Nadolo | 1 | 2 | 0 |
12 | Francois Steyn | 11 | 1 | 0 |
13 | Yvan Reilhac | 3 | 0 | 0 |
14 | Joseph Tomane | 3 | 0 | 0 |
15 | Benjamin Fall | 0 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Romain Ruffenach | 5 | 0 | 0 |
17 | Gregory Fichten | 2 | 0 | 0 |
18 | Nicolaas Janse van Rensburg | 6 | 1 | 0 |
19 | Fulgence Ouedraogo | 7 | 0 | 0 |
20 | Benoit Paillaugue | 2 | 2 | 0 |
21 | Timoci Nagusa | 1 | 0 | 0 |
22 | Joffrey Michel | 4 | 1 | 0 |
23 | Jannie du Plessis | 4 | 3 | 0 |
Montpellier | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Mikheil Nariashvili | 0 | 0 | 0 | 0 |
2 | Bismarck Du Plessis | 0 | 0 | 0 | 0 |
3 | Antoine Guillamon | 0 | 0 | 0 | 0 |
4 | Jacques Du Plessis | 0 | 0 | 0 | 0 |
5 | Konstantin Mikautadze | 0 | 0 | 0 | 0 |
6 | Akapusi Qera | 0 | 0 | 0 | 0 |
7 | Antoine Battut | 0 | 0 | 0 | 0 |
8 | Kelian Galletier | 0 | 0 | 0 | 0 |
9 | Nic White | 4 | 0 | 0 | 0 |
10 | Willie du Plessis | 6 | 8 | 0 | 0 |
11 | Nemani Nadolo | 4 | 0 | 0 | 0 |
12 | Francois Steyn | 2 | 0 | 0 | 0 |
13 | Yvan Reilhac | 0 | 0 | 0 | 0 |
14 | Joseph Tomane | 0 | 0 | 0 | 0 |
15 | Benjamin Fall | 0 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Romain Ruffenach | 0 | 0 | 0 | 0 |
17 | Gregory Fichten | 0 | 0 | 0 | 0 |
18 | Nicolaas Janse van Rensburg | 0 | 0 | 0 | 0 |
19 | Fulgence Ouedraogo | 0 | 0 | 0 | 0 |
20 | Benoit Paillaugue | 0 | 0 | 0 | 0 |
21 | Timoci Nagusa | 0 | 0 | 0 | 0 |
22 | Joffrey Michel | 1 | 0 | 0 | 0 |
23 | Jannie du Plessis | 0 | 0 | 0 | 0 |
Montpellier | TW | LW | LS | |
---|---|---|---|---|
1 | Mikheil Nariashvili | 0 | 0 | 0 |
2 | Bismarck Du Plessis | 0 | 0 | 0 |
3 | Antoine Guillamon | 0 | 0 | 0 |
4 | Jacques Du Plessis | 0 | 0 | 1 |
5 | Konstantin Mikautadze | 0 | 0 | 0 |
6 | Akapusi Qera | 0 | 0 | 0 |
7 | Antoine Battut | 0 | 0 | 0 |
8 | Kelian Galletier | 0 | 0 | 0 |
9 | Nic White | 0 | 0 | 0 |
10 | Willie du Plessis | 0 | 0 | 0 |
11 | Nemani Nadolo | 0 | 0 | 0 |
12 | Francois Steyn | 0 | 0 | 0 |
13 | Yvan Reilhac | 0 | 0 | 0 |
14 | Joseph Tomane | 0 | 0 | 0 |
15 | Benjamin Fall | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Romain Ruffenach | 0 | 0 | 0 |
17 | Gregory Fichten | 0 | 0 | 0 |
18 | Nicolaas Janse van Rensburg | 0 | 0 | 0 |
19 | Fulgence Ouedraogo | 0 | 0 | 0 |
20 | Benoit Paillaugue | 0 | 0 | 0 |
21 | Timoci Nagusa | 0 | 0 | 0 |
22 | Joffrey Michel | 0 | 0 | 0 |
23 | Jannie du Plessis | 0 | 0 | 0 |
Montpellier | PC | RC | YC | |
---|---|---|---|---|
1 | Mikheil Nariashvili | 1 | 0 | 0 |
2 | Bismarck Du Plessis | 0 | 0 | 0 |
3 | Antoine Guillamon | 0 | 0 | 0 |
4 | Jacques Du Plessis | 0 | 0 | 0 |
5 | Konstantin Mikautadze | 4 | 0 | 0 |
6 | Akapusi Qera | 0 | 0 | 0 |
7 | Antoine Battut | 1 | 0 | 0 |
8 | Kelian Galletier | 0 | 0 | 0 |
9 | Nic White | 0 | 0 | 0 |
10 | Willie du Plessis | 0 | 0 | 0 |
11 | Nemani Nadolo | 0 | 0 | 0 |
12 | Francois Steyn | 0 | 0 | 0 |
13 | Yvan Reilhac | 0 | 0 | 0 |
14 | Joseph Tomane | 0 | 0 | 0 |
15 | Benjamin Fall | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Romain Ruffenach | 0 | 0 | 0 |
17 | Gregory Fichten | 0 | 0 | 0 |
18 | Nicolaas Janse van Rensburg | 2 | 0 | 0 |
19 | Fulgence Ouedraogo | 1 | 0 | 0 |
20 | Benoit Paillaugue | 0 | 0 | 0 |
21 | Timoci Nagusa | 0 | 0 | 0 |
22 | Joffrey Michel | 1 | 0 | 0 |
23 | Jannie du Plessis | 1 | 0 | 0 |
Bayonne | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aretz Iguiniz | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Grégory Arganese | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Richard Choirat | 0 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
4 | Adam Jaulhac | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tom Donnelly | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tanerau Latimer | 0 | 21 | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
7 | John Beattie | 0 | 6 | 5 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
8 | PJ Van Lill | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Manu Saubusse | 0 | 12 | 1 | 0 | 0 | 31 | 0 | 1 | 0 | 5 |
10 | Benjamin Thiery | 0 | 5 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
11 | Bastien Fuster | 0 | 20 | 5 | 2 | 1 | 4 | 4 | 0 | 1 | 0 |
12 | Thibault Lacroix | 0 | 28 | 11 | 1 | 0 | 6 | 0 | 5 | 0 | 0 |
13 | Julien Jane | 1 | 22 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
14 | Martin Laveau | 1 | 71 | 8 | 7 | 2 | 2 | 1 | 1 | 1 | 5 |
15 | Julien Tisseron | 0 | 61 | 11 | 2 | 0 | 5 | 3 | 1 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Simon Labouyrie | 0 | 10 | 4 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
17 | Jose Ramon Ayarza | 0 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
18 | Guillaume Ducat | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jean-Blaise Lespinasse | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Bastien Duhalde | 0 | 3 | 3 | 1 | 0 | 21 | 0 | 0 | 0 | 0 |
21 | Lucas Meret | 0 | 4 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 2 |
22 | Jean Jo Marmouyet | 0 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
23 | Toma Taufa | 1 | 10 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
Bayonne | T | MT | TW | |
---|---|---|---|---|
1 | Aretz Iguiniz | 3 | 2 | 0 |
2 | Grégory Arganese | 8 | 0 | 0 |
3 | Richard Choirat | 2 | 0 | 0 |
4 | Adam Jaulhac | 3 | 0 | 0 |
5 | Tom Donnelly | 6 | 0 | 0 |
6 | Tanerau Latimer | 7 | 1 | 0 |
7 | John Beattie | 7 | 1 | 0 |
8 | PJ Van Lill | 7 | 1 | 0 |
9 | Manu Saubusse | 4 | 3 | 0 |
10 | Benjamin Thiery | 9 | 3 | 0 |
11 | Bastien Fuster | 3 | 1 | 0 |
12 | Thibault Lacroix | 5 | 4 | 0 |
13 | Julien Jane | 6 | 1 | 0 |
14 | Martin Laveau | 1 | 2 | 0 |
15 | Julien Tisseron | 3 | 2 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Simon Labouyrie | 1 | 0 | 0 |
17 | Jose Ramon Ayarza | 4 | 0 | 0 |
18 | Guillaume Ducat | 4 | 0 | 0 |
19 | Jean-Blaise Lespinasse | 1 | 0 | 0 |
20 | Bastien Duhalde | 8 | 0 | 0 |
21 | Lucas Meret | 3 | 3 | 0 |
22 | Jean Jo Marmouyet | 2 | 0 | 0 |
23 | Toma Taufa | 2 | 0 | 0 |
Bayonne | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Aretz Iguiniz | 0 | 0 | 0 | 0 |
2 | Grégory Arganese | 0 | 0 | 0 | 0 |
3 | Richard Choirat | 0 | 0 | 0 | 0 |
4 | Adam Jaulhac | 0 | 0 | 0 | 0 |
5 | Tom Donnelly | 1 | 0 | 0 | 0 |
6 | Tanerau Latimer | 0 | 0 | 0 | 0 |
7 | John Beattie | 0 | 0 | 0 | 0 |
8 | PJ Van Lill | 0 | 0 | 0 | 0 |
9 | Manu Saubusse | 5 | 1 | 1 | 0 |
10 | Benjamin Thiery | 3 | 0 | 0 | 0 |
11 | Bastien Fuster | 1 | 0 | 0 | 0 |
12 | Thibault Lacroix | 0 | 0 | 0 | 0 |
13 | Julien Jane | 0 | 0 | 0 | 0 |
14 | Martin Laveau | 1 | 0 | 0 | 0 |
15 | Julien Tisseron | 0 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Simon Labouyrie | 0 | 0 | 0 | 0 |
17 | Jose Ramon Ayarza | 0 | 0 | 0 | 0 |
18 | Guillaume Ducat | 0 | 0 | 0 | 0 |
19 | Jean-Blaise Lespinasse | 0 | 0 | 0 | 0 |
20 | Bastien Duhalde | 0 | 0 | 0 | 0 |
21 | Lucas Meret | 2 | 1 | 0 | 0 |
22 | Jean Jo Marmouyet | 0 | 0 | 0 | 0 |
23 | Toma Taufa | 0 | 0 | 0 | 0 |
Bayonne | TW | LW | LS | |
---|---|---|---|---|
1 | Aretz Iguiniz | 0 | 0 | 0 |
2 | Grégory Arganese | 0 | 0 | 0 |
3 | Richard Choirat | 0 | 0 | 0 |
4 | Adam Jaulhac | 0 | 0 | 0 |
5 | Tom Donnelly | 0 | 0 | 0 |
6 | Tanerau Latimer | 0 | 0 | 0 |
7 | John Beattie | 0 | 0 | 0 |
8 | PJ Van Lill | 0 | 0 | 0 |
9 | Manu Saubusse | 0 | 0 | 0 |
10 | Benjamin Thiery | 0 | 0 | 0 |
11 | Bastien Fuster | 0 | 0 | 0 |
12 | Thibault Lacroix | 0 | 0 | 0 |
13 | Julien Jane | 0 | 0 | 0 |
14 | Martin Laveau | 0 | 0 | 0 |
15 | Julien Tisseron | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Simon Labouyrie | 0 | 0 | 0 |
17 | Jose Ramon Ayarza | 0 | 0 | 0 |
18 | Guillaume Ducat | 0 | 0 | 0 |
19 | Jean-Blaise Lespinasse | 0 | 0 | 0 |
20 | Bastien Duhalde | 0 | 0 | 0 |
21 | Lucas Meret | 0 | 0 | 0 |
22 | Jean Jo Marmouyet | 0 | 0 | 0 |
23 | Toma Taufa | 0 | 0 | 0 |
Bayonne | PC | RC | YC | |
---|---|---|---|---|
1 | Aretz Iguiniz | 0 | 0 | 0 |
2 | Grégory Arganese | 0 | 0 | 0 |
3 | Richard Choirat | 3 | 0 | 0 |
4 | Adam Jaulhac | 1 | 0 | 0 |
5 | Tom Donnelly | 0 | 0 | 0 |
6 | Tanerau Latimer | 0 | 0 | 0 |
7 | John Beattie | 0 | 0 | 0 |
8 | PJ Van Lill | 0 | 0 | 0 |
9 | Manu Saubusse | 0 | 0 | 0 |
10 | Benjamin Thiery | 0 | 0 | 0 |
11 | Bastien Fuster | 0 | 0 | 0 |
12 | Thibault Lacroix | 0 | 0 | 0 |
13 | Julien Jane | 0 | 0 | 0 |
14 | Martin Laveau | 0 | 0 | 0 |
15 | Julien Tisseron | 1 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Simon Labouyrie | 0 | 0 | 0 |
17 | Jose Ramon Ayarza | 1 | 0 | 0 |
18 | Guillaume Ducat | 0 | 0 | 0 |
19 | Jean-Blaise Lespinasse | 0 | 0 | 0 |
20 | Bastien Duhalde | 0 | 0 | 0 |
21 | Lucas Meret | 0 | 0 | 0 |
22 | Jean Jo Marmouyet | 1 | 0 | 0 |
23 | Toma Taufa | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |