LYO

52
18
FT 
OYO
Lyon | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albertus Buckle | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Mickael Ivaldi | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
3 | Francisco Gomez Kodela | 0 | 14 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
4 | Felix Lambey | 0 | 4 | 3 | 1 | 0 | 8 | 2 | 0 | 0 | 0 |
5 | Hendrik Roodt | 0 | 4 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
6 | Julien Puricelli | 0 | 11 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
7 | Deon Fourie | 0 | 21 | 8 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
8 | Virgile Bruni | 0 | 25 | 8 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
9 | Baptiste Couilloud | 2 | 124 | 10 | 5 | 5 | 49 | 1 | 2 | 2 | 10 |
10 | Lionel Beauxis | 0 | 13 | 4 | 0 | 0 | 20 | 0 | 1 | 1 | 17 |
11 | Alexis Palisson | 1 | 89 | 6 | 3 | 1 | 2 | 1 | 1 | 0 | 5 |
12 | Thibault Regard | 0 | 40 | 9 | 2 | 1 | 3 | 2 | 1 | 1 | 0 |
13 | Theo Belan | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Toby Arnold | 1 | 58 | 9 | 1 | 3 | 6 | 3 | 0 | 1 | 5 |
15 | Delon Armitage | 1 | 24 | 6 | 1 | 1 | 7 | 0 | 1 | 0 | 5 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Virgile Lacombe | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Alexandre Menini | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Etienne Oosthuizen | 1 | 16 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 5 |
19 | Dylan Cretin | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
20 | Jonathan Pelissie | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
21 | Rudi Wulf | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Frederic Michalak | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Stephane Clement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyon | T | MT | TW | |
---|---|---|---|---|
1 | Albertus Buckle | 9 | 1 | 0 |
2 | Mickael Ivaldi | 16 | 0 | 0 |
3 | Francisco Gomez Kodela | 13 | 4 | 1 |
4 | Felix Lambey | 12 | 0 | 0 |
5 | Hendrik Roodt | 17 | 1 | 0 |
6 | Julien Puricelli | 15 | 1 | 0 |
7 | Deon Fourie | 15 | 1 | 1 |
8 | Virgile Bruni | 12 | 2 | 0 |
9 | Baptiste Couilloud | 3 | 0 | 2 |
10 | Lionel Beauxis | 8 | 2 | 1 |
11 | Alexis Palisson | 1 | 2 | 0 |
12 | Thibault Regard | 10 | 3 | 2 |
13 | Theo Belan | 11 | 0 | 0 |
14 | Toby Arnold | 6 | 1 | 1 |
15 | Delon Armitage | 4 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Virgile Lacombe | 5 | 0 | 0 |
17 | Alexandre Menini | 2 | 0 | 0 |
18 | Etienne Oosthuizen | 2 | 0 | 0 |
19 | Dylan Cretin | 0 | 0 | 0 |
20 | Jonathan Pelissie | 0 | 1 | 0 |
21 | Rudi Wulf | 2 | 0 | 0 |
22 | Frederic Michalak | 0 | 0 | 0 |
23 | Stephane Clement | 3 | 0 | 1 |
Lyon | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Albertus Buckle | 0 | 0 | 0 | 0 |
2 | Mickael Ivaldi | 0 | 0 | 0 | 0 |
3 | Francisco Gomez Kodela | 0 | 0 | 0 | 0 |
4 | Felix Lambey | 0 | 0 | 0 | 0 |
5 | Hendrik Roodt | 0 | 0 | 0 | 0 |
6 | Julien Puricelli | 0 | 0 | 0 | 0 |
7 | Deon Fourie | 0 | 0 | 0 | 0 |
8 | Virgile Bruni | 0 | 0 | 0 | 0 |
9 | Baptiste Couilloud | 6 | 0 | 0 | 0 |
10 | Lionel Beauxis | 7 | 7 | 1 | 0 |
11 | Alexis Palisson | 1 | 0 | 0 | 0 |
12 | Thibault Regard | 0 | 0 | 0 | 0 |
13 | Theo Belan | 0 | 0 | 0 | 0 |
14 | Toby Arnold | 1 | 0 | 0 | 0 |
15 | Delon Armitage | 3 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Virgile Lacombe | 0 | 0 | 0 | 0 |
17 | Alexandre Menini | 0 | 0 | 0 | 0 |
18 | Etienne Oosthuizen | 0 | 0 | 0 | 0 |
19 | Dylan Cretin | 0 | 0 | 0 | 0 |
20 | Jonathan Pelissie | 0 | 0 | 0 | 0 |
21 | Rudi Wulf | 0 | 0 | 0 | 0 |
22 | Frederic Michalak | 1 | 0 | 0 | 0 |
23 | Stephane Clement | 0 | 0 | 0 | 0 |
Lyon | TW | LW | LS | |
---|---|---|---|---|
1 | Albertus Buckle | 0 | 0 | 0 |
2 | Mickael Ivaldi | 4 | 5 | 0 |
3 | Francisco Gomez Kodela | 0 | 0 | 0 |
4 | Felix Lambey | 0 | 0 | 0 |
5 | Hendrik Roodt | 0 | 0 | 0 |
6 | Julien Puricelli | 0 | 0 | 0 |
7 | Deon Fourie | 0 | 0 | 0 |
8 | Virgile Bruni | 0 | 0 | 0 |
9 | Baptiste Couilloud | 0 | 0 | 0 |
10 | Lionel Beauxis | 0 | 0 | 0 |
11 | Alexis Palisson | 1 | 1 | 0 |
12 | Thibault Regard | 0 | 0 | 0 |
13 | Theo Belan | 0 | 0 | 0 |
14 | Toby Arnold | 0 | 0 | 0 |
15 | Delon Armitage | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Virgile Lacombe | 6 | 6 | 0 |
17 | Alexandre Menini | 0 | 0 | 0 |
18 | Etienne Oosthuizen | 0 | 0 | 0 |
19 | Dylan Cretin | 0 | 0 | 0 |
20 | Jonathan Pelissie | 0 | 0 | 0 |
21 | Rudi Wulf | 0 | 0 | 0 |
22 | Frederic Michalak | 0 | 0 | 0 |
23 | Stephane Clement | 0 | 0 | 0 |
Lyon | PC | RC | YC | |
---|---|---|---|---|
1 | Albertus Buckle | 0 | 0 | 0 |
2 | Mickael Ivaldi | 0 | 0 | 0 |
3 | Francisco Gomez Kodela | 1 | 0 | 0 |
4 | Felix Lambey | 3 | 0 | 1 |
5 | Hendrik Roodt | 1 | 0 | 0 |
6 | Julien Puricelli | 1 | 0 | 0 |
7 | Deon Fourie | 1 | 0 | 0 |
8 | Virgile Bruni | 1 | 0 | 0 |
9 | Baptiste Couilloud | 1 | 0 | 0 |
10 | Lionel Beauxis | 0 | 0 | 0 |
11 | Alexis Palisson | 1 | 0 | 0 |
12 | Thibault Regard | 0 | 0 | 0 |
13 | Theo Belan | 0 | 0 | 0 |
14 | Toby Arnold | 0 | 0 | 0 |
15 | Delon Armitage | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Virgile Lacombe | 0 | 0 | 0 |
17 | Alexandre Menini | 0 | 0 | 0 |
18 | Etienne Oosthuizen | 1 | 0 | 0 |
19 | Dylan Cretin | 0 | 0 | 0 |
20 | Jonathan Pelissie | 0 | 0 | 0 |
21 | Rudi Wulf | 0 | 0 | 0 |
22 | Frederic Michalak | 0 | 0 | 0 |
23 | Stephane Clement | 0 | 0 | 0 |
Oyonnax | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tommy Raynaud | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
2 | Quentin MacDonald | 0 | 21 | 7 | 2 | 1 | 3 | 1 | 2 | 0 | 0 |
3 | Hoani Tui | 0 | 8 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
4 | Phoenix Battye | 0 | 1 | 9 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
5 | Valentin Ursache | 0 | 10 | 8 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
6 | Curtis Browning | 1 | 15 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
7 | Rory Grice | 0 | 17 | 17 | 3 | 1 | 6 | 2 | 1 | 0 | 0 |
8 | Vili Ma'afu | 0 | 18 | 9 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
9 | Jeremy Gondrand | 0 | 3 | 6 | 0 | 0 | 76 | 0 | 2 | 0 | 3 |
10 | Ben Botica | 1 | 54 | 5 | 1 | 1 | 16 | 0 | 3 | 0 | 10 |
11 | Dug Codjo | 0 | 47 | 10 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
12 | Matt Hopper | 0 | 19 | 7 | 1 | 1 | 9 | 1 | 1 | 0 | 0 |
13 | Mitch Inman | 0 | 32 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
14 | Daniel Ikpefan | 0 | 59 | 8 | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
15 | Quentin Etienne Lecoq | 0 | 98 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Benjamin Geledan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Khatchik Vartanov | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
18 | Steven Sykes | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
19 | Shay Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | James Hall | 0 | 12 | 2 | 1 | 0 | 37 | 0 | 0 | 0 | 0 |
21 | Ulupano Seuteni | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Silvere Tian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Pietro Ceccarelli | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Oyonnax | T | MT | TW | |
---|---|---|---|---|
1 | Tommy Raynaud | 5 | 0 | 0 |
2 | Quentin MacDonald | 6 | 0 | 1 |
3 | Hoani Tui | 4 | 0 | 0 |
4 | Phoenix Battye | 5 | 0 | 0 |
5 | Valentin Ursache | 4 | 0 | 0 |
6 | Curtis Browning | 11 | 1 | 1 |
7 | Rory Grice | 8 | 0 | 0 |
8 | Vili Ma'afu | 6 | 2 | 0 |
9 | Jeremy Gondrand | 4 | 1 | 0 |
10 | Ben Botica | 1 | 3 | 0 |
11 | Dug Codjo | 9 | 1 | 0 |
12 | Matt Hopper | 8 | 1 | 0 |
13 | Mitch Inman | 6 | 5 | 0 |
14 | Daniel Ikpefan | 7 | 1 | 0 |
15 | Quentin Etienne Lecoq | 1 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Benjamin Geledan | 1 | 0 | 0 |
17 | Khatchik Vartanov | 1 | 0 | 0 |
18 | Steven Sykes | 3 | 0 | 0 |
19 | Shay Kerry | 1 | 0 | 0 |
20 | James Hall | 1 | 0 | 0 |
21 | Ulupano Seuteni | 1 | 0 | 0 |
22 | Silvere Tian | 0 | 0 | 0 |
23 | Pietro Ceccarelli | 1 | 0 | 0 |
Oyonnax | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Tommy Raynaud | 0 | 0 | 0 | 0 |
2 | Quentin MacDonald | 0 | 0 | 0 | 0 |
3 | Hoani Tui | 0 | 0 | 0 | 0 |
4 | Phoenix Battye | 0 | 0 | 0 | 0 |
5 | Valentin Ursache | 0 | 0 | 0 | 0 |
6 | Curtis Browning | 0 | 0 | 0 | 0 |
7 | Rory Grice | 0 | 0 | 0 | 0 |
8 | Vili Ma'afu | 0 | 0 | 0 | 0 |
9 | Jeremy Gondrand | 2 | 0 | 1 | 0 |
10 | Ben Botica | 2 | 1 | 1 | 0 |
11 | Dug Codjo | 2 | 0 | 0 | 0 |
12 | Matt Hopper | 0 | 0 | 0 | 0 |
13 | Mitch Inman | 1 | 0 | 0 | 0 |
14 | Daniel Ikpefan | 0 | 0 | 0 | 0 |
15 | Quentin Etienne Lecoq | 1 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Benjamin Geledan | 0 | 0 | 0 | 0 |
17 | Khatchik Vartanov | 0 | 0 | 0 | 0 |
18 | Steven Sykes | 0 | 0 | 0 | 0 |
19 | Shay Kerry | 0 | 0 | 0 | 0 |
20 | James Hall | 1 | 0 | 0 | 0 |
21 | Ulupano Seuteni | 0 | 0 | 0 | 0 |
22 | Silvere Tian | 0 | 0 | 0 | 0 |
23 | Pietro Ceccarelli | 0 | 0 | 0 | 0 |
Oyonnax | TW | LW | LS | |
---|---|---|---|---|
1 | Tommy Raynaud | 0 | 0 | 0 |
2 | Quentin MacDonald | 7 | 8 | 0 |
3 | Hoani Tui | 0 | 0 | 0 |
4 | Phoenix Battye | 0 | 0 | 0 |
5 | Valentin Ursache | 0 | 0 | 0 |
6 | Curtis Browning | 0 | 0 | 0 |
7 | Rory Grice | 0 | 0 | 0 |
8 | Vili Ma'afu | 0 | 0 | 0 |
9 | Jeremy Gondrand | 0 | 0 | 0 |
10 | Ben Botica | 0 | 0 | 0 |
11 | Dug Codjo | 0 | 0 | 0 |
12 | Matt Hopper | 0 | 0 | 0 |
13 | Mitch Inman | 0 | 0 | 0 |
14 | Daniel Ikpefan | 0 | 0 | 0 |
15 | Quentin Etienne Lecoq | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Benjamin Geledan | 5 | 5 | 0 |
17 | Khatchik Vartanov | 0 | 0 | 0 |
18 | Steven Sykes | 0 | 0 | 0 |
19 | Shay Kerry | 0 | 0 | 0 |
20 | James Hall | 0 | 0 | 0 |
21 | Ulupano Seuteni | 0 | 0 | 0 |
22 | Silvere Tian | 0 | 0 | 0 |
23 | Pietro Ceccarelli | 0 | 0 | 0 |
Oyonnax | PC | RC | YC | |
---|---|---|---|---|
1 | Tommy Raynaud | 1 | 0 | 0 |
2 | Quentin MacDonald | 0 | 0 | 0 |
3 | Hoani Tui | 0 | 0 | 0 |
4 | Phoenix Battye | 1 | 0 | 0 |
5 | Valentin Ursache | 2 | 0 | 1 |
6 | Curtis Browning | 1 | 0 | 0 |
7 | Rory Grice | 1 | 0 | 0 |
8 | Vili Ma'afu | 0 | 0 | 0 |
9 | Jeremy Gondrand | 0 | 0 | 0 |
10 | Ben Botica | 0 | 0 | 0 |
11 | Dug Codjo | 0 | 0 | 0 |
12 | Matt Hopper | 0 | 0 | 0 |
13 | Mitch Inman | 1 | 0 | 0 |
14 | Daniel Ikpefan | 0 | 0 | 0 |
15 | Quentin Etienne Lecoq | 2 | 0 | 1 |
SUBSTITUTES | PC | RC | YC | |
16 | Benjamin Geledan | 0 | 0 | 0 |
17 | Khatchik Vartanov | 1 | 0 | 0 |
18 | Steven Sykes | 0 | 0 | 0 |
19 | Shay Kerry | 0 | 0 | 0 |
20 | James Hall | 0 | 0 | 0 |
21 | Ulupano Seuteni | 0 | 0 | 0 |
22 | Silvere Tian | 0 | 0 | 0 |
23 | Pietro Ceccarelli | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |