CLE

21
16
FT 
RCT
Clermont Auvergne | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etienne Falgoux | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Benjamin Kayser | 0 | 8 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
3 | Davit Zirakashvili | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Paul Jedrasiak | 0 | 78 | 9 | 2 | 1 | 5 | 0 | 2 | 0 | 0 |
5 | Sitaleki Timani | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
6 | Viktor Kolelishvili | 0 | 9 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Judicael Cancoriet | 0 | 10 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
8 | Damien Chouly | 0 | 41 | 11 | 0 | 0 | 6 | 1 | 2 | 0 | 0 |
9 | Greig Laidlaw | 0 | 0 | 3 | 0 | 0 | 56 | 0 | 0 | 0 | 0 |
10 | Camille Lopez | 0 | 9 | 6 | 1 | 0 | 26 | 0 | 2 | 0 | 11 |
11 | Remy Grosso | 0 | 48 | 10 | 3 | 2 | 4 | 1 | 1 | 0 | 0 |
12 | Remi Lamerat | 0 | 13 | 10 | 1 | 0 | 8 | 3 | 2 | 0 | 0 |
13 | Damian Penaud | 1 | 112 | 7 | 6 | 3 | 4 | 2 | 4 | 0 | 5 |
14 | Alivereti Raka | 1 | 94 | 13 | 7 | 2 | 2 | 1 | 1 | 0 | 5 |
15 | Nick Abendanon | 0 | 94 | 9 | 2 | 0 | 9 | 0 | 2 | 2 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | John Ulugia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Raphael Chaume | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
18 | Maxence Barjaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Peceli Yato | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Charlie Cassang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Patricio Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Aurelien Rougerie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Rabah Slimani | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Clermont Auvergne | T | MT | TW | |
---|---|---|---|---|
1 | Etienne Falgoux | 2 | 0 | 1 |
2 | Benjamin Kayser | 5 | 1 | 0 |
3 | Davit Zirakashvili | 4 | 1 | 0 |
4 | Paul Jedrasiak | 7 | 1 | 1 |
5 | Sitaleki Timani | 9 | 1 | 1 |
6 | Viktor Kolelishvili | 9 | 0 | 1 |
7 | Judicael Cancoriet | 14 | 0 | 1 |
8 | Damien Chouly | 13 | 1 | 1 |
9 | Greig Laidlaw | 5 | 2 | 0 |
10 | Camille Lopez | 3 | 2 | 1 |
11 | Remy Grosso | 4 | 2 | 1 |
12 | Remi Lamerat | 7 | 1 | 0 |
13 | Damian Penaud | 3 | 0 | 0 |
14 | Alivereti Raka | 4 | 0 | 2 |
15 | Nick Abendanon | 4 | 0 | 1 |
SUBSTITUTES | T | MT | TW | |
16 | John Ulugia | 2 | 2 | 0 |
17 | Raphael Chaume | 7 | 0 | 0 |
18 | Maxence Barjaud | 3 | 0 | 0 |
19 | Peceli Yato | 4 | 0 | 0 |
20 | Charlie Cassang | 0 | 0 | 0 |
21 | Patricio Fernandez | 0 | 0 | 0 |
22 | Aurelien Rougerie | 1 | 0 | 0 |
23 | Rabah Slimani | 3 | 1 | 0 |
Clermont Auvergne | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Etienne Falgoux | 0 | 0 | 0 | 0 |
2 | Benjamin Kayser | 0 | 0 | 0 | 0 |
3 | Davit Zirakashvili | 0 | 0 | 0 | 0 |
4 | Paul Jedrasiak | 0 | 0 | 0 | 0 |
5 | Sitaleki Timani | 0 | 0 | 0 | 0 |
6 | Viktor Kolelishvili | 0 | 0 | 0 | 0 |
7 | Judicael Cancoriet | 0 | 0 | 0 | 0 |
8 | Damien Chouly | 0 | 0 | 0 | 0 |
9 | Greig Laidlaw | 3 | 0 | 0 | 0 |
10 | Camille Lopez | 13 | 1 | 3 | 0 |
11 | Remy Grosso | 0 | 0 | 0 | 0 |
12 | Remi Lamerat | 0 | 0 | 0 | 0 |
13 | Damian Penaud | 0 | 0 | 0 | 0 |
14 | Alivereti Raka | 1 | 0 | 0 | 0 |
15 | Nick Abendanon | 3 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | John Ulugia | 0 | 0 | 0 | 0 |
17 | Raphael Chaume | 0 | 0 | 0 | 0 |
18 | Maxence Barjaud | 0 | 0 | 0 | 0 |
19 | Peceli Yato | 0 | 0 | 0 | 0 |
20 | Charlie Cassang | 0 | 0 | 0 | 0 |
21 | Patricio Fernandez | 0 | 0 | 0 | 0 |
22 | Aurelien Rougerie | 0 | 0 | 0 | 0 |
23 | Rabah Slimani | 0 | 0 | 0 | 0 |
Clermont Auvergne | TW | LW | LS | |
---|---|---|---|---|
1 | Etienne Falgoux | 0 | 0 | 0 |
2 | Benjamin Kayser | 9 | 10 | 0 |
3 | Davit Zirakashvili | 0 | 0 | 0 |
4 | Paul Jedrasiak | 0 | 0 | 0 |
5 | Sitaleki Timani | 0 | 0 | 0 |
6 | Viktor Kolelishvili | 0 | 0 | 0 |
7 | Judicael Cancoriet | 0 | 0 | 0 |
8 | Damien Chouly | 0 | 0 | 0 |
9 | Greig Laidlaw | 0 | 0 | 0 |
10 | Camille Lopez | 1 | 1 | 0 |
11 | Remy Grosso | 0 | 0 | 0 |
12 | Remi Lamerat | 0 | 0 | 0 |
13 | Damian Penaud | 0 | 0 | 0 |
14 | Alivereti Raka | 1 | 1 | 0 |
15 | Nick Abendanon | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | John Ulugia | 2 | 2 | 0 |
17 | Raphael Chaume | 0 | 0 | 0 |
18 | Maxence Barjaud | 0 | 0 | 0 |
19 | Peceli Yato | 0 | 0 | 0 |
20 | Charlie Cassang | 0 | 0 | 0 |
21 | Patricio Fernandez | 0 | 0 | 0 |
22 | Aurelien Rougerie | 0 | 0 | 0 |
23 | Rabah Slimani | 0 | 0 | 0 |
Clermont Auvergne | PC | RC | YC | |
---|---|---|---|---|
1 | Etienne Falgoux | 1 | 0 | 0 |
2 | Benjamin Kayser | 0 | 0 | 0 |
3 | Davit Zirakashvili | 0 | 0 | 0 |
4 | Paul Jedrasiak | 1 | 0 | 0 |
5 | Sitaleki Timani | 1 | 0 | 0 |
6 | Viktor Kolelishvili | 0 | 0 | 0 |
7 | Judicael Cancoriet | 0 | 0 | 0 |
8 | Damien Chouly | 0 | 0 | 0 |
9 | Greig Laidlaw | 0 | 0 | 0 |
10 | Camille Lopez | 0 | 0 | 0 |
11 | Remy Grosso | 0 | 0 | 0 |
12 | Remi Lamerat | 0 | 0 | 0 |
13 | Damian Penaud | 0 | 0 | 0 |
14 | Alivereti Raka | 0 | 0 | 0 |
15 | Nick Abendanon | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | John Ulugia | 1 | 0 | 0 |
17 | Raphael Chaume | 2 | 0 | 0 |
18 | Maxence Barjaud | 0 | 0 | 0 |
19 | Peceli Yato | 1 | 0 | 1 |
20 | Charlie Cassang | 0 | 0 | 0 |
21 | Patricio Fernandez | 0 | 0 | 0 |
22 | Aurelien Rougerie | 0 | 0 | 0 |
23 | Rabah Slimani | 0 | 0 | 0 |
Toulon | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florian Fresia | 0 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Anthony Etrillard | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Marcel Van der Merwe | 0 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
4 | Swan Rebbadj | 0 | 14 | 9 | 0 | 0 | 5 | 3 | 0 | 0 | 0 |
5 | Romain Taofifenua | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Mamuka Gorgodze | 0 | 35 | 14 | 2 | 0 | 4 | 1 | 1 | 0 | 0 |
7 | Facundo Isa | 0 | 60 | 18 | 3 | 1 | 6 | 1 | 5 | 0 | 0 |
8 | Samu Manoa | 0 | 21 | 9 | 2 | 1 | 13 | 4 | 1 | 0 | 0 |
9 | Sebastien Tillous-Borde | 0 | 17 | 8 | 0 | 0 | 31 | 0 | 0 | 1 | 0 |
10 | Anthony Belleau | 0 | 42 | 6 | 2 | 1 | 19 | 1 | 1 | 0 | 11 |
11 | Vincent Clerc | 0 | 21 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
12 | Ma'a Nonu | 0 | 21 | 8 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
13 | Mathieu Bastareaud | 0 | 23 | 5 | 1 | 0 | 4 | 1 | 1 | 0 | 0 |
14 | Chris Ashton | 1 | 53 | 8 | 2 | 3 | 1 | 0 | 1 | 0 | 5 |
15 | Edoardo Padovani | 0 | 65 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Guilhem Guirado | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Xavier Chiocci | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
18 | Jocelino Suta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Rudy Gahetau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Francois Trinh-Duc | 0 | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | JP Pietersen | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Anthony Meric | 0 | 3 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
23 | Levan Chilachava | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toulon | T | MT | TW | |
---|---|---|---|---|
1 | Florian Fresia | 12 | 0 | 0 |
2 | Anthony Etrillard | 8 | 1 | 1 |
3 | Marcel Van der Merwe | 8 | 1 | 1 |
4 | Swan Rebbadj | 13 | 1 | 1 |
5 | Romain Taofifenua | 5 | 0 | 2 |
6 | Mamuka Gorgodze | 11 | 1 | 0 |
7 | Facundo Isa | 8 | 3 | 1 |
8 | Samu Manoa | 13 | 1 | 0 |
9 | Sebastien Tillous-Borde | 3 | 2 | 0 |
10 | Anthony Belleau | 5 | 1 | 1 |
11 | Vincent Clerc | 4 | 3 | 0 |
12 | Ma'a Nonu | 5 | 1 | 0 |
13 | Mathieu Bastareaud | 4 | 1 | 1 |
14 | Chris Ashton | 6 | 4 | 2 |
15 | Edoardo Padovani | 1 | 3 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Guilhem Guirado | 1 | 0 | 0 |
17 | Xavier Chiocci | 0 | 0 | 0 |
18 | Jocelino Suta | 2 | 0 | 0 |
19 | Rudy Gahetau | 0 | 0 | 0 |
20 | Francois Trinh-Duc | 0 | 0 | 0 |
21 | JP Pietersen | 0 | 0 | 0 |
22 | Anthony Meric | 1 | 0 | 0 |
23 | Levan Chilachava | 2 | 0 | 0 |
Toulon | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Florian Fresia | 0 | 0 | 0 | 0 |
2 | Anthony Etrillard | 0 | 0 | 0 | 0 |
3 | Marcel Van der Merwe | 0 | 0 | 0 | 0 |
4 | Swan Rebbadj | 0 | 0 | 0 | 0 |
5 | Romain Taofifenua | 0 | 0 | 0 | 0 |
6 | Mamuka Gorgodze | 0 | 0 | 0 | 0 |
7 | Facundo Isa | 0 | 0 | 0 | 0 |
8 | Samu Manoa | 0 | 0 | 0 | 0 |
9 | Sebastien Tillous-Borde | 5 | 0 | 0 | 0 |
10 | Anthony Belleau | 6 | 1 | 3 | 0 |
11 | Vincent Clerc | 0 | 0 | 0 | 0 |
12 | Ma'a Nonu | 2 | 0 | 0 | 0 |
13 | Mathieu Bastareaud | 0 | 0 | 0 | 0 |
14 | Chris Ashton | 3 | 0 | 0 | 0 |
15 | Edoardo Padovani | 1 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Guilhem Guirado | 0 | 0 | 0 | 0 |
17 | Xavier Chiocci | 0 | 0 | 0 | 0 |
18 | Jocelino Suta | 0 | 0 | 0 | 0 |
19 | Rudy Gahetau | 0 | 0 | 0 | 0 |
20 | Francois Trinh-Duc | 0 | 0 | 0 | 0 |
21 | JP Pietersen | 0 | 0 | 0 | 0 |
22 | Anthony Meric | 1 | 0 | 0 | 0 |
23 | Levan Chilachava | 0 | 0 | 0 | 0 |
Toulon | TW | LW | LS | |
---|---|---|---|---|
1 | Florian Fresia | 0 | 0 | 0 |
2 | Anthony Etrillard | 6 | 7 | 0 |
3 | Marcel Van der Merwe | 0 | 0 | 0 |
4 | Swan Rebbadj | 0 | 0 | 0 |
5 | Romain Taofifenua | 0 | 0 | 0 |
6 | Mamuka Gorgodze | 0 | 0 | 1 |
7 | Facundo Isa | 0 | 0 | 0 |
8 | Samu Manoa | 0 | 0 | 0 |
9 | Sebastien Tillous-Borde | 0 | 0 | 0 |
10 | Anthony Belleau | 0 | 0 | 0 |
11 | Vincent Clerc | 0 | 0 | 0 |
12 | Ma'a Nonu | 0 | 0 | 0 |
13 | Mathieu Bastareaud | 0 | 0 | 0 |
14 | Chris Ashton | 1 | 1 | 0 |
15 | Edoardo Padovani | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Guilhem Guirado | 0 | 0 | 0 |
17 | Xavier Chiocci | 0 | 0 | 0 |
18 | Jocelino Suta | 0 | 0 | 0 |
19 | Rudy Gahetau | 0 | 0 | 0 |
20 | Francois Trinh-Duc | 0 | 0 | 0 |
21 | JP Pietersen | 0 | 0 | 0 |
22 | Anthony Meric | 0 | 0 | 0 |
23 | Levan Chilachava | 0 | 0 | 0 |
Toulon | PC | RC | YC | |
---|---|---|---|---|
1 | Florian Fresia | 0 | 0 | 0 |
2 | Anthony Etrillard | 1 | 0 | 0 |
3 | Marcel Van der Merwe | 1 | 0 | 0 |
4 | Swan Rebbadj | 0 | 0 | 0 |
5 | Romain Taofifenua | 1 | 0 | 1 |
6 | Mamuka Gorgodze | 3 | 0 | 0 |
7 | Facundo Isa | 0 | 0 | 0 |
8 | Samu Manoa | 0 | 0 | 0 |
9 | Sebastien Tillous-Borde | 2 | 0 | 0 |
10 | Anthony Belleau | 0 | 0 | 0 |
11 | Vincent Clerc | 1 | 0 | 0 |
12 | Ma'a Nonu | 2 | 0 | 1 |
13 | Mathieu Bastareaud | 0 | 0 | 0 |
14 | Chris Ashton | 1 | 0 | 0 |
15 | Edoardo Padovani | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Guilhem Guirado | 0 | 0 | 0 |
17 | Xavier Chiocci | 2 | 0 | 0 |
18 | Jocelino Suta | 0 | 0 | 0 |
19 | Rudy Gahetau | 0 | 0 | 0 |
20 | Francois Trinh-Duc | 0 | 0 | 0 |
21 | JP Pietersen | 0 | 0 | 0 |
22 | Anthony Meric | 0 | 0 | 0 |
23 | Levan Chilachava | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |