CLE

35
26
FT 
AGE
Clermont Auvergne | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raphael Chaume | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2 | Benjamin Kayser | 1 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 5 |
3 | Rabah Slimani | 0 | 9 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
4 | Paul Jedrasiak | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Sebastien Vahaamahina | 1 | 5 | 6 | 0 | 0 | 8 | 2 | 1 | 0 | 5 |
6 | Damien Chouly | 0 | 9 | 5 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
7 | Viktor Kolelishvili | 0 | 14 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Peceli Yato | 1 | 88 | 18 | 5 | 1 | 10 | 3 | 3 | 0 | 5 |
9 | Charly Trussardi | 0 | 25 | 5 | 2 | 0 | 42 | 1 | 1 | 2 | 0 |
10 | Luke McAlister | 0 | 17 | 8 | 1 | 0 | 17 | 1 | 2 | 1 | 8 |
11 | Peter Betham | 0 | 24 | 2 | 0 | 1 | 4 | 1 | 1 | 0 | 0 |
12 | Rémi Lamerat | 1 | 47 | 8 | 1 | 0 | 13 | 3 | 3 | 0 | 5 |
13 | Damian Penaud | 0 | 48 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 0 |
14 | David Strettle | 1 | 26 | 10 | 0 | 1 | 2 | 1 | 1 | 0 | 5 |
15 | Isaia Toeava | 0 | 104 | 13 | 3 | 1 | 6 | 0 | 0 | 1 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Yohan Beheregaray | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Beqa Kakabadze | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Flip van der Merwe | 0 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Judicael Cancoriet | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Morgan Parra | 0 | 11 | 6 | 0 | 0 | 46 | 1 | 3 | 0 | 2 |
21 | Wesley Fofana | 0 | 28 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
22 | Scott Spedding | 0 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
23 | Aaron Jarvis | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clermont Auvergne | T | MT | TW | |
---|---|---|---|---|
1 | Raphael Chaume | 7 | 4 | 0 |
2 | Benjamin Kayser | 13 | 2 | 0 |
3 | Rabah Slimani | 10 | 2 | 0 |
4 | Paul Jedrasiak | 10 | 0 | 0 |
5 | Sebastien Vahaamahina | 23 | 1 | 3 |
6 | Damien Chouly | 8 | 1 | 0 |
7 | Viktor Kolelishvili | 14 | 1 | 0 |
8 | Peceli Yato | 11 | 1 | 0 |
9 | Charly Trussardi | 8 | 0 | 1 |
10 | Luke McAlister | 7 | 1 | 0 |
11 | Peter Betham | 3 | 0 | 1 |
12 | Rémi Lamerat | 7 | 1 | 1 |
13 | Damian Penaud | 4 | 1 | 0 |
14 | David Strettle | 2 | 1 | 0 |
15 | Isaia Toeava | 4 | 1 | 1 |
SUBSTITUTES | T | MT | TW | |
16 | Yohan Beheregaray | 7 | 0 | 0 |
17 | Beqa Kakabadze | 4 | 1 | 0 |
18 | Flip van der Merwe | 2 | 1 | 1 |
19 | Judicael Cancoriet | 2 | 1 | 0 |
20 | Morgan Parra | 3 | 1 | 0 |
21 | Wesley Fofana | 2 | 1 | 0 |
22 | Scott Spedding | 1 | 0 | 0 |
23 | Aaron Jarvis | 4 | 0 | 0 |
Clermont Auvergne | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Raphael Chaume | 0 | 0 | 0 | 0 |
2 | Benjamin Kayser | 0 | 0 | 0 | 0 |
3 | Rabah Slimani | 0 | 0 | 0 | 0 |
4 | Paul Jedrasiak | 0 | 0 | 0 | 0 |
5 | Sebastien Vahaamahina | 0 | 0 | 0 | 0 |
6 | Damien Chouly | 1 | 0 | 0 | 0 |
7 | Viktor Kolelishvili | 0 | 0 | 0 | 0 |
8 | Peceli Yato | 0 | 0 | 0 | 0 |
9 | Charly Trussardi | 2 | 0 | 0 | 0 |
10 | Luke McAlister | 6 | 4 | 0 | 0 |
11 | Peter Betham | 1 | 0 | 0 | 0 |
12 | Rémi Lamerat | 0 | 0 | 0 | 0 |
13 | Damian Penaud | 1 | 0 | 0 | 0 |
14 | David Strettle | 0 | 0 | 0 | 0 |
15 | Isaia Toeava | 0 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Yohan Beheregaray | 0 | 0 | 0 | 0 |
17 | Beqa Kakabadze | 0 | 0 | 0 | 0 |
18 | Flip van der Merwe | 0 | 0 | 0 | 0 |
19 | Judicael Cancoriet | 0 | 0 | 0 | 0 |
20 | Morgan Parra | 1 | 1 | 0 | 0 |
21 | Wesley Fofana | 0 | 0 | 0 | 0 |
22 | Scott Spedding | 0 | 0 | 0 | 0 |
23 | Aaron Jarvis | 0 | 0 | 0 | 0 |
Clermont Auvergne | TW | LW | LS | |
---|---|---|---|---|
1 | Raphael Chaume | 0 | 0 | 0 |
2 | Benjamin Kayser | 7 | 10 | 0 |
3 | Rabah Slimani | 0 | 0 | 0 |
4 | Paul Jedrasiak | 0 | 0 | 0 |
5 | Sebastien Vahaamahina | 0 | 0 | 0 |
6 | Damien Chouly | 0 | 0 | 0 |
7 | Viktor Kolelishvili | 0 | 0 | 0 |
8 | Peceli Yato | 0 | 0 | 0 |
9 | Charly Trussardi | 0 | 0 | 0 |
10 | Luke McAlister | 0 | 0 | 0 |
11 | Peter Betham | 0 | 0 | 0 |
12 | Rémi Lamerat | 0 | 0 | 0 |
13 | Damian Penaud | 0 | 0 | 0 |
14 | David Strettle | 0 | 0 | 0 |
15 | Isaia Toeava | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Yohan Beheregaray | 4 | 6 | 0 |
17 | Beqa Kakabadze | 0 | 0 | 0 |
18 | Flip van der Merwe | 0 | 0 | 0 |
19 | Judicael Cancoriet | 0 | 0 | 1 |
20 | Morgan Parra | 0 | 0 | 0 |
21 | Wesley Fofana | 0 | 0 | 0 |
22 | Scott Spedding | 0 | 0 | 0 |
23 | Aaron Jarvis | 0 | 0 | 0 |
Clermont Auvergne | PC | RC | YC | |
---|---|---|---|---|
1 | Raphael Chaume | 0 | 0 | 0 |
2 | Benjamin Kayser | 0 | 0 | 0 |
3 | Rabah Slimani | 1 | 0 | 0 |
4 | Paul Jedrasiak | 0 | 0 | 0 |
5 | Sebastien Vahaamahina | 1 | 0 | 0 |
6 | Damien Chouly | 1 | 0 | 0 |
7 | Viktor Kolelishvili | 1 | 0 | 0 |
8 | Peceli Yato | 0 | 0 | 0 |
9 | Charly Trussardi | 0 | 0 | 0 |
10 | Luke McAlister | 0 | 0 | 0 |
11 | Peter Betham | 0 | 0 | 0 |
12 | Rémi Lamerat | 0 | 0 | 0 |
13 | Damian Penaud | 0 | 0 | 0 |
14 | David Strettle | 0 | 0 | 0 |
15 | Isaia Toeava | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Yohan Beheregaray | 0 | 0 | 0 |
17 | Beqa Kakabadze | 1 | 0 | 0 |
18 | Flip van der Merwe | 1 | 0 | 0 |
19 | Judicael Cancoriet | 1 | 0 | 0 |
20 | Morgan Parra | 0 | 0 | 0 |
21 | Wesley Fofana | 0 | 0 | 0 |
22 | Scott Spedding | 0 | 0 | 0 |
23 | Aaron Jarvis | 0 | 0 | 0 |
Agen | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan Phelipponneau | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
2 | Facundo Bosch | 0 | 7 | 8 | 3 | 0 | 4 | 1 | 0 | 0 | 0 |
3 | Dave Ryan | 0 | 3 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Denis Marchois | 0 | 9 | 11 | 0 | 0 | 5 | 1 | 2 | 0 | 0 |
5 | Tom Murday | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Yoan Tanga | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Vincent Farre | 0 | 34 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
8 | Antoine Miquel | 0 | 112 | 16 | 2 | 3 | 9 | 2 | 1 | 1 | 0 |
9 | Ricky Januarie | 0 | 19 | 7 | 2 | 0 | 46 | 1 | 1 | 0 | 0 |
10 | Jake McIntyre | 0 | 2 | 3 | 0 | 0 | 20 | 0 | 1 | 0 | 4 |
11 | Filipo Nakosi | 0 | 88 | 9 | 8 | 3 | 5 | 3 | 3 | 0 | 0 |
12 | Pierre Fouyssac | 0 | 29 | 4 | 3 | 2 | 6 | 2 | 0 | 1 | 0 |
13 | Johann Sadie | 0 | 7 | 9 | 0 | 1 | 13 | 2 | 2 | 1 | 0 |
14 | George Tilsley | 3 | 93 | 9 | 1 | 3 | 6 | 1 | 2 | 0 | 15 |
15 | Mathieu Lamoulie | 0 | 42 | 8 | 0 | 1 | 7 | 2 | 0 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Clement Martinez | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Quentin Bethune | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Corentin Braendlin | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Marco Kotze | 0 | 21 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
20 | Hugo Verdu | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 |
21 | Tamaz Mchedlidze | 0 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
22 | Clement Laporte | 0 | 29 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
23 | Vakhtangi Akhobadze | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Agen | T | MT | TW | |
---|---|---|---|---|
1 | Morgan Phelipponneau | 10 | 0 | 0 |
2 | Facundo Bosch | 11 | 0 | 0 |
3 | Dave Ryan | 13 | 0 | 0 |
4 | Denis Marchois | 17 | 2 | 0 |
5 | Tom Murday | 10 | 1 | 0 |
6 | Yoan Tanga | 6 | 2 | 2 |
7 | Vincent Farre | 19 | 1 | 0 |
8 | Antoine Miquel | 9 | 3 | 2 |
9 | Ricky Januarie | 5 | 0 | 0 |
10 | Jake McIntyre | 0 | 1 | 0 |
11 | Filipo Nakosi | 4 | 0 | 0 |
12 | Pierre Fouyssac | 6 | 2 | 0 |
13 | Johann Sadie | 16 | 2 | 1 |
14 | George Tilsley | 3 | 1 | 1 |
15 | Mathieu Lamoulie | 4 | 3 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Clement Martinez | 4 | 0 | 0 |
17 | Quentin Bethune | 7 | 2 | 0 |
18 | Corentin Braendlin | 4 | 0 | 0 |
19 | Marco Kotze | 8 | 0 | 0 |
20 | Hugo Verdu | 0 | 0 | 0 |
21 | Tamaz Mchedlidze | 4 | 0 | 1 |
22 | Clement Laporte | 4 | 1 | 0 |
23 | Vakhtangi Akhobadze | 9 | 0 | 0 |
Agen | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Morgan Phelipponneau | 0 | 0 | 0 | 0 |
2 | Facundo Bosch | 0 | 0 | 0 | 0 |
3 | Dave Ryan | 0 | 0 | 0 | 0 |
4 | Denis Marchois | 0 | 0 | 0 | 0 |
5 | Tom Murday | 0 | 0 | 0 | 0 |
6 | Yoan Tanga | 0 | 0 | 0 | 0 |
7 | Vincent Farre | 0 | 0 | 0 | 0 |
8 | Antoine Miquel | 0 | 0 | 0 | 0 |
9 | Ricky Januarie | 3 | 0 | 0 | 0 |
10 | Jake McIntyre | 6 | 2 | 0 | 0 |
11 | Filipo Nakosi | 0 | 0 | 0 | 0 |
12 | Pierre Fouyssac | 0 | 0 | 0 | 0 |
13 | Johann Sadie | 0 | 0 | 0 | 0 |
14 | George Tilsley | 1 | 0 | 0 | 0 |
15 | Mathieu Lamoulie | 1 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Clement Martinez | 0 | 0 | 0 | 0 |
17 | Quentin Bethune | 0 | 0 | 0 | 0 |
18 | Corentin Braendlin | 0 | 0 | 0 | 0 |
19 | Marco Kotze | 0 | 0 | 0 | 0 |
20 | Hugo Verdu | 0 | 1 | 0 | 0 |
21 | Tamaz Mchedlidze | 0 | 0 | 0 | 0 |
22 | Clement Laporte | 1 | 0 | 0 | 0 |
23 | Vakhtangi Akhobadze | 0 | 0 | 0 | 0 |
Agen | TW | LW | LS | |
---|---|---|---|---|
1 | Morgan Phelipponneau | 0 | 0 | 0 |
2 | Facundo Bosch | 6 | 6 | 0 |
3 | Dave Ryan | 0 | 0 | 0 |
4 | Denis Marchois | 0 | 0 | 0 |
5 | Tom Murday | 0 | 0 | 0 |
6 | Yoan Tanga | 0 | 0 | 0 |
7 | Vincent Farre | 0 | 0 | 0 |
8 | Antoine Miquel | 0 | 0 | 0 |
9 | Ricky Januarie | 0 | 0 | 0 |
10 | Jake McIntyre | 0 | 0 | 0 |
11 | Filipo Nakosi | 0 | 0 | 0 |
12 | Pierre Fouyssac | 0 | 0 | 0 |
13 | Johann Sadie | 0 | 0 | 0 |
14 | George Tilsley | 0 | 0 | 0 |
15 | Mathieu Lamoulie | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Clement Martinez | 2 | 2 | 0 |
17 | Quentin Bethune | 0 | 0 | 0 |
18 | Corentin Braendlin | 0 | 0 | 0 |
19 | Marco Kotze | 0 | 0 | 0 |
20 | Hugo Verdu | 0 | 0 | 0 |
21 | Tamaz Mchedlidze | 0 | 0 | 0 |
22 | Clement Laporte | 0 | 0 | 0 |
23 | Vakhtangi Akhobadze | 0 | 0 | 0 |
Agen | PC | RC | YC | |
---|---|---|---|---|
1 | Morgan Phelipponneau | 0 | 0 | 0 |
2 | Facundo Bosch | 0 | 0 | 0 |
3 | Dave Ryan | 3 | 0 | 1 |
4 | Denis Marchois | 2 | 0 | 0 |
5 | Tom Murday | 2 | 0 | 0 |
6 | Yoan Tanga | 0 | 0 | 0 |
7 | Vincent Farre | 0 | 0 | 0 |
8 | Antoine Miquel | 0 | 0 | 0 |
9 | Ricky Januarie | 0 | 0 | 0 |
10 | Jake McIntyre | 0 | 0 | 0 |
11 | Filipo Nakosi | 0 | 0 | 0 |
12 | Pierre Fouyssac | 0 | 0 | 0 |
13 | Johann Sadie | 0 | 0 | 0 |
14 | George Tilsley | 0 | 0 | 0 |
15 | Mathieu Lamoulie | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Clement Martinez | 0 | 0 | 0 |
17 | Quentin Bethune | 2 | 0 | 0 |
18 | Corentin Braendlin | 0 | 0 | 0 |
19 | Marco Kotze | 2 | 0 | 0 |
20 | Hugo Verdu | 1 | 0 | 1 |
21 | Tamaz Mchedlidze | 0 | 0 | 0 |
22 | Clement Laporte | 0 | 0 | 0 |
23 | Vakhtangi Akhobadze | 2 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |