CAS

52
7
FT 
TOU
Castres | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antoine Tichit | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2 | Jody Jenneker | 0 | 10 | 8 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
3 | Daniel Kotze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Loic Jacquet | 0 | 16 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
5 | Rodrigo Capo Ortega | 0 | 35 | 11 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
6 | Yannick Caballero | 0 | 43 | 5 | 0 | 1 | 3 | 0 | 1 | 1 | 0 |
7 | Anthony Jelonch | 0 | 41 | 7 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
8 | Alex Tulou | 1 | 35 | 10 | 5 | 0 | 4 | 0 | 1 | 0 | 5 |
9 | Rory Kockott | 0 | 41 | 7 | 0 | 1 | 49 | 2 | 0 | 0 | 0 |
10 | Benjamin Urdapilleta | 1 | 48 | 6 | 4 | 1 | 32 | 1 | 2 | 0 | 27 |
11 | David Smith | 0 | 54 | 10 | 4 | 1 | 5 | 1 | 3 | 0 | 0 |
12 | Robert Ebersohn | 0 | 19 | 8 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
13 | Thomas Combezou | 0 | 36 | 11 | 2 | 0 | 8 | 1 | 0 | 1 | 0 |
14 | Julien Caminati | 2 | 63 | 10 | 2 | 2 | 3 | 0 | 0 | 0 | 10 |
15 | Pierre Berard | 0 | 116 | 12 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Brice Mach | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
17 | Mihaita Lazar | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
18 | Christophe Samson | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Steve Mafi | 0 | 19 | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
20 | Antoine Dupont | 0 | 10 | 5 | 1 | 0 | 21 | 1 | 0 | 1 | 0 |
21 | Julien Dumora | 1 | 48 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
22 | Afusipa Taumoepeau | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Damien Tussac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castres | T | MT | TW | |
---|---|---|---|---|
1 | Antoine Tichit | 2 | 0 | 0 |
2 | Jody Jenneker | 4 | 2 | 0 |
3 | Daniel Kotze | 0 | 0 | 0 |
4 | Loic Jacquet | 8 | 0 | 0 |
5 | Rodrigo Capo Ortega | 7 | 1 | 0 |
6 | Yannick Caballero | 5 | 2 | 0 |
7 | Anthony Jelonch | 9 | 2 | 0 |
8 | Alex Tulou | 5 | 1 | 0 |
9 | Rory Kockott | 0 | 3 | 0 |
10 | Benjamin Urdapilleta | 6 | 1 | 0 |
11 | David Smith | 1 | 1 | 0 |
12 | Robert Ebersohn | 6 | 0 | 0 |
13 | Thomas Combezou | 6 | 2 | 0 |
14 | Julien Caminati | 4 | 2 | 0 |
15 | Pierre Berard | 1 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Brice Mach | 2 | 0 | 0 |
17 | Mihaita Lazar | 6 | 0 | 0 |
18 | Christophe Samson | 2 | 0 | 0 |
19 | Steve Mafi | 0 | 0 | 0 |
20 | Antoine Dupont | 1 | 0 | 0 |
21 | Julien Dumora | 0 | 0 | 0 |
22 | Afusipa Taumoepeau | 1 | 0 | 0 |
23 | Damien Tussac | 3 | 1 | 0 |
Castres | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Antoine Tichit | 0 | 0 | 0 | 0 |
2 | Jody Jenneker | 0 | 0 | 0 | 0 |
3 | Daniel Kotze | 0 | 0 | 0 | 0 |
4 | Loic Jacquet | 0 | 0 | 0 | 0 |
5 | Rodrigo Capo Ortega | 0 | 0 | 0 | 0 |
6 | Yannick Caballero | 0 | 0 | 0 | 0 |
7 | Anthony Jelonch | 0 | 0 | 0 | 0 |
8 | Alex Tulou | 0 | 0 | 0 | 0 |
9 | Rory Kockott | 5 | 0 | 0 | 0 |
10 | Benjamin Urdapilleta | 4 | 5 | 4 | 0 |
11 | David Smith | 0 | 0 | 0 | 0 |
12 | Robert Ebersohn | 0 | 0 | 0 | 0 |
13 | Thomas Combezou | 1 | 0 | 0 | 0 |
14 | Julien Caminati | 1 | 0 | 0 | 0 |
15 | Pierre Berard | 1 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Brice Mach | 0 | 0 | 0 | 0 |
17 | Mihaita Lazar | 0 | 0 | 0 | 0 |
18 | Christophe Samson | 0 | 0 | 0 | 0 |
19 | Steve Mafi | 0 | 0 | 0 | 0 |
20 | Antoine Dupont | 2 | 0 | 0 | 0 |
21 | Julien Dumora | 0 | 0 | 0 | 0 |
22 | Afusipa Taumoepeau | 0 | 0 | 0 | 0 |
23 | Damien Tussac | 0 | 0 | 0 | 0 |
Castres | TW | LW | LS | |
---|---|---|---|---|
1 | Antoine Tichit | 0 | 0 | 0 |
2 | Jody Jenneker | 0 | 0 | 0 |
3 | Daniel Kotze | 0 | 0 | 0 |
4 | Loic Jacquet | 0 | 0 | 1 |
5 | Rodrigo Capo Ortega | 0 | 0 | 0 |
6 | Yannick Caballero | 0 | 0 | 1 |
7 | Anthony Jelonch | 0 | 0 | 0 |
8 | Alex Tulou | 0 | 0 | 0 |
9 | Rory Kockott | 0 | 0 | 0 |
10 | Benjamin Urdapilleta | 0 | 0 | 0 |
11 | David Smith | 0 | 0 | 0 |
12 | Robert Ebersohn | 0 | 0 | 0 |
13 | Thomas Combezou | 0 | 0 | 0 |
14 | Julien Caminati | 0 | 0 | 0 |
15 | Pierre Berard | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Brice Mach | 0 | 0 | 0 |
17 | Mihaita Lazar | 0 | 0 | 0 |
18 | Christophe Samson | 0 | 0 | 0 |
19 | Steve Mafi | 0 | 0 | 0 |
20 | Antoine Dupont | 0 | 0 | 0 |
21 | Julien Dumora | 0 | 0 | 0 |
22 | Afusipa Taumoepeau | 0 | 0 | 0 |
23 | Damien Tussac | 0 | 0 | 0 |
Castres | PC | RC | YC | |
---|---|---|---|---|
1 | Antoine Tichit | 0 | 0 | 0 |
2 | Jody Jenneker | 0 | 0 | 0 |
3 | Daniel Kotze | 0 | 0 | 0 |
4 | Loic Jacquet | 2 | 0 | 0 |
5 | Rodrigo Capo Ortega | 1 | 0 | 0 |
6 | Yannick Caballero | 1 | 0 | 0 |
7 | Anthony Jelonch | 1 | 0 | 0 |
8 | Alex Tulou | 1 | 0 | 0 |
9 | Rory Kockott | 1 | 0 | 0 |
10 | Benjamin Urdapilleta | 0 | 0 | 0 |
11 | David Smith | 0 | 0 | 0 |
12 | Robert Ebersohn | 0 | 0 | 0 |
13 | Thomas Combezou | 1 | 0 | 0 |
14 | Julien Caminati | 0 | 0 | 0 |
15 | Pierre Berard | 1 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Brice Mach | 0 | 0 | 0 |
17 | Mihaita Lazar | 0 | 0 | 0 |
18 | Christophe Samson | 0 | 0 | 0 |
19 | Steve Mafi | 0 | 0 | 0 |
20 | Antoine Dupont | 0 | 0 | 0 |
21 | Julien Dumora | 0 | 0 | 0 |
22 | Afusipa Taumoepeau | 0 | 0 | 0 |
23 | Damien Tussac | 0 | 0 | 0 |
Toulouse | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gurthro Steenkamp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Julien Marchand | 0 | 16 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Dorian Aldegheri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Richie Gray | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Joe Tekori | 0 | 32 | 10 | 3 | 0 | 7 | 4 | 0 | 0 | 0 |
6 | François Cros | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
7 | Piula Faasalele | 0 | 13 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
8 | Talalelei Gray | 0 | 11 | 10 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
9 | Sebastien Bezy | 0 | 18 | 1 | 0 | 0 | 55 | 0 | 1 | 1 | 0 |
10 | Luke McAlister | 1 | 33 | 5 | 1 | 0 | 18 | 0 | 2 | 0 | 7 |
11 | Arthur Bonneval | 0 | 72 | 6 | 4 | 2 | 2 | 1 | 4 | 0 | 0 |
12 | Gael Fickou | 0 | 30 | 7 | 0 | 1 | 7 | 1 | 1 | 0 | 0 |
13 | Florian Fritz | 0 | 7 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
14 | Yoann Huget | 0 | 19 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
15 | Maxime Medard | 0 | 29 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Leonardo Ghiraldini | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
17 | Rodrigue Neti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Edwin Maka | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Gillian Galan | 0 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Yacouba Camara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Samuel Marques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tristan Tedder | 0 | 17 | 5 | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
23 | Maks van Dyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toulouse | T | MT | TW | |
---|---|---|---|---|
1 | Gurthro Steenkamp | 7 | 1 | 0 |
2 | Julien Marchand | 3 | 3 | 0 |
3 | Dorian Aldegheri | 5 | 1 | 0 |
4 | Richie Gray | 13 | 0 | 0 |
5 | Joe Tekori | 9 | 1 | 0 |
6 | François Cros | 14 | 2 | 0 |
7 | Piula Faasalele | 12 | 4 | 0 |
8 | Talalelei Gray | 8 | 1 | 0 |
9 | Sebastien Bezy | 8 | 1 | 0 |
10 | Luke McAlister | 5 | 2 | 0 |
11 | Arthur Bonneval | 5 | 1 | 0 |
12 | Gael Fickou | 5 | 1 | 0 |
13 | Florian Fritz | 16 | 1 | 0 |
14 | Yoann Huget | 4 | 1 | 0 |
15 | Maxime Medard | 2 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Leonardo Ghiraldini | 9 | 0 | 0 |
17 | Rodrigue Neti | 4 | 2 | 0 |
18 | Edwin Maka | 3 | 1 | 0 |
19 | Gillian Galan | 3 | 0 | 0 |
20 | Yacouba Camara | 3 | 0 | 0 |
21 | Samuel Marques | 0 | 0 | 0 |
22 | Tristan Tedder | 2 | 1 | 0 |
23 | Maks van Dyk | 3 | 0 | 0 |
Toulouse | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Gurthro Steenkamp | 0 | 0 | 0 | 0 |
2 | Julien Marchand | 0 | 0 | 0 | 0 |
3 | Dorian Aldegheri | 0 | 0 | 0 | 0 |
4 | Richie Gray | 0 | 0 | 0 | 0 |
5 | Joe Tekori | 0 | 0 | 0 | 0 |
6 | François Cros | 0 | 0 | 0 | 0 |
7 | Piula Faasalele | 0 | 0 | 0 | 0 |
8 | Talalelei Gray | 0 | 0 | 0 | 0 |
9 | Sebastien Bezy | 1 | 0 | 0 | 0 |
10 | Luke McAlister | 6 | 1 | 0 | 0 |
11 | Arthur Bonneval | 0 | 0 | 0 | 0 |
12 | Gael Fickou | 1 | 0 | 0 | 0 |
13 | Florian Fritz | 0 | 0 | 0 | 0 |
14 | Yoann Huget | 0 | 0 | 0 | 0 |
15 | Maxime Medard | 1 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Leonardo Ghiraldini | 0 | 0 | 0 | 0 |
17 | Rodrigue Neti | 0 | 0 | 0 | 0 |
18 | Edwin Maka | 0 | 0 | 0 | 0 |
19 | Gillian Galan | 0 | 0 | 0 | 0 |
20 | Yacouba Camara | 0 | 0 | 0 | 0 |
21 | Samuel Marques | 0 | 0 | 0 | 0 |
22 | Tristan Tedder | 2 | 0 | 0 | 0 |
23 | Maks van Dyk | 0 | 0 | 0 | 0 |
Toulouse | TW | LW | LS | |
---|---|---|---|---|
1 | Gurthro Steenkamp | 0 | 0 | 0 |
2 | Julien Marchand | 0 | 0 | 0 |
3 | Dorian Aldegheri | 0 | 0 | 0 |
4 | Richie Gray | 0 | 0 | 0 |
5 | Joe Tekori | 0 | 0 | 0 |
6 | François Cros | 0 | 0 | 0 |
7 | Piula Faasalele | 0 | 0 | 0 |
8 | Talalelei Gray | 0 | 0 | 0 |
9 | Sebastien Bezy | 0 | 0 | 0 |
10 | Luke McAlister | 0 | 0 | 0 |
11 | Arthur Bonneval | 0 | 0 | 0 |
12 | Gael Fickou | 0 | 0 | 0 |
13 | Florian Fritz | 0 | 0 | 0 |
14 | Yoann Huget | 0 | 0 | 0 |
15 | Maxime Medard | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Leonardo Ghiraldini | 0 | 0 | 1 |
17 | Rodrigue Neti | 0 | 0 | 0 |
18 | Edwin Maka | 0 | 0 | 0 |
19 | Gillian Galan | 0 | 0 | 0 |
20 | Yacouba Camara | 0 | 0 | 0 |
21 | Samuel Marques | 0 | 0 | 0 |
22 | Tristan Tedder | 0 | 0 | 0 |
23 | Maks van Dyk | 0 | 0 | 0 |
Toulouse | PC | RC | YC | |
---|---|---|---|---|
1 | Gurthro Steenkamp | 0 | 0 | 0 |
2 | Julien Marchand | 0 | 0 | 0 |
3 | Dorian Aldegheri | 2 | 0 | 0 |
4 | Richie Gray | 1 | 0 | 0 |
5 | Joe Tekori | 0 | 0 | 0 |
6 | François Cros | 0 | 0 | 0 |
7 | Piula Faasalele | 0 | 0 | 0 |
8 | Talalelei Gray | 1 | 0 | 0 |
9 | Sebastien Bezy | 0 | 0 | 0 |
10 | Luke McAlister | 1 | 0 | 0 |
11 | Arthur Bonneval | 0 | 0 | 0 |
12 | Gael Fickou | 1 | 0 | 0 |
13 | Florian Fritz | 2 | 0 | 0 |
14 | Yoann Huget | 3 | 0 | 1 |
15 | Maxime Medard | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Leonardo Ghiraldini | 1 | 0 | 0 |
17 | Rodrigue Neti | 0 | 0 | 0 |
18 | Edwin Maka | 0 | 0 | 0 |
19 | Gillian Galan | 0 | 0 | 0 |
20 | Yacouba Camara | 1 | 0 | 0 |
21 | Samuel Marques | 0 | 0 | 0 |
22 | Tristan Tedder | 0 | 0 | 0 |
23 | Maks van Dyk | 1 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |