CAS

20
19
FT 
RCT
Castres | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antoine Tichit | 0 | 3 | 9 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
2 | Jody Jenneker | 0 | 6 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Damien Tussac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Christophe Samson | 0 | 4 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
5 | Rodrigo Capo Ortega | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Yannick Caballero | 0 | 22 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Mathieu Babillot | 0 | 52 | 13 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
8 | Alex Tulou | 0 | 16 | 13 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
9 | Rory Kockott | 0 | 79 | 12 | 1 | 1 | 79 | 0 | 2 | 0 | 0 |
10 | Benjamin Urdapilleta | 0 | 33 | 13 | 1 | 1 | 31 | 2 | 4 | 1 | 8 |
11 | David Smith | 0 | 125 | 16 | 2 | 1 | 9 | 4 | 3 | 0 | 0 |
12 | Robert Ebersohn | 0 | 17 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
13 | Afusipa Taumoepeau | 0 | 34 | 11 | 1 | 0 | 6 | 1 | 0 | 0 | 0 |
14 | Julien Caminati | 1 | 92 | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 5 |
15 | Armand Batlle | 0 | 24 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Marc-Antoine Rallier | 0 | 9 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
17 | Tudor Stroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Loic Jacquet | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Alexandre Bias | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Anthony Jelonch | 0 | 29 | 13 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
21 | Ludovic Radosavljevic | 0 | 2 | 1 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |
22 | Florian Vialelle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Yohann Montes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Castres | T | MT | TW | |
---|---|---|---|---|
1 | Antoine Tichit | 7 | 1 | 0 |
2 | Jody Jenneker | 9 | 0 | 0 |
3 | Damien Tussac | 4 | 0 | 0 |
4 | Christophe Samson | 8 | 1 | 0 |
5 | Rodrigo Capo Ortega | 6 | 1 | 0 |
6 | Yannick Caballero | 6 | 1 | 0 |
7 | Mathieu Babillot | 13 | 0 | 2 |
8 | Alex Tulou | 11 | 1 | 0 |
9 | Rory Kockott | 5 | 0 | 0 |
10 | Benjamin Urdapilleta | 11 | 1 | 1 |
11 | David Smith | 4 | 0 | 1 |
12 | Robert Ebersohn | 3 | 1 | 0 |
13 | Afusipa Taumoepeau | 1 | 1 | 0 |
14 | Julien Caminati | 2 | 0 | 0 |
15 | Armand Batlle | 1 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Marc-Antoine Rallier | 0 | 0 | 0 |
17 | Tudor Stroe | 0 | 0 | 0 |
18 | Loic Jacquet | 2 | 0 | 0 |
19 | Alexandre Bias | 0 | 0 | 0 |
20 | Anthony Jelonch | 2 | 0 | 0 |
21 | Ludovic Radosavljevic | 1 | 0 | 0 |
22 | Florian Vialelle | 0 | 0 | 0 |
23 | Yohann Montes | 1 | 0 | 0 |
Castres | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Antoine Tichit | 0 | 0 | 0 | 0 |
2 | Jody Jenneker | 0 | 0 | 0 | 0 |
3 | Damien Tussac | 0 | 0 | 0 | 0 |
4 | Christophe Samson | 0 | 0 | 0 | 0 |
5 | Rodrigo Capo Ortega | 0 | 0 | 0 | 0 |
6 | Yannick Caballero | 0 | 0 | 0 | 0 |
7 | Mathieu Babillot | 0 | 0 | 0 | 0 |
8 | Alex Tulou | 0 | 0 | 0 | 0 |
9 | Rory Kockott | 8 | 0 | 0 | 0 |
10 | Benjamin Urdapilleta | 6 | 1 | 2 | 0 |
11 | David Smith | 0 | 0 | 0 | 0 |
12 | Robert Ebersohn | 0 | 0 | 0 | 0 |
13 | Afusipa Taumoepeau | 1 | 0 | 0 | 0 |
14 | Julien Caminati | 3 | 0 | 0 | 0 |
15 | Armand Batlle | 0 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Marc-Antoine Rallier | 0 | 0 | 0 | 0 |
17 | Tudor Stroe | 0 | 0 | 0 | 0 |
18 | Loic Jacquet | 0 | 0 | 0 | 0 |
19 | Alexandre Bias | 0 | 0 | 0 | 0 |
20 | Anthony Jelonch | 0 | 0 | 0 | 0 |
21 | Ludovic Radosavljevic | 0 | 0 | 0 | 0 |
22 | Florian Vialelle | 0 | 0 | 0 | 0 |
23 | Yohann Montes | 0 | 0 | 0 | 0 |
Castres | TW | LW | LS | |
---|---|---|---|---|
1 | Antoine Tichit | 0 | 0 | 0 |
2 | Jody Jenneker | 4 | 4 | 0 |
3 | Damien Tussac | 0 | 0 | 0 |
4 | Christophe Samson | 0 | 0 | 0 |
5 | Rodrigo Capo Ortega | 0 | 0 | 0 |
6 | Yannick Caballero | 0 | 0 | 0 |
7 | Mathieu Babillot | 0 | 0 | 0 |
8 | Alex Tulou | 0 | 0 | 0 |
9 | Rory Kockott | 0 | 0 | 0 |
10 | Benjamin Urdapilleta | 1 | 1 | 0 |
11 | David Smith | 0 | 0 | 0 |
12 | Robert Ebersohn | 0 | 0 | 0 |
13 | Afusipa Taumoepeau | 0 | 0 | 0 |
14 | Julien Caminati | 0 | 0 | 0 |
15 | Armand Batlle | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Marc-Antoine Rallier | 0 | 0 | 0 |
17 | Tudor Stroe | 0 | 0 | 0 |
18 | Loic Jacquet | 0 | 0 | 0 |
19 | Alexandre Bias | 0 | 0 | 0 |
20 | Anthony Jelonch | 0 | 0 | 0 |
21 | Ludovic Radosavljevic | 0 | 0 | 0 |
22 | Florian Vialelle | 0 | 0 | 0 |
23 | Yohann Montes | 0 | 0 | 0 |
Castres | PC | RC | YC | |
---|---|---|---|---|
1 | Antoine Tichit | 1 | 0 | 0 |
2 | Jody Jenneker | 0 | 0 | 0 |
3 | Damien Tussac | 0 | 0 | 0 |
4 | Christophe Samson | 0 | 0 | 0 |
5 | Rodrigo Capo Ortega | 0 | 0 | 0 |
6 | Yannick Caballero | 0 | 0 | 0 |
7 | Mathieu Babillot | 1 | 0 | 0 |
8 | Alex Tulou | 1 | 0 | 0 |
9 | Rory Kockott | 0 | 0 | 0 |
10 | Benjamin Urdapilleta | 0 | 0 | 0 |
11 | David Smith | 2 | 0 | 0 |
12 | Robert Ebersohn | 0 | 0 | 0 |
13 | Afusipa Taumoepeau | 0 | 0 | 0 |
14 | Julien Caminati | 0 | 0 | 0 |
15 | Armand Batlle | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Marc-Antoine Rallier | 0 | 0 | 0 |
17 | Tudor Stroe | 0 | 0 | 0 |
18 | Loic Jacquet | 0 | 0 | 0 |
19 | Alexandre Bias | 0 | 0 | 0 |
20 | Anthony Jelonch | 0 | 0 | 0 |
21 | Ludovic Radosavljevic | 1 | 0 | 0 |
22 | Florian Vialelle | 0 | 0 | 0 |
23 | Yohann Montes | 0 | 0 | 0 |
Toulon | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xavier Chiocci | 0 | 7 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Anthony Etrillard | 0 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Marcel Van der Merwe | 0 | 15 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Swan Rebbadj | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Jocelino Suta | 0 | 12 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Juan Martin Fernandez Lobbe | 0 | 10 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
7 | Facundo Isa | 0 | 10 | 7 | 1 | 1 | 4 | 1 | 1 | 0 | 0 |
8 | Raphael Lakafia | 0 | 18 | 11 | 1 | 0 | 6 | 0 | 2 | 0 | 0 |
9 | Alby Mathewson | 0 | 2 | 5 | 0 | 0 | 44 | 0 | 0 | 0 | 0 |
10 | Louis Carbonel | 0 | 8 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 2 |
11 | Vincent Clerc | 0 | 20 | 5 | 1 | 1 | 3 | 2 | 2 | 1 | 0 |
12 | Ma'a Nonu | 1 | 23 | 10 | 2 | 1 | 3 | 0 | 0 | 1 | 5 |
13 | Malakai Fekitoa | 1 | 102 | 7 | 1 | 2 | 5 | 2 | 3 | 0 | 5 |
14 | JP Pietersen | 0 | 19 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Chris Ashton | 1 | 20 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 5 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Bastien Soury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Laurent DelBoulbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Juandre Kruger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mamuka Gorgodze | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Eneriko Buliruarua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Edoardo Padovani | 0 | 16 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
22 | Anthony Meric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Emerick Setiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toulon | T | MT | TW | |
---|---|---|---|---|
1 | Xavier Chiocci | 4 | 0 | 0 |
2 | Anthony Etrillard | 11 | 0 | 1 |
3 | Marcel Van der Merwe | 5 | 0 | 0 |
4 | Swan Rebbadj | 22 | 1 | 1 |
5 | Jocelino Suta | 6 | 3 | 0 |
6 | Juan Martin Fernandez Lobbe | 13 | 1 | 0 |
7 | Facundo Isa | 18 | 3 | 0 |
8 | Raphael Lakafia | 22 | 0 | 2 |
9 | Alby Mathewson | 7 | 1 | 0 |
10 | Louis Carbonel | 2 | 0 | 0 |
11 | Vincent Clerc | 12 | 0 | 2 |
12 | Ma'a Nonu | 12 | 0 | 0 |
13 | Malakai Fekitoa | 11 | 2 | 0 |
14 | JP Pietersen | 6 | 1 | 0 |
15 | Chris Ashton | 1 | 0 | 1 |
SUBSTITUTES | T | MT | TW | |
16 | Bastien Soury | 7 | 0 | 0 |
17 | Laurent DelBoulbes | 11 | 0 | 0 |
18 | Juandre Kruger | 2 | 0 | 0 |
19 | Mamuka Gorgodze | 9 | 0 | 0 |
20 | Eneriko Buliruarua | 0 | 0 | 0 |
21 | Edoardo Padovani | 8 | 0 | 1 |
22 | Anthony Meric | 0 | 0 | 0 |
23 | Emerick Setiano | 8 | 0 | 0 |
Toulon | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Xavier Chiocci | 0 | 0 | 0 | 0 |
2 | Anthony Etrillard | 0 | 0 | 0 | 0 |
3 | Marcel Van der Merwe | 0 | 0 | 0 | 0 |
4 | Swan Rebbadj | 0 | 0 | 0 | 0 |
5 | Jocelino Suta | 0 | 0 | 0 | 0 |
6 | Juan Martin Fernandez Lobbe | 0 | 0 | 0 | 0 |
7 | Facundo Isa | 0 | 0 | 0 | 0 |
8 | Raphael Lakafia | 0 | 0 | 0 | 0 |
9 | Alby Mathewson | 6 | 0 | 0 | 0 |
10 | Louis Carbonel | 2 | 1 | 0 | 0 |
11 | Vincent Clerc | 0 | 0 | 0 | 0 |
12 | Ma'a Nonu | 4 | 0 | 0 | 0 |
13 | Malakai Fekitoa | 0 | 0 | 0 | 0 |
14 | JP Pietersen | 0 | 0 | 0 | 0 |
15 | Chris Ashton | 2 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Bastien Soury | 0 | 0 | 0 | 0 |
17 | Laurent DelBoulbes | 0 | 0 | 0 | 0 |
18 | Juandre Kruger | 1 | 0 | 0 | 0 |
19 | Mamuka Gorgodze | 0 | 0 | 0 | 0 |
20 | Eneriko Buliruarua | 0 | 0 | 0 | 0 |
21 | Edoardo Padovani | 3 | 1 | 0 | 0 |
22 | Anthony Meric | 0 | 0 | 0 | 0 |
23 | Emerick Setiano | 0 | 0 | 0 | 0 |
Toulon | TW | LW | LS | |
---|---|---|---|---|
1 | Xavier Chiocci | 0 | 0 | 0 |
2 | Anthony Etrillard | 5 | 8 | 0 |
3 | Marcel Van der Merwe | 0 | 0 | 0 |
4 | Swan Rebbadj | 0 | 0 | 0 |
5 | Jocelino Suta | 0 | 0 | 0 |
6 | Juan Martin Fernandez Lobbe | 0 | 0 | 1 |
7 | Facundo Isa | 0 | 0 | 0 |
8 | Raphael Lakafia | 0 | 0 | 0 |
9 | Alby Mathewson | 0 | 0 | 0 |
10 | Louis Carbonel | 0 | 0 | 0 |
11 | Vincent Clerc | 0 | 0 | 0 |
12 | Ma'a Nonu | 0 | 0 | 0 |
13 | Malakai Fekitoa | 0 | 0 | 0 |
14 | JP Pietersen | 0 | 0 | 0 |
15 | Chris Ashton | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Bastien Soury | 0 | 0 | 0 |
17 | Laurent DelBoulbes | 0 | 0 | 0 |
18 | Juandre Kruger | 0 | 0 | 0 |
19 | Mamuka Gorgodze | 0 | 0 | 0 |
20 | Eneriko Buliruarua | 0 | 0 | 0 |
21 | Edoardo Padovani | 0 | 0 | 0 |
22 | Anthony Meric | 0 | 0 | 0 |
23 | Emerick Setiano | 0 | 0 | 0 |
Toulon | PC | RC | YC | |
---|---|---|---|---|
1 | Xavier Chiocci | 2 | 0 | 0 |
2 | Anthony Etrillard | 0 | 0 | 0 |
3 | Marcel Van der Merwe | 0 | 0 | 0 |
4 | Swan Rebbadj | 1 | 0 | 0 |
5 | Jocelino Suta | 0 | 0 | 0 |
6 | Juan Martin Fernandez Lobbe | 1 | 0 | 0 |
7 | Facundo Isa | 1 | 0 | 0 |
8 | Raphael Lakafia | 0 | 0 | 0 |
9 | Alby Mathewson | 0 | 0 | 0 |
10 | Louis Carbonel | 0 | 0 | 0 |
11 | Vincent Clerc | 0 | 0 | 0 |
12 | Ma'a Nonu | 4 | 0 | 0 |
13 | Malakai Fekitoa | 0 | 0 | 0 |
14 | JP Pietersen | 0 | 0 | 0 |
15 | Chris Ashton | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Bastien Soury | 0 | 0 | 0 |
17 | Laurent DelBoulbes | 1 | 0 | 0 |
18 | Juandre Kruger | 0 | 0 | 0 |
19 | Mamuka Gorgodze | 1 | 0 | 0 |
20 | Eneriko Buliruarua | 0 | 0 | 0 |
21 | Edoardo Padovani | 0 | 0 | 0 |
22 | Anthony Meric | 0 | 0 | 0 |
23 | Emerick Setiano | 1 | 0 | 1 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |