CAS

29
23
FT 
CLE
Castres | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antoine Tichit | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Jody Jenneker | 1 | 14 | 11 | 0 | 0 | 6 | 2 | 0 | 0 | 5 |
3 | Daniel Kotze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Loic Jacquet | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Victor Moreaux | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Alexandre Bias | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Anthony Jelonch | 0 | 6 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Maama Vaipulu | 1 | 39 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 5 |
9 | Ludovic Radosavljevic | 0 | 7 | 2 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
10 | Benjamin Urdapilleta | 0 | 51 | 7 | 1 | 1 | 20 | 1 | 0 | 1 | 19 |
11 | David Smith | 0 | 49 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
12 | Florian Vialelle | 0 | 11 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
13 | Robert Ebersohn | 0 | 31 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
14 | Julien Caminati | 0 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Julien Dumora | 0 | 61 | 9 | 0 | 0 | 7 | 1 | 3 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Kevin Firmin | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tudor Stroe | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Christophe Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Steve Mafi | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
20 | Alex Tulou | 0 | 35 | 12 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
21 | Yohan Domenech | 0 | 6 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
22 | Thomas Combezou | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Damien Tussac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castres | T | MT | TW | |
---|---|---|---|---|
1 | Antoine Tichit | 6 | 1 | 0 |
2 | Jody Jenneker | 8 | 1 | 0 |
3 | Daniel Kotze | 7 | 1 | 0 |
4 | Loic Jacquet | 17 | 1 | 0 |
5 | Victor Moreaux | 2 | 2 | 0 |
6 | Alexandre Bias | 9 | 2 | 1 |
7 | Anthony Jelonch | 13 | 0 | 1 |
8 | Maama Vaipulu | 8 | 1 | 0 |
9 | Ludovic Radosavljevic | 6 | 2 | 0 |
10 | Benjamin Urdapilleta | 9 | 5 | 0 |
11 | David Smith | 4 | 1 | 0 |
12 | Florian Vialelle | 6 | 1 | 1 |
13 | Robert Ebersohn | 12 | 2 | 1 |
14 | Julien Caminati | 7 | 1 | 2 |
15 | Julien Dumora | 1 | 2 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Kevin Firmin | 3 | 1 | 0 |
17 | Tudor Stroe | 3 | 2 | 0 |
18 | Christophe Samson | 9 | 0 | 0 |
19 | Steve Mafi | 2 | 0 | 0 |
20 | Alex Tulou | 7 | 0 | 0 |
21 | Yohan Domenech | 4 | 0 | 0 |
22 | Thomas Combezou | 2 | 0 | 0 |
23 | Damien Tussac | 2 | 0 | 0 |
Castres | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Antoine Tichit | 0 | 0 | 0 | 0 |
2 | Jody Jenneker | 0 | 0 | 0 | 0 |
3 | Daniel Kotze | 0 | 0 | 0 | 0 |
4 | Loic Jacquet | 0 | 0 | 0 | 0 |
5 | Victor Moreaux | 0 | 0 | 0 | 0 |
6 | Alexandre Bias | 0 | 0 | 0 | 0 |
7 | Anthony Jelonch | 0 | 0 | 0 | 0 |
8 | Maama Vaipulu | 0 | 0 | 0 | 0 |
9 | Ludovic Radosavljevic | 5 | 0 | 0 | 0 |
10 | Benjamin Urdapilleta | 2 | 2 | 5 | 0 |
11 | David Smith | 0 | 0 | 0 | 0 |
12 | Florian Vialelle | 0 | 0 | 0 | 0 |
13 | Robert Ebersohn | 1 | 0 | 0 | 0 |
14 | Julien Caminati | 1 | 0 | 0 | 0 |
15 | Julien Dumora | 2 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Kevin Firmin | 0 | 0 | 0 | 0 |
17 | Tudor Stroe | 0 | 0 | 0 | 0 |
18 | Christophe Samson | 0 | 0 | 0 | 0 |
19 | Steve Mafi | 0 | 0 | 0 | 0 |
20 | Alex Tulou | 0 | 0 | 0 | 0 |
21 | Yohan Domenech | 2 | 0 | 0 | 0 |
22 | Thomas Combezou | 0 | 0 | 0 | 0 |
23 | Damien Tussac | 0 | 0 | 0 | 0 |
Castres | TW | LW | LS | |
---|---|---|---|---|
1 | Antoine Tichit | 0 | 0 | 0 |
2 | Jody Jenneker | 9 | 10 | 0 |
3 | Daniel Kotze | 0 | 0 | 0 |
4 | Loic Jacquet | 0 | 0 | 0 |
5 | Victor Moreaux | 0 | 0 | 1 |
6 | Alexandre Bias | 0 | 0 | 0 |
7 | Anthony Jelonch | 0 | 0 | 0 |
8 | Maama Vaipulu | 0 | 0 | 0 |
9 | Ludovic Radosavljevic | 0 | 0 | 0 |
10 | Benjamin Urdapilleta | 0 | 0 | 0 |
11 | David Smith | 0 | 0 | 0 |
12 | Florian Vialelle | 0 | 0 | 0 |
13 | Robert Ebersohn | 0 | 0 | 0 |
14 | Julien Caminati | 0 | 0 | 0 |
15 | Julien Dumora | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Kevin Firmin | 1 | 1 | 0 |
17 | Tudor Stroe | 0 | 0 | 0 |
18 | Christophe Samson | 0 | 0 | 0 |
19 | Steve Mafi | 0 | 0 | 0 |
20 | Alex Tulou | 0 | 0 | 0 |
21 | Yohan Domenech | 0 | 0 | 0 |
22 | Thomas Combezou | 0 | 0 | 0 |
23 | Damien Tussac | 0 | 0 | 0 |
Castres | PC | RC | YC | |
---|---|---|---|---|
1 | Antoine Tichit | 1 | 0 | 0 |
2 | Jody Jenneker | 0 | 0 | 0 |
3 | Daniel Kotze | 1 | 0 | 0 |
4 | Loic Jacquet | 0 | 0 | 0 |
5 | Victor Moreaux | 0 | 0 | 0 |
6 | Alexandre Bias | 1 | 0 | 0 |
7 | Anthony Jelonch | 2 | 0 | 0 |
8 | Maama Vaipulu | 1 | 0 | 0 |
9 | Ludovic Radosavljevic | 1 | 0 | 0 |
10 | Benjamin Urdapilleta | 1 | 0 | 0 |
11 | David Smith | 0 | 0 | 0 |
12 | Florian Vialelle | 0 | 0 | 0 |
13 | Robert Ebersohn | 0 | 0 | 0 |
14 | Julien Caminati | 0 | 0 | 0 |
15 | Julien Dumora | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Kevin Firmin | 0 | 0 | 0 |
17 | Tudor Stroe | 2 | 0 | 0 |
18 | Christophe Samson | 0 | 0 | 0 |
19 | Steve Mafi | 0 | 0 | 0 |
20 | Alex Tulou | 1 | 0 | 0 |
21 | Yohan Domenech | 2 | 0 | 0 |
22 | Thomas Combezou | 3 | 0 | 1 |
23 | Damien Tussac | 0 | 0 | 0 |
Clermont Auvergne | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etienne Falgoux | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | John Ulugia | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
3 | Davit Zirakashvili | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sitaleki Timani | 0 | 13 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
5 | Sebastien Vahaamahina | 0 | 7 | 8 | 0 | 0 | 10 | 1 | 2 | 0 | 0 |
6 | Camille Gerondeau | 0 | 11 | 7 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
7 | Viktor Kolelishvili | 0 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Peceli Yato | 0 | 41 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Greig Laidlaw | 0 | 3 | 4 | 0 | 0 | 77 | 1 | 0 | 0 | 13 |
10 | Patricio Fernandez | 0 | 25 | 14 | 3 | 0 | 20 | 1 | 3 | 1 | 0 |
11 | Remy Grosso | 0 | 47 | 12 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
12 | Remi Lamerat | 0 | 12 | 6 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
13 | Peter Betham | 1 | 62 | 8 | 5 | 2 | 7 | 2 | 0 | 0 | 5 |
14 | Nick Abendanon | 0 | 48 | 6 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
15 | Scott Spedding | 0 | 52 | 9 | 2 | 1 | 13 | 0 | 1 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Yohan Beheregaray | 1 | 10 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 5 |
17 | Beqa Kakabadze | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Flip van der Merwe | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Otar Giorgadze | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Charlie Cassang | 0 | 0 | 4 | 0 | 0 | 21 | 0 | 1 | 0 | 0 |
21 | Atila Septar | 0 | 16 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Fritz Lee | 0 | 3 | 5 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
23 | Aaron Jarvis | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Clermont Auvergne | T | MT | TW | |
---|---|---|---|---|
1 | Etienne Falgoux | 3 | 0 | 0 |
2 | John Ulugia | 7 | 0 | 1 |
3 | Davit Zirakashvili | 3 | 1 | 0 |
4 | Sitaleki Timani | 5 | 0 | 0 |
5 | Sebastien Vahaamahina | 8 | 0 | 0 |
6 | Camille Gerondeau | 6 | 0 | 0 |
7 | Viktor Kolelishvili | 7 | 1 | 1 |
8 | Peceli Yato | 7 | 1 | 0 |
9 | Greig Laidlaw | 6 | 1 | 1 |
10 | Patricio Fernandez | 2 | 0 | 0 |
11 | Remy Grosso | 4 | 0 | 0 |
12 | Remi Lamerat | 6 | 0 | 0 |
13 | Peter Betham | 7 | 2 | 0 |
14 | Nick Abendanon | 4 | 0 | 0 |
15 | Scott Spedding | 1 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Yohan Beheregaray | 4 | 0 | 0 |
17 | Beqa Kakabadze | 5 | 0 | 0 |
18 | Flip van der Merwe | 4 | 0 | 1 |
19 | Otar Giorgadze | 3 | 1 | 0 |
20 | Charlie Cassang | 2 | 0 | 0 |
21 | Atila Septar | 0 | 0 | 0 |
22 | Fritz Lee | 2 | 0 | 1 |
23 | Aaron Jarvis | 1 | 0 | 0 |
Clermont Auvergne | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Etienne Falgoux | 0 | 0 | 0 | 0 |
2 | John Ulugia | 0 | 0 | 0 | 0 |
3 | Davit Zirakashvili | 0 | 0 | 0 | 0 |
4 | Sitaleki Timani | 0 | 0 | 0 | 0 |
5 | Sebastien Vahaamahina | 0 | 0 | 0 | 0 |
6 | Camille Gerondeau | 0 | 0 | 0 | 0 |
7 | Viktor Kolelishvili | 1 | 0 | 0 | 0 |
8 | Peceli Yato | 0 | 0 | 0 | 0 |
9 | Greig Laidlaw | 5 | 2 | 3 | 0 |
10 | Patricio Fernandez | 3 | 0 | 0 | 0 |
11 | Remy Grosso | 0 | 0 | 0 | 0 |
12 | Remi Lamerat | 0 | 0 | 0 | 0 |
13 | Peter Betham | 0 | 0 | 0 | 0 |
14 | Nick Abendanon | 0 | 0 | 0 | 0 |
15 | Scott Spedding | 2 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Yohan Beheregaray | 0 | 0 | 0 | 0 |
17 | Beqa Kakabadze | 0 | 0 | 0 | 0 |
18 | Flip van der Merwe | 0 | 0 | 0 | 0 |
19 | Otar Giorgadze | 0 | 0 | 0 | 0 |
20 | Charlie Cassang | 0 | 0 | 0 | 0 |
21 | Atila Septar | 0 | 0 | 0 | 0 |
22 | Fritz Lee | 0 | 0 | 0 | 0 |
23 | Aaron Jarvis | 0 | 0 | 0 | 0 |
Clermont Auvergne | TW | LW | LS | |
---|---|---|---|---|
1 | Etienne Falgoux | 0 | 0 | 0 |
2 | John Ulugia | 2 | 3 | 0 |
3 | Davit Zirakashvili | 0 | 0 | 0 |
4 | Sitaleki Timani | 0 | 0 | 0 |
5 | Sebastien Vahaamahina | 0 | 0 | 0 |
6 | Camille Gerondeau | 0 | 0 | 0 |
7 | Viktor Kolelishvili | 0 | 0 | 0 |
8 | Peceli Yato | 0 | 0 | 0 |
9 | Greig Laidlaw | 1 | 1 | 0 |
10 | Patricio Fernandez | 0 | 0 | 0 |
11 | Remy Grosso | 0 | 0 | 0 |
12 | Remi Lamerat | 0 | 0 | 0 |
13 | Peter Betham | 0 | 0 | 0 |
14 | Nick Abendanon | 0 | 0 | 0 |
15 | Scott Spedding | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Yohan Beheregaray | 3 | 4 | 0 |
17 | Beqa Kakabadze | 0 | 0 | 0 |
18 | Flip van der Merwe | 0 | 0 | 0 |
19 | Otar Giorgadze | 0 | 0 | 0 |
20 | Charlie Cassang | 0 | 0 | 0 |
21 | Atila Septar | 0 | 0 | 0 |
22 | Fritz Lee | 0 | 0 | 0 |
23 | Aaron Jarvis | 0 | 0 | 1 |
Clermont Auvergne | PC | RC | YC | |
---|---|---|---|---|
1 | Etienne Falgoux | 1 | 0 | 0 |
2 | John Ulugia | 0 | 0 | 0 |
3 | Davit Zirakashvili | 2 | 0 | 0 |
4 | Sitaleki Timani | 0 | 0 | 0 |
5 | Sebastien Vahaamahina | 0 | 0 | 0 |
6 | Camille Gerondeau | 0 | 0 | 0 |
7 | Viktor Kolelishvili | 0 | 0 | 0 |
8 | Peceli Yato | 2 | 0 | 0 |
9 | Greig Laidlaw | 1 | 0 | 0 |
10 | Patricio Fernandez | 1 | 0 | 0 |
11 | Remy Grosso | 0 | 0 | 0 |
12 | Remi Lamerat | 0 | 0 | 0 |
13 | Peter Betham | 0 | 0 | 0 |
14 | Nick Abendanon | 0 | 0 | 0 |
15 | Scott Spedding | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Yohan Beheregaray | 2 | 0 | 1 |
17 | Beqa Kakabadze | 0 | 0 | 0 |
18 | Flip van der Merwe | 2 | 0 | 0 |
19 | Otar Giorgadze | 0 | 0 | 0 |
20 | Charlie Cassang | 0 | 0 | 0 |
21 | Atila Septar | 0 | 0 | 0 |
22 | Fritz Lee | 0 | 0 | 0 |
23 | Aaron Jarvis | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |