BOR

30
10
FT 
STD
Bordeaux Begles | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastien Taofifenua | 0 | 15 | 6 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
2 | Clement Maynadier | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Vadim Cobilas | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Luke Jones | 0 | 32 | 9 | 1 | 1 | 7 | 0 | 2 | 0 | 0 |
5 | Jandré Marais | 0 | 19 | 8 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
6 | Mahamadou Diaby | 0 | 31 | 7 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
7 | Loann Goujon | 0 | 13 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Leroy Houston | 0 | 25 | 12 | 0 | 0 | 5 | 2 | 1 | 0 | 0 |
9 | Baptiste Serin | 0 | 14 | 5 | 0 | 0 | 47 | 1 | 0 | 0 | 0 |
10 | Simon Hickey | 0 | 38 | 4 | 1 | 1 | 11 | 0 | 1 | 0 | 9 |
11 | Neville Edwards | 0 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
12 | Julien Rey | 0 | 21 | 9 | 0 | 1 | 5 | 1 | 4 | 1 | 0 |
13 | Jean-Baptiste Dubié | 0 | 15 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Fa'asiu Fuatai | 0 | 24 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
15 | Nans Ducuing | 1 | 121 | 15 | 2 | 3 | 3 | 1 | 2 | 0 | 5 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Adrien Pelissie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Peni Ravai | 1 | 26 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
18 | Cyril Cazeaux | 0 | 21 | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
19 | Hugh Chalmers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Yann Lesgourgues | 0 | 4 | 3 | 1 | 0 | 24 | 1 | 0 | 1 | 0 |
21 | Tian Schoeman | 0 | 14 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 11 |
22 | Jayden Spence | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Jean-Baptiste Poux | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bordeaux Begles | T | MT | TW | |
---|---|---|---|---|
1 | Sebastien Taofifenua | 7 | 0 | 0 |
2 | Clement Maynadier | 5 | 0 | 0 |
3 | Vadim Cobilas | 3 | 0 | 0 |
4 | Luke Jones | 12 | 0 | 2 |
5 | Jandré Marais | 9 | 0 | 1 |
6 | Mahamadou Diaby | 10 | 0 | 0 |
7 | Loann Goujon | 3 | 1 | 0 |
8 | Leroy Houston | 14 | 1 | 0 |
9 | Baptiste Serin | 6 | 0 | 0 |
10 | Simon Hickey | 3 | 1 | 0 |
11 | Neville Edwards | 3 | 0 | 1 |
12 | Julien Rey | 7 | 1 | 1 |
13 | Jean-Baptiste Dubié | 5 | 0 | 0 |
14 | Fa'asiu Fuatai | 7 | 0 | 1 |
15 | Nans Ducuing | 3 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Adrien Pelissie | 3 | 0 | 0 |
17 | Peni Ravai | 0 | 0 | 0 |
18 | Cyril Cazeaux | 5 | 0 | 0 |
19 | Hugh Chalmers | 4 | 0 | 1 |
20 | Yann Lesgourgues | 0 | 0 | 0 |
21 | Tian Schoeman | 2 | 0 | 0 |
22 | Jayden Spence | 2 | 1 | 0 |
23 | Jean-Baptiste Poux | 1 | 0 | 1 |
Bordeaux Begles | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Sebastien Taofifenua | 0 | 0 | 0 | 0 |
2 | Clement Maynadier | 0 | 0 | 0 | 0 |
3 | Vadim Cobilas | 0 | 0 | 0 | 0 |
4 | Luke Jones | 0 | 0 | 0 | 0 |
5 | Jandré Marais | 0 | 0 | 0 | 0 |
6 | Mahamadou Diaby | 0 | 0 | 0 | 0 |
7 | Loann Goujon | 0 | 0 | 0 | 0 |
8 | Leroy Houston | 0 | 0 | 0 | 0 |
9 | Baptiste Serin | 8 | 0 | 0 | 0 |
10 | Simon Hickey | 7 | 0 | 3 | 0 |
11 | Neville Edwards | 0 | 0 | 0 | 0 |
12 | Julien Rey | 3 | 0 | 0 | 0 |
13 | Jean-Baptiste Dubié | 0 | 0 | 0 | 0 |
14 | Fa'asiu Fuatai | 0 | 0 | 0 | 0 |
15 | Nans Ducuing | 3 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Adrien Pelissie | 0 | 0 | 0 | 0 |
17 | Peni Ravai | 0 | 0 | 0 | 0 |
18 | Cyril Cazeaux | 0 | 0 | 0 | 0 |
19 | Hugh Chalmers | 0 | 0 | 0 | 0 |
20 | Yann Lesgourgues | 1 | 0 | 0 | 0 |
21 | Tian Schoeman | 2 | 1 | 2 | 1 |
22 | Jayden Spence | 0 | 0 | 0 | 0 |
23 | Jean-Baptiste Poux | 0 | 0 | 0 | 0 |
Bordeaux Begles | TW | LW | LS | |
---|---|---|---|---|
1 | Sebastien Taofifenua | 0 | 0 | 0 |
2 | Clement Maynadier | 10 | 11 | 0 |
3 | Vadim Cobilas | 0 | 0 | 0 |
4 | Luke Jones | 0 | 0 | 0 |
5 | Jandré Marais | 0 | 0 | 1 |
6 | Mahamadou Diaby | 0 | 0 | 0 |
7 | Loann Goujon | 0 | 0 | 0 |
8 | Leroy Houston | 0 | 0 | 0 |
9 | Baptiste Serin | 0 | 0 | 0 |
10 | Simon Hickey | 0 | 0 | 0 |
11 | Neville Edwards | 0 | 0 | 0 |
12 | Julien Rey | 0 | 0 | 0 |
13 | Jean-Baptiste Dubié | 0 | 0 | 0 |
14 | Fa'asiu Fuatai | 0 | 0 | 0 |
15 | Nans Ducuing | 1 | 1 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Adrien Pelissie | 2 | 2 | 0 |
17 | Peni Ravai | 0 | 0 | 0 |
18 | Cyril Cazeaux | 0 | 0 | 0 |
19 | Hugh Chalmers | 0 | 0 | 0 |
20 | Yann Lesgourgues | 0 | 0 | 0 |
21 | Tian Schoeman | 0 | 0 | 0 |
22 | Jayden Spence | 0 | 0 | 0 |
23 | Jean-Baptiste Poux | 0 | 0 | 0 |
Bordeaux Begles | PC | RC | YC | |
---|---|---|---|---|
1 | Sebastien Taofifenua | 1 | 0 | 0 |
2 | Clement Maynadier | 0 | 0 | 0 |
3 | Vadim Cobilas | 1 | 0 | 0 |
4 | Luke Jones | 1 | 0 | 0 |
5 | Jandré Marais | 0 | 0 | 0 |
6 | Mahamadou Diaby | 0 | 0 | 0 |
7 | Loann Goujon | 0 | 0 | 0 |
8 | Leroy Houston | 0 | 0 | 0 |
9 | Baptiste Serin | 0 | 0 | 0 |
10 | Simon Hickey | 0 | 0 | 0 |
11 | Neville Edwards | 0 | 0 | 0 |
12 | Julien Rey | 1 | 0 | 0 |
13 | Jean-Baptiste Dubié | 0 | 0 | 0 |
14 | Fa'asiu Fuatai | 1 | 0 | 0 |
15 | Nans Ducuing | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Adrien Pelissie | 0 | 0 | 0 |
17 | Peni Ravai | 0 | 0 | 0 |
18 | Cyril Cazeaux | 0 | 0 | 0 |
19 | Hugh Chalmers | 0 | 0 | 0 |
20 | Yann Lesgourgues | 0 | 0 | 0 |
21 | Tian Schoeman | 0 | 0 | 0 |
22 | Jayden Spence | 0 | 0 | 0 |
23 | Jean-Baptiste Poux | 1 | 0 | 0 |
Stade Francais | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zurabi Zhvania | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
2 | Maxime Gau | 0 | 8 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
3 | Paul Alo-Emile | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Paul Gabrillagues | 0 | 13 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
5 | Alexandre Flanquart | 0 | 4 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
6 | Antoine Burban | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Sylvain Nicolas | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
8 | Willem Alberts | 0 | 39 | 14 | 1 | 1 | 3 | 1 | 1 | 0 | 0 |
9 | Charl McLeod | 0 | 0 | 2 | 0 | 0 | 42 | 0 | 2 | 0 | 0 |
10 | Morne Steyn | 0 | 14 | 5 | 1 | 0 | 17 | 0 | 0 | 0 | 5 |
11 | Julien Arias | 0 | 67 | 9 | 3 | 1 | 5 | 1 | 1 | 1 | 0 |
12 | Theo Millet | 0 | 11 | 9 | 0 | 0 | 10 | 4 | 2 | 0 | 0 |
13 | Waisea Nayacalevu | 0 | 45 | 10 | 1 | 1 | 6 | 2 | 2 | 0 | 0 |
14 | Romain Martial | 0 | 19 | 4 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
15 | Tony Ensor | 0 | 28 | 7 | 0 | 0 | 9 | 2 | 1 | 0 | 0 |
18 | Hugh Pyle | 0 | 18 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Craig Burden | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Gurthro Steenkamp | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
19 | Sekou Macalou | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Clement Daguin | 1 | 20 | 4 | 0 | 1 | 22 | 1 | 0 | 0 | 5 |
21 | Shane Geraghty | 0 | 9 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 0 |
22 | Marvin O'Connor | 0 | 16 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
23 | Lorenzo Cittadini | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stade Francais | T | MT | TW | |
---|---|---|---|---|
1 | Zurabi Zhvania | 1 | 0 | 0 |
2 | Maxime Gau | 8 | 1 | 0 |
3 | Paul Alo-Emile | 5 | 1 | 1 |
4 | Paul Gabrillagues | 11 | 0 | 0 |
5 | Alexandre Flanquart | 9 | 1 | 0 |
6 | Antoine Burban | 11 | 0 | 1 |
7 | Sylvain Nicolas | 9 | 0 | 0 |
8 | Willem Alberts | 13 | 0 | 0 |
9 | Charl McLeod | 3 | 0 | 0 |
10 | Morne Steyn | 5 | 2 | 0 |
11 | Julien Arias | 5 | 0 | 0 |
12 | Theo Millet | 5 | 0 | 0 |
13 | Waisea Nayacalevu | 9 | 2 | 3 |
14 | Romain Martial | 5 | 1 | 0 |
15 | Tony Ensor | 0 | 0 | 0 |
18 | Hugh Pyle | 2 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Craig Burden | 4 | 0 | 0 |
17 | Gurthro Steenkamp | 5 | 1 | 0 |
19 | Sekou Macalou | 6 | 0 | 1 |
20 | Clement Daguin | 3 | 1 | 0 |
21 | Shane Geraghty | 1 | 0 | 0 |
22 | Marvin O'Connor | 2 | 1 | 0 |
23 | Lorenzo Cittadini | 4 | 0 | 0 |
Stade Francais | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Zurabi Zhvania | 0 | 0 | 0 | 0 |
2 | Maxime Gau | 0 | 0 | 0 | 0 |
3 | Paul Alo-Emile | 0 | 0 | 0 | 0 |
4 | Paul Gabrillagues | 0 | 0 | 0 | 0 |
5 | Alexandre Flanquart | 0 | 0 | 0 | 0 |
6 | Antoine Burban | 0 | 0 | 0 | 0 |
7 | Sylvain Nicolas | 0 | 0 | 0 | 0 |
8 | Willem Alberts | 0 | 0 | 0 | 0 |
9 | Charl McLeod | 3 | 0 | 0 | 0 |
10 | Morne Steyn | 12 | 1 | 1 | 0 |
11 | Julien Arias | 1 | 0 | 0 | 0 |
12 | Theo Millet | 0 | 0 | 0 | 0 |
13 | Waisea Nayacalevu | 0 | 0 | 0 | 0 |
14 | Romain Martial | 0 | 0 | 0 | 0 |
15 | Tony Ensor | 6 | 0 | 0 | 0 |
18 | Hugh Pyle | 0 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Craig Burden | 0 | 0 | 0 | 0 |
17 | Gurthro Steenkamp | 0 | 0 | 0 | 0 |
19 | Sekou Macalou | 0 | 0 | 0 | 0 |
20 | Clement Daguin | 2 | 0 | 0 | 0 |
21 | Shane Geraghty | 1 | 0 | 0 | 0 |
22 | Marvin O'Connor | 0 | 0 | 0 | 0 |
23 | Lorenzo Cittadini | 0 | 0 | 0 | 0 |
Stade Francais | TW | LW | LS | |
---|---|---|---|---|
1 | Zurabi Zhvania | 0 | 0 | 0 |
2 | Maxime Gau | 6 | 9 | 0 |
3 | Paul Alo-Emile | 0 | 0 | 0 |
4 | Paul Gabrillagues | 0 | 0 | 0 |
5 | Alexandre Flanquart | 0 | 0 | 0 |
6 | Antoine Burban | 0 | 0 | 0 |
7 | Sylvain Nicolas | 0 | 0 | 0 |
8 | Willem Alberts | 0 | 0 | 0 |
9 | Charl McLeod | 0 | 0 | 0 |
10 | Morne Steyn | 0 | 0 | 0 |
11 | Julien Arias | 0 | 0 | 0 |
12 | Theo Millet | 0 | 0 | 0 |
13 | Waisea Nayacalevu | 0 | 0 | 0 |
14 | Romain Martial | 0 | 0 | 0 |
15 | Tony Ensor | 0 | 0 | 0 |
18 | Hugh Pyle | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Craig Burden | 1 | 1 | 0 |
17 | Gurthro Steenkamp | 0 | 0 | 0 |
19 | Sekou Macalou | 0 | 0 | 1 |
20 | Clement Daguin | 0 | 0 | 0 |
21 | Shane Geraghty | 0 | 0 | 0 |
22 | Marvin O'Connor | 0 | 0 | 0 |
23 | Lorenzo Cittadini | 0 | 0 | 0 |
Stade Francais | PC | RC | YC | |
---|---|---|---|---|
1 | Zurabi Zhvania | 1 | 0 | 0 |
2 | Maxime Gau | 0 | 0 | 0 |
3 | Paul Alo-Emile | 1 | 0 | 1 |
4 | Paul Gabrillagues | 2 | 0 | 0 |
5 | Alexandre Flanquart | 0 | 0 | 0 |
6 | Antoine Burban | 0 | 0 | 0 |
7 | Sylvain Nicolas | 0 | 0 | 0 |
8 | Willem Alberts | 0 | 0 | 0 |
9 | Charl McLeod | 0 | 0 | 0 |
10 | Morne Steyn | 0 | 0 | 0 |
11 | Julien Arias | 1 | 0 | 0 |
12 | Theo Millet | 1 | 0 | 0 |
13 | Waisea Nayacalevu | 1 | 0 | 0 |
14 | Romain Martial | 0 | 0 | 0 |
15 | Tony Ensor | 1 | 0 | 0 |
18 | Hugh Pyle | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Craig Burden | 1 | 0 | 0 |
17 | Gurthro Steenkamp | 2 | 0 | 0 |
19 | Sekou Macalou | 0 | 0 | 0 |
20 | Clement Daguin | 0 | 0 | 0 |
21 | Shane Geraghty | 0 | 0 | 0 |
22 | Marvin O'Connor | 0 | 0 | 0 |
23 | Lorenzo Cittadini | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |