BOR

47
17
FT 
MON
Bordeaux Begles | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastien Taofifenua | 0 | 9 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
2 | Clement Maynadier | 0 | 27 | 8 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
3 | Vadim Cobilas | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Luke Jones | 0 | 25 | 6 | 0 | 1 | 4 | 2 | 1 | 1 | 0 |
5 | Jandré Marais | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Mahamadou Diaby | 0 | 35 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Loann Goujon | 1 | 36 | 8 | 0 | 0 | 5 | 1 | 0 | 0 | 5 |
8 | Leroy Houston | 0 | 7 | 6 | 0 | 0 | 11 | 0 | 2 | 1 | 0 |
9 | Yann Lesgourgues | 0 | 8 | 3 | 0 | 0 | 30 | 1 | 0 | 0 | 0 |
10 | Simon Hickey | 1 | 31 | 7 | 2 | 1 | 20 | 1 | 0 | 1 | 27 |
11 | Neville Edwards | 1 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
12 | Apisai Naqalevu | 1 | 20 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
13 | Jayden Spence | 0 | 26 | 6 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
14 | Fa'asiu Fuatai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nans Ducuing | 0 | 123 | 7 | 3 | 1 | 6 | 0 | 2 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Adrien Pelissie | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
17 | Jefferson Poirot | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cyril Cazeaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Marco Tauleigne | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
20 | Baptiste Serin | 0 | 3 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
21 | Matthieu Jalibert | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Jean Pascal Barraque | 1 | 27 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 5 |
23 | Peni Ravai | 0 | 28 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Bordeaux Begles | T | MT | TW | |
---|---|---|---|---|
1 | Sebastien Taofifenua | 10 | 1 | 0 |
2 | Clement Maynadier | 12 | 0 | 3 |
3 | Vadim Cobilas | 10 | 0 | 0 |
4 | Luke Jones | 13 | 1 | 0 |
5 | Jandré Marais | 11 | 1 | 1 |
6 | Mahamadou Diaby | 9 | 1 | 1 |
7 | Loann Goujon | 6 | 0 | 0 |
8 | Leroy Houston | 7 | 2 | 0 |
9 | Yann Lesgourgues | 2 | 2 | 0 |
10 | Simon Hickey | 9 | 2 | 0 |
11 | Neville Edwards | 3 | 2 | 0 |
12 | Apisai Naqalevu | 1 | 1 | 0 |
13 | Jayden Spence | 9 | 2 | 2 |
14 | Fa'asiu Fuatai | 1 | 0 | 0 |
15 | Nans Ducuing | 1 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Adrien Pelissie | 5 | 1 | 0 |
17 | Jefferson Poirot | 2 | 0 | 0 |
18 | Cyril Cazeaux | 5 | 1 | 1 |
19 | Marco Tauleigne | 4 | 0 | 0 |
20 | Baptiste Serin | 3 | 1 | 0 |
21 | Matthieu Jalibert | 1 | 0 | 0 |
22 | Jean Pascal Barraque | 4 | 0 | 0 |
23 | Peni Ravai | 4 | 1 | 0 |
Bordeaux Begles | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Sebastien Taofifenua | 0 | 0 | 0 | 0 |
2 | Clement Maynadier | 0 | 0 | 0 | 0 |
3 | Vadim Cobilas | 0 | 0 | 0 | 0 |
4 | Luke Jones | 0 | 0 | 0 | 0 |
5 | Jandré Marais | 0 | 0 | 0 | 0 |
6 | Mahamadou Diaby | 0 | 0 | 0 | 0 |
7 | Loann Goujon | 0 | 0 | 0 | 0 |
8 | Leroy Houston | 0 | 0 | 0 | 0 |
9 | Yann Lesgourgues | 3 | 0 | 0 | 0 |
10 | Simon Hickey | 11 | 5 | 4 | 0 |
11 | Neville Edwards | 0 | 0 | 0 | 0 |
12 | Apisai Naqalevu | 0 | 0 | 0 | 0 |
13 | Jayden Spence | 0 | 0 | 0 | 0 |
14 | Fa'asiu Fuatai | 0 | 0 | 0 | 0 |
15 | Nans Ducuing | 1 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Adrien Pelissie | 0 | 0 | 0 | 0 |
17 | Jefferson Poirot | 0 | 0 | 0 | 0 |
18 | Cyril Cazeaux | 0 | 0 | 0 | 0 |
19 | Marco Tauleigne | 0 | 0 | 0 | 0 |
20 | Baptiste Serin | 1 | 0 | 0 | 0 |
21 | Matthieu Jalibert | 0 | 0 | 0 | 0 |
22 | Jean Pascal Barraque | 2 | 0 | 0 | 0 |
23 | Peni Ravai | 0 | 0 | 0 | 0 |
Bordeaux Begles | TW | LW | LS | |
---|---|---|---|---|
1 | Sebastien Taofifenua | 0 | 0 | 0 |
2 | Clement Maynadier | 3 | 3 | 0 |
3 | Vadim Cobilas | 0 | 0 | 0 |
4 | Luke Jones | 0 | 0 | 1 |
5 | Jandré Marais | 0 | 0 | 0 |
6 | Mahamadou Diaby | 0 | 0 | 0 |
7 | Loann Goujon | 0 | 0 | 0 |
8 | Leroy Houston | 0 | 0 | 0 |
9 | Yann Lesgourgues | 0 | 0 | 0 |
10 | Simon Hickey | 0 | 0 | 0 |
11 | Neville Edwards | 0 | 0 | 0 |
12 | Apisai Naqalevu | 0 | 0 | 0 |
13 | Jayden Spence | 0 | 0 | 0 |
14 | Fa'asiu Fuatai | 0 | 0 | 0 |
15 | Nans Ducuing | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Adrien Pelissie | 3 | 3 | 0 |
17 | Jefferson Poirot | 0 | 0 | 0 |
18 | Cyril Cazeaux | 0 | 0 | 0 |
19 | Marco Tauleigne | 0 | 0 | 0 |
20 | Baptiste Serin | 0 | 0 | 0 |
21 | Matthieu Jalibert | 0 | 0 | 0 |
22 | Jean Pascal Barraque | 0 | 0 | 0 |
23 | Peni Ravai | 0 | 0 | 0 |
Bordeaux Begles | PC | RC | YC | |
---|---|---|---|---|
1 | Sebastien Taofifenua | 0 | 0 | 0 |
2 | Clement Maynadier | 1 | 0 | 0 |
3 | Vadim Cobilas | 0 | 0 | 0 |
4 | Luke Jones | 0 | 0 | 0 |
5 | Jandré Marais | 1 | 0 | 0 |
6 | Mahamadou Diaby | 0 | 0 | 0 |
7 | Loann Goujon | 1 | 0 | 0 |
8 | Leroy Houston | 0 | 0 | 0 |
9 | Yann Lesgourgues | 1 | 0 | 0 |
10 | Simon Hickey | 0 | 0 | 0 |
11 | Neville Edwards | 0 | 0 | 0 |
12 | Apisai Naqalevu | 2 | 0 | 0 |
13 | Jayden Spence | 0 | 0 | 0 |
14 | Fa'asiu Fuatai | 0 | 0 | 0 |
15 | Nans Ducuing | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Adrien Pelissie | 0 | 0 | 0 |
17 | Jefferson Poirot | 1 | 0 | 0 |
18 | Cyril Cazeaux | 0 | 0 | 0 |
19 | Marco Tauleigne | 0 | 0 | 0 |
20 | Baptiste Serin | 0 | 0 | 0 |
21 | Matthieu Jalibert | 0 | 0 | 0 |
22 | Jean Pascal Barraque | 0 | 0 | 0 |
23 | Peni Ravai | 0 | 0 | 0 |
Montpellier | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gregory Fichten | 0 | 9 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Romain Ruffenach | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Davit Kubriashvili | 0 | 16 | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
4 | Jacques Du Plessis | 0 | 20 | 8 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
5 | Julien Delannoy | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Fulgence Ouedraogo | 0 | 5 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
7 | Yacouba Camara | 0 | 17 | 4 | 1 | 0 | 4 | 2 | 3 | 0 | 0 |
8 | Wian Liebenberg | 0 | 4 | 8 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
9 | Enzo Sanga | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 |
10 | Aaron Cruden | 0 | 4 | 5 | 0 | 0 | 14 | 1 | 0 | 0 | 7 |
11 | Joseph Tomane | 0 | 38 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Alexandre Dumoulin | 0 | 40 | 7 | 0 | 2 | 9 | 3 | 2 | 0 | 0 |
13 | Henry Immelman | 0 | 77 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
14 | Timoci Nagusa | 2 | 45 | 9 | 3 | 1 | 5 | 3 | 4 | 0 | 10 |
15 | Benjamin Fall | 0 | 147 | 15 | 6 | 2 | 6 | 4 | 2 | 1 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Charles Geli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Yvan Watremez | 0 | 8 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
18 | Konstantin Mikautadze | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Julien Bardy | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Ruan Pienaar | 0 | 1 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
21 | Thomas Darmon | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Joffrey Michel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mohammed Haouas | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Montpellier | T | MT | TW | |
---|---|---|---|---|
1 | Gregory Fichten | 2 | 1 | 0 |
2 | Romain Ruffenach | 6 | 1 | 0 |
3 | Davit Kubriashvili | 3 | 1 | 0 |
4 | Jacques Du Plessis | 11 | 2 | 1 |
5 | Julien Delannoy | 2 | 0 | 0 |
6 | Fulgence Ouedraogo | 11 | 1 | 1 |
7 | Yacouba Camara | 2 | 0 | 0 |
8 | Wian Liebenberg | 9 | 1 | 0 |
9 | Enzo Sanga | 3 | 0 | 0 |
10 | Aaron Cruden | 6 | 1 | 0 |
11 | Joseph Tomane | 1 | 2 | 0 |
12 | Alexandre Dumoulin | 5 | 3 | 0 |
13 | Henry Immelman | 6 | 1 | 0 |
14 | Timoci Nagusa | 1 | 0 | 0 |
15 | Benjamin Fall | 6 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Charles Geli | 1 | 0 | 0 |
17 | Yvan Watremez | 4 | 1 | 1 |
18 | Konstantin Mikautadze | 0 | 0 | 1 |
19 | Julien Bardy | 4 | 0 | 0 |
20 | Ruan Pienaar | 5 | 0 | 0 |
21 | Thomas Darmon | 0 | 0 | 0 |
22 | Joffrey Michel | 0 | 0 | 0 |
23 | Mohammed Haouas | 5 | 0 | 0 |
Montpellier | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Gregory Fichten | 0 | 0 | 0 | 0 |
2 | Romain Ruffenach | 0 | 0 | 0 | 0 |
3 | Davit Kubriashvili | 0 | 0 | 0 | 0 |
4 | Jacques Du Plessis | 0 | 0 | 0 | 0 |
5 | Julien Delannoy | 0 | 0 | 0 | 0 |
6 | Fulgence Ouedraogo | 0 | 0 | 0 | 0 |
7 | Yacouba Camara | 1 | 0 | 0 | 0 |
8 | Wian Liebenberg | 0 | 0 | 0 | 0 |
9 | Enzo Sanga | 3 | 0 | 0 | 0 |
10 | Aaron Cruden | 3 | 2 | 1 | 0 |
11 | Joseph Tomane | 0 | 0 | 0 | 0 |
12 | Alexandre Dumoulin | 0 | 0 | 0 | 0 |
13 | Henry Immelman | 0 | 0 | 0 | 0 |
14 | Timoci Nagusa | 0 | 0 | 0 | 0 |
15 | Benjamin Fall | 4 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Charles Geli | 0 | 0 | 0 | 0 |
17 | Yvan Watremez | 0 | 0 | 0 | 0 |
18 | Konstantin Mikautadze | 0 | 0 | 0 | 0 |
19 | Julien Bardy | 0 | 0 | 0 | 0 |
20 | Ruan Pienaar | 1 | 0 | 0 | 0 |
21 | Thomas Darmon | 0 | 0 | 0 | 0 |
22 | Joffrey Michel | 0 | 0 | 0 | 0 |
23 | Mohammed Haouas | 0 | 0 | 0 | 0 |
Montpellier | TW | LW | LS | |
---|---|---|---|---|
1 | Gregory Fichten | 0 | 0 | 0 |
2 | Romain Ruffenach | 4 | 5 | 0 |
3 | Davit Kubriashvili | 0 | 0 | 0 |
4 | Jacques Du Plessis | 0 | 0 | 0 |
5 | Julien Delannoy | 0 | 0 | 0 |
6 | Fulgence Ouedraogo | 0 | 0 | 0 |
7 | Yacouba Camara | 0 | 0 | 0 |
8 | Wian Liebenberg | 0 | 0 | 1 |
9 | Enzo Sanga | 1 | 1 | 0 |
10 | Aaron Cruden | 0 | 0 | 0 |
11 | Joseph Tomane | 0 | 0 | 0 |
12 | Alexandre Dumoulin | 0 | 0 | 0 |
13 | Henry Immelman | 0 | 0 | 0 |
14 | Timoci Nagusa | 0 | 0 | 0 |
15 | Benjamin Fall | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Charles Geli | 1 | 1 | 0 |
17 | Yvan Watremez | 0 | 0 | 0 |
18 | Konstantin Mikautadze | 0 | 0 | 0 |
19 | Julien Bardy | 0 | 0 | 0 |
20 | Ruan Pienaar | 0 | 0 | 0 |
21 | Thomas Darmon | 0 | 0 | 0 |
22 | Joffrey Michel | 0 | 0 | 0 |
23 | Mohammed Haouas | 0 | 0 | 0 |
Montpellier | PC | RC | YC | |
---|---|---|---|---|
1 | Gregory Fichten | 0 | 0 | 0 |
2 | Romain Ruffenach | 0 | 0 | 0 |
3 | Davit Kubriashvili | 4 | 0 | 0 |
4 | Jacques Du Plessis | 0 | 0 | 0 |
5 | Julien Delannoy | 1 | 0 | 0 |
6 | Fulgence Ouedraogo | 2 | 0 | 0 |
7 | Yacouba Camara | 0 | 0 | 0 |
8 | Wian Liebenberg | 0 | 0 | 0 |
9 | Enzo Sanga | 0 | 0 | 0 |
10 | Aaron Cruden | 0 | 0 | 0 |
11 | Joseph Tomane | 0 | 0 | 0 |
12 | Alexandre Dumoulin | 0 | 0 | 0 |
13 | Henry Immelman | 1 | 0 | 0 |
14 | Timoci Nagusa | 0 | 0 | 0 |
15 | Benjamin Fall | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Charles Geli | 0 | 0 | 0 |
17 | Yvan Watremez | 1 | 0 | 0 |
18 | Konstantin Mikautadze | 1 | 1 | 0 |
19 | Julien Bardy | 0 | 0 | 0 |
20 | Ruan Pienaar | 0 | 0 | 0 |
21 | Thomas Darmon | 0 | 0 | 0 |
22 | Joffrey Michel | 0 | 0 | 0 |
23 | Mohammed Haouas | 1 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |