BOR

27
27
FT 
BRI
Bordeaux Begles | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peni Ravai | 0 | 34 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Adrien Pelissie | 0 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
3 | Vadim Cobilas | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
4 | Luke Jones | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
5 | Jandré Marais | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mahamadou Diaby | 0 | 42 | 11 | 1 | 1 | 3 | 1 | 3 | 0 | 0 |
7 | Loann Goujon | 0 | 18 | 7 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
8 | Leroy Houston | 1 | 33 | 7 | 5 | 2 | 3 | 1 | 2 | 0 | 5 |
9 | Yann Lesgourgues | 1 | 50 | 7 | 5 | 2 | 64 | 2 | 0 | 0 | 5 |
10 | Matthieu Jalibert | 0 | 83 | 16 | 6 | 3 | 18 | 1 | 3 | 2 | 17 |
11 | Fa'asiu Fuatai | 0 | 61 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
12 | Apisai Naqalevu | 0 | 31 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Jean-Baptiste Dubie | 0 | 36 | 11 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
14 | Ed Fidow | 0 | 48 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Metuisela Talebula | 0 | 150 | 11 | 1 | 1 | 4 | 3 | 0 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Ole Avei | 0 | 7 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | Thierry Paiva | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Johan Aliouat | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Cameron Woki | 0 | 7 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
20 | Alexandre Roumat | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Jules Gimbert | 0 | 19 | 2 | 2 | 1 | 13 | 1 | 0 | 0 | 0 |
22 | Pablo Uberti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jean-Baptiste Poux | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bordeaux Begles | T | MT | TW | |
---|---|---|---|---|
1 | Peni Ravai | 3 | 0 | 0 |
2 | Adrien Pelissie | 5 | 0 | 0 |
3 | Vadim Cobilas | 10 | 1 | 0 |
4 | Luke Jones | 6 | 0 | 0 |
5 | Jandré Marais | 10 | 1 | 1 |
6 | Mahamadou Diaby | 22 | 2 | 2 |
7 | Loann Goujon | 5 | 4 | 0 |
8 | Leroy Houston | 5 | 2 | 1 |
9 | Yann Lesgourgues | 2 | 0 | 1 |
10 | Matthieu Jalibert | 8 | 1 | 0 |
11 | Fa'asiu Fuatai | 3 | 1 | 0 |
12 | Apisai Naqalevu | 4 | 5 | 0 |
13 | Jean-Baptiste Dubie | 7 | 2 | 1 |
14 | Ed Fidow | 5 | 1 | 0 |
15 | Metuisela Talebula | 0 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Ole Avei | 3 | 1 | 1 |
17 | Thierry Paiva | 4 | 0 | 0 |
18 | Johan Aliouat | 3 | 0 | 0 |
19 | Cameron Woki | 3 | 0 | 0 |
20 | Alexandre Roumat | 4 | 0 | 0 |
21 | Jules Gimbert | 1 | 0 | 0 |
22 | Pablo Uberti | 0 | 0 | 0 |
23 | Jean-Baptiste Poux | 0 | 0 | 0 |
Bordeaux Begles | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Peni Ravai | 0 | 0 | 0 | 0 |
2 | Adrien Pelissie | 0 | 0 | 0 | 0 |
3 | Vadim Cobilas | 0 | 0 | 0 | 0 |
4 | Luke Jones | 0 | 0 | 0 | 0 |
5 | Jandré Marais | 0 | 0 | 0 | 0 |
6 | Mahamadou Diaby | 0 | 0 | 0 | 0 |
7 | Loann Goujon | 0 | 0 | 0 | 0 |
8 | Leroy Houston | 0 | 0 | 0 | 0 |
9 | Yann Lesgourgues | 5 | 0 | 0 | 0 |
10 | Matthieu Jalibert | 7 | 1 | 5 | 0 |
11 | Fa'asiu Fuatai | 0 | 0 | 0 | 0 |
12 | Apisai Naqalevu | 1 | 0 | 0 | 0 |
13 | Jean-Baptiste Dubie | 0 | 0 | 0 | 0 |
14 | Ed Fidow | 0 | 0 | 0 | 0 |
15 | Metuisela Talebula | 1 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Ole Avei | 0 | 0 | 0 | 0 |
17 | Thierry Paiva | 0 | 0 | 0 | 0 |
18 | Johan Aliouat | 0 | 0 | 0 | 0 |
19 | Cameron Woki | 0 | 0 | 0 | 0 |
20 | Alexandre Roumat | 0 | 0 | 0 | 0 |
21 | Jules Gimbert | 1 | 0 | 0 | 0 |
22 | Pablo Uberti | 0 | 0 | 0 | 0 |
23 | Jean-Baptiste Poux | 0 | 0 | 0 | 0 |
Bordeaux Begles | TW | LW | LS | |
---|---|---|---|---|
1 | Peni Ravai | 0 | 0 | 0 |
2 | Adrien Pelissie | 5 | 6 | 0 |
3 | Vadim Cobilas | 0 | 0 | 0 |
4 | Luke Jones | 0 | 0 | 0 |
5 | Jandré Marais | 0 | 0 | 0 |
6 | Mahamadou Diaby | 0 | 0 | 0 |
7 | Loann Goujon | 0 | 0 | 0 |
8 | Leroy Houston | 0 | 0 | 0 |
9 | Yann Lesgourgues | 0 | 0 | 0 |
10 | Matthieu Jalibert | 0 | 0 | 0 |
11 | Fa'asiu Fuatai | 0 | 0 | 0 |
12 | Apisai Naqalevu | 0 | 0 | 0 |
13 | Jean-Baptiste Dubie | 0 | 0 | 0 |
14 | Ed Fidow | 0 | 0 | 0 |
15 | Metuisela Talebula | 3 | 3 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Ole Avei | 2 | 2 | 0 |
17 | Thierry Paiva | 0 | 0 | 0 |
18 | Johan Aliouat | 0 | 0 | 0 |
19 | Cameron Woki | 0 | 0 | 0 |
20 | Alexandre Roumat | 0 | 0 | 0 |
21 | Jules Gimbert | 0 | 0 | 0 |
22 | Pablo Uberti | 0 | 0 | 0 |
23 | Jean-Baptiste Poux | 0 | 0 | 0 |
Bordeaux Begles | PC | RC | YC | |
---|---|---|---|---|
1 | Peni Ravai | 1 | 0 | 0 |
2 | Adrien Pelissie | 0 | 0 | 0 |
3 | Vadim Cobilas | 0 | 0 | 0 |
4 | Luke Jones | 0 | 0 | 0 |
5 | Jandré Marais | 1 | 0 | 0 |
6 | Mahamadou Diaby | 2 | 0 | 0 |
7 | Loann Goujon | 1 | 0 | 0 |
8 | Leroy Houston | 1 | 0 | 0 |
9 | Yann Lesgourgues | 0 | 0 | 0 |
10 | Matthieu Jalibert | 0 | 0 | 0 |
11 | Fa'asiu Fuatai | 0 | 0 | 0 |
12 | Apisai Naqalevu | 0 | 0 | 1 |
13 | Jean-Baptiste Dubie | 1 | 0 | 0 |
14 | Ed Fidow | 0 | 0 | 0 |
15 | Metuisela Talebula | 1 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Ole Avei | 0 | 0 | 0 |
17 | Thierry Paiva | 1 | 0 | 0 |
18 | Johan Aliouat | 0 | 0 | 0 |
19 | Cameron Woki | 0 | 0 | 0 |
20 | Alexandre Roumat | 0 | 0 | 0 |
21 | Jules Gimbert | 0 | 0 | 0 |
22 | Pablo Uberti | 0 | 0 | 0 |
23 | Jean-Baptiste Poux | 0 | 0 | 0 |
Brive | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naama Leleimalefaga | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Thomas Acquier | 0 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | James Johnston | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Julien Ledevedec | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Peet Marais | 0 | 10 | 11 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
6 | Said Hireche | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Poutasi Luafutu | 0 | 80 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Etienne Herjean | 0 | 27 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Samuel Marques | 0 | 4 | 2 | 0 | 0 | 51 | 1 | 0 | 1 | 4 |
10 | Matthieu Ugalde | 0 | 11 | 8 | 0 | 0 | 27 | 0 | 2 | 0 | 0 |
11 | Benito Masilevu | 1 | 28 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
12 | Sevenaia Galala | 0 | 15 | 4 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
13 | Arnaud Mignardi | 1 | 41 | 10 | 2 | 1 | 6 | 1 | 1 | 0 | 5 |
14 | Benjamin Lapeyre | 2 | 68 | 7 | 4 | 2 | 2 | 2 | 1 | 0 | 10 |
15 | Thomas Laranjeira | 0 | 66 | 8 | 1 | 1 | 6 | 2 | 2 | 1 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Francois Da Ros | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Julien Brugnaut | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Johan Snyman | 0 | 17 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Retief Marais | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Florian Cazenave | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
21 | Felix Le Bourhis | 0 | 29 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Gaetan Germain | 0 | 12 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
23 | Damien Jourdain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Brive | T | MT | TW | |
---|---|---|---|---|
1 | Naama Leleimalefaga | 7 | 3 | 0 |
2 | Thomas Acquier | 5 | 4 | 1 |
3 | James Johnston | 5 | 0 | 0 |
4 | Julien Ledevedec | 8 | 2 | 1 |
5 | Peet Marais | 10 | 0 | 0 |
6 | Said Hireche | 18 | 1 | 1 |
7 | Poutasi Luafutu | 4 | 2 | 0 |
8 | Etienne Herjean | 8 | 3 | 0 |
9 | Samuel Marques | 3 | 4 | 0 |
10 | Matthieu Ugalde | 10 | 3 | 0 |
11 | Benito Masilevu | 4 | 0 | 0 |
12 | Sevenaia Galala | 4 | 2 | 0 |
13 | Arnaud Mignardi | 12 | 2 | 0 |
14 | Benjamin Lapeyre | 2 | 1 | 1 |
15 | Thomas Laranjeira | 7 | 1 | 1 |
SUBSTITUTES | T | MT | TW | |
16 | Francois Da Ros | 6 | 0 | 0 |
17 | Julien Brugnaut | 4 | 1 | 0 |
18 | Johan Snyman | 4 | 0 | 0 |
19 | Retief Marais | 0 | 1 | 0 |
20 | Florian Cazenave | 2 | 0 | 0 |
21 | Felix Le Bourhis | 3 | 0 | 0 |
22 | Gaetan Germain | 1 | 0 | 0 |
23 | Damien Jourdain | 3 | 1 | 1 |
Brive | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Naama Leleimalefaga | 0 | 0 | 0 | 0 |
2 | Thomas Acquier | 0 | 0 | 0 | 0 |
3 | James Johnston | 0 | 0 | 0 | 0 |
4 | Julien Ledevedec | 0 | 0 | 0 | 0 |
5 | Peet Marais | 0 | 0 | 0 | 0 |
6 | Said Hireche | 1 | 0 | 0 | 0 |
7 | Poutasi Luafutu | 0 | 0 | 0 | 0 |
8 | Etienne Herjean | 0 | 0 | 0 | 0 |
9 | Samuel Marques | 10 | 2 | 0 | 0 |
10 | Matthieu Ugalde | 8 | 0 | 0 | 0 |
11 | Benito Masilevu | 0 | 0 | 0 | 0 |
12 | Sevenaia Galala | 0 | 0 | 0 | 0 |
13 | Arnaud Mignardi | 1 | 0 | 0 | 0 |
14 | Benjamin Lapeyre | 0 | 0 | 0 | 0 |
15 | Thomas Laranjeira | 0 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Francois Da Ros | 0 | 0 | 0 | 0 |
17 | Julien Brugnaut | 0 | 0 | 0 | 0 |
18 | Johan Snyman | 0 | 0 | 0 | 0 |
19 | Retief Marais | 0 | 0 | 0 | 0 |
20 | Florian Cazenave | 2 | 0 | 0 | 0 |
21 | Felix Le Bourhis | 0 | 0 | 0 | 0 |
22 | Gaetan Germain | 1 | 0 | 1 | 0 |
23 | Damien Jourdain | 0 | 0 | 0 | 0 |
Brive | TW | LW | LS | |
---|---|---|---|---|
1 | Naama Leleimalefaga | 0 | 0 | 0 |
2 | Thomas Acquier | 5 | 5 | 0 |
3 | James Johnston | 0 | 0 | 0 |
4 | Julien Ledevedec | 0 | 0 | 0 |
5 | Peet Marais | 0 | 0 | 1 |
6 | Said Hireche | 0 | 0 | 0 |
7 | Poutasi Luafutu | 0 | 0 | 0 |
8 | Etienne Herjean | 0 | 0 | 0 |
9 | Samuel Marques | 0 | 0 | 0 |
10 | Matthieu Ugalde | 0 | 0 | 0 |
11 | Benito Masilevu | 0 | 0 | 0 |
12 | Sevenaia Galala | 0 | 0 | 0 |
13 | Arnaud Mignardi | 0 | 0 | 0 |
14 | Benjamin Lapeyre | 0 | 0 | 0 |
15 | Thomas Laranjeira | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Francois Da Ros | 2 | 2 | 0 |
17 | Julien Brugnaut | 0 | 0 | 0 |
18 | Johan Snyman | 0 | 0 | 1 |
19 | Retief Marais | 0 | 0 | 0 |
20 | Florian Cazenave | 0 | 0 | 0 |
21 | Felix Le Bourhis | 0 | 0 | 0 |
22 | Gaetan Germain | 0 | 0 | 0 |
23 | Damien Jourdain | 0 | 0 | 0 |
Brive | PC | RC | YC | |
---|---|---|---|---|
1 | Naama Leleimalefaga | 1 | 0 | 0 |
2 | Thomas Acquier | 1 | 0 | 0 |
3 | James Johnston | 2 | 0 | 0 |
4 | Julien Ledevedec | 0 | 0 | 0 |
5 | Peet Marais | 0 | 0 | 0 |
6 | Said Hireche | 1 | 0 | 0 |
7 | Poutasi Luafutu | 0 | 0 | 0 |
8 | Etienne Herjean | 0 | 0 | 0 |
9 | Samuel Marques | 0 | 0 | 0 |
10 | Matthieu Ugalde | 0 | 0 | 0 |
11 | Benito Masilevu | 0 | 0 | 0 |
12 | Sevenaia Galala | 1 | 0 | 0 |
13 | Arnaud Mignardi | 2 | 0 | 0 |
14 | Benjamin Lapeyre | 0 | 0 | 0 |
15 | Thomas Laranjeira | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Francois Da Ros | 0 | 0 | 0 |
17 | Julien Brugnaut | 1 | 0 | 0 |
18 | Johan Snyman | 0 | 0 | 0 |
19 | Retief Marais | 0 | 0 | 0 |
20 | Florian Cazenave | 0 | 0 | 0 |
21 | Felix Le Bourhis | 0 | 0 | 0 |
22 | Gaetan Germain | 0 | 0 | 0 |
23 | Damien Jourdain | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |