AGE

26
24
FT 
RCT
Agen | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quentin Bethune | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Facundo Bosch | 0 | 31 | 13 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
3 | Dave Ryan | 0 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Denis Marchois | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
5 | Corentin Braendlin | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Yoan Tanga | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Antoine Erbani | 0 | 14 | 11 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
8 | Akapusi Qera | 0 | 4 | 6 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
9 | Ricky Januarie | 0 | 16 | 6 | 0 | 1 | 54 | 0 | 0 | 0 | 0 |
10 | Jake McIntyre | 0 | 0 | 3 | 0 | 0 | 25 | 0 | 1 | 1 | 13 |
11 | Filipo Nakosi | 0 | 17 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Pierre Fouyssac | 0 | 7 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
13 | Julien Heriteau | 0 | 9 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
14 | George Tilsley | 1 | 98 | 13 | 2 | 1 | 3 | 1 | 1 | 0 | 5 |
15 | Mathieu Lamoulie | 0 | 64 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Paula Ngauamo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kamaliele Tufele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tom Murday | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
19 | Antoine Miquel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Hugo Verdu | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
21 | Johann Sadie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Clement Laporte | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Arthur Joly | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agen | T | MT | TW | |
---|---|---|---|---|
1 | Quentin Bethune | 12 | 1 | 0 |
2 | Facundo Bosch | 17 | 2 | 0 |
3 | Dave Ryan | 8 | 0 | 0 |
4 | Denis Marchois | 6 | 1 | 0 |
5 | Corentin Braendlin | 6 | 0 | 0 |
6 | Yoan Tanga | 12 | 0 | 0 |
7 | Antoine Erbani | 11 | 1 | 1 |
8 | Akapusi Qera | 5 | 2 | 0 |
9 | Ricky Januarie | 3 | 0 | 0 |
10 | Jake McIntyre | 4 | 1 | 0 |
11 | Filipo Nakosi | 3 | 1 | 1 |
12 | Pierre Fouyssac | 11 | 1 | 1 |
13 | Julien Heriteau | 4 | 3 | 1 |
14 | George Tilsley | 3 | 1 | 1 |
15 | Mathieu Lamoulie | 2 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Paula Ngauamo | 1 | 0 | 0 |
17 | Kamaliele Tufele | 5 | 0 | 0 |
18 | Tom Murday | 5 | 0 | 0 |
19 | Antoine Miquel | 2 | 0 | 0 |
20 | Hugo Verdu | 0 | 0 | 0 |
21 | Johann Sadie | 0 | 0 | 0 |
22 | Clement Laporte | 0 | 0 | 0 |
23 | Arthur Joly | 6 | 0 | 0 |
Agen | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Quentin Bethune | 0 | 0 | 0 | 0 |
2 | Facundo Bosch | 0 | 0 | 0 | 0 |
3 | Dave Ryan | 0 | 0 | 0 | 0 |
4 | Denis Marchois | 0 | 0 | 0 | 0 |
5 | Corentin Braendlin | 0 | 0 | 0 | 0 |
6 | Yoan Tanga | 0 | 0 | 0 | 0 |
7 | Antoine Erbani | 0 | 0 | 0 | 0 |
8 | Akapusi Qera | 0 | 0 | 0 | 0 |
9 | Ricky Januarie | 7 | 0 | 0 | 0 |
10 | Jake McIntyre | 11 | 2 | 3 | 0 |
11 | Filipo Nakosi | 1 | 0 | 0 | 0 |
12 | Pierre Fouyssac | 0 | 0 | 0 | 0 |
13 | Julien Heriteau | 0 | 0 | 0 | 0 |
14 | George Tilsley | 0 | 0 | 0 | 0 |
15 | Mathieu Lamoulie | 0 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Paula Ngauamo | 0 | 0 | 0 | 0 |
17 | Kamaliele Tufele | 0 | 0 | 0 | 0 |
18 | Tom Murday | 0 | 0 | 0 | 0 |
19 | Antoine Miquel | 0 | 0 | 0 | 0 |
20 | Hugo Verdu | 0 | 0 | 1 | 0 |
21 | Johann Sadie | 0 | 0 | 0 | 0 |
22 | Clement Laporte | 0 | 0 | 0 | 0 |
23 | Arthur Joly | 0 | 0 | 0 | 0 |
Agen | TW | LW | LS | |
---|---|---|---|---|
1 | Quentin Bethune | 0 | 0 | 0 |
2 | Facundo Bosch | 10 | 11 | 0 |
3 | Dave Ryan | 0 | 0 | 0 |
4 | Denis Marchois | 0 | 0 | 0 |
5 | Corentin Braendlin | 0 | 0 | 0 |
6 | Yoan Tanga | 0 | 0 | 0 |
7 | Antoine Erbani | 0 | 0 | 0 |
8 | Akapusi Qera | 0 | 0 | 0 |
9 | Ricky Januarie | 0 | 0 | 0 |
10 | Jake McIntyre | 0 | 0 | 0 |
11 | Filipo Nakosi | 0 | 0 | 0 |
12 | Pierre Fouyssac | 0 | 0 | 0 |
13 | Julien Heriteau | 0 | 0 | 0 |
14 | George Tilsley | 0 | 0 | 0 |
15 | Mathieu Lamoulie | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Paula Ngauamo | 2 | 2 | 0 |
17 | Kamaliele Tufele | 0 | 0 | 0 |
18 | Tom Murday | 0 | 0 | 0 |
19 | Antoine Miquel | 0 | 0 | 0 |
20 | Hugo Verdu | 0 | 0 | 0 |
21 | Johann Sadie | 0 | 0 | 0 |
22 | Clement Laporte | 0 | 0 | 0 |
23 | Arthur Joly | 0 | 0 | 0 |
Agen | PC | RC | YC | |
---|---|---|---|---|
1 | Quentin Bethune | 0 | 0 | 0 |
2 | Facundo Bosch | 2 | 0 | 0 |
3 | Dave Ryan | 0 | 0 | 0 |
4 | Denis Marchois | 0 | 0 | 0 |
5 | Corentin Braendlin | 1 | 0 | 0 |
6 | Yoan Tanga | 0 | 0 | 0 |
7 | Antoine Erbani | 0 | 0 | 0 |
8 | Akapusi Qera | 0 | 0 | 0 |
9 | Ricky Januarie | 0 | 0 | 0 |
10 | Jake McIntyre | 0 | 0 | 0 |
11 | Filipo Nakosi | 1 | 0 | 0 |
12 | Pierre Fouyssac | 0 | 0 | 0 |
13 | Julien Heriteau | 0 | 0 | 0 |
14 | George Tilsley | 0 | 0 | 0 |
15 | Mathieu Lamoulie | 1 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Paula Ngauamo | 0 | 0 | 0 |
17 | Kamaliele Tufele | 1 | 0 | 0 |
18 | Tom Murday | 0 | 0 | 0 |
19 | Antoine Miquel | 0 | 0 | 0 |
20 | Hugo Verdu | 0 | 0 | 0 |
21 | Johann Sadie | 0 | 0 | 0 |
22 | Clement Laporte | 0 | 0 | 0 |
23 | Arthur Joly | 0 | 0 | 0 |
Toulon | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florian Fresia | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Anthony Etrillard | 0 | 12 | 11 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
3 | Marcel Van der Merwe | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mamuka Gorgodze | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Juandre Kruger | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
6 | Samu Manoa | 0 | 15 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
7 | Raphael Lakafia | 0 | 17 | 10 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
8 | Duane Vermeulen | 0 | 13 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
9 | Anthony Meric | 0 | 35 | 8 | 3 | 2 | 57 | 2 | 1 | 2 | 0 |
10 | Luke McAlister | 0 | 0 | 2 | 0 | 0 | 14 | 0 | 2 | 0 | 4 |
11 | Semi Radradra | 0 | 51 | 7 | 3 | 1 | 4 | 1 | 2 | 2 | 0 |
12 | Ma'a Nonu | 1 | 5 | 6 | 2 | 0 | 9 | 0 | 1 | 0 | 5 |
13 | Malakai Fekitoa | 0 | 50 | 11 | 5 | 2 | 6 | 3 | 0 | 0 | 0 |
14 | Josua Tuisova | 0 | 20 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
15 | Chris Ashton | 3 | 92 | 9 | 0 | 3 | 5 | 0 | 1 | 0 | 15 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Bastien Soury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Xavier Chiocci | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Romain Taofifenua | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Juan Martin Fernandez Lobbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Louis Carbonel | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
21 | JP Pietersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Alby Mathewson | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
23 | Levan Chilachava | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Toulon | T | MT | TW | |
---|---|---|---|---|
1 | Florian Fresia | 11 | 1 | 1 |
2 | Anthony Etrillard | 16 | 0 | 0 |
3 | Marcel Van der Merwe | 8 | 2 | 0 |
4 | Mamuka Gorgodze | 12 | 0 | 1 |
5 | Juandre Kruger | 13 | 0 | 1 |
6 | Samu Manoa | 7 | 0 | 0 |
7 | Raphael Lakafia | 18 | 0 | 0 |
8 | Duane Vermeulen | 8 | 0 | 1 |
9 | Anthony Meric | 5 | 1 | 1 |
10 | Luke McAlister | 0 | 0 | 0 |
11 | Semi Radradra | 2 | 2 | 0 |
12 | Ma'a Nonu | 5 | 0 | 0 |
13 | Malakai Fekitoa | 3 | 0 | 0 |
14 | Josua Tuisova | 1 | 0 | 1 |
15 | Chris Ashton | 0 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Bastien Soury | 1 | 0 | 0 |
17 | Xavier Chiocci | 3 | 0 | 0 |
18 | Romain Taofifenua | 3 | 0 | 0 |
19 | Juan Martin Fernandez Lobbe | 2 | 0 | 0 |
20 | Louis Carbonel | 0 | 0 | 0 |
21 | JP Pietersen | 0 | 0 | 0 |
22 | Alby Mathewson | 1 | 0 | 0 |
23 | Levan Chilachava | 0 | 0 | 0 |
Toulon | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Florian Fresia | 0 | 0 | 0 | 0 |
2 | Anthony Etrillard | 0 | 0 | 0 | 0 |
3 | Marcel Van der Merwe | 0 | 0 | 0 | 0 |
4 | Mamuka Gorgodze | 0 | 0 | 0 | 0 |
5 | Juandre Kruger | 0 | 0 | 0 | 0 |
6 | Samu Manoa | 0 | 0 | 0 | 0 |
7 | Raphael Lakafia | 0 | 0 | 0 | 0 |
8 | Duane Vermeulen | 0 | 0 | 0 | 0 |
9 | Anthony Meric | 3 | 0 | 0 | 0 |
10 | Luke McAlister | 8 | 2 | 0 | 0 |
11 | Semi Radradra | 0 | 0 | 0 | 0 |
12 | Ma'a Nonu | 1 | 0 | 0 | 0 |
13 | Malakai Fekitoa | 0 | 0 | 0 | 0 |
14 | Josua Tuisova | 0 | 0 | 0 | 0 |
15 | Chris Ashton | 2 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Bastien Soury | 0 | 0 | 0 | 0 |
17 | Xavier Chiocci | 0 | 0 | 0 | 0 |
18 | Romain Taofifenua | 0 | 0 | 0 | 0 |
19 | Juan Martin Fernandez Lobbe | 0 | 0 | 0 | 0 |
20 | Louis Carbonel | 1 | 0 | 0 | 0 |
21 | JP Pietersen | 0 | 0 | 0 | 0 |
22 | Alby Mathewson | 4 | 0 | 0 | 0 |
23 | Levan Chilachava | 0 | 0 | 0 | 0 |
Toulon | TW | LW | LS | |
---|---|---|---|---|
1 | Florian Fresia | 0 | 0 | 0 |
2 | Anthony Etrillard | 8 | 9 | 0 |
3 | Marcel Van der Merwe | 0 | 0 | 0 |
4 | Mamuka Gorgodze | 0 | 0 | 0 |
5 | Juandre Kruger | 0 | 0 | 0 |
6 | Samu Manoa | 0 | 0 | 0 |
7 | Raphael Lakafia | 0 | 0 | 0 |
8 | Duane Vermeulen | 0 | 0 | 0 |
9 | Anthony Meric | 0 | 0 | 0 |
10 | Luke McAlister | 0 | 0 | 0 |
11 | Semi Radradra | 1 | 1 | 0 |
12 | Ma'a Nonu | 0 | 0 | 0 |
13 | Malakai Fekitoa | 0 | 0 | 0 |
14 | Josua Tuisova | 0 | 0 | 0 |
15 | Chris Ashton | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Bastien Soury | 0 | 0 | 0 |
17 | Xavier Chiocci | 0 | 0 | 0 |
18 | Romain Taofifenua | 0 | 0 | 1 |
19 | Juan Martin Fernandez Lobbe | 0 | 0 | 0 |
20 | Louis Carbonel | 0 | 0 | 0 |
21 | JP Pietersen | 0 | 0 | 0 |
22 | Alby Mathewson | 0 | 0 | 0 |
23 | Levan Chilachava | 0 | 0 | 0 |
Toulon | PC | RC | YC | |
---|---|---|---|---|
1 | Florian Fresia | 1 | 0 | 0 |
2 | Anthony Etrillard | 0 | 0 | 0 |
3 | Marcel Van der Merwe | 1 | 0 | 0 |
4 | Mamuka Gorgodze | 1 | 0 | 0 |
5 | Juandre Kruger | 1 | 0 | 0 |
6 | Samu Manoa | 0 | 0 | 0 |
7 | Raphael Lakafia | 0 | 0 | 0 |
8 | Duane Vermeulen | 0 | 0 | 0 |
9 | Anthony Meric | 0 | 0 | 0 |
10 | Luke McAlister | 0 | 0 | 0 |
11 | Semi Radradra | 1 | 0 | 0 |
12 | Ma'a Nonu | 1 | 0 | 0 |
13 | Malakai Fekitoa | 1 | 0 | 0 |
14 | Josua Tuisova | 1 | 0 | 0 |
15 | Chris Ashton | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Bastien Soury | 0 | 0 | 0 |
17 | Xavier Chiocci | 3 | 0 | 0 |
18 | Romain Taofifenua | 0 | 0 | 0 |
19 | Juan Martin Fernandez Lobbe | 0 | 0 | 0 |
20 | Louis Carbonel | 0 | 0 | 0 |
21 | JP Pietersen | 0 | 0 | 0 |
22 | Alby Mathewson | 0 | 0 | 0 |
23 | Levan Chilachava | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |