ARG

9
34
FT 
AUS
Argentina | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcos Ayerza | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Agustin Creevy | 0 | 25 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Ramiro Herrera | 0 | 3 | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
4 | Manuel Carizza | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
5 | Tomas Lavanini | 0 | 16 | 11 | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
6 | Javier Desio | 0 | 14 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Juan Martin Fernandez Lobbe | 0 | 14 | 6 | 0 | 1 | 11 | 2 | 1 | 0 | 0 |
8 | Facundo Isa | 0 | 14 | 12 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
9 | Martin Landajo | 0 | 22 | 5 | 0 | 0 | 59 | 1 | 2 | 0 | 0 |
10 | Nicolas Sanchez | 0 | 22 | 8 | 2 | 1 | 21 | 2 | 1 | 0 | 9 |
11 | Juan Imhoff | 0 | 41 | 8 | 3 | 1 | 7 | 1 | 1 | 0 | 0 |
12 | Juan Socino | 0 | 50 | 10 | 4 | 1 | 10 | 1 | 1 | 0 | 0 |
13 | Matias Moroni | 0 | 37 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
14 | Gonzalo Camacho | 0 | 65 | 6 | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
15 | Santiago Cordero | 0 | 106 | 12 | 7 | 1 | 5 | 1 | 1 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Santiago Iglesias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Francisco Nahuel Tetaz | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Matias Diaz | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Matias Alemanno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Leonardo Senatore | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tomas Cubelli | 0 | 2 | 4 | 0 | 0 | 24 | 2 | 1 | 0 | 0 |
22 | Santiago Gonzalez Iglesias | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
23 | Lucas Amorosino | 0 | 31 | 5 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
Argentina | T | MT | TW | |
---|---|---|---|---|
1 | Marcos Ayerza | 4 | 1 | 1 |
2 | Agustin Creevy | 7 | 0 | 1 |
3 | Ramiro Herrera | 6 | 1 | 0 |
4 | Manuel Carizza | 3 | 4 | 0 |
5 | Tomas Lavanini | 7 | 2 | 0 |
6 | Javier Desio | 8 | 3 | 0 |
7 | Juan Martin Fernandez Lobbe | 3 | 1 | 1 |
8 | Facundo Isa | 3 | 4 | 1 |
9 | Martin Landajo | 2 | 2 | 0 |
10 | Nicolas Sanchez | 6 | 1 | 0 |
11 | Juan Imhoff | 4 | 2 | 1 |
12 | Juan Socino | 6 | 2 | 0 |
13 | Matias Moroni | 6 | 2 | 0 |
14 | Gonzalo Camacho | 2 | 1 | 0 |
15 | Santiago Cordero | 2 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Santiago Iglesias | 0 | 0 | 0 |
17 | Francisco Nahuel Tetaz | 2 | 0 | 1 |
18 | Matias Diaz | 0 | 0 | 0 |
19 | Matias Alemanno | 0 | 0 | 0 |
20 | Leonardo Senatore | 1 | 0 | 0 |
21 | Tomas Cubelli | 0 | 2 | 0 |
22 | Santiago Gonzalez Iglesias | 0 | 0 | 0 |
23 | Lucas Amorosino | 0 | 0 | 0 |
Argentina | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Marcos Ayerza | 0 | 0 | 0 | 0 |
2 | Agustin Creevy | 0 | 0 | 0 | 0 |
3 | Ramiro Herrera | 0 | 0 | 0 | 0 |
4 | Manuel Carizza | 0 | 0 | 0 | 0 |
5 | Tomas Lavanini | 0 | 0 | 0 | 0 |
6 | Javier Desio | 0 | 0 | 0 | 0 |
7 | Juan Martin Fernandez Lobbe | 0 | 0 | 0 | 0 |
8 | Facundo Isa | 0 | 0 | 0 | 0 |
9 | Martin Landajo | 2 | 0 | 0 | 0 |
10 | Nicolas Sanchez | 4 | 0 | 3 | 0 |
11 | Juan Imhoff | 1 | 0 | 0 | 0 |
12 | Juan Socino | 1 | 0 | 0 | 0 |
13 | Matias Moroni | 1 | 0 | 0 | 0 |
14 | Gonzalo Camacho | 0 | 0 | 0 | 0 |
15 | Santiago Cordero | 2 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Santiago Iglesias | 0 | 0 | 0 | 0 |
17 | Francisco Nahuel Tetaz | 0 | 0 | 0 | 0 |
18 | Matias Diaz | 0 | 0 | 0 | 0 |
19 | Matias Alemanno | 0 | 0 | 0 | 0 |
20 | Leonardo Senatore | 0 | 0 | 0 | 0 |
21 | Tomas Cubelli | 0 | 0 | 0 | 0 |
22 | Santiago Gonzalez Iglesias | 0 | 0 | 0 | 0 |
23 | Lucas Amorosino | 0 | 0 | 0 | 0 |
Argentina | TW | LW | LS | |
---|---|---|---|---|
1 | Marcos Ayerza | 0 | 0 | 0 |
2 | Agustin Creevy | 11 | 12 | 0 |
3 | Ramiro Herrera | 0 | 0 | 0 |
4 | Manuel Carizza | 0 | 0 | 1 |
5 | Tomas Lavanini | 0 | 0 | 0 |
6 | Javier Desio | 0 | 0 | 0 |
7 | Juan Martin Fernandez Lobbe | 0 | 0 | 0 |
8 | Facundo Isa | 0 | 0 | 0 |
9 | Martin Landajo | 0 | 0 | 0 |
10 | Nicolas Sanchez | 0 | 0 | 0 |
11 | Juan Imhoff | 0 | 0 | 0 |
12 | Juan Socino | 0 | 0 | 0 |
13 | Matias Moroni | 0 | 0 | 0 |
14 | Gonzalo Camacho | 0 | 0 | 0 |
15 | Santiago Cordero | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Santiago Iglesias | 0 | 0 | 0 |
17 | Francisco Nahuel Tetaz | 0 | 0 | 0 |
18 | Matias Diaz | 0 | 0 | 0 |
19 | Matias Alemanno | 0 | 0 | 0 |
20 | Leonardo Senatore | 0 | 0 | 0 |
21 | Tomas Cubelli | 0 | 0 | 0 |
22 | Santiago Gonzalez Iglesias | 0 | 0 | 0 |
23 | Lucas Amorosino | 0 | 0 | 0 |
Argentina | PC | RC | YC | |
---|---|---|---|---|
1 | Marcos Ayerza | 0 | 0 | 0 |
2 | Agustin Creevy | 2 | 0 | 0 |
3 | Ramiro Herrera | 1 | 0 | 0 |
4 | Manuel Carizza | 1 | 0 | 0 |
5 | Tomas Lavanini | 1 | 0 | 0 |
6 | Javier Desio | 2 | 0 | 0 |
7 | Juan Martin Fernandez Lobbe | 1 | 0 | 0 |
8 | Facundo Isa | 0 | 0 | 0 |
9 | Martin Landajo | 0 | 0 | 0 |
10 | Nicolas Sanchez | 2 | 0 | 0 |
11 | Juan Imhoff | 1 | 0 | 0 |
12 | Juan Socino | 0 | 0 | 0 |
13 | Matias Moroni | 0 | 0 | 0 |
14 | Gonzalo Camacho | 0 | 0 | 0 |
15 | Santiago Cordero | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Santiago Iglesias | 0 | 0 | 0 |
17 | Francisco Nahuel Tetaz | 2 | 0 | 0 |
18 | Matias Diaz | 0 | 0 | 0 |
19 | Matias Alemanno | 0 | 0 | 0 |
20 | Leonardo Senatore | 1 | 0 | 0 |
21 | Tomas Cubelli | 0 | 0 | 0 |
22 | Santiago Gonzalez Iglesias | 0 | 0 | 0 |
23 | Lucas Amorosino | 0 | 0 | 0 |
Australia | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Slipper | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Stephen Moore | 0 | 11 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 0 |
3 | Greg Holmes | 0 | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Will Skelton | 0 | 30 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Rob Simmons | 0 | 2 | 4 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
6 | Scott Fardy | 0 | 3 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
7 | David Pocock | 0 | 54 | 7 | 3 | 1 | 6 | 2 | 2 | 0 | 0 |
8 | Ben McCalman | 0 | 22 | 7 | 1 | 0 | 6 | 1 | 0 | 0 | 0 |
9 | Nick Phipps | 0 | 9 | 2 | 1 | 0 | 51 | 0 | 2 | 0 | 0 |
10 | Bernard Foley | 0 | 18 | 4 | 0 | 0 | 20 | 1 | 0 | 2 | 14 |
11 | Joseph Tomane | 1 | 56 | 6 | 2 | 1 | 3 | 3 | 1 | 0 | 5 |
12 | Matt Toomua | 0 | 12 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 0 |
13 | Tevita Kuridrani | 1 | 13 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
14 | Adam Ashley-Cooper | 1 | 31 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
15 | Israel Folau | 0 | 93 | 9 | 5 | 2 | 6 | 1 | 0 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Tatafu Polota-Nau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Scott Sio | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Sekope Kepu | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
19 | Dean Mumm | 1 | 32 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
20 | Michael Hooper | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
21 | Nic White | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
22 | Quade Cooper | 0 | 4 | 5 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
23 | Kurtley Beale | 0 | 9 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Australia | T | MT | TW | |
---|---|---|---|---|
1 | James Slipper | 6 | 1 | 0 |
2 | Stephen Moore | 8 | 3 | 0 |
3 | Greg Holmes | 5 | 2 | 1 |
4 | Will Skelton | 9 | 0 | 0 |
5 | Rob Simmons | 13 | 0 | 0 |
6 | Scott Fardy | 3 | 1 | 1 |
7 | David Pocock | 18 | 0 | 3 |
8 | Ben McCalman | 10 | 2 | 0 |
9 | Nick Phipps | 7 | 2 | 0 |
10 | Bernard Foley | 6 | 5 | 0 |
11 | Joseph Tomane | 5 | 1 | 0 |
12 | Matt Toomua | 0 | 2 | 0 |
13 | Tevita Kuridrani | 7 | 1 | 0 |
14 | Adam Ashley-Cooper | 1 | 1 | 0 |
15 | Israel Folau | 1 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Tatafu Polota-Nau | 1 | 0 | 0 |
17 | Scott Sio | 8 | 1 | 0 |
18 | Sekope Kepu | 7 | 0 | 0 |
19 | Dean Mumm | 4 | 1 | 1 |
20 | Michael Hooper | 4 | 2 | 0 |
21 | Nic White | 0 | 0 | 0 |
22 | Quade Cooper | 2 | 1 | 0 |
23 | Kurtley Beale | 0 | 0 | 0 |
Australia | K | C | PG | DG | |
---|---|---|---|---|---|
1 | James Slipper | 0 | 0 | 0 | 0 |
2 | Stephen Moore | 0 | 0 | 0 | 0 |
3 | Greg Holmes | 0 | 0 | 0 | 0 |
4 | Will Skelton | 0 | 0 | 0 | 0 |
5 | Rob Simmons | 0 | 0 | 0 | 0 |
6 | Scott Fardy | 0 | 0 | 0 | 0 |
7 | David Pocock | 0 | 0 | 0 | 0 |
8 | Ben McCalman | 0 | 0 | 0 | 0 |
9 | Nick Phipps | 4 | 0 | 0 | 0 |
10 | Bernard Foley | 7 | 1 | 4 | 0 |
11 | Joseph Tomane | 0 | 0 | 0 | 0 |
12 | Matt Toomua | 0 | 0 | 0 | 0 |
13 | Tevita Kuridrani | 0 | 0 | 0 | 0 |
14 | Adam Ashley-Cooper | 0 | 0 | 0 | 0 |
15 | Israel Folau | 1 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Tatafu Polota-Nau | 0 | 0 | 0 | 0 |
17 | Scott Sio | 0 | 0 | 0 | 0 |
18 | Sekope Kepu | 0 | 0 | 0 | 0 |
19 | Dean Mumm | 0 | 0 | 0 | 0 |
20 | Michael Hooper | 0 | 0 | 0 | 0 |
21 | Nic White | 0 | 0 | 0 | 0 |
22 | Quade Cooper | 3 | 0 | 0 | 0 |
23 | Kurtley Beale | 0 | 0 | 0 | 0 |
Australia | TW | LW | LS | |
---|---|---|---|---|
1 | James Slipper | 0 | 0 | 0 |
2 | Stephen Moore | 5 | 6 | 0 |
3 | Greg Holmes | 0 | 0 | 0 |
4 | Will Skelton | 0 | 0 | 0 |
5 | Rob Simmons | 0 | 0 | 1 |
6 | Scott Fardy | 0 | 0 | 0 |
7 | David Pocock | 0 | 0 | 0 |
8 | Ben McCalman | 0 | 0 | 0 |
9 | Nick Phipps | 0 | 0 | 0 |
10 | Bernard Foley | 0 | 0 | 0 |
11 | Joseph Tomane | 0 | 0 | 0 |
12 | Matt Toomua | 0 | 0 | 0 |
13 | Tevita Kuridrani | 0 | 0 | 0 |
14 | Adam Ashley-Cooper | 0 | 0 | 0 |
15 | Israel Folau | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Tatafu Polota-Nau | 3 | 3 | 0 |
17 | Scott Sio | 0 | 0 | 0 |
18 | Sekope Kepu | 0 | 0 | 0 |
19 | Dean Mumm | 0 | 0 | 0 |
20 | Michael Hooper | 0 | 0 | 0 |
21 | Nic White | 0 | 0 | 0 |
22 | Quade Cooper | 0 | 0 | 0 |
23 | Kurtley Beale | 0 | 0 | 0 |
Australia | PC | RC | YC | |
---|---|---|---|---|
1 | James Slipper | 3 | 0 | 0 |
2 | Stephen Moore | 0 | 0 | 0 |
3 | Greg Holmes | 0 | 0 | 0 |
4 | Will Skelton | 2 | 0 | 0 |
5 | Rob Simmons | 1 | 0 | 0 |
6 | Scott Fardy | 2 | 0 | 0 |
7 | David Pocock | 2 | 0 | 0 |
8 | Ben McCalman | 0 | 0 | 0 |
9 | Nick Phipps | 0 | 0 | 0 |
10 | Bernard Foley | 0 | 0 | 0 |
11 | Joseph Tomane | 0 | 0 | 0 |
12 | Matt Toomua | 0 | 0 | 0 |
13 | Tevita Kuridrani | 0 | 0 | 0 |
14 | Adam Ashley-Cooper | 0 | 0 | 0 |
15 | Israel Folau | 1 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Tatafu Polota-Nau | 0 | 0 | 0 |
17 | Scott Sio | 1 | 0 | 0 |
18 | Sekope Kepu | 0 | 0 | 0 |
19 | Dean Mumm | 0 | 0 | 0 |
20 | Michael Hooper | 0 | 0 | 0 |
21 | Nic White | 0 | 0 | 0 |
22 | Quade Cooper | 1 | 0 | 1 |
23 | Kurtley Beale | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |