SHA

19
17
FT 
KIN
Sharks | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas du Toit | 0 | 24 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Chiliboy Ralepelle | 0 | 5 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
3 | Lourens Adriaanse | 1 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
4 | Stephan Lewies | 0 | 4 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
5 | Ruan Botha | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
6 | Jacques Vermeulen | 0 | 29 | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
7 | Jean-Luc du Preez | 0 | 25 | 15 | 6 | 0 | 3 | 1 | 1 | 0 | 0 |
8 | Lubabalo Mtembu | 0 | 36 | 8 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
9 | Jacobus Reinach | 0 | 9 | 6 | 2 | 0 | 37 | 1 | 1 | 0 | 0 |
10 | Benhard Janse van Rensburg | 0 | 17 | 5 | 0 | 0 | 10 | 0 | 3 | 0 | 0 |
11 | Odwa Ndungane | 0 | 41 | 6 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
12 | Andre Esterhuizen | 0 | 68 | 14 | 9 | 0 | 9 | 2 | 1 | 0 | 0 |
13 | Lukhanyo Am | 0 | 28 | 7 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
14 | Jacobus Van Wyk | 1 | 4 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 5 |
15 | Curwin Bosch | 0 | 33 | 9 | 3 | 1 | 3 | 0 | 1 | 0 | 9 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Stephan Coetzee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Juan Schoeman | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | John-Hubert Meyer | 0 | 19 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
19 | Etienne Oosthuizen | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
20 | Daniel du Preez | 0 | 15 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Michael Claassens | 0 | 10 | 3 | 0 | 1 | 42 | 0 | 2 | 0 | 0 |
22 | Jeremy Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Garth April | 0 | 16 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 0 |
Sharks | T | MT | TW | |
---|---|---|---|---|
1 | Thomas du Toit | 3 | 0 | 1 |
2 | Chiliboy Ralepelle | 4 | 0 | 0 |
3 | Lourens Adriaanse | 4 | 1 | 0 |
4 | Stephan Lewies | 5 | 1 | 1 |
5 | Ruan Botha | 1 | 0 | 1 |
6 | Jacques Vermeulen | 3 | 0 | 1 |
7 | Jean-Luc du Preez | 4 | 1 | 0 |
8 | Lubabalo Mtembu | 4 | 1 | 0 |
9 | Jacobus Reinach | 1 | 1 | 0 |
10 | Benhard Janse van Rensburg | 2 | 0 | 0 |
11 | Odwa Ndungane | 1 | 0 | 0 |
12 | Andre Esterhuizen | 3 | 1 | 1 |
13 | Lukhanyo Am | 1 | 0 | 0 |
14 | Jacobus Van Wyk | 0 | 1 | 0 |
15 | Curwin Bosch | 1 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Stephan Coetzee | 0 | 0 | 0 |
17 | Juan Schoeman | 0 | 0 | 0 |
18 | John-Hubert Meyer | 3 | 0 | 1 |
19 | Etienne Oosthuizen | 1 | 0 | 0 |
20 | Daniel du Preez | 1 | 1 | 0 |
21 | Michael Claassens | 0 | 0 | 0 |
22 | Jeremy Ward | 0 | 0 | 0 |
23 | Garth April | 0 | 0 | 0 |
Sharks | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Thomas du Toit | 0 | 0 | 0 | 0 |
2 | Chiliboy Ralepelle | 0 | 0 | 0 | 0 |
3 | Lourens Adriaanse | 0 | 0 | 0 | 0 |
4 | Stephan Lewies | 0 | 0 | 0 | 0 |
5 | Ruan Botha | 0 | 0 | 0 | 0 |
6 | Jacques Vermeulen | 0 | 0 | 0 | 0 |
7 | Jean-Luc du Preez | 0 | 0 | 0 | 0 |
8 | Lubabalo Mtembu | 0 | 0 | 0 | 0 |
9 | Jacobus Reinach | 6 | 0 | 0 | 0 |
10 | Benhard Janse van Rensburg | 6 | 0 | 0 | 0 |
11 | Odwa Ndungane | 0 | 0 | 0 | 0 |
12 | Andre Esterhuizen | 3 | 0 | 0 | 0 |
13 | Lukhanyo Am | 0 | 0 | 0 | 0 |
14 | Jacobus Van Wyk | 0 | 0 | 0 | 0 |
15 | Curwin Bosch | 4 | 0 | 3 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Stephan Coetzee | 0 | 0 | 0 | 0 |
17 | Juan Schoeman | 0 | 0 | 0 | 0 |
18 | John-Hubert Meyer | 0 | 0 | 0 | 0 |
19 | Etienne Oosthuizen | 0 | 0 | 0 | 0 |
20 | Daniel du Preez | 0 | 0 | 0 | 0 |
21 | Michael Claassens | 1 | 0 | 0 | 0 |
22 | Jeremy Ward | 0 | 0 | 0 | 0 |
23 | Garth April | 3 | 0 | 0 | 0 |
Sharks | TW | LW | LS | |
---|---|---|---|---|
1 | Thomas du Toit | 0 | 0 | 0 |
2 | Chiliboy Ralepelle | 13 | 14 | 0 |
3 | Lourens Adriaanse | 0 | 0 | 0 |
4 | Stephan Lewies | 0 | 0 | 1 |
5 | Ruan Botha | 0 | 0 | 0 |
6 | Jacques Vermeulen | 0 | 0 | 0 |
7 | Jean-Luc du Preez | 0 | 0 | 0 |
8 | Lubabalo Mtembu | 0 | 0 | 0 |
9 | Jacobus Reinach | 0 | 0 | 0 |
10 | Benhard Janse van Rensburg | 0 | 0 | 0 |
11 | Odwa Ndungane | 0 | 0 | 0 |
12 | Andre Esterhuizen | 0 | 0 | 0 |
13 | Lukhanyo Am | 0 | 0 | 0 |
14 | Jacobus Van Wyk | 0 | 0 | 0 |
15 | Curwin Bosch | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Stephan Coetzee | 0 | 0 | 0 |
17 | Juan Schoeman | 0 | 0 | 0 |
18 | John-Hubert Meyer | 0 | 0 | 0 |
19 | Etienne Oosthuizen | 0 | 0 | 1 |
20 | Daniel du Preez | 0 | 0 | 0 |
21 | Michael Claassens | 0 | 0 | 0 |
22 | Jeremy Ward | 0 | 0 | 0 |
23 | Garth April | 0 | 0 | 0 |
Sharks | PC | RC | YC | |
---|---|---|---|---|
1 | Thomas du Toit | 1 | 0 | 0 |
2 | Chiliboy Ralepelle | 2 | 0 | 0 |
3 | Lourens Adriaanse | 1 | 0 | 0 |
4 | Stephan Lewies | 1 | 0 | 0 |
5 | Ruan Botha | 0 | 0 | 0 |
6 | Jacques Vermeulen | 0 | 0 | 0 |
7 | Jean-Luc du Preez | 0 | 0 | 0 |
8 | Lubabalo Mtembu | 0 | 0 | 0 |
9 | Jacobus Reinach | 0 | 0 | 0 |
10 | Benhard Janse van Rensburg | 0 | 0 | 0 |
11 | Odwa Ndungane | 0 | 0 | 0 |
12 | Andre Esterhuizen | 0 | 0 | 0 |
13 | Lukhanyo Am | 0 | 0 | 0 |
14 | Jacobus Van Wyk | 0 | 0 | 0 |
15 | Curwin Bosch | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Stephan Coetzee | 0 | 0 | 0 |
17 | Juan Schoeman | 1 | 0 | 0 |
18 | John-Hubert Meyer | 0 | 0 | 0 |
19 | Etienne Oosthuizen | 0 | 0 | 0 |
20 | Daniel du Preez | 0 | 0 | 0 |
21 | Michael Claassens | 1 | 0 | 0 |
22 | Jeremy Ward | 0 | 0 | 0 |
23 | Garth April | 0 | 0 | 0 |
Kings | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schalk Ferreira | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Michael Willemse | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ross Geldenhuys | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Irne Herbst | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Wilhelm van der Sluys | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
6 | Chris Cloete | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Anidisa Ntsila | 0 | 9 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
8 | Ruan Lerm | 1 | 4 | 7 | 0 | 0 | 5 | 1 | 2 | 0 | 5 |
9 | Louis Schreuder | 0 | 0 | 3 | 1 | 0 | 29 | 0 | 1 | 0 | 0 |
10 | Lionel Cronje | 0 | 49 | 11 | 2 | 0 | 8 | 0 | 4 | 0 | 7 |
11 | Alshaun Bock | 0 | 7 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
12 | Waylon Murray | 0 | 6 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Berton Klaasen | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Makazole Mapimpi | 1 | 62 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 5 |
15 | Masixole Banda | 0 | 58 | 12 | 0 | 0 | 8 | 1 | 2 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Kurt Haupt | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Schalk van der Merwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Justin Forwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tyler Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Stefan Willemse | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Johan Steyn | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
22 | Pieter-Steyn de Wet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Johan Tromp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings | T | MT | TW | |
---|---|---|---|---|
1 | Schalk Ferreira | 1 | 1 | 0 |
2 | Michael Willemse | 7 | 0 | 1 |
3 | Ross Geldenhuys | 8 | 2 | 0 |
4 | Irne Herbst | 21 | 2 | 1 |
5 | Wilhelm van der Sluys | 15 | 1 | 0 |
6 | Chris Cloete | 16 | 4 | 1 |
7 | Anidisa Ntsila | 16 | 1 | 1 |
8 | Ruan Lerm | 10 | 0 | 0 |
9 | Louis Schreuder | 7 | 3 | 1 |
10 | Lionel Cronje | 5 | 4 | 0 |
11 | Alshaun Bock | 2 | 0 | 0 |
12 | Waylon Murray | 10 | 1 | 0 |
13 | Berton Klaasen | 8 | 2 | 0 |
14 | Makazole Mapimpi | 2 | 1 | 0 |
15 | Masixole Banda | 2 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Kurt Haupt | 2 | 1 | 2 |
17 | Schalk van der Merwe | 5 | 1 | 0 |
18 | Justin Forwood | 3 | 1 | 1 |
19 | Tyler Paul | 4 | 0 | 0 |
20 | Stefan Willemse | 1 | 0 | 0 |
21 | Johan Steyn | 2 | 1 | 0 |
22 | Pieter-Steyn de Wet | 0 | 0 | 0 |
23 | Johan Tromp | 1 | 1 | 0 |
Kings | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Schalk Ferreira | 0 | 0 | 0 | 0 |
2 | Michael Willemse | 0 | 0 | 0 | 0 |
3 | Ross Geldenhuys | 0 | 0 | 0 | 0 |
4 | Irne Herbst | 0 | 0 | 0 | 0 |
5 | Wilhelm van der Sluys | 0 | 0 | 0 | 0 |
6 | Chris Cloete | 0 | 0 | 0 | 0 |
7 | Anidisa Ntsila | 0 | 0 | 0 | 0 |
8 | Ruan Lerm | 0 | 0 | 0 | 0 |
9 | Louis Schreuder | 0 | 0 | 0 | 0 |
10 | Lionel Cronje | 17 | 2 | 1 | 0 |
11 | Alshaun Bock | 0 | 0 | 0 | 0 |
12 | Waylon Murray | 0 | 0 | 0 | 0 |
13 | Berton Klaasen | 0 | 0 | 0 | 0 |
14 | Makazole Mapimpi | 0 | 0 | 0 | 0 |
15 | Masixole Banda | 8 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Kurt Haupt | 0 | 0 | 0 | 0 |
17 | Schalk van der Merwe | 0 | 0 | 0 | 0 |
18 | Justin Forwood | 0 | 0 | 0 | 0 |
19 | Tyler Paul | 0 | 0 | 0 | 0 |
20 | Stefan Willemse | 0 | 0 | 0 | 0 |
21 | Johan Steyn | 0 | 0 | 0 | 0 |
22 | Pieter-Steyn de Wet | 0 | 0 | 0 | 0 |
23 | Johan Tromp | 0 | 0 | 0 | 0 |
Kings | TW | LW | LS | |
---|---|---|---|---|
1 | Schalk Ferreira | 0 | 0 | 0 |
2 | Michael Willemse | 5 | 6 | 0 |
3 | Ross Geldenhuys | 0 | 0 | 0 |
4 | Irne Herbst | 0 | 0 | 0 |
5 | Wilhelm van der Sluys | 0 | 0 | 0 |
6 | Chris Cloete | 0 | 0 | 0 |
7 | Anidisa Ntsila | 0 | 0 | 0 |
8 | Ruan Lerm | 0 | 0 | 1 |
9 | Louis Schreuder | 0 | 0 | 0 |
10 | Lionel Cronje | 0 | 0 | 0 |
11 | Alshaun Bock | 0 | 0 | 0 |
12 | Waylon Murray | 0 | 0 | 0 |
13 | Berton Klaasen | 0 | 0 | 0 |
14 | Makazole Mapimpi | 0 | 0 | 0 |
15 | Masixole Banda | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Kurt Haupt | 2 | 2 | 0 |
17 | Schalk van der Merwe | 0 | 0 | 0 |
18 | Justin Forwood | 0 | 0 | 0 |
19 | Tyler Paul | 0 | 0 | 0 |
20 | Stefan Willemse | 0 | 0 | 0 |
21 | Johan Steyn | 0 | 0 | 0 |
22 | Pieter-Steyn de Wet | 0 | 0 | 0 |
23 | Johan Tromp | 0 | 0 | 0 |
Kings | PC | RC | YC | |
---|---|---|---|---|
1 | Schalk Ferreira | 0 | 0 | 0 |
2 | Michael Willemse | 1 | 0 | 0 |
3 | Ross Geldenhuys | 2 | 0 | 1 |
4 | Irne Herbst | 1 | 0 | 0 |
5 | Wilhelm van der Sluys | 1 | 0 | 0 |
6 | Chris Cloete | 0 | 0 | 1 |
7 | Anidisa Ntsila | 1 | 0 | 0 |
8 | Ruan Lerm | 0 | 0 | 0 |
9 | Louis Schreuder | 1 | 0 | 0 |
10 | Lionel Cronje | 0 | 0 | 0 |
11 | Alshaun Bock | 0 | 0 | 0 |
12 | Waylon Murray | 0 | 0 | 0 |
13 | Berton Klaasen | 1 | 0 | 0 |
14 | Makazole Mapimpi | 0 | 0 | 0 |
15 | Masixole Banda | 1 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Kurt Haupt | 0 | 0 | 0 |
17 | Schalk van der Merwe | 3 | 0 | 0 |
18 | Justin Forwood | 0 | 0 | 0 |
19 | Tyler Paul | 0 | 0 | 0 |
20 | Stefan Willemse | 0 | 0 | 0 |
21 | Johan Steyn | 0 | 0 | 0 |
22 | Pieter-Steyn de Wet | 0 | 0 | 0 |
23 | Johan Tromp | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |