CHI

26
18
FT 
HUR
Chiefs | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kane Hames | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Hikawera Elliot | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Nepo Laulala | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
4 | Dominic Bird | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
5 | Brodie Retallick | 1 | 3 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 5 |
6 | Mitchell Brown | 0 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
7 | Sam Cane | 0 | 21 | 18 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
8 | Michael Leitch | 0 | 29 | 11 | 0 | 0 | 10 | 2 | 0 | 0 | 0 |
9 | Tawera Kerr-Barlow | 0 | 8 | 6 | 1 | 0 | 44 | 1 | 0 | 1 | 0 |
10 | Aaron Cruden | 0 | 11 | 3 | 2 | 1 | 10 | 2 | 1 | 0 | 0 |
11 | James Lowe | 0 | 33 | 7 | 1 | 0 | 3 | 1 | 2 | 0 | 0 |
12 | Anton Lienert-Brown | 0 | 26 | 7 | 1 | 0 | 9 | 1 | 2 | 0 | 0 |
13 | Tim Nanai-Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Toni Pulu | 1 | 25 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
15 | Damian McKenzie | 0 | 77 | 15 | 3 | 1 | 9 | 0 | 1 | 0 | 16 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Sebastian Siataga | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
17 | Siegfried Fisi'ihoi | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
18 | Atunaisa Moli | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Taleni Seu | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
20 | Lachlan Boshier | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Finlay Christie | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Stephen Donald | 0 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Shaun Stevenson | 0 | 24 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chiefs | T | MT | TW | |
---|---|---|---|---|
1 | Kane Hames | 0 | 1 | 0 |
2 | Hikawera Elliot | 4 | 0 | 1 |
3 | Nepo Laulala | 3 | 0 | 0 |
4 | Dominic Bird | 9 | 1 | 0 |
5 | Brodie Retallick | 4 | 0 | 0 |
6 | Mitchell Brown | 7 | 0 | 0 |
7 | Sam Cane | 15 | 1 | 0 |
8 | Michael Leitch | 6 | 1 | 0 |
9 | Tawera Kerr-Barlow | 4 | 0 | 0 |
10 | Aaron Cruden | 7 | 2 | 0 |
11 | James Lowe | 2 | 3 | 1 |
12 | Anton Lienert-Brown | 7 | 1 | 0 |
13 | Tim Nanai-Williams | 1 | 0 | 0 |
14 | Toni Pulu | 3 | 2 | 2 |
15 | Damian McKenzie | 2 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Sebastian Siataga | 0 | 0 | 0 |
17 | Siegfried Fisi'ihoi | 5 | 0 | 0 |
18 | Atunaisa Moli | 3 | 2 | 1 |
19 | Taleni Seu | 0 | 0 | 0 |
20 | Lachlan Boshier | 1 | 0 | 0 |
21 | Finlay Christie | 0 | 0 | 0 |
22 | Stephen Donald | 4 | 2 | 1 |
23 | Shaun Stevenson | 0 | 0 | 0 |
Chiefs | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Kane Hames | 0 | 0 | 0 | 0 |
2 | Hikawera Elliot | 2 | 0 | 0 | 0 |
3 | Nepo Laulala | 0 | 0 | 0 | 0 |
4 | Dominic Bird | 0 | 0 | 0 | 0 |
5 | Brodie Retallick | 0 | 0 | 0 | 0 |
6 | Mitchell Brown | 0 | 0 | 0 | 0 |
7 | Sam Cane | 0 | 0 | 0 | 0 |
8 | Michael Leitch | 0 | 0 | 0 | 0 |
9 | Tawera Kerr-Barlow | 12 | 0 | 0 | 0 |
10 | Aaron Cruden | 5 | 0 | 0 | 0 |
11 | James Lowe | 5 | 0 | 0 | 0 |
12 | Anton Lienert-Brown | 0 | 0 | 0 | 0 |
13 | Tim Nanai-Williams | 0 | 0 | 0 | 0 |
14 | Toni Pulu | 1 | 0 | 0 | 0 |
15 | Damian McKenzie | 8 | 2 | 4 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Sebastian Siataga | 0 | 0 | 0 | 0 |
17 | Siegfried Fisi'ihoi | 0 | 0 | 0 | 0 |
18 | Atunaisa Moli | 0 | 0 | 0 | 0 |
19 | Taleni Seu | 0 | 0 | 0 | 0 |
20 | Lachlan Boshier | 0 | 0 | 0 | 0 |
21 | Finlay Christie | 0 | 0 | 0 | 0 |
22 | Stephen Donald | 0 | 0 | 0 | 0 |
23 | Shaun Stevenson | 1 | 0 | 0 | 0 |
Chiefs | TW | LW | LS | |
---|---|---|---|---|
1 | Kane Hames | 0 | 0 | 0 |
2 | Hikawera Elliot | 4 | 5 | 0 |
3 | Nepo Laulala | 0 | 0 | 0 |
4 | Dominic Bird | 0 | 0 | 1 |
5 | Brodie Retallick | 0 | 0 | 0 |
6 | Mitchell Brown | 0 | 0 | 0 |
7 | Sam Cane | 0 | 0 | 0 |
8 | Michael Leitch | 0 | 0 | 1 |
9 | Tawera Kerr-Barlow | 1 | 1 | 0 |
10 | Aaron Cruden | 0 | 0 | 0 |
11 | James Lowe | 0 | 0 | 0 |
12 | Anton Lienert-Brown | 0 | 0 | 0 |
13 | Tim Nanai-Williams | 0 | 0 | 0 |
14 | Toni Pulu | 0 | 0 | 0 |
15 | Damian McKenzie | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Sebastian Siataga | 3 | 4 | 0 |
17 | Siegfried Fisi'ihoi | 0 | 0 | 0 |
18 | Atunaisa Moli | 0 | 0 | 0 |
19 | Taleni Seu | 0 | 0 | 0 |
20 | Lachlan Boshier | 0 | 0 | 0 |
21 | Finlay Christie | 0 | 0 | 0 |
22 | Stephen Donald | 0 | 0 | 0 |
23 | Shaun Stevenson | 0 | 0 | 0 |
Chiefs | PC | RC | YC | |
---|---|---|---|---|
1 | Kane Hames | 2 | 0 | 0 |
2 | Hikawera Elliot | 0 | 0 | 0 |
3 | Nepo Laulala | 0 | 0 | 0 |
4 | Dominic Bird | 0 | 0 | 0 |
5 | Brodie Retallick | 1 | 0 | 0 |
6 | Mitchell Brown | 0 | 0 | 0 |
7 | Sam Cane | 0 | 0 | 0 |
8 | Michael Leitch | 1 | 0 | 1 |
9 | Tawera Kerr-Barlow | 0 | 0 | 0 |
10 | Aaron Cruden | 1 | 0 | 0 |
11 | James Lowe | 1 | 0 | 0 |
12 | Anton Lienert-Brown | 0 | 0 | 0 |
13 | Tim Nanai-Williams | 0 | 0 | 0 |
14 | Toni Pulu | 0 | 0 | 0 |
15 | Damian McKenzie | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Sebastian Siataga | 0 | 0 | 0 |
17 | Siegfried Fisi'ihoi | 1 | 0 | 0 |
18 | Atunaisa Moli | 0 | 0 | 0 |
19 | Taleni Seu | 0 | 0 | 0 |
20 | Lachlan Boshier | 0 | 0 | 0 |
21 | Finlay Christie | 0 | 0 | 0 |
22 | Stephen Donald | 2 | 0 | 0 |
23 | Shaun Stevenson | 0 | 0 | 0 |
Hurricanes | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loni Uhila | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Dane Coles | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jeff Toomaga-Allen | 0 | 16 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
4 | Mark Abbott | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Michael Fatialofa | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
6 | Brad Shields | 0 | 5 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
7 | Ardie Savea | 0 | 7 | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
8 | Reed Prinsep | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | TJ Perenara | 1 | 2 | 2 | 0 | 0 | 55 | 0 | 1 | 0 | 5 |
10 | Beauden Barrett | 0 | 62 | 9 | 2 | 0 | 21 | 1 | 2 | 1 | 8 |
11 | Julian Savea | 1 | 27 | 8 | 1 | 1 | 2 | 1 | 1 | 0 | 5 |
12 | Ngani Laumape | 0 | 46 | 10 | 3 | 2 | 6 | 0 | 2 | 0 | 0 |
13 | Matt Proctor | 0 | 12 | 6 | 4 | 0 | 4 | 1 | 0 | 0 | 0 |
14 | Vince Aso | 0 | 6 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
15 | Nehe Milner-Skudder | 0 | 43 | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Ricky Riccitelli | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ben May | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
18 | Chris Eves | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
19 | James Blackwell | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Callum Gibbins | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
21 | Chris Smylie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Otere Black | 0 | 21 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
23 | Jordie Barrett | 0 | 40 | 6 | 2 | 1 | 7 | 0 | 3 | 0 | 0 |
Hurricanes | T | MT | TW | |
---|---|---|---|---|
1 | Loni Uhila | 0 | 0 | 0 |
2 | Dane Coles | 5 | 0 | 0 |
3 | Jeff Toomaga-Allen | 3 | 1 | 1 |
4 | Mark Abbott | 7 | 0 | 1 |
5 | Michael Fatialofa | 9 | 0 | 0 |
6 | Brad Shields | 4 | 1 | 0 |
7 | Ardie Savea | 6 | 1 | 2 |
8 | Reed Prinsep | 8 | 0 | 0 |
9 | TJ Perenara | 6 | 2 | 0 |
10 | Beauden Barrett | 1 | 1 | 0 |
11 | Julian Savea | 2 | 0 | 0 |
12 | Ngani Laumape | 4 | 0 | 0 |
13 | Matt Proctor | 6 | 1 | 0 |
14 | Vince Aso | 2 | 1 | 0 |
15 | Nehe Milner-Skudder | 1 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Ricky Riccitelli | 0 | 0 | 0 |
17 | Ben May | 3 | 0 | 1 |
18 | Chris Eves | 0 | 1 | 0 |
19 | James Blackwell | 3 | 0 | 0 |
20 | Callum Gibbins | 3 | 0 | 0 |
21 | Chris Smylie | 0 | 0 | 0 |
22 | Otere Black | 1 | 0 | 0 |
23 | Jordie Barrett | 0 | 0 | 0 |
Hurricanes | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Loni Uhila | 0 | 0 | 0 | 0 |
2 | Dane Coles | 0 | 0 | 0 | 0 |
3 | Jeff Toomaga-Allen | 0 | 0 | 0 | 0 |
4 | Mark Abbott | 0 | 0 | 0 | 0 |
5 | Michael Fatialofa | 0 | 0 | 0 | 0 |
6 | Brad Shields | 0 | 0 | 0 | 0 |
7 | Ardie Savea | 1 | 0 | 0 | 0 |
8 | Reed Prinsep | 0 | 0 | 0 | 0 |
9 | TJ Perenara | 5 | 0 | 0 | 0 |
10 | Beauden Barrett | 12 | 1 | 2 | 0 |
11 | Julian Savea | 0 | 0 | 0 | 0 |
12 | Ngani Laumape | 0 | 0 | 0 | 0 |
13 | Matt Proctor | 0 | 0 | 0 | 0 |
14 | Vince Aso | 0 | 0 | 0 | 0 |
15 | Nehe Milner-Skudder | 3 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Ricky Riccitelli | 0 | 0 | 0 | 0 |
17 | Ben May | 0 | 0 | 0 | 0 |
18 | Chris Eves | 0 | 0 | 0 | 0 |
19 | James Blackwell | 0 | 0 | 0 | 0 |
20 | Callum Gibbins | 0 | 0 | 0 | 0 |
21 | Chris Smylie | 0 | 0 | 0 | 0 |
22 | Otere Black | 1 | 0 | 0 | 0 |
23 | Jordie Barrett | 4 | 0 | 0 | 0 |
Hurricanes | TW | LW | LS | |
---|---|---|---|---|
1 | Loni Uhila | 0 | 0 | 0 |
2 | Dane Coles | 8 | 11 | 0 |
3 | Jeff Toomaga-Allen | 0 | 0 | 0 |
4 | Mark Abbott | 0 | 0 | 0 |
5 | Michael Fatialofa | 0 | 0 | 0 |
6 | Brad Shields | 0 | 0 | 1 |
7 | Ardie Savea | 0 | 0 | 0 |
8 | Reed Prinsep | 0 | 0 | 0 |
9 | TJ Perenara | 0 | 0 | 0 |
10 | Beauden Barrett | 0 | 0 | 0 |
11 | Julian Savea | 0 | 0 | 0 |
12 | Ngani Laumape | 0 | 0 | 0 |
13 | Matt Proctor | 0 | 0 | 0 |
14 | Vince Aso | 0 | 0 | 0 |
15 | Nehe Milner-Skudder | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Ricky Riccitelli | 1 | 1 | 0 |
17 | Ben May | 0 | 0 | 0 |
18 | Chris Eves | 0 | 0 | 0 |
19 | James Blackwell | 0 | 0 | 0 |
20 | Callum Gibbins | 0 | 0 | 0 |
21 | Chris Smylie | 0 | 0 | 0 |
22 | Otere Black | 0 | 0 | 0 |
23 | Jordie Barrett | 0 | 0 | 0 |
Hurricanes | PC | RC | YC | |
---|---|---|---|---|
1 | Loni Uhila | 0 | 0 | 0 |
2 | Dane Coles | 0 | 0 | 0 |
3 | Jeff Toomaga-Allen | 0 | 0 | 0 |
4 | Mark Abbott | 0 | 0 | 0 |
5 | Michael Fatialofa | 1 | 0 | 1 |
6 | Brad Shields | 1 | 0 | 0 |
7 | Ardie Savea | 3 | 0 | 1 |
8 | Reed Prinsep | 2 | 0 | 0 |
9 | TJ Perenara | 1 | 0 | 0 |
10 | Beauden Barrett | 0 | 0 | 0 |
11 | Julian Savea | 0 | 0 | 0 |
12 | Ngani Laumape | 0 | 0 | 0 |
13 | Matt Proctor | 0 | 0 | 0 |
14 | Vince Aso | 0 | 0 | 0 |
15 | Nehe Milner-Skudder | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Ricky Riccitelli | 1 | 0 | 0 |
17 | Ben May | 0 | 0 | 0 |
18 | Chris Eves | 0 | 0 | 0 |
19 | James Blackwell | 0 | 0 | 0 |
20 | Callum Gibbins | 0 | 0 | 0 |
21 | Chris Smylie | 0 | 0 | 0 |
22 | Otere Black | 0 | 0 | 0 |
23 | Jordie Barrett | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |