BLU

13
20
FT 
JAG
Blues | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pauliasi Manu | 0 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | James Parsons | 0 | 9 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
3 | Sione Mafileo | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Gerard Cowley-Tuioti | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Joshua Goodhue | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
6 | Dalton Papali'i | 0 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Kara Pryor | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Akira Ioane | 0 | 6 | 7 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
9 | Jonathan Ruru | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
10 | Stephen Perofeta | 0 | 12 | 3 | 0 | 0 | 9 | 0 | 1 | 2 | 3 |
11 | Tumua Manu | 1 | 19 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
12 | Rieko Ioane | 0 | 24 | 9 | 4 | 0 | 6 | 1 | 2 | 0 | 0 |
13 | Orbyn Leger | 0 | 13 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Jordan Hyland | 0 | 32 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
15 | Matt Duffie | 1 | 13 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Leni Apisai | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
17 | Ross Wright | 0 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Mike Tamoaieta | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Ben Nee Nee | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Lyndon Dunshea | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Augustine Pulu | 0 | 4 | 3 | 0 | 0 | 25 | 0 | 2 | 0 | 0 |
22 | Daniel Kirkpatrick | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
23 | Terrence Hepetema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | T | MT | TW | |
---|---|---|---|---|
1 | Pauliasi Manu | 8 | 1 | 0 |
2 | James Parsons | 9 | 1 | 0 |
3 | Sione Mafileo | 6 | 1 | 0 |
4 | Gerard Cowley-Tuioti | 13 | 0 | 1 |
5 | Joshua Goodhue | 6 | 1 | 0 |
6 | Dalton Papali'i | 14 | 1 | 2 |
7 | Kara Pryor | 15 | 0 | 0 |
8 | Akira Ioane | 8 | 0 | 0 |
9 | Jonathan Ruru | 6 | 0 | 2 |
10 | Stephen Perofeta | 4 | 2 | 0 |
11 | Tumua Manu | 2 | 0 | 1 |
12 | Rieko Ioane | 4 | 1 | 0 |
13 | Orbyn Leger | 3 | 1 | 0 |
14 | Jordan Hyland | 4 | 0 | 0 |
15 | Matt Duffie | 0 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Leni Apisai | 1 | 0 | 0 |
17 | Ross Wright | 1 | 0 | 0 |
18 | Mike Tamoaieta | 6 | 2 | 0 |
19 | Ben Nee Nee | 11 | 1 | 0 |
20 | Lyndon Dunshea | 1 | 0 | 0 |
21 | Augustine Pulu | 3 | 2 | 0 |
22 | Daniel Kirkpatrick | 1 | 0 | 0 |
23 | Terrence Hepetema | 0 | 0 | 0 |
Blues | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Pauliasi Manu | 0 | 0 | 0 | 0 |
2 | James Parsons | 0 | 0 | 0 | 0 |
3 | Sione Mafileo | 0 | 0 | 0 | 0 |
4 | Gerard Cowley-Tuioti | 0 | 0 | 0 | 0 |
5 | Joshua Goodhue | 0 | 0 | 0 | 0 |
6 | Dalton Papali'i | 0 | 0 | 0 | 0 |
7 | Kara Pryor | 1 | 0 | 0 | 0 |
8 | Akira Ioane | 0 | 0 | 0 | 0 |
9 | Jonathan Ruru | 3 | 0 | 0 | 0 |
10 | Stephen Perofeta | 1 | 0 | 1 | 0 |
11 | Tumua Manu | 0 | 0 | 0 | 0 |
12 | Rieko Ioane | 0 | 0 | 0 | 0 |
13 | Orbyn Leger | 2 | 0 | 0 | 0 |
14 | Jordan Hyland | 0 | 0 | 0 | 0 |
15 | Matt Duffie | 0 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Leni Apisai | 0 | 0 | 0 | 0 |
17 | Ross Wright | 0 | 0 | 0 | 0 |
18 | Mike Tamoaieta | 0 | 0 | 0 | 0 |
19 | Ben Nee Nee | 0 | 0 | 0 | 0 |
20 | Lyndon Dunshea | 0 | 0 | 0 | 0 |
21 | Augustine Pulu | 3 | 0 | 0 | 0 |
22 | Daniel Kirkpatrick | 1 | 0 | 0 | 0 |
23 | Terrence Hepetema | 0 | 0 | 0 | 0 |
Blues | TW | LW | LS | |
---|---|---|---|---|
1 | Pauliasi Manu | 0 | 0 | 0 |
2 | James Parsons | 6 | 8 | 0 |
3 | Sione Mafileo | 0 | 0 | 0 |
4 | Gerard Cowley-Tuioti | 0 | 0 | 0 |
5 | Joshua Goodhue | 0 | 0 | 0 |
6 | Dalton Papali'i | 0 | 0 | 0 |
7 | Kara Pryor | 0 | 0 | 0 |
8 | Akira Ioane | 0 | 0 | 0 |
9 | Jonathan Ruru | 0 | 0 | 0 |
10 | Stephen Perofeta | 0 | 0 | 0 |
11 | Tumua Manu | 0 | 0 | 0 |
12 | Rieko Ioane | 0 | 0 | 0 |
13 | Orbyn Leger | 0 | 0 | 0 |
14 | Jordan Hyland | 0 | 0 | 0 |
15 | Matt Duffie | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Leni Apisai | 2 | 3 | 0 |
17 | Ross Wright | 0 | 0 | 0 |
18 | Mike Tamoaieta | 0 | 0 | 0 |
19 | Ben Nee Nee | 0 | 0 | 0 |
20 | Lyndon Dunshea | 0 | 0 | 0 |
21 | Augustine Pulu | 0 | 0 | 0 |
22 | Daniel Kirkpatrick | 0 | 0 | 0 |
23 | Terrence Hepetema | 0 | 0 | 0 |
Blues | PC | RC | YC | |
---|---|---|---|---|
1 | Pauliasi Manu | 4 | 0 | 0 |
2 | James Parsons | 2 | 0 | 0 |
3 | Sione Mafileo | 3 | 0 | 0 |
4 | Gerard Cowley-Tuioti | 0 | 0 | 0 |
5 | Joshua Goodhue | 1 | 0 | 0 |
6 | Dalton Papali'i | 0 | 0 | 0 |
7 | Kara Pryor | 2 | 0 | 0 |
8 | Akira Ioane | 1 | 0 | 1 |
9 | Jonathan Ruru | 1 | 0 | 0 |
10 | Stephen Perofeta | 0 | 0 | 0 |
11 | Tumua Manu | 0 | 0 | 0 |
12 | Rieko Ioane | 0 | 0 | 0 |
13 | Orbyn Leger | 0 | 0 | 0 |
14 | Jordan Hyland | 0 | 0 | 0 |
15 | Matt Duffie | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Leni Apisai | 0 | 0 | 0 |
17 | Ross Wright | 0 | 0 | 0 |
18 | Mike Tamoaieta | 0 | 0 | 0 |
19 | Ben Nee Nee | 0 | 0 | 0 |
20 | Lyndon Dunshea | 1 | 0 | 0 |
21 | Augustine Pulu | 0 | 0 | 0 |
22 | Daniel Kirkpatrick | 0 | 0 | 0 |
23 | Terrence Hepetema | 0 | 0 | 0 |
Jaguares | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Santiago Garcia Botta | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Agustin Creevy | 1 | 17 | 13 | 0 | 0 | 4 | 0 | 2 | 0 | 5 |
3 | Nahuel Tetaz Chaparro | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Guido Petti Pagadizaval | 0 | 12 | 11 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
5 | Matias Alemanno | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Javier Ortega Desio | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
7 | Marcos Kremer | 0 | 34 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
8 | Leonardo Senatore | 0 | 8 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Martin Landajo | 0 | 6 | 2 | 0 | 0 | 46 | 0 | 1 | 0 | 0 |
10 | Nicolas Sanchez | 0 | 17 | 10 | 4 | 0 | 11 | 1 | 2 | 0 | 5 |
11 | Emiliano Boffelli | 1 | 36 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
12 | Jeronimo De La Fuente | 0 | 37 | 8 | 2 | 1 | 4 | 1 | 1 | 0 | 0 |
13 | Matias Orlando | 0 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
14 | Bautista Delguy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Joaquin Tuculet | 0 | 23 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Julian Montoya | 0 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Javier Manuel Diaz | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Juan Pablo Zeiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tomas Lavanini | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tomas Lezana | 1 | 15 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
21 | Gonzalo Bertranou | 0 | 0 | 3 | 0 | 0 | 14 | 0 | 0 | 1 | 0 |
22 | Bautista Ezcurra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sebastian Cancelliere | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jaguares | T | MT | TW | |
---|---|---|---|---|
1 | Santiago Garcia Botta | 5 | 0 | 0 |
2 | Agustin Creevy | 8 | 1 | 1 |
3 | Nahuel Tetaz Chaparro | 11 | 1 | 1 |
4 | Guido Petti Pagadizaval | 7 | 1 | 1 |
5 | Matias Alemanno | 9 | 0 | 0 |
6 | Javier Ortega Desio | 2 | 0 | 0 |
7 | Marcos Kremer | 8 | 0 | 0 |
8 | Leonardo Senatore | 4 | 0 | 0 |
9 | Martin Landajo | 1 | 1 | 0 |
10 | Nicolas Sanchez | 2 | 1 | 0 |
11 | Emiliano Boffelli | 1 | 1 | 0 |
12 | Jeronimo De La Fuente | 2 | 1 | 0 |
13 | Matias Orlando | 6 | 0 | 1 |
14 | Bautista Delguy | 5 | 0 | 1 |
15 | Joaquin Tuculet | 3 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Julian Montoya | 1 | 0 | 1 |
17 | Javier Manuel Diaz | 3 | 0 | 0 |
18 | Juan Pablo Zeiss | 0 | 0 | 0 |
19 | Tomas Lavanini | 7 | 0 | 0 |
20 | Tomas Lezana | 6 | 0 | 0 |
21 | Gonzalo Bertranou | 2 | 3 | 0 |
22 | Bautista Ezcurra | 0 | 0 | 0 |
23 | Sebastian Cancelliere | 0 | 0 | 0 |
Jaguares | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Santiago Garcia Botta | 0 | 0 | 0 | 0 |
2 | Agustin Creevy | 0 | 0 | 0 | 0 |
3 | Nahuel Tetaz Chaparro | 0 | 0 | 0 | 0 |
4 | Guido Petti Pagadizaval | 0 | 0 | 0 | 0 |
5 | Matias Alemanno | 0 | 0 | 0 | 0 |
6 | Javier Ortega Desio | 0 | 0 | 0 | 0 |
7 | Marcos Kremer | 0 | 0 | 0 | 0 |
8 | Leonardo Senatore | 0 | 0 | 0 | 0 |
9 | Martin Landajo | 2 | 0 | 0 | 0 |
10 | Nicolas Sanchez | 6 | 1 | 1 | 0 |
11 | Emiliano Boffelli | 1 | 0 | 0 | 0 |
12 | Jeronimo De La Fuente | 0 | 0 | 0 | 0 |
13 | Matias Orlando | 0 | 0 | 0 | 0 |
14 | Bautista Delguy | 0 | 0 | 0 | 0 |
15 | Joaquin Tuculet | 1 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Julian Montoya | 0 | 0 | 0 | 0 |
17 | Javier Manuel Diaz | 0 | 0 | 0 | 0 |
18 | Juan Pablo Zeiss | 0 | 0 | 0 | 0 |
19 | Tomas Lavanini | 0 | 0 | 0 | 0 |
20 | Tomas Lezana | 0 | 0 | 0 | 0 |
21 | Gonzalo Bertranou | 5 | 0 | 0 | 0 |
22 | Bautista Ezcurra | 0 | 0 | 0 | 0 |
23 | Sebastian Cancelliere | 0 | 0 | 0 | 0 |
Jaguares | TW | LW | LS | |
---|---|---|---|---|
1 | Santiago Garcia Botta | 0 | 0 | 0 |
2 | Agustin Creevy | 8 | 10 | 0 |
3 | Nahuel Tetaz Chaparro | 0 | 0 | 0 |
4 | Guido Petti Pagadizaval | 0 | 0 | 1 |
5 | Matias Alemanno | 0 | 0 | 0 |
6 | Javier Ortega Desio | 0 | 0 | 2 |
7 | Marcos Kremer | 0 | 0 | 0 |
8 | Leonardo Senatore | 0 | 0 | 0 |
9 | Martin Landajo | 0 | 0 | 0 |
10 | Nicolas Sanchez | 0 | 0 | 0 |
11 | Emiliano Boffelli | 0 | 0 | 0 |
12 | Jeronimo De La Fuente | 0 | 0 | 0 |
13 | Matias Orlando | 0 | 0 | 0 |
14 | Bautista Delguy | 0 | 0 | 0 |
15 | Joaquin Tuculet | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Julian Montoya | 1 | 1 | 0 |
17 | Javier Manuel Diaz | 0 | 0 | 0 |
18 | Juan Pablo Zeiss | 0 | 0 | 0 |
19 | Tomas Lavanini | 0 | 0 | 0 |
20 | Tomas Lezana | 0 | 0 | 0 |
21 | Gonzalo Bertranou | 0 | 0 | 0 |
22 | Bautista Ezcurra | 0 | 0 | 0 |
23 | Sebastian Cancelliere | 0 | 0 | 0 |
Jaguares | PC | RC | YC | |
---|---|---|---|---|
1 | Santiago Garcia Botta | 1 | 0 | 0 |
2 | Agustin Creevy | 2 | 0 | 0 |
3 | Nahuel Tetaz Chaparro | 0 | 0 | 0 |
4 | Guido Petti Pagadizaval | 1 | 0 | 0 |
5 | Matias Alemanno | 0 | 0 | 0 |
6 | Javier Ortega Desio | 1 | 0 | 0 |
7 | Marcos Kremer | 1 | 0 | 0 |
8 | Leonardo Senatore | 1 | 0 | 0 |
9 | Martin Landajo | 1 | 0 | 0 |
10 | Nicolas Sanchez | 0 | 0 | 0 |
11 | Emiliano Boffelli | 0 | 0 | 0 |
12 | Jeronimo De La Fuente | 0 | 0 | 0 |
13 | Matias Orlando | 0 | 0 | 0 |
14 | Bautista Delguy | 0 | 0 | 0 |
15 | Joaquin Tuculet | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Julian Montoya | 0 | 0 | 0 |
17 | Javier Manuel Diaz | 0 | 0 | 0 |
18 | Juan Pablo Zeiss | 0 | 0 | 0 |
19 | Tomas Lavanini | 0 | 0 | 0 |
20 | Tomas Lezana | 0 | 0 | 0 |
21 | Gonzalo Bertranou | 1 | 0 | 0 |
22 | Bautista Ezcurra | 0 | 0 | 0 |
23 | Sebastian Cancelliere | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |