BLU

38
14
FT 
BUL
Blues | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pauliasi Manu | 0 | 14 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | James Parsons | 0 | 6 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
3 | Charlie Faumuina | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gerard Cowley-Tuioti | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Patrick Tuipulotu | 0 | 47 | 11 | 2 | 1 | 3 | 0 | 1 | 1 | 0 |
6 | Jimmy Tupou | 0 | 19 | 7 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
7 | Blake Gibson | 0 | 34 | 5 | 3 | 2 | 4 | 0 | 1 | 0 | 0 |
8 | Jerome Kaino | 0 | 16 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Augustine Pulu | 1 | 28 | 5 | 2 | 1 | 80 | 0 | 2 | 0 | 5 |
10 | Piers Francis | 0 | 27 | 7 | 2 | 1 | 19 | 0 | 1 | 1 | 4 |
11 | Melani Nanai | 1 | 117 | 16 | 1 | 3 | 8 | 4 | 1 | 1 | 5 |
12 | George Moala | 0 | 18 | 9 | 0 | 0 | 5 | 1 | 2 | 0 | 0 |
13 | Rieko Ioane | 0 | 49 | 12 | 2 | 2 | 12 | 0 | 1 | 1 | 0 |
14 | Matt Duffie | 2 | 63 | 13 | 3 | 1 | 6 | 1 | 0 | 0 | 10 |
15 | Michael Collins | 0 | 43 | 14 | 5 | 2 | 13 | 2 | 3 | 2 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Matt Moulds | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
17 | Ofa Tu'ungafasi | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sione Mafileo | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Akira Ioane | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
20 | Murphy Taramai | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Billy Guyton | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
22 | Ihaia West | 1 | 28 | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 9 |
23 | Tinoai Faiane | 0 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Blues | T | MT | TW | |
---|---|---|---|---|
1 | Pauliasi Manu | 6 | 0 | 0 |
2 | James Parsons | 4 | 0 | 1 |
3 | Charlie Faumuina | 5 | 0 | 0 |
4 | Gerard Cowley-Tuioti | 3 | 0 | 1 |
5 | Patrick Tuipulotu | 5 | 0 | 1 |
6 | Jimmy Tupou | 9 | 1 | 0 |
7 | Blake Gibson | 4 | 1 | 1 |
8 | Jerome Kaino | 10 | 2 | 2 |
9 | Augustine Pulu | 4 | 0 | 1 |
10 | Piers Francis | 2 | 1 | 0 |
11 | Melani Nanai | 0 | 0 | 0 |
12 | George Moala | 5 | 0 | 0 |
13 | Rieko Ioane | 1 | 1 | 1 |
14 | Matt Duffie | 1 | 0 | 0 |
15 | Michael Collins | 2 | 0 | 1 |
SUBSTITUTES | T | MT | TW | |
16 | Matt Moulds | 1 | 0 | 0 |
17 | Ofa Tu'ungafasi | 2 | 0 | 0 |
18 | Sione Mafileo | 2 | 0 | 0 |
19 | Akira Ioane | 0 | 0 | 0 |
20 | Murphy Taramai | 2 | 0 | 0 |
21 | Billy Guyton | 0 | 0 | 0 |
22 | Ihaia West | 0 | 0 | 0 |
23 | Tinoai Faiane | 1 | 1 | 0 |
Blues | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Pauliasi Manu | 0 | 0 | 0 | 0 |
2 | James Parsons | 0 | 0 | 0 | 0 |
3 | Charlie Faumuina | 1 | 0 | 0 | 0 |
4 | Gerard Cowley-Tuioti | 0 | 0 | 0 | 0 |
5 | Patrick Tuipulotu | 0 | 0 | 0 | 0 |
6 | Jimmy Tupou | 0 | 0 | 0 | 0 |
7 | Blake Gibson | 0 | 0 | 0 | 0 |
8 | Jerome Kaino | 0 | 0 | 0 | 0 |
9 | Augustine Pulu | 5 | 0 | 0 | 0 |
10 | Piers Francis | 5 | 2 | 0 | 0 |
11 | Melani Nanai | 0 | 0 | 0 | 0 |
12 | George Moala | 0 | 0 | 0 | 0 |
13 | Rieko Ioane | 0 | 0 | 0 | 0 |
14 | Matt Duffie | 2 | 0 | 0 | 0 |
15 | Michael Collins | 3 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Matt Moulds | 0 | 0 | 0 | 0 |
17 | Ofa Tu'ungafasi | 0 | 0 | 0 | 0 |
18 | Sione Mafileo | 0 | 0 | 0 | 0 |
19 | Akira Ioane | 0 | 0 | 0 | 0 |
20 | Murphy Taramai | 0 | 0 | 0 | 0 |
21 | Billy Guyton | 0 | 0 | 0 | 0 |
22 | Ihaia West | 2 | 2 | 0 | 0 |
23 | Tinoai Faiane | 0 | 0 | 0 | 0 |
Blues | TW | LW | LS | |
---|---|---|---|---|
1 | Pauliasi Manu | 0 | 0 | 0 |
2 | James Parsons | 11 | 11 | 0 |
3 | Charlie Faumuina | 0 | 0 | 0 |
4 | Gerard Cowley-Tuioti | 0 | 0 | 0 |
5 | Patrick Tuipulotu | 0 | 0 | 0 |
6 | Jimmy Tupou | 0 | 0 | 0 |
7 | Blake Gibson | 0 | 0 | 0 |
8 | Jerome Kaino | 0 | 0 | 0 |
9 | Augustine Pulu | 0 | 0 | 0 |
10 | Piers Francis | 0 | 0 | 0 |
11 | Melani Nanai | 0 | 0 | 0 |
12 | George Moala | 0 | 0 | 0 |
13 | Rieko Ioane | 0 | 0 | 0 |
14 | Matt Duffie | 0 | 0 | 0 |
15 | Michael Collins | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Matt Moulds | 1 | 1 | 0 |
17 | Ofa Tu'ungafasi | 0 | 0 | 0 |
18 | Sione Mafileo | 0 | 0 | 0 |
19 | Akira Ioane | 0 | 0 | 0 |
20 | Murphy Taramai | 0 | 0 | 0 |
21 | Billy Guyton | 0 | 0 | 0 |
22 | Ihaia West | 0 | 0 | 0 |
23 | Tinoai Faiane | 0 | 0 | 0 |
Blues | PC | RC | YC | |
---|---|---|---|---|
1 | Pauliasi Manu | 2 | 0 | 0 |
2 | James Parsons | 0 | 0 | 0 |
3 | Charlie Faumuina | 1 | 0 | 0 |
4 | Gerard Cowley-Tuioti | 0 | 0 | 0 |
5 | Patrick Tuipulotu | 0 | 0 | 0 |
6 | Jimmy Tupou | 1 | 0 | 1 |
7 | Blake Gibson | 1 | 0 | 0 |
8 | Jerome Kaino | 0 | 0 | 0 |
9 | Augustine Pulu | 0 | 0 | 0 |
10 | Piers Francis | 1 | 0 | 0 |
11 | Melani Nanai | 0 | 0 | 0 |
12 | George Moala | 0 | 0 | 0 |
13 | Rieko Ioane | 0 | 0 | 0 |
14 | Matt Duffie | 0 | 0 | 0 |
15 | Michael Collins | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Matt Moulds | 0 | 0 | 0 |
17 | Ofa Tu'ungafasi | 0 | 0 | 0 |
18 | Sione Mafileo | 3 | 0 | 0 |
19 | Akira Ioane | 0 | 0 | 0 |
20 | Murphy Taramai | 1 | 0 | 0 |
21 | Billy Guyton | 0 | 0 | 0 |
22 | Ihaia West | 0 | 0 | 0 |
23 | Tinoai Faiane | 0 | 0 | 0 |
Bulls | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lizo Gqoboka | 1 | 10 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 5 |
2 | Adriaan Strauss | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
3 | Trevor Nyakane | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jason Jenkins | 0 | 10 | 6 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
5 | Lodewyk De Jager | 0 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Ruan Steenkamp | 0 | 2 | 6 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
7 | Nick de Jager | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hanro Liebenberg | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Piet van Zyl | 0 | 15 | 10 | 1 | 0 | 34 | 0 | 0 | 0 | 0 |
10 | Handre Pollard | 0 | 28 | 8 | 1 | 0 | 5 | 0 | 3 | 0 | 2 |
11 | Jamba Ulengo | 0 | 13 | 8 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
12 | Jan Serfontein | 0 | 1 | 3 | 1 | 0 | 6 | 1 | 3 | 0 | 0 |
13 | Jesse Kriel | 0 | 17 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
14 | Travis Ismaiel | 0 | 21 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
15 | Warrick Gelant | 0 | 12 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Jaco Visagie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Pierre Schoeman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | John Roy Jenkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | RG Snyman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Jannes Kirsten | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
21 | Rudy Paige | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 |
22 | Tiaan Schoeman | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
23 | Burger Odendaal | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bulls | T | MT | TW | |
---|---|---|---|---|
1 | Lizo Gqoboka | 7 | 2 | 0 |
2 | Adriaan Strauss | 2 | 1 | 0 |
3 | Trevor Nyakane | 3 | 2 | 2 |
4 | Jason Jenkins | 6 | 2 | 0 |
5 | Lodewyk De Jager | 15 | 2 | 0 |
6 | Ruan Steenkamp | 15 | 1 | 0 |
7 | Nick de Jager | 13 | 2 | 1 |
8 | Hanro Liebenberg | 10 | 1 | 1 |
9 | Piet van Zyl | 2 | 3 | 0 |
10 | Handre Pollard | 10 | 1 | 2 |
11 | Jamba Ulengo | 5 | 1 | 0 |
12 | Jan Serfontein | 10 | 2 | 2 |
13 | Jesse Kriel | 5 | 1 | 1 |
14 | Travis Ismaiel | 4 | 0 | 0 |
15 | Warrick Gelant | 1 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Jaco Visagie | 0 | 0 | 0 |
17 | Pierre Schoeman | 1 | 1 | 0 |
18 | John Roy Jenkinson | 2 | 1 | 0 |
19 | RG Snyman | 5 | 0 | 0 |
20 | Jannes Kirsten | 4 | 0 | 1 |
21 | Rudy Paige | 1 | 0 | 0 |
22 | Tiaan Schoeman | 1 | 0 | 0 |
23 | Burger Odendaal | 2 | 0 | 0 |
Bulls | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Lizo Gqoboka | 0 | 0 | 0 | 0 |
2 | Adriaan Strauss | 1 | 0 | 0 | 0 |
3 | Trevor Nyakane | 0 | 0 | 0 | 0 |
4 | Jason Jenkins | 0 | 0 | 0 | 0 |
5 | Lodewyk De Jager | 0 | 0 | 0 | 0 |
6 | Ruan Steenkamp | 0 | 0 | 0 | 0 |
7 | Nick de Jager | 0 | 0 | 0 | 0 |
8 | Hanro Liebenberg | 0 | 0 | 0 | 0 |
9 | Piet van Zyl | 10 | 0 | 0 | 0 |
10 | Handre Pollard | 6 | 1 | 0 | 0 |
11 | Jamba Ulengo | 0 | 0 | 0 | 0 |
12 | Jan Serfontein | 0 | 0 | 0 | 0 |
13 | Jesse Kriel | 1 | 0 | 0 | 0 |
14 | Travis Ismaiel | 0 | 0 | 0 | 0 |
15 | Warrick Gelant | 2 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Jaco Visagie | 0 | 0 | 0 | 0 |
17 | Pierre Schoeman | 0 | 0 | 0 | 0 |
18 | John Roy Jenkinson | 0 | 0 | 0 | 0 |
19 | RG Snyman | 0 | 0 | 0 | 0 |
20 | Jannes Kirsten | 0 | 0 | 0 | 0 |
21 | Rudy Paige | 0 | 0 | 0 | 0 |
22 | Tiaan Schoeman | 0 | 1 | 0 | 0 |
23 | Burger Odendaal | 0 | 0 | 0 | 0 |
Bulls | TW | LW | LS | |
---|---|---|---|---|
1 | Lizo Gqoboka | 0 | 0 | 0 |
2 | Adriaan Strauss | 11 | 12 | 0 |
3 | Trevor Nyakane | 0 | 0 | 0 |
4 | Jason Jenkins | 0 | 0 | 0 |
5 | Lodewyk De Jager | 0 | 0 | 2 |
6 | Ruan Steenkamp | 0 | 0 | 0 |
7 | Nick de Jager | 0 | 0 | 0 |
8 | Hanro Liebenberg | 0 | 0 | 0 |
9 | Piet van Zyl | 0 | 0 | 0 |
10 | Handre Pollard | 0 | 0 | 0 |
11 | Jamba Ulengo | 0 | 0 | 0 |
12 | Jan Serfontein | 0 | 0 | 0 |
13 | Jesse Kriel | 0 | 0 | 0 |
14 | Travis Ismaiel | 0 | 0 | 0 |
15 | Warrick Gelant | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Jaco Visagie | 1 | 1 | 0 |
17 | Pierre Schoeman | 0 | 0 | 0 |
18 | John Roy Jenkinson | 0 | 0 | 0 |
19 | RG Snyman | 0 | 0 | 0 |
20 | Jannes Kirsten | 0 | 0 | 0 |
21 | Rudy Paige | 0 | 0 | 0 |
22 | Tiaan Schoeman | 0 | 0 | 0 |
23 | Burger Odendaal | 0 | 0 | 0 |
Bulls | PC | RC | YC | |
---|---|---|---|---|
1 | Lizo Gqoboka | 0 | 0 | 0 |
2 | Adriaan Strauss | 1 | 0 | 0 |
3 | Trevor Nyakane | 0 | 0 | 0 |
4 | Jason Jenkins | 1 | 0 | 0 |
5 | Lodewyk De Jager | 0 | 0 | 0 |
6 | Ruan Steenkamp | 3 | 0 | 0 |
7 | Nick de Jager | 2 | 0 | 0 |
8 | Hanro Liebenberg | 0 | 0 | 0 |
9 | Piet van Zyl | 0 | 0 | 0 |
10 | Handre Pollard | 0 | 0 | 0 |
11 | Jamba Ulengo | 1 | 0 | 0 |
12 | Jan Serfontein | 2 | 0 | 0 |
13 | Jesse Kriel | 0 | 0 | 0 |
14 | Travis Ismaiel | 0 | 0 | 0 |
15 | Warrick Gelant | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Jaco Visagie | 0 | 0 | 0 |
17 | Pierre Schoeman | 0 | 0 | 0 |
18 | John Roy Jenkinson | 0 | 0 | 0 |
19 | RG Snyman | 0 | 0 | 0 |
20 | Jannes Kirsten | 1 | 0 | 0 |
21 | Rudy Paige | 0 | 0 | 0 |
22 | Tiaan Schoeman | 0 | 0 | 0 |
23 | Burger Odendaal | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |