ITA

0
17
FT 
SCO
ADVERTISEMENT
- Live Commentary
- Key Events
- Social Feed
Key Events
- FT'
- ConversionAdam Hastings79'
- TRY!Adam Hastings79'
- Yellow CardFederico Zani70'
- TRY!Chris Harris47'
- HT'
- TRY!Stuart Hogg20'
- KO'
Stats
Match Stats
Player Stats
267
225
Metres
113
118
Carries
21
31
Defenders beaten
12
11
Clean breaks
147
160
Passes
7
8
Offloads
19
20
Turnovers conceded
8
6
Turnovers won
181
166
Tackles
31
21
Missed tackles
Italy | T | C | P | |
---|---|---|---|---|
5 | Niccolo Cannone | 0 | 0 | 0 |
2 | Luca Bigi | 0 | 0 | 0 |
14 | Mattia Bellini | 0 | 0 | 0 |
13 | Luca Morisi | 0 | 0 | 0 |
7 | Sebastian Negri | 0 | 0 | 0 |
1 | Andrea Lovotti | 0 | 0 | 0 |
10 | Tommaso Allan | 0 | 0 | 0 |
8 | Braam Steyn | 0 | 0 | 0 |
4 | Alessandro Zanni | 0 | 0 | 0 |
12 | Carlo Canna | 0 | 0 | 0 |
6 | Jake Polledri | 0 | 0 | 0 |
3 | Giosue Zilocchi | 0 | 0 | 0 |
9 | Callum Braley | 0 | 0 | 0 |
15 | Jayden Hayward | 0 | 0 | 0 |
11 | Matteo Minozzi | 0 | 0 | 0 |
SUBSTITUTES | T | C | P | |
18 | Marco Riccioni | 0 | 0 | 0 |
21 | Giovanni Licata | 0 | 0 | 0 |
20 | Dean Budd | 0 | 0 | 0 |
17 | Danilo Fischetti | 0 | 0 | 0 |
22 | Guglielmo Palazzani | 0 | 0 | 0 |
16 | Federico Zani | 0 | 0 | 0 |
23 | Giulio Bisegni | 0 | 0 | 0 |
19 | Marco Lazzaroni | 0 | 0 | 0 |
Scotland | T | C | P | |
15 | Stuart Hogg | 1 | 0 | 0 |
3 | Zander Fagerson | 0 | 0 | 0 |
9 | Ali Price | 0 | 0 | 0 |
11 | Blair Kinghorn | 0 | 0 | 0 |
10 | Adam Hastings | 1 | 1 | 0 |
14 | Sean Maitland | 0 | 0 | 0 |
5 | Ben Toolis | 0 | 0 | 0 |
6 | Jamie Ritchie | 0 | 0 | 0 |
4 | Scott Cummings | 0 | 0 | 0 |
12 | Sam Johnson | 0 | 0 | 0 |
2 | Stuart McInally | 0 | 0 | 0 |
8 | Magnus Bradbury | 0 | 0 | 0 |
1 | Rory Sutherland | 0 | 0 | 0 |
7 | Hamish Watson | 0 | 0 | 0 |
13 | Chris Harris | 1 | 0 | 0 |
SUBSTITUTES | T | C | P | |
18 | WP Nel | 0 | 0 | 0 |
17 | Allan Dell | 0 | 0 | 0 |
16 | Fraser Brown | 0 | 0 | 0 |
21 | George Horne | 0 | 0 | 0 |
20 | Matt Fagerson | 0 | 0 | 0 |
22 | Rory Hutchinson | 0 | 0 | 0 |
19 | Grant Gilchrist | 0 | 0 | 0 |
23 | Byron McGuigan | 0 | 0 | 0 |
Live Commentary
Load more