WOR

27
13
FT 
NEW
Worcester | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Bower | 0 | 23 | 7 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
2 | Jack Singleton | 0 | 6 | 6 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
3 | Nic Schonert | 1 | 16 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 5 |
4 | Darren Barry | 0 | 5 | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
5 | Will Spencer | 0 | 33 | 14 | 5 | 1 | 6 | 0 | 1 | 0 | 0 |
6 | David Denton | 2 | 20 | 14 | 2 | 1 | 5 | 0 | 0 | 0 | 10 |
7 | Sam Lewis | 0 | 16 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
8 | Gerrit-Jan van Velze | 0 | 26 | 17 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
9 | Jonny Arr | 0 | 0 | 3 | 0 | 0 | 98 | 0 | 0 | 0 | 0 |
10 | Jamie Shillcock | 0 | 17 | 6 | 3 | 0 | 36 | 0 | 1 | 0 | 0 |
11 | Josh Adams | 0 | 70 | 12 | 5 | 4 | 7 | 1 | 0 | 0 | 0 |
12 | Jackson Willison | 0 | 37 | 12 | 2 | 1 | 29 | 6 | 1 | 0 | 0 |
13 | Ben Te'o | 0 | 50 | 13 | 3 | 2 | 11 | 4 | 0 | 0 | 0 |
14 | Bryce Heem | 0 | 121 | 14 | 7 | 3 | 8 | 3 | 0 | 0 | 0 |
15 | Chris Pennell | 0 | 141 | 22 | 6 | 3 | 5 | 1 | 1 | 0 | 6 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Kurt Haupt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Gareth Milasinovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Simon Kerrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Andrew Kitchener | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Marco Mama | 0 | 2 | 5 | 0 | 1 | 5 | 2 | 0 | 0 | 0 |
21 | Michael Dowsett | 0 | 0 | 1 | 0 | 0 | 31 | 0 | 0 | 3 | 0 |
22 | Dorian Jones | 0 | 2 | 1 | 0 | 0 | 15 | 1 | 0 | 0 | 6 |
23 | Dean Hammond | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worcester | T | MT | TW | |
---|---|---|---|---|
1 | Ryan Bower | 10 | 1 | 0 |
2 | Jack Singleton | 8 | 0 | 1 |
3 | Nic Schonert | 6 | 2 | 0 |
4 | Darren Barry | 4 | 1 | 1 |
5 | Will Spencer | 4 | 3 | 0 |
6 | David Denton | 9 | 1 | 0 |
7 | Sam Lewis | 9 | 0 | 0 |
8 | Gerrit-Jan van Velze | 8 | 2 | 1 |
9 | Jonny Arr | 1 | 1 | 0 |
10 | Jamie Shillcock | 5 | 2 | 0 |
11 | Josh Adams | 1 | 0 | 0 |
12 | Jackson Willison | 5 | 1 | 0 |
13 | Ben Te'o | 5 | 0 | 0 |
14 | Bryce Heem | 5 | 1 | 1 |
15 | Chris Pennell | 3 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Kurt Haupt | 0 | 0 | 0 |
17 | Gareth Milasinovich | 1 | 0 | 0 |
18 | Simon Kerrod | 0 | 0 | 0 |
19 | Andrew Kitchener | 4 | 0 | 0 |
20 | Marco Mama | 3 | 0 | 0 |
21 | Michael Dowsett | 2 | 0 | 0 |
22 | Dorian Jones | 2 | 0 | 0 |
23 | Dean Hammond | 1 | 0 | 0 |
Worcester | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Ryan Bower | 0 | 0 | 0 | 0 |
2 | Jack Singleton | 0 | 0 | 0 | 0 |
3 | Nic Schonert | 0 | 0 | 0 | 0 |
4 | Darren Barry | 0 | 0 | 0 | 0 |
5 | Will Spencer | 0 | 0 | 0 | 0 |
6 | David Denton | 0 | 0 | 0 | 0 |
7 | Sam Lewis | 0 | 0 | 0 | 0 |
8 | Gerrit-Jan van Velze | 0 | 0 | 0 | 0 |
9 | Jonny Arr | 3 | 0 | 0 | 0 |
10 | Jamie Shillcock | 8 | 0 | 0 | 0 |
11 | Josh Adams | 1 | 0 | 0 | 0 |
12 | Jackson Willison | 3 | 0 | 0 | 0 |
13 | Ben Te'o | 1 | 0 | 0 | 0 |
14 | Bryce Heem | 0 | 0 | 0 | 0 |
15 | Chris Pennell | 3 | 0 | 2 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Kurt Haupt | 0 | 0 | 0 | 0 |
17 | Gareth Milasinovich | 0 | 0 | 0 | 0 |
18 | Simon Kerrod | 0 | 0 | 0 | 0 |
19 | Andrew Kitchener | 0 | 0 | 0 | 0 |
20 | Marco Mama | 0 | 0 | 0 | 0 |
21 | Michael Dowsett | 4 | 0 | 0 | 0 |
22 | Dorian Jones | 2 | 3 | 0 | 0 |
23 | Dean Hammond | 0 | 0 | 0 | 0 |
Worcester | TW | LW | LS | |
---|---|---|---|---|
1 | Ryan Bower | 0 | 0 | 1 |
2 | Jack Singleton | 14 | 15 | 0 |
3 | Nic Schonert | 0 | 0 | 0 |
4 | Darren Barry | 0 | 0 | 0 |
5 | Will Spencer | 0 | 0 | 0 |
6 | David Denton | 0 | 0 | 1 |
7 | Sam Lewis | 0 | 0 | 0 |
8 | Gerrit-Jan van Velze | 0 | 0 | 0 |
9 | Jonny Arr | 0 | 0 | 0 |
10 | Jamie Shillcock | 0 | 0 | 0 |
11 | Josh Adams | 0 | 0 | 0 |
12 | Jackson Willison | 0 | 0 | 0 |
13 | Ben Te'o | 0 | 0 | 0 |
14 | Bryce Heem | 0 | 0 | 0 |
15 | Chris Pennell | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Kurt Haupt | 0 | 0 | 0 |
17 | Gareth Milasinovich | 0 | 0 | 0 |
18 | Simon Kerrod | 0 | 0 | 0 |
19 | Andrew Kitchener | 0 | 0 | 0 |
20 | Marco Mama | 0 | 0 | 0 |
21 | Michael Dowsett | 0 | 0 | 0 |
22 | Dorian Jones | 0 | 0 | 0 |
23 | Dean Hammond | 0 | 0 | 0 |
Worcester | PC | RC | YC | |
---|---|---|---|---|
1 | Ryan Bower | 0 | 0 | 0 |
2 | Jack Singleton | 2 | 0 | 0 |
3 | Nic Schonert | 0 | 0 | 0 |
4 | Darren Barry | 0 | 0 | 0 |
5 | Will Spencer | 1 | 0 | 0 |
6 | David Denton | 0 | 0 | 0 |
7 | Sam Lewis | 0 | 0 | 0 |
8 | Gerrit-Jan van Velze | 0 | 0 | 0 |
9 | Jonny Arr | 0 | 0 | 0 |
10 | Jamie Shillcock | 0 | 0 | 0 |
11 | Josh Adams | 2 | 0 | 0 |
12 | Jackson Willison | 1 | 0 | 0 |
13 | Ben Te'o | 0 | 0 | 0 |
14 | Bryce Heem | 2 | 0 | 0 |
15 | Chris Pennell | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Kurt Haupt | 0 | 0 | 0 |
17 | Gareth Milasinovich | 0 | 0 | 0 |
18 | Simon Kerrod | 0 | 0 | 0 |
19 | Andrew Kitchener | 1 | 0 | 0 |
20 | Marco Mama | 0 | 0 | 0 |
21 | Michael Dowsett | 0 | 0 | 0 |
22 | Dorian Jones | 0 | 0 | 0 |
23 | Dean Hammond | 0 | 0 | 0 |
Newcastle | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Lockwood | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kyle Cooper | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Scott Wilson | 0 | 19 | 6 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
4 | Calum Green | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sean Robinson | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Evan Olmstead | 0 | 9 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Will Welch | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Nili Latu | 0 | 16 | 9 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
9 | Sam Stuart | 0 | 10 | 1 | 0 | 0 | 49 | 0 | 1 | 1 | 0 |
10 | Toby Flood | 0 | 0 | 2 | 0 | 0 | 14 | 0 | 1 | 0 | 8 |
11 | Sinoti Sinoti | 0 | 72 | 11 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
12 | Josh Matavesi | 0 | 16 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
13 | Chris Harris | 0 | 14 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
14 | Vereniki Goneva | 1 | 25 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 5 |
15 | Alex Tait | 0 | 53 | 6 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Scott Lawson | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Rob Vickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Trevor Davison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Will Witty | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Callum Chick | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Joel Hodgson | 0 | 11 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
22 | Dominic Waldouck | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Adam Radwan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newcastle | T | MT | TW | |
---|---|---|---|---|
1 | Sam Lockwood | 7 | 2 | 0 |
2 | Kyle Cooper | 4 | 1 | 0 |
3 | Scott Wilson | 10 | 2 | 0 |
4 | Calum Green | 14 | 1 | 0 |
5 | Sean Robinson | 10 | 0 | 0 |
6 | Evan Olmstead | 17 | 3 | 0 |
7 | Will Welch | 18 | 0 | 0 |
8 | Nili Latu | 13 | 2 | 0 |
9 | Sam Stuart | 7 | 2 | 1 |
10 | Toby Flood | 11 | 1 | 1 |
11 | Sinoti Sinoti | 8 | 2 | 0 |
12 | Josh Matavesi | 12 | 2 | 1 |
13 | Chris Harris | 9 | 6 | 0 |
14 | Vereniki Goneva | 0 | 1 | 0 |
15 | Alex Tait | 4 | 5 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Scott Lawson | 12 | 1 | 0 |
17 | Rob Vickers | 2 | 0 | 0 |
18 | Trevor Davison | 0 | 0 | 0 |
19 | Will Witty | 7 | 1 | 0 |
20 | Callum Chick | 3 | 0 | 0 |
21 | Joel Hodgson | 5 | 0 | 0 |
22 | Dominic Waldouck | 3 | 1 | 0 |
23 | Adam Radwan | 1 | 0 | 0 |
Newcastle | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Sam Lockwood | 0 | 0 | 0 | 0 |
2 | Kyle Cooper | 0 | 0 | 0 | 0 |
3 | Scott Wilson | 0 | 0 | 0 | 0 |
4 | Calum Green | 0 | 0 | 0 | 0 |
5 | Sean Robinson | 0 | 0 | 0 | 0 |
6 | Evan Olmstead | 0 | 0 | 0 | 0 |
7 | Will Welch | 0 | 0 | 0 | 0 |
8 | Nili Latu | 0 | 0 | 0 | 0 |
9 | Sam Stuart | 9 | 0 | 0 | 0 |
10 | Toby Flood | 3 | 1 | 2 | 0 |
11 | Sinoti Sinoti | 2 | 0 | 0 | 0 |
12 | Josh Matavesi | 2 | 0 | 0 | 0 |
13 | Chris Harris | 0 | 0 | 0 | 0 |
14 | Vereniki Goneva | 0 | 0 | 0 | 0 |
15 | Alex Tait | 5 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Scott Lawson | 0 | 0 | 0 | 0 |
17 | Rob Vickers | 0 | 0 | 0 | 0 |
18 | Trevor Davison | 0 | 0 | 0 | 0 |
19 | Will Witty | 0 | 0 | 0 | 0 |
20 | Callum Chick | 0 | 0 | 0 | 0 |
21 | Joel Hodgson | 4 | 0 | 0 | 0 |
22 | Dominic Waldouck | 0 | 0 | 0 | 0 |
23 | Adam Radwan | 0 | 0 | 0 | 0 |
Newcastle | TW | LW | LS | |
---|---|---|---|---|
1 | Sam Lockwood | 0 | 0 | 0 |
2 | Kyle Cooper | 3 | 3 | 1 |
3 | Scott Wilson | 0 | 0 | 0 |
4 | Calum Green | 0 | 0 | 0 |
5 | Sean Robinson | 0 | 0 | 0 |
6 | Evan Olmstead | 0 | 0 | 0 |
7 | Will Welch | 0 | 0 | 0 |
8 | Nili Latu | 0 | 0 | 0 |
9 | Sam Stuart | 0 | 0 | 0 |
10 | Toby Flood | 0 | 0 | 0 |
11 | Sinoti Sinoti | 0 | 0 | 0 |
12 | Josh Matavesi | 0 | 0 | 0 |
13 | Chris Harris | 0 | 0 | 0 |
14 | Vereniki Goneva | 0 | 0 | 0 |
15 | Alex Tait | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Scott Lawson | 5 | 6 | 0 |
17 | Rob Vickers | 0 | 0 | 0 |
18 | Trevor Davison | 0 | 0 | 0 |
19 | Will Witty | 0 | 0 | 0 |
20 | Callum Chick | 0 | 0 | 0 |
21 | Joel Hodgson | 0 | 0 | 0 |
22 | Dominic Waldouck | 0 | 0 | 0 |
23 | Adam Radwan | 0 | 0 | 0 |
Newcastle | PC | RC | YC | |
---|---|---|---|---|
1 | Sam Lockwood | 1 | 0 | 0 |
2 | Kyle Cooper | 0 | 0 | 0 |
3 | Scott Wilson | 0 | 0 | 0 |
4 | Calum Green | 0 | 0 | 0 |
5 | Sean Robinson | 0 | 0 | 0 |
6 | Evan Olmstead | 1 | 0 | 0 |
7 | Will Welch | 1 | 0 | 0 |
8 | Nili Latu | 3 | 0 | 0 |
9 | Sam Stuart | 1 | 0 | 0 |
10 | Toby Flood | 0 | 0 | 0 |
11 | Sinoti Sinoti | 1 | 0 | 0 |
12 | Josh Matavesi | 1 | 0 | 0 |
13 | Chris Harris | 0 | 0 | 0 |
14 | Vereniki Goneva | 0 | 0 | 0 |
15 | Alex Tait | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Scott Lawson | 0 | 0 | 0 |
17 | Rob Vickers | 1 | 0 | 0 |
18 | Trevor Davison | 0 | 0 | 0 |
19 | Will Witty | 1 | 0 | 0 |
20 | Callum Chick | 0 | 0 | 0 |
21 | Joel Hodgson | 1 | 0 | 0 |
22 | Dominic Waldouck | 0 | 0 | 0 |
23 | Adam Radwan | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |