SAL

57
10
FT 
GLO
Sale | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ross Harrison | 0 | 6 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
2 | Rob Webber | 0 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
3 | Alexandru Tarus | 0 | 8 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
4 | Bryn Evans | 0 | 32 | 6 | 0 | 2 | 6 | 0 | 2 | 1 | 0 |
5 | Josh Beaumont | 0 | 16 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
6 | Jonathan Ross | 0 | 20 | 10 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
7 | Ben Curry | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Josh Strauss | 0 | 72 | 9 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
9 | Francois de Klerk | 1 | 21 | 6 | 1 | 0 | 46 | 0 | 5 | 1 | 5 |
10 | Alan MacGinty | 0 | 7 | 11 | 3 | 0 | 20 | 2 | 2 | 0 | 15 |
11 | Byron McGuigan | 3 | 156 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 15 |
12 | Mark Jennings | 0 | 27 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
13 | Sam James | 1 | 119 | 9 | 2 | 3 | 4 | 0 | 0 | 0 | 5 |
14 | Denny Solomona | 2 | 103 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 10 |
15 | Mike Haley | 0 | 66 | 10 | 3 | 1 | 4 | 1 | 1 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Marc Jones | 0 | 22 | 9 | 2 | 0 | 5 | 2 | 0 | 0 | 0 |
17 | James Flynn | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Halani 'Aulika | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Andrei Ostrikov | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tom Curry | 0 | 19 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Cameron Neild | 0 | 5 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
22 | Will Cliff | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 2 |
23 | James O'Connor | 1 | 20 | 6 | 4 | 2 | 5 | 0 | 0 | 0 | 5 |
Sale | T | MT | TW | |
---|---|---|---|---|
1 | Ross Harrison | 17 | 0 | 0 |
2 | Rob Webber | 11 | 1 | 0 |
3 | Alexandru Tarus | 13 | 1 | 0 |
4 | Bryn Evans | 13 | 1 | 0 |
5 | Josh Beaumont | 8 | 0 | 1 |
6 | Jonathan Ross | 25 | 3 | 0 |
7 | Ben Curry | 19 | 0 | 0 |
8 | Josh Strauss | 15 | 1 | 0 |
9 | Francois de Klerk | 3 | 3 | 0 |
10 | Alan MacGinty | 17 | 1 | 1 |
11 | Byron McGuigan | 4 | 3 | 1 |
12 | Mark Jennings | 7 | 0 | 1 |
13 | Sam James | 18 | 2 | 0 |
14 | Denny Solomona | 5 | 1 | 0 |
15 | Mike Haley | 2 | 2 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Marc Jones | 12 | 2 | 0 |
17 | James Flynn | 9 | 0 | 0 |
18 | Halani 'Aulika | 3 | 3 | 0 |
19 | Andrei Ostrikov | 5 | 1 | 0 |
20 | Tom Curry | 0 | 0 | 0 |
21 | Cameron Neild | 8 | 0 | 0 |
22 | Will Cliff | 5 | 0 | 0 |
23 | James O'Connor | 10 | 0 | 0 |
Sale | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Ross Harrison | 0 | 0 | 0 | 0 |
2 | Rob Webber | 0 | 0 | 0 | 0 |
3 | Alexandru Tarus | 0 | 0 | 0 | 0 |
4 | Bryn Evans | 1 | 0 | 0 | 0 |
5 | Josh Beaumont | 0 | 0 | 0 | 0 |
6 | Jonathan Ross | 0 | 0 | 0 | 0 |
7 | Ben Curry | 0 | 0 | 0 | 0 |
8 | Josh Strauss | 0 | 0 | 0 | 0 |
9 | Francois de Klerk | 6 | 0 | 0 | 0 |
10 | Alan MacGinty | 6 | 6 | 1 | 0 |
11 | Byron McGuigan | 2 | 0 | 0 | 0 |
12 | Mark Jennings | 0 | 0 | 0 | 0 |
13 | Sam James | 2 | 0 | 0 | 0 |
14 | Denny Solomona | 1 | 0 | 0 | 0 |
15 | Mike Haley | 1 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Marc Jones | 0 | 0 | 0 | 0 |
17 | James Flynn | 0 | 0 | 0 | 0 |
18 | Halani 'Aulika | 0 | 0 | 0 | 0 |
19 | Andrei Ostrikov | 0 | 0 | 0 | 0 |
20 | Tom Curry | 0 | 0 | 0 | 0 |
21 | Cameron Neild | 0 | 0 | 0 | 0 |
22 | Will Cliff | 2 | 1 | 0 | 0 |
23 | James O'Connor | 0 | 0 | 0 | 0 |
Sale | TW | LW | LS | |
---|---|---|---|---|
1 | Ross Harrison | 0 | 0 | 0 |
2 | Rob Webber | 1 | 1 | 0 |
3 | Alexandru Tarus | 0 | 0 | 0 |
4 | Bryn Evans | 0 | 0 | 3 |
5 | Josh Beaumont | 0 | 0 | 0 |
6 | Jonathan Ross | 0 | 0 | 2 |
7 | Ben Curry | 0 | 0 | 0 |
8 | Josh Strauss | 0 | 0 | 0 |
9 | Francois de Klerk | 0 | 0 | 0 |
10 | Alan MacGinty | 0 | 0 | 0 |
11 | Byron McGuigan | 0 | 0 | 0 |
12 | Mark Jennings | 0 | 0 | 0 |
13 | Sam James | 0 | 0 | 0 |
14 | Denny Solomona | 0 | 0 | 0 |
15 | Mike Haley | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Marc Jones | 4 | 5 | 0 |
17 | James Flynn | 0 | 0 | 0 |
18 | Halani 'Aulika | 0 | 0 | 0 |
19 | Andrei Ostrikov | 0 | 0 | 0 |
20 | Tom Curry | 0 | 0 | 0 |
21 | Cameron Neild | 0 | 0 | 0 |
22 | Will Cliff | 0 | 0 | 0 |
23 | James O'Connor | 0 | 0 | 0 |
Sale | PC | RC | YC | |
---|---|---|---|---|
1 | Ross Harrison | 0 | 0 | 0 |
2 | Rob Webber | 0 | 0 | 0 |
3 | Alexandru Tarus | 0 | 0 | 0 |
4 | Bryn Evans | 0 | 0 | 0 |
5 | Josh Beaumont | 0 | 0 | 0 |
6 | Jonathan Ross | 4 | 0 | 0 |
7 | Ben Curry | 1 | 0 | 0 |
8 | Josh Strauss | 4 | 0 | 0 |
9 | Francois de Klerk | 0 | 0 | 0 |
10 | Alan MacGinty | 0 | 0 | 0 |
11 | Byron McGuigan | 0 | 0 | 0 |
12 | Mark Jennings | 0 | 0 | 0 |
13 | Sam James | 0 | 0 | 0 |
14 | Denny Solomona | 0 | 0 | 0 |
15 | Mike Haley | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Marc Jones | 0 | 0 | 0 |
17 | James Flynn | 0 | 0 | 0 |
18 | Halani 'Aulika | 0 | 0 | 0 |
19 | Andrei Ostrikov | 0 | 0 | 0 |
20 | Tom Curry | 0 | 0 | 0 |
21 | Cameron Neild | 0 | 0 | 0 |
22 | Will Cliff | 0 | 0 | 0 |
23 | James O'Connor | 0 | 0 | 0 |
Gloucester | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Val Rapava Ruskin | 0 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Richard Hibbard | 0 | 14 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
3 | Gareth Denman | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Ed Slater | 0 | 26 | 16 | 3 | 2 | 13 | 1 | 2 | 0 | 0 |
5 | Jeremy Thrush | 0 | 16 | 9 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
6 | Freddie Clarke | 0 | 30 | 15 | 2 | 2 | 10 | 1 | 1 | 0 | 0 |
7 | Lewis Ludlow | 0 | 43 | 11 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
8 | Ruan Ackermann | 0 | 24 | 16 | 1 | 1 | 12 | 2 | 2 | 0 | 0 |
9 | Willi Heinz | 0 | 63 | 4 | 3 | 1 | 89 | 1 | 2 | 0 | 0 |
10 | Billy Burns | 0 | 11 | 9 | 0 | 1 | 36 | 1 | 0 | 0 | 5 |
11 | Henry Purdy | 0 | 92 | 20 | 3 | 2 | 11 | 0 | 2 | 0 | 0 |
12 | Billy Twelvetrees | 0 | 39 | 19 | 0 | 1 | 29 | 2 | 1 | 0 | 0 |
13 | Henry Trinder | 0 | 44 | 15 | 3 | 0 | 8 | 1 | 1 | 0 | 0 |
14 | David Halaifonua | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jason Woodward | 0 | 74 | 14 | 3 | 0 | 8 | 1 | 0 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Motu Matu'u | 0 | 23 | 7 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
17 | Josh Hohneck | 0 | 2 | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
18 | John Afoa | 1 | 12 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
19 | Tom Savage | 0 | 7 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
20 | Jacob Rowan | 0 | 12 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
21 | Callum Braley | 0 | 32 | 6 | 1 | 1 | 50 | 1 | 1 | 0 | 0 |
22 | Owen Williams | 0 | 13 | 9 | 2 | 0 | 26 | 0 | 1 | 0 | 0 |
23 | Ben Vellacott | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gloucester | T | MT | TW | |
---|---|---|---|---|
1 | Val Rapava Ruskin | 6 | 1 | 0 |
2 | Richard Hibbard | 5 | 2 | 0 |
3 | Gareth Denman | 5 | 1 | 0 |
4 | Ed Slater | 8 | 1 | 0 |
5 | Jeremy Thrush | 6 | 0 | 0 |
6 | Freddie Clarke | 6 | 2 | 0 |
7 | Lewis Ludlow | 13 | 2 | 1 |
8 | Ruan Ackermann | 5 | 0 | 0 |
9 | Willi Heinz | 6 | 0 | 0 |
10 | Billy Burns | 4 | 1 | 0 |
11 | Henry Purdy | 6 | 7 | 0 |
12 | Billy Twelvetrees | 5 | 2 | 0 |
13 | Henry Trinder | 5 | 2 | 0 |
14 | David Halaifonua | 0 | 1 | 0 |
15 | Jason Woodward | 3 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Motu Matu'u | 5 | 0 | 0 |
17 | Josh Hohneck | 1 | 1 | 0 |
18 | John Afoa | 4 | 0 | 0 |
19 | Tom Savage | 6 | 0 | 1 |
20 | Jacob Rowan | 7 | 0 | 0 |
21 | Callum Braley | 1 | 1 | 0 |
22 | Owen Williams | 3 | 1 | 0 |
23 | Ben Vellacott | 0 | 0 | 0 |
Gloucester | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Val Rapava Ruskin | 0 | 0 | 0 | 0 |
2 | Richard Hibbard | 0 | 0 | 0 | 0 |
3 | Gareth Denman | 0 | 0 | 0 | 0 |
4 | Ed Slater | 0 | 0 | 0 | 0 |
5 | Jeremy Thrush | 0 | 0 | 0 | 0 |
6 | Freddie Clarke | 0 | 0 | 0 | 0 |
7 | Lewis Ludlow | 0 | 0 | 0 | 0 |
8 | Ruan Ackermann | 0 | 0 | 0 | 0 |
9 | Willi Heinz | 2 | 0 | 0 | 0 |
10 | Billy Burns | 4 | 1 | 1 | 0 |
11 | Henry Purdy | 1 | 0 | 0 | 0 |
12 | Billy Twelvetrees | 1 | 0 | 0 | 0 |
13 | Henry Trinder | 0 | 0 | 0 | 0 |
14 | David Halaifonua | 0 | 0 | 0 | 0 |
15 | Jason Woodward | 3 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Motu Matu'u | 0 | 0 | 0 | 0 |
17 | Josh Hohneck | 0 | 0 | 0 | 0 |
18 | John Afoa | 0 | 0 | 0 | 0 |
19 | Tom Savage | 0 | 0 | 0 | 0 |
20 | Jacob Rowan | 0 | 0 | 0 | 0 |
21 | Callum Braley | 0 | 0 | 0 | 0 |
22 | Owen Williams | 1 | 0 | 0 | 0 |
23 | Ben Vellacott | 0 | 0 | 0 | 0 |
Gloucester | TW | LW | LS | |
---|---|---|---|---|
1 | Val Rapava Ruskin | 0 | 0 | 0 |
2 | Richard Hibbard | 7 | 8 | 0 |
3 | Gareth Denman | 0 | 0 | 0 |
4 | Ed Slater | 0 | 0 | 0 |
5 | Jeremy Thrush | 0 | 0 | 0 |
6 | Freddie Clarke | 0 | 0 | 0 |
7 | Lewis Ludlow | 0 | 0 | 0 |
8 | Ruan Ackermann | 0 | 0 | 0 |
9 | Willi Heinz | 0 | 0 | 0 |
10 | Billy Burns | 1 | 1 | 0 |
11 | Henry Purdy | 1 | 1 | 0 |
12 | Billy Twelvetrees | 0 | 0 | 0 |
13 | Henry Trinder | 0 | 0 | 0 |
14 | David Halaifonua | 0 | 0 | 0 |
15 | Jason Woodward | 1 | 1 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Motu Matu'u | 1 | 2 | 0 |
17 | Josh Hohneck | 0 | 0 | 0 |
18 | John Afoa | 0 | 0 | 0 |
19 | Tom Savage | 0 | 0 | 0 |
20 | Jacob Rowan | 0 | 0 | 0 |
21 | Callum Braley | 0 | 0 | 0 |
22 | Owen Williams | 0 | 0 | 0 |
23 | Ben Vellacott | 0 | 0 | 0 |
Gloucester | PC | RC | YC | |
---|---|---|---|---|
1 | Val Rapava Ruskin | 1 | 0 | 0 |
2 | Richard Hibbard | 0 | 0 | 0 |
3 | Gareth Denman | 1 | 0 | 0 |
4 | Ed Slater | 0 | 0 | 0 |
5 | Jeremy Thrush | 0 | 0 | 0 |
6 | Freddie Clarke | 0 | 0 | 0 |
7 | Lewis Ludlow | 1 | 0 | 0 |
8 | Ruan Ackermann | 0 | 0 | 0 |
9 | Willi Heinz | 0 | 0 | 0 |
10 | Billy Burns | 0 | 0 | 0 |
11 | Henry Purdy | 0 | 0 | 0 |
12 | Billy Twelvetrees | 1 | 0 | 1 |
13 | Henry Trinder | 0 | 0 | 0 |
14 | David Halaifonua | 0 | 0 | 0 |
15 | Jason Woodward | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Motu Matu'u | 0 | 0 | 0 |
17 | Josh Hohneck | 0 | 0 | 0 |
18 | John Afoa | 0 | 0 | 0 |
19 | Tom Savage | 0 | 0 | 0 |
20 | Jacob Rowan | 0 | 0 | 0 |
21 | Callum Braley | 0 | 0 | 0 |
22 | Owen Williams | 0 | 0 | 0 |
23 | Ben Vellacott | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |