HAR

20
25
FT 
SAR
Harlequins | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Marler | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Max Crumpton | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Kyle Sinckler | 0 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
4 | James Horwill | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Matt Symons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Renaldo Bothma | 0 | 27 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
7 | Chris Robshaw | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | James Chisholm | 0 | 23 | 9 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
9 | Danny Care | 1 | 67 | 6 | 2 | 1 | 52 | 1 | 2 | 0 | 5 |
10 | Marcus Smith | 0 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 10 |
11 | Tim Visser | 0 | 16 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
12 | Paul Lasike | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Joe Marchant | 1 | 40 | 8 | 3 | 2 | 1 | 0 | 1 | 0 | 5 |
14 | Nathan Earle | 0 | 32 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
15 | Mike Brown | 0 | 32 | 12 | 7 | 0 | 3 | 1 | 2 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Dave Ward | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Lewis Boyce | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Will Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Stan South | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Semi Kunatani | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Charlie Mulchrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Demetri Catrakilis | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
23 | Alofa Alofa | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Harlequins | T | MT | TW | |
---|---|---|---|---|
1 | Joe Marler | 12 | 0 | 0 |
2 | Max Crumpton | 30 | 1 | 0 |
3 | Kyle Sinckler | 21 | 2 | 0 |
4 | James Horwill | 21 | 3 | 0 |
5 | Matt Symons | 12 | 0 | 0 |
6 | Renaldo Bothma | 23 | 2 | 1 |
7 | Chris Robshaw | 30 | 0 | 0 |
8 | James Chisholm | 24 | 2 | 0 |
9 | Danny Care | 7 | 3 | 1 |
10 | Marcus Smith | 9 | 1 | 0 |
11 | Tim Visser | 3 | 1 | 0 |
12 | Paul Lasike | 1 | 0 | 0 |
13 | Joe Marchant | 11 | 1 | 1 |
14 | Nathan Earle | 8 | 2 | 2 |
15 | Mike Brown | 2 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Dave Ward | 0 | 0 | 0 |
17 | Lewis Boyce | 3 | 0 | 0 |
18 | Will Collier | 3 | 0 | 0 |
19 | Stan South | 2 | 0 | 0 |
20 | Semi Kunatani | 0 | 0 | 0 |
21 | Charlie Mulchrone | 0 | 0 | 0 |
22 | Demetri Catrakilis | 0 | 0 | 0 |
23 | Alofa Alofa | 4 | 2 | 0 |
Harlequins | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Joe Marler | 0 | 0 | 0 | 0 |
2 | Max Crumpton | 0 | 0 | 0 | 0 |
3 | Kyle Sinckler | 0 | 0 | 0 | 0 |
4 | James Horwill | 0 | 0 | 0 | 0 |
5 | Matt Symons | 0 | 0 | 0 | 0 |
6 | Renaldo Bothma | 0 | 0 | 0 | 0 |
7 | Chris Robshaw | 0 | 0 | 0 | 0 |
8 | James Chisholm | 0 | 0 | 0 | 0 |
9 | Danny Care | 14 | 0 | 0 | 0 |
10 | Marcus Smith | 2 | 2 | 2 | 0 |
11 | Tim Visser | 1 | 0 | 0 | 0 |
12 | Paul Lasike | 0 | 0 | 0 | 0 |
13 | Joe Marchant | 0 | 0 | 0 | 0 |
14 | Nathan Earle | 0 | 0 | 0 | 0 |
15 | Mike Brown | 4 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Dave Ward | 0 | 0 | 0 | 0 |
17 | Lewis Boyce | 0 | 0 | 0 | 0 |
18 | Will Collier | 0 | 0 | 0 | 0 |
19 | Stan South | 0 | 0 | 0 | 0 |
20 | Semi Kunatani | 0 | 0 | 0 | 0 |
21 | Charlie Mulchrone | 0 | 0 | 0 | 0 |
22 | Demetri Catrakilis | 0 | 0 | 0 | 0 |
23 | Alofa Alofa | 0 | 0 | 0 | 0 |
Harlequins | TW | LW | LS | |
---|---|---|---|---|
1 | Joe Marler | 0 | 0 | 0 |
2 | Max Crumpton | 3 | 5 | 0 |
3 | Kyle Sinckler | 0 | 0 | 0 |
4 | James Horwill | 0 | 0 | 0 |
5 | Matt Symons | 0 | 0 | 0 |
6 | Renaldo Bothma | 0 | 0 | 0 |
7 | Chris Robshaw | 0 | 0 | 0 |
8 | James Chisholm | 0 | 0 | 0 |
9 | Danny Care | 1 | 1 | 0 |
10 | Marcus Smith | 0 | 0 | 0 |
11 | Tim Visser | 0 | 0 | 0 |
12 | Paul Lasike | 0 | 0 | 0 |
13 | Joe Marchant | 0 | 0 | 0 |
14 | Nathan Earle | 0 | 0 | 0 |
15 | Mike Brown | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Dave Ward | 1 | 1 | 0 |
17 | Lewis Boyce | 0 | 0 | 0 |
18 | Will Collier | 0 | 0 | 0 |
19 | Stan South | 0 | 0 | 0 |
20 | Semi Kunatani | 0 | 0 | 0 |
21 | Charlie Mulchrone | 0 | 0 | 0 |
22 | Demetri Catrakilis | 0 | 0 | 0 |
23 | Alofa Alofa | 0 | 0 | 0 |
Harlequins | PC | RC | YC | |
---|---|---|---|---|
1 | Joe Marler | 2 | 0 | 0 |
2 | Max Crumpton | 0 | 0 | 0 |
3 | Kyle Sinckler | 0 | 0 | 0 |
4 | James Horwill | 1 | 0 | 0 |
5 | Matt Symons | 0 | 0 | 0 |
6 | Renaldo Bothma | 3 | 0 | 0 |
7 | Chris Robshaw | 0 | 0 | 0 |
8 | James Chisholm | 1 | 0 | 0 |
9 | Danny Care | 1 | 0 | 0 |
10 | Marcus Smith | 0 | 0 | 0 |
11 | Tim Visser | 0 | 0 | 0 |
12 | Paul Lasike | 0 | 0 | 0 |
13 | Joe Marchant | 1 | 0 | 0 |
14 | Nathan Earle | 0 | 0 | 0 |
15 | Mike Brown | 2 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Dave Ward | 0 | 0 | 0 |
17 | Lewis Boyce | 1 | 0 | 0 |
18 | Will Collier | 0 | 0 | 0 |
19 | Stan South | 0 | 0 | 0 |
20 | Semi Kunatani | 0 | 0 | 0 |
21 | Charlie Mulchrone | 0 | 0 | 0 |
22 | Demetri Catrakilis | 0 | 0 | 0 |
23 | Alofa Alofa | 0 | 0 | 0 |
Saracens | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mako Vunipola | 0 | 18 | 21 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
2 | Jamie George | 0 | 17 | 11 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
3 | Titi Lamositele | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Will Skelton | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | George Kruis | 0 | 2 | 9 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
6 | Nick Isiekwe | 0 | 5 | 8 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
7 | Michael Rhodes | 0 | 19 | 13 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
8 | Billy Vunipola | 1 | 64 | 28 | 4 | 1 | 6 | 0 | 1 | 0 | 5 |
9 | Ben Spencer | 0 | 0 | 1 | 0 | 0 | 56 | 0 | 2 | 0 | 0 |
10 | Owen Farrell | 0 | 13 | 9 | 0 | 0 | 23 | 0 | 1 | 0 | 20 |
11 | Alex Lewington | 0 | 43 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
12 | Alex Lozowski | 0 | 35 | 14 | 5 | 0 | 9 | 2 | 1 | 1 | 0 |
13 | Nick Tompkins | 0 | 27 | 7 | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
14 | David Strettle | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
15 | Alex Goode | 0 | 41 | 13 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Christopher Tolofua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Richard Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Christian Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Maro Itoje | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
20 | Schalk Burger | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
21 | Richard Wigglesworth | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
22 | Marcelo Bosch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sean Maitland | 0 | 20 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Saracens | T | MT | TW | |
---|---|---|---|---|
1 | Mako Vunipola | 8 | 2 | 0 |
2 | Jamie George | 10 | 1 | 0 |
3 | Titi Lamositele | 2 | 1 | 0 |
4 | Will Skelton | 2 | 0 | 0 |
5 | George Kruis | 10 | 2 | 0 |
6 | Nick Isiekwe | 1 | 3 | 0 |
7 | Michael Rhodes | 9 | 0 | 0 |
8 | Billy Vunipola | 3 | 2 | 2 |
9 | Ben Spencer | 2 | 0 | 0 |
10 | Owen Farrell | 8 | 1 | 1 |
11 | Alex Lewington | 1 | 1 | 0 |
12 | Alex Lozowski | 9 | 2 | 0 |
13 | Nick Tompkins | 7 | 1 | 1 |
14 | David Strettle | 1 | 0 | 1 |
15 | Alex Goode | 2 | 1 | 1 |
SUBSTITUTES | T | MT | TW | |
16 | Christopher Tolofua | 0 | 0 | 0 |
17 | Richard Barrington | 0 | 0 | 0 |
18 | Christian Judge | 1 | 0 | 0 |
19 | Maro Itoje | 10 | 0 | 1 |
20 | Schalk Burger | 2 | 0 | 0 |
21 | Richard Wigglesworth | 0 | 0 | 0 |
22 | Marcelo Bosch | 0 | 0 | 0 |
23 | Sean Maitland | 0 | 2 | 0 |
Saracens | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Mako Vunipola | 0 | 0 | 0 | 0 |
2 | Jamie George | 0 | 0 | 0 | 0 |
3 | Titi Lamositele | 0 | 0 | 0 | 0 |
4 | Will Skelton | 0 | 0 | 0 | 0 |
5 | George Kruis | 0 | 0 | 0 | 0 |
6 | Nick Isiekwe | 0 | 0 | 0 | 0 |
7 | Michael Rhodes | 0 | 0 | 0 | 0 |
8 | Billy Vunipola | 0 | 0 | 0 | 0 |
9 | Ben Spencer | 12 | 0 | 0 | 0 |
10 | Owen Farrell | 9 | 1 | 6 | 0 |
11 | Alex Lewington | 0 | 0 | 0 | 0 |
12 | Alex Lozowski | 1 | 0 | 0 | 0 |
13 | Nick Tompkins | 0 | 0 | 0 | 0 |
14 | David Strettle | 2 | 0 | 0 | 0 |
15 | Alex Goode | 6 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Christopher Tolofua | 0 | 0 | 0 | 0 |
17 | Richard Barrington | 0 | 0 | 0 | 0 |
18 | Christian Judge | 0 | 0 | 0 | 0 |
19 | Maro Itoje | 0 | 0 | 0 | 0 |
20 | Schalk Burger | 0 | 0 | 0 | 0 |
21 | Richard Wigglesworth | 5 | 0 | 0 | 0 |
22 | Marcelo Bosch | 0 | 0 | 0 | 0 |
23 | Sean Maitland | 0 | 0 | 0 | 0 |
Saracens | TW | LW | LS | |
---|---|---|---|---|
1 | Mako Vunipola | 0 | 0 | 0 |
2 | Jamie George | 12 | 13 | 0 |
3 | Titi Lamositele | 0 | 0 | 0 |
4 | Will Skelton | 0 | 0 | 0 |
5 | George Kruis | 0 | 0 | 0 |
6 | Nick Isiekwe | 0 | 0 | 0 |
7 | Michael Rhodes | 0 | 0 | 0 |
8 | Billy Vunipola | 0 | 0 | 0 |
9 | Ben Spencer | 0 | 0 | 0 |
10 | Owen Farrell | 0 | 0 | 0 |
11 | Alex Lewington | 0 | 0 | 0 |
12 | Alex Lozowski | 0 | 0 | 0 |
13 | Nick Tompkins | 0 | 0 | 0 |
14 | David Strettle | 0 | 0 | 0 |
15 | Alex Goode | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Christopher Tolofua | 0 | 0 | 0 |
17 | Richard Barrington | 0 | 0 | 0 |
18 | Christian Judge | 0 | 0 | 0 |
19 | Maro Itoje | 0 | 0 | 1 |
20 | Schalk Burger | 0 | 0 | 0 |
21 | Richard Wigglesworth | 0 | 0 | 0 |
22 | Marcelo Bosch | 0 | 0 | 0 |
23 | Sean Maitland | 0 | 0 | 0 |
Saracens | PC | RC | YC | |
---|---|---|---|---|
1 | Mako Vunipola | 1 | 0 | 0 |
2 | Jamie George | 0 | 0 | 0 |
3 | Titi Lamositele | 0 | 0 | 0 |
4 | Will Skelton | 1 | 0 | 0 |
5 | George Kruis | 0 | 0 | 0 |
6 | Nick Isiekwe | 1 | 0 | 0 |
7 | Michael Rhodes | 0 | 0 | 0 |
8 | Billy Vunipola | 0 | 0 | 0 |
9 | Ben Spencer | 0 | 0 | 0 |
10 | Owen Farrell | 0 | 0 | 0 |
11 | Alex Lewington | 0 | 0 | 0 |
12 | Alex Lozowski | 1 | 0 | 0 |
13 | Nick Tompkins | 1 | 0 | 0 |
14 | David Strettle | 1 | 0 | 0 |
15 | Alex Goode | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Christopher Tolofua | 0 | 0 | 0 |
17 | Richard Barrington | 0 | 0 | 0 |
18 | Christian Judge | 0 | 0 | 0 |
19 | Maro Itoje | 1 | 0 | 0 |
20 | Schalk Burger | 0 | 0 | 0 |
21 | Richard Wigglesworth | 0 | 0 | 0 |
22 | Marcelo Bosch | 0 | 0 | 0 |
23 | Sean Maitland | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |