GLO

24
17
FT 
LEI
Gloucester | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Hohneck | 0 | 3 | 8 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
2 | James Hanson | 0 | 5 | 11 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
3 | John Afoa | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Tom Savage | 0 | 2 | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
5 | Mariano Galarza | 0 | 7 | 17 | 0 | 0 | 7 | 0 | 3 | 0 | 0 |
6 | Jake Polledri | 0 | 62 | 21 | 10 | 2 | 2 | 1 | 0 | 0 | 0 |
7 | Lewis Ludlow | 0 | 29 | 6 | 0 | 2 | 5 | 0 | 1 | 1 | 0 |
8 | Ruan Ackermann | 0 | 61 | 18 | 3 | 2 | 6 | 0 | 1 | 0 | 0 |
9 | Willi Heinz | 0 | 16 | 11 | 0 | 0 | 94 | 2 | 0 | 0 | 0 |
10 | Billy Burns | 0 | 30 | 12 | 1 | 0 | 52 | 2 | 1 | 0 | 0 |
11 | Ollie Thorley | 0 | 26 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Billy Twelvetrees | 0 | 32 | 19 | 1 | 0 | 23 | 1 | 0 | 1 | 9 |
13 | Henry Trinder | 2 | 91 | 11 | 1 | 3 | 8 | 1 | 2 | 0 | 10 |
14 | Tom Marshall | 0 | 115 | 19 | 9 | 1 | 7 | 1 | 4 | 1 | 0 |
15 | Jason Woodward | 0 | 118 | 18 | 7 | 2 | 9 | 2 | 1 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Motu Matu'u | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cameron Orr | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Fraser Balmain | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Ed Slater | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Freddie Clarke | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
21 | Ben Vellacott | 0 | 2 | 1 | 0 | 0 | 52 | 0 | 0 | 0 | 0 |
22 | Mark Atkinson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Matt Scott | 1 | 30 | 10 | 0 | 1 | 5 | 2 | 1 | 0 | 5 |
Gloucester | T | MT | TW | |
---|---|---|---|---|
1 | Josh Hohneck | 2 | 0 | 0 |
2 | James Hanson | 12 | 1 | 0 |
3 | John Afoa | 5 | 3 | 0 |
4 | Tom Savage | 6 | 0 | 0 |
5 | Mariano Galarza | 13 | 0 | 0 |
6 | Jake Polledri | 16 | 1 | 1 |
7 | Lewis Ludlow | 10 | 0 | 0 |
8 | Ruan Ackermann | 4 | 0 | 0 |
9 | Willi Heinz | 1 | 0 | 0 |
10 | Billy Burns | 5 | 1 | 0 |
11 | Ollie Thorley | 2 | 0 | 0 |
12 | Billy Twelvetrees | 8 | 0 | 0 |
13 | Henry Trinder | 3 | 1 | 0 |
14 | Tom Marshall | 0 | 1 | 0 |
15 | Jason Woodward | 1 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Motu Matu'u | 5 | 1 | 0 |
17 | Cameron Orr | 4 | 0 | 1 |
18 | Fraser Balmain | 7 | 0 | 1 |
19 | Ed Slater | 1 | 0 | 0 |
20 | Freddie Clarke | 6 | 2 | 0 |
21 | Ben Vellacott | 0 | 1 | 0 |
22 | Mark Atkinson | 3 | 0 | 0 |
23 | Matt Scott | 5 | 1 | 0 |
Gloucester | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Josh Hohneck | 0 | 0 | 0 | 0 |
2 | James Hanson | 0 | 0 | 0 | 0 |
3 | John Afoa | 0 | 0 | 0 | 0 |
4 | Tom Savage | 0 | 0 | 0 | 0 |
5 | Mariano Galarza | 0 | 0 | 0 | 0 |
6 | Jake Polledri | 0 | 0 | 0 | 0 |
7 | Lewis Ludlow | 0 | 0 | 0 | 0 |
8 | Ruan Ackermann | 0 | 0 | 0 | 0 |
9 | Willi Heinz | 6 | 0 | 0 | 0 |
10 | Billy Burns | 9 | 0 | 0 | 0 |
11 | Ollie Thorley | 0 | 0 | 0 | 0 |
12 | Billy Twelvetrees | 0 | 3 | 1 | 0 |
13 | Henry Trinder | 3 | 0 | 0 | 0 |
14 | Tom Marshall | 2 | 0 | 0 | 0 |
15 | Jason Woodward | 5 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Motu Matu'u | 0 | 0 | 0 | 0 |
17 | Cameron Orr | 0 | 0 | 0 | 0 |
18 | Fraser Balmain | 0 | 0 | 0 | 0 |
19 | Ed Slater | 0 | 0 | 0 | 0 |
20 | Freddie Clarke | 1 | 0 | 0 | 0 |
21 | Ben Vellacott | 0 | 0 | 0 | 0 |
22 | Mark Atkinson | 0 | 0 | 0 | 0 |
23 | Matt Scott | 1 | 0 | 0 | 0 |
Gloucester | TW | LW | LS | |
---|---|---|---|---|
1 | Josh Hohneck | 0 | 0 | 0 |
2 | James Hanson | 9 | 11 | 0 |
3 | John Afoa | 0 | 0 | 0 |
4 | Tom Savage | 0 | 0 | 0 |
5 | Mariano Galarza | 0 | 0 | 0 |
6 | Jake Polledri | 0 | 0 | 0 |
7 | Lewis Ludlow | 0 | 0 | 0 |
8 | Ruan Ackermann | 0 | 0 | 0 |
9 | Willi Heinz | 0 | 0 | 0 |
10 | Billy Burns | 0 | 0 | 0 |
11 | Ollie Thorley | 0 | 0 | 0 |
12 | Billy Twelvetrees | 0 | 0 | 0 |
13 | Henry Trinder | 1 | 1 | 0 |
14 | Tom Marshall | 0 | 0 | 0 |
15 | Jason Woodward | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Motu Matu'u | 4 | 5 | 0 |
17 | Cameron Orr | 0 | 0 | 0 |
18 | Fraser Balmain | 0 | 0 | 0 |
19 | Ed Slater | 0 | 0 | 0 |
20 | Freddie Clarke | 0 | 0 | 0 |
21 | Ben Vellacott | 0 | 0 | 0 |
22 | Mark Atkinson | 0 | 0 | 0 |
23 | Matt Scott | 0 | 0 | 0 |
Gloucester | PC | RC | YC | |
---|---|---|---|---|
1 | Josh Hohneck | 0 | 0 | 0 |
2 | James Hanson | 0 | 0 | 0 |
3 | John Afoa | 0 | 0 | 0 |
4 | Tom Savage | 1 | 0 | 0 |
5 | Mariano Galarza | 0 | 0 | 0 |
6 | Jake Polledri | 0 | 0 | 0 |
7 | Lewis Ludlow | 0 | 0 | 0 |
8 | Ruan Ackermann | 0 | 0 | 0 |
9 | Willi Heinz | 0 | 0 | 0 |
10 | Billy Burns | 0 | 0 | 0 |
11 | Ollie Thorley | 0 | 0 | 0 |
12 | Billy Twelvetrees | 0 | 0 | 0 |
13 | Henry Trinder | 2 | 0 | 0 |
14 | Tom Marshall | 1 | 0 | 0 |
15 | Jason Woodward | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Motu Matu'u | 0 | 0 | 0 |
17 | Cameron Orr | 0 | 0 | 0 |
18 | Fraser Balmain | 0 | 0 | 0 |
19 | Ed Slater | 0 | 0 | 0 |
20 | Freddie Clarke | 0 | 0 | 0 |
21 | Ben Vellacott | 1 | 0 | 0 |
22 | Mark Atkinson | 0 | 0 | 0 |
23 | Matt Scott | 0 | 0 | 0 |
Leicester | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Bateman | 0 | 2 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
2 | Tom Youngs | 0 | 5 | 8 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
3 | Logovi'i Mulipola | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Michael Fitzgerald | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
5 | Graham Kitchener | 0 | 19 | 9 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
6 | Mike Williams | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Brendon O'Connor | 0 | 79 | 9 | 4 | 3 | 6 | 2 | 2 | 1 | 0 |
8 | Sione Kalamafoni | 0 | 4 | 6 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
9 | Sam Harrison | 0 | 0 | 2 | 0 | 0 | 56 | 1 | 1 | 0 | 0 |
10 | Joe Ford | 1 | 5 | 1 | 0 | 1 | 16 | 0 | 1 | 0 | 9 |
11 | Adam Thompstone | 0 | 28 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
12 | Matt Toomua | 0 | 8 | 7 | 1 | 0 | 29 | 1 | 3 | 0 | 3 |
13 | Manu Tuilagi | 0 | 19 | 13 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
14 | Nick Malouf | 1 | 80 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
15 | Telusa Veainu | 0 | 62 | 9 | 1 | 1 | 3 | 2 | 1 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Tatafu Polota-Nau | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
17 | Kyle Traynor | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Patrick Cilliers | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Harry Wells | 0 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Luke Hamilton | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Harry Simmons | 0 | 29 | 4 | 4 | 0 | 26 | 0 | 0 | 0 | 0 |
22 | Gareth Owen | 0 | 2 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
23 | Mathew Tait | 0 | 39 | 4 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
Leicester | T | MT | TW | |
---|---|---|---|---|
1 | Greg Bateman | 15 | 1 | 0 |
2 | Tom Youngs | 16 | 6 | 0 |
3 | Logovi'i Mulipola | 11 | 2 | 0 |
4 | Michael Fitzgerald | 19 | 3 | 0 |
5 | Graham Kitchener | 17 | 1 | 0 |
6 | Mike Williams | 11 | 6 | 1 |
7 | Brendon O'Connor | 17 | 3 | 2 |
8 | Sione Kalamafoni | 19 | 3 | 3 |
9 | Sam Harrison | 18 | 1 | 1 |
10 | Joe Ford | 7 | 2 | 0 |
11 | Adam Thompstone | 6 | 0 | 0 |
12 | Matt Toomua | 12 | 0 | 0 |
13 | Manu Tuilagi | 8 | 1 | 0 |
14 | Nick Malouf | 1 | 4 | 0 |
15 | Telusa Veainu | 9 | 1 | 1 |
SUBSTITUTES | T | MT | TW | |
16 | Tatafu Polota-Nau | 8 | 2 | 0 |
17 | Kyle Traynor | 4 | 0 | 0 |
18 | Patrick Cilliers | 4 | 0 | 0 |
19 | Harry Wells | 8 | 0 | 0 |
20 | Luke Hamilton | 2 | 0 | 0 |
21 | Harry Simmons | 1 | 0 | 0 |
22 | Gareth Owen | 1 | 0 | 0 |
23 | Mathew Tait | 3 | 0 | 0 |
Leicester | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Greg Bateman | 0 | 0 | 0 | 0 |
2 | Tom Youngs | 0 | 0 | 0 | 0 |
3 | Logovi'i Mulipola | 0 | 0 | 0 | 0 |
4 | Michael Fitzgerald | 0 | 0 | 0 | 0 |
5 | Graham Kitchener | 0 | 0 | 0 | 0 |
6 | Mike Williams | 0 | 0 | 0 | 0 |
7 | Brendon O'Connor | 0 | 0 | 0 | 0 |
8 | Sione Kalamafoni | 0 | 0 | 0 | 0 |
9 | Sam Harrison | 8 | 0 | 0 | 0 |
10 | Joe Ford | 6 | 2 | 0 | 0 |
11 | Adam Thompstone | 1 | 0 | 0 | 0 |
12 | Matt Toomua | 3 | 0 | 1 | 0 |
13 | Manu Tuilagi | 0 | 0 | 0 | 0 |
14 | Nick Malouf | 0 | 0 | 0 | 0 |
15 | Telusa Veainu | 6 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Tatafu Polota-Nau | 0 | 0 | 0 | 0 |
17 | Kyle Traynor | 0 | 0 | 0 | 0 |
18 | Patrick Cilliers | 0 | 0 | 0 | 0 |
19 | Harry Wells | 0 | 0 | 0 | 0 |
20 | Luke Hamilton | 0 | 0 | 0 | 0 |
21 | Harry Simmons | 2 | 0 | 0 | 0 |
22 | Gareth Owen | 0 | 0 | 0 | 0 |
23 | Mathew Tait | 3 | 0 | 0 | 0 |
Leicester | TW | LW | LS | |
---|---|---|---|---|
1 | Greg Bateman | 0 | 0 | 0 |
2 | Tom Youngs | 9 | 10 | 0 |
3 | Logovi'i Mulipola | 0 | 0 | 0 |
4 | Michael Fitzgerald | 0 | 0 | 0 |
5 | Graham Kitchener | 0 | 0 | 0 |
6 | Mike Williams | 0 | 0 | 0 |
7 | Brendon O'Connor | 0 | 0 | 0 |
8 | Sione Kalamafoni | 0 | 0 | 0 |
9 | Sam Harrison | 0 | 0 | 0 |
10 | Joe Ford | 0 | 0 | 0 |
11 | Adam Thompstone | 1 | 1 | 0 |
12 | Matt Toomua | 0 | 0 | 0 |
13 | Manu Tuilagi | 0 | 0 | 0 |
14 | Nick Malouf | 0 | 0 | 0 |
15 | Telusa Veainu | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Tatafu Polota-Nau | 2 | 2 | 0 |
17 | Kyle Traynor | 0 | 0 | 0 |
18 | Patrick Cilliers | 0 | 0 | 0 |
19 | Harry Wells | 0 | 0 | 0 |
20 | Luke Hamilton | 0 | 0 | 0 |
21 | Harry Simmons | 0 | 0 | 0 |
22 | Gareth Owen | 0 | 0 | 0 |
23 | Mathew Tait | 0 | 0 | 0 |
Leicester | PC | RC | YC | |
---|---|---|---|---|
1 | Greg Bateman | 2 | 0 | 0 |
2 | Tom Youngs | 0 | 0 | 0 |
3 | Logovi'i Mulipola | 1 | 0 | 1 |
4 | Michael Fitzgerald | 0 | 0 | 0 |
5 | Graham Kitchener | 1 | 0 | 0 |
6 | Mike Williams | 0 | 0 | 0 |
7 | Brendon O'Connor | 0 | 0 | 0 |
8 | Sione Kalamafoni | 0 | 0 | 0 |
9 | Sam Harrison | 0 | 0 | 0 |
10 | Joe Ford | 0 | 0 | 0 |
11 | Adam Thompstone | 0 | 0 | 0 |
12 | Matt Toomua | 0 | 0 | 0 |
13 | Manu Tuilagi | 0 | 0 | 0 |
14 | Nick Malouf | 0 | 0 | 0 |
15 | Telusa Veainu | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Tatafu Polota-Nau | 1 | 0 | 0 |
17 | Kyle Traynor | 1 | 0 | 0 |
18 | Patrick Cilliers | 0 | 0 | 0 |
19 | Harry Wells | 0 | 0 | 0 |
20 | Luke Hamilton | 0 | 0 | 0 |
21 | Harry Simmons | 0 | 0 | 0 |
22 | Gareth Owen | 0 | 0 | 0 |
23 | Mathew Tait | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |