BAT

16
9
FT 
BRI
Bath | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Catt | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
2 | Ross Batty | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kane Palma-Newport | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Elliott Stooke | 0 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Matt Garvey | 0 | 10 | 10 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
6 | Tom Ellis | 0 | 26 | 8 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
7 | Guy Mercer | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
8 | Taulupe Faletau | 0 | 22 | 8 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
9 | Darren Allinson | 0 | 2 | 3 | 0 | 0 | 55 | 0 | 1 | 0 | 0 |
10 | Rhys Priestland | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Jack Wilson | 1 | 36 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
12 | Matt Banahan | 0 | 50 | 4 | 1 | 1 | 6 | 0 | 4 | 0 | 0 |
13 | Max Clark | 0 | 31 | 6 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
14 | Darren Atkins | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tom Homer | 0 | 41 | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 11 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Tom Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Beno Obano | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Max Lahiff | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Paul Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Zach Mercer | 0 | 12 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Will Homer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Adam Hastings | 0 | 33 | 6 | 1 | 0 | 11 | 0 | 1 | 0 | 0 |
23 | Ben Tapuai | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bath | T | MT | TW | |
---|---|---|---|---|
1 | Nathan Catt | 5 | 1 | 0 |
2 | Ross Batty | 9 | 0 | 1 |
3 | Kane Palma-Newport | 8 | 0 | 0 |
4 | Elliott Stooke | 20 | 1 | 0 |
5 | Matt Garvey | 11 | 0 | 0 |
6 | Tom Ellis | 16 | 1 | 2 |
7 | Guy Mercer | 8 | 0 | 0 |
8 | Taulupe Faletau | 6 | 1 | 0 |
9 | Darren Allinson | 0 | 0 | 0 |
10 | Rhys Priestland | 2 | 0 | 0 |
11 | Jack Wilson | 1 | 2 | 0 |
12 | Matt Banahan | 7 | 2 | 1 |
13 | Max Clark | 7 | 1 | 0 |
14 | Darren Atkins | 4 | 0 | 0 |
15 | Tom Homer | 1 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Tom Dunn | 6 | 0 | 0 |
17 | Beno Obano | 2 | 0 | 0 |
18 | Max Lahiff | 11 | 0 | 1 |
19 | Paul Grant | 5 | 0 | 0 |
20 | Zach Mercer | 7 | 0 | 0 |
21 | Will Homer | 0 | 0 | 0 |
22 | Adam Hastings | 3 | 2 | 0 |
23 | Ben Tapuai | 2 | 0 | 0 |
Bath | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Nathan Catt | 0 | 0 | 0 | 0 |
2 | Ross Batty | 0 | 0 | 0 | 0 |
3 | Kane Palma-Newport | 0 | 0 | 0 | 0 |
4 | Elliott Stooke | 0 | 0 | 0 | 0 |
5 | Matt Garvey | 0 | 0 | 0 | 0 |
6 | Tom Ellis | 1 | 0 | 0 | 0 |
7 | Guy Mercer | 0 | 0 | 0 | 0 |
8 | Taulupe Faletau | 0 | 0 | 0 | 0 |
9 | Darren Allinson | 9 | 0 | 0 | 0 |
10 | Rhys Priestland | 2 | 0 | 0 | 0 |
11 | Jack Wilson | 1 | 0 | 0 | 0 |
12 | Matt Banahan | 2 | 0 | 0 | 0 |
13 | Max Clark | 1 | 0 | 0 | 0 |
14 | Darren Atkins | 3 | 0 | 0 | 0 |
15 | Tom Homer | 9 | 1 | 3 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Tom Dunn | 0 | 0 | 0 | 0 |
17 | Beno Obano | 0 | 0 | 0 | 0 |
18 | Max Lahiff | 0 | 0 | 0 | 0 |
19 | Paul Grant | 0 | 0 | 0 | 0 |
20 | Zach Mercer | 0 | 0 | 0 | 0 |
21 | Will Homer | 0 | 0 | 0 | 0 |
22 | Adam Hastings | 5 | 0 | 0 | 0 |
23 | Ben Tapuai | 0 | 0 | 0 | 0 |
Bath | TW | LW | LS | |
---|---|---|---|---|
1 | Nathan Catt | 0 | 0 | 0 |
2 | Ross Batty | 9 | 9 | 0 |
3 | Kane Palma-Newport | 0 | 0 | 0 |
4 | Elliott Stooke | 0 | 0 | 1 |
5 | Matt Garvey | 0 | 0 | 0 |
6 | Tom Ellis | 0 | 0 | 0 |
7 | Guy Mercer | 0 | 0 | 0 |
8 | Taulupe Faletau | 0 | 0 | 0 |
9 | Darren Allinson | 0 | 0 | 0 |
10 | Rhys Priestland | 0 | 0 | 0 |
11 | Jack Wilson | 0 | 0 | 0 |
12 | Matt Banahan | 1 | 1 | 0 |
13 | Max Clark | 0 | 0 | 0 |
14 | Darren Atkins | 0 | 0 | 0 |
15 | Tom Homer | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Tom Dunn | 0 | 0 | 0 |
17 | Beno Obano | 0 | 0 | 0 |
18 | Max Lahiff | 0 | 0 | 0 |
19 | Paul Grant | 0 | 0 | 0 |
20 | Zach Mercer | 0 | 0 | 0 |
21 | Will Homer | 0 | 0 | 0 |
22 | Adam Hastings | 0 | 0 | 0 |
23 | Ben Tapuai | 0 | 0 | 0 |
Bath | PC | RC | YC | |
---|---|---|---|---|
1 | Nathan Catt | 4 | 0 | 0 |
2 | Ross Batty | 0 | 0 | 0 |
3 | Kane Palma-Newport | 0 | 0 | 0 |
4 | Elliott Stooke | 1 | 0 | 0 |
5 | Matt Garvey | 2 | 0 | 0 |
6 | Tom Ellis | 0 | 0 | 0 |
7 | Guy Mercer | 1 | 0 | 0 |
8 | Taulupe Faletau | 1 | 0 | 0 |
9 | Darren Allinson | 1 | 0 | 0 |
10 | Rhys Priestland | 0 | 0 | 0 |
11 | Jack Wilson | 1 | 0 | 0 |
12 | Matt Banahan | 0 | 0 | 0 |
13 | Max Clark | 1 | 0 | 0 |
14 | Darren Atkins | 0 | 0 | 0 |
15 | Tom Homer | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Tom Dunn | 0 | 0 | 0 |
17 | Beno Obano | 0 | 0 | 0 |
18 | Max Lahiff | 0 | 0 | 0 |
19 | Paul Grant | 0 | 0 | 0 |
20 | Zach Mercer | 0 | 0 | 0 |
21 | Will Homer | 0 | 0 | 0 |
22 | Adam Hastings | 0 | 0 | 0 |
23 | Ben Tapuai | 0 | 0 | 0 |
Bristol | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Traynor | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2 | Marc Jones | 0 | 5 | 9 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
3 | Jamal Ford Robinson | 0 | 8 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
4 | Ian Evans | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
5 | Mark Sorenson | 0 | 6 | 3 | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
6 | Mitch Eadie | 0 | 21 | 18 | 1 | 0 | 6 | 1 | 0 | 0 | 0 |
7 | Olly Robinson | 0 | 6 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
8 | Jordan Crane | 0 | 20 | 25 | 0 | 0 | 11 | 2 | 0 | 0 | 0 |
9 | Rhodri Williams | 0 | 38 | 4 | 3 | 1 | 56 | 1 | 0 | 0 | 0 |
10 | Billy Searle | 0 | 26 | 9 | 1 | 0 | 37 | 0 | 2 | 0 | 9 |
11 | Jack Tovey | 0 | 31 | 6 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
12 | Will Hurrell | 0 | 15 | 9 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
13 | Jason Woodward | 0 | 12 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
14 | Ryan Edwards | 0 | 42 | 6 | 3 | 1 | 3 | 0 | 2 | 0 | 0 |
15 | Jordan Williams | 0 | 42 | 12 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Rob Hawkins | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ryan Bevington | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Gaston Cortes | 0 | 8 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | James Phillips | 0 | 1 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
20 | Nic Fenton-Wells | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Will Cliff | 0 | 1 | 2 | 0 | 0 | 35 | 0 | 1 | 0 | 0 |
22 | Adrian Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jack Wallace | 0 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Bristol | T | MT | TW | |
---|---|---|---|---|
1 | Kyle Traynor | 8 | 0 | 0 |
2 | Marc Jones | 6 | 1 | 0 |
3 | Jamal Ford Robinson | 4 | 1 | 0 |
4 | Ian Evans | 5 | 2 | 0 |
5 | Mark Sorenson | 5 | 0 | 2 |
6 | Mitch Eadie | 6 | 2 | 0 |
7 | Olly Robinson | 8 | 0 | 2 |
8 | Jordan Crane | 3 | 0 | 0 |
9 | Rhodri Williams | 1 | 1 | 0 |
10 | Billy Searle | 2 | 1 | 0 |
11 | Jack Tovey | 5 | 0 | 0 |
12 | Will Hurrell | 7 | 1 | 2 |
13 | Jason Woodward | 3 | 1 | 0 |
14 | Ryan Edwards | 4 | 0 | 0 |
15 | Jordan Williams | 0 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Rob Hawkins | 3 | 0 | 1 |
17 | Ryan Bevington | 1 | 1 | 0 |
18 | Gaston Cortes | 2 | 0 | 0 |
19 | James Phillips | 2 | 0 | 0 |
20 | Nic Fenton-Wells | 1 | 0 | 0 |
21 | Will Cliff | 1 | 0 | 0 |
22 | Adrian Jarvis | 0 | 0 | 0 |
23 | Jack Wallace | 1 | 0 | 0 |
Bristol | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Kyle Traynor | 0 | 0 | 0 | 0 |
2 | Marc Jones | 0 | 0 | 0 | 0 |
3 | Jamal Ford Robinson | 0 | 0 | 0 | 0 |
4 | Ian Evans | 0 | 0 | 0 | 0 |
5 | Mark Sorenson | 0 | 0 | 0 | 0 |
6 | Mitch Eadie | 1 | 0 | 0 | 0 |
7 | Olly Robinson | 0 | 0 | 0 | 0 |
8 | Jordan Crane | 1 | 0 | 0 | 0 |
9 | Rhodri Williams | 9 | 0 | 0 | 0 |
10 | Billy Searle | 11 | 0 | 3 | 0 |
11 | Jack Tovey | 2 | 0 | 0 | 0 |
12 | Will Hurrell | 0 | 0 | 0 | 0 |
13 | Jason Woodward | 1 | 0 | 0 | 0 |
14 | Ryan Edwards | 1 | 0 | 0 | 0 |
15 | Jordan Williams | 6 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Rob Hawkins | 0 | 0 | 0 | 0 |
17 | Ryan Bevington | 0 | 0 | 0 | 0 |
18 | Gaston Cortes | 0 | 0 | 0 | 0 |
19 | James Phillips | 0 | 0 | 0 | 0 |
20 | Nic Fenton-Wells | 0 | 0 | 0 | 0 |
21 | Will Cliff | 3 | 0 | 0 | 0 |
22 | Adrian Jarvis | 0 | 0 | 0 | 0 |
23 | Jack Wallace | 1 | 0 | 0 | 0 |
Bristol | TW | LW | LS | |
---|---|---|---|---|
1 | Kyle Traynor | 0 | 0 | 0 |
2 | Marc Jones | 8 | 9 | 0 |
3 | Jamal Ford Robinson | 0 | 0 | 0 |
4 | Ian Evans | 0 | 0 | 2 |
5 | Mark Sorenson | 0 | 0 | 0 |
6 | Mitch Eadie | 0 | 0 | 0 |
7 | Olly Robinson | 0 | 0 | 0 |
8 | Jordan Crane | 0 | 0 | 1 |
9 | Rhodri Williams | 1 | 1 | 0 |
10 | Billy Searle | 0 | 0 | 0 |
11 | Jack Tovey | 0 | 0 | 0 |
12 | Will Hurrell | 0 | 0 | 0 |
13 | Jason Woodward | 0 | 0 | 0 |
14 | Ryan Edwards | 0 | 0 | 0 |
15 | Jordan Williams | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Rob Hawkins | 4 | 6 | 0 |
17 | Ryan Bevington | 0 | 0 | 0 |
18 | Gaston Cortes | 0 | 0 | 0 |
19 | James Phillips | 0 | 0 | 1 |
20 | Nic Fenton-Wells | 0 | 0 | 0 |
21 | Will Cliff | 0 | 0 | 0 |
22 | Adrian Jarvis | 0 | 0 | 0 |
23 | Jack Wallace | 0 | 0 | 0 |
Bristol | PC | RC | YC | |
---|---|---|---|---|
1 | Kyle Traynor | 2 | 0 | 0 |
2 | Marc Jones | 0 | 0 | 0 |
3 | Jamal Ford Robinson | 2 | 0 | 0 |
4 | Ian Evans | 2 | 0 | 0 |
5 | Mark Sorenson | 1 | 0 | 0 |
6 | Mitch Eadie | 0 | 0 | 0 |
7 | Olly Robinson | 0 | 0 | 0 |
8 | Jordan Crane | 0 | 0 | 0 |
9 | Rhodri Williams | 0 | 0 | 0 |
10 | Billy Searle | 0 | 0 | 0 |
11 | Jack Tovey | 0 | 0 | 0 |
12 | Will Hurrell | 2 | 0 | 0 |
13 | Jason Woodward | 1 | 0 | 1 |
14 | Ryan Edwards | 0 | 0 | 0 |
15 | Jordan Williams | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Rob Hawkins | 0 | 0 | 0 |
17 | Ryan Bevington | 0 | 0 | 0 |
18 | Gaston Cortes | 0 | 0 | 0 |
19 | James Phillips | 0 | 0 | 0 |
20 | Nic Fenton-Wells | 0 | 0 | 0 |
21 | Will Cliff | 0 | 0 | 0 |
22 | Adrian Jarvis | 0 | 0 | 0 |
23 | Jack Wallace | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |